KD4SIX
United StatesPostal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- SC
- County
- Spartanburg
- Licensed since
- 2022
QSL
- via LOTW
- Bureau
- Direct
- LoTW
- eQSL
as of 14 January 2023, KD4SIX is OFF-AIR.
The final log has been uploaded.
Thanks to all who took the time to work my weak signal.
73 y'all!
Tom / KD4SIX
Approximate position from the locator or QTH.
Status of KD4SIX's log: 5626 QSO
First QSO: 2022-04-27 at 14:43 with PY5EJ on 10M FT8
Last QSO: 2023-01-14 at 23:08 with NK2J on 10M FT8
Last 100 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | Continent | Grid | My grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-14 | NK2J | 28.0757 | 10M | FT8 | +02 | +01 | JAMES N LANNON | NA | DM43EH | EM95ac | United States | 4 |
| 2023-01-14 | 8P6ET | 28.0752 | 10M | FT8 | -03 | -14 | Charles Timothy | NA | GK03MM | EM95ac | Barbados | 4 |
| 2023-01-14 | HP2AT/QRP | 28.0748 | 10M | FT8 | -03 | -11 | JOSE NG LEE | NA | FJ09BI | EM95ac | Panama | 4 |
| 2023-01-14 | TI2WMP | 28.0749 | 10M | FT8 | -10 | +00 | Waldyn Murillo Perez | NA | EJ79WU | EM95ac | Costa Rica | 4 |
| 2023-01-14 | PP5ZP | 28.1815 | 10M | MFSK | -04 | -07 | Olivo , Jos?? Carlos | SA | GG53LC | EM95ac | Brazil | 4 |
| 2023-01-14 | N8OKR | 28.1815 | 10M | MFSK | -16 | -13 | Terry Krontz | NA | EN73 | EM95ac | United States | 4 |
| 2023-01-14 | XE1RK | 28.1815 | 10M | MFSK | +20 | +15 | Rafael (Ralph) Kuri | NA | EK09JJ | EM95ac | Mexico | 4 |
| 2023-01-14 | YV5JLO | 28.1815 | 10M | MFSK | +03 | +00 | LUIS A. CARRERA R. | SA | FK60NO | EM95ac | Venezuela | 4 |
| 2023-01-14 | VO2NS | 28.1815 | 10M | MFSK | +06 | -05 | Nazaire Simon | NA | FO62NW | EM95ac | Canada | 4 |
| 2023-01-14 | PP5TG | 28.1815 | 10M | MFSK | -03 | -08 | Walfredo Babel | SA | GG53KC | EM95ac | Brazil | 4 |
| 2023-01-14 | DK0OA | 28.1816 | 10M | MFSK | -10 | -10 | Clubstation DARC OV Alfeld | EU | JO41WX | EM95ac | Germany | 4 |
| 2023-01-14 | M3CNC | 28.1816 | 10M | MFSK | -05 | -12 | Andrew wood | EU | IO93GE | EM95ac | England | 4 |
| 2023-01-14 | DF9JL | 28.1816 | 10M | MFSK | -09 | -08 | Ulrich (Ulli ) Drews | EU | JO31GK | EM95ac | Germany | 4 |
| 2023-01-14 | YT5DM | 28.1817 | 10M | MFSK | -12 | -08 | Dragan Manojlovi?? | EU | KN13DV | EM95ac | Serbia | 5 |
| 2023-01-14 | G0FHT | 28.1817 | 10M | MFSK | +07 | +06 | GEOFF BATE | EU | IO70JF | EM95ac | England | 5 |
| 2023-01-14 | PH2A | 28.1817 | 10M | MFSK | -08 | -11 | Arno QSL: LoTW & eQSL only! | EU | JO21FM | EM95ac | Netherlands | 5 |
| 2023-01-14 | IZ4JMA | 28.1817 | 10M | MFSK | -04 | -11 | Massimo Max | EU | JN54 | EM95ac | Italy | 5 |
| 2023-01-14 | F5RRS | 28.1817 | 10M | MFSK | +04 | -08 | Damien FORESTIER | EU | JN36EB | EM95ac | France | 5 |
| 2023-01-14 | PD0LK | 28.1817 | 10M | MFSK | -09 | -10 | LEEN KLAASSE MOFOR | EU | JO21GV | EM95ac | Netherlands | 5 |
| 2023-01-14 | 2E0BJL | 28.1816 | 10M | MFSK | -03 | -09 | Marco Placidi | EU | IO91UI | EM95ac | England | 5 |
| 2023-01-14 | DL2VN | 28.1816 | 10M | MFSK | -02 | -05 | Veit-R??diger Naumann | EU | JO50TW | EM95ac | Germany | 5 |
| 2023-01-14 | DO7BE | 28.1816 | 10M | MFSK | -07 | -07 | Bernd M | EU | JO64MH | EM95ac | Germany | 5 |
| 2023-01-14 | EA3FHP | 28.1816 | 10M | MFSK | +03 | -09 | EU | JN11 | EM95ac | Spain | 5 | |
| 2023-01-14 | DH3SUP | 28.1816 | 10M | MFSK | -16 | -09 | Harald (Harry) Otto | EU | JO53VN | EM95ac | Germany | 5 |
| 2023-01-14 | VE9HF | 28.1816 | 10M | MFSK | +12 | +03 | Rick Williams | NA | FN65QX | EM95ac | Canada | 5 |
| 2023-01-14 | GM0VGI | 28.1816 | 10M | MFSK | -14 | -16 | George Anderson | EU | IO87TH | EM95ac | Scotland | 5 |
| 2023-01-14 | G6XJZ | 28.1815 | 10M | MFSK | -07 | -14 | DAVID ROWE | EU | IO90HX | EM95ac | England | 5 |
| 2023-01-14 | SP9RM | 28.1815 | 10M | MFSK | -06 | -11 | Roman Modrzyk | EU | JO90KJ | EM95ac | Poland | 5 |
| 2023-01-14 | VE1ZA | 28.1815 | 10M | MFSK | -09 | -11 | Anthony Ratajczak | NA | FN84CR | EM95ac | Canada | 5 |
| 2023-01-14 | IZ2MOB | 28.1815 | 10M | MFSK | +03 | -15 | Maurizio Malavasi | EU | JN55KE | EM95ac | Italy | 5 |
| 2023-01-14 | PD5RAY | 28.1815 | 10M | MFSK | -05 | -13 | Raymund de Bont | EU | JO21WW | EM95ac | Netherlands | 5 |
| 2023-01-13 | LU5DLE | 28.0756 | 10M | FT8 | -04 | -07 | NORBERTO O. POLETTI | SA | GF05RI | EM95ac | Argentina | 5 |
| 2023-01-13 | JA5AQC | 28.0756 | 10M | FT8 | -07 | -11 | MASARU HANAZAKI | AS | PM63IU | EM95ac | Japan | 5 |
| 2023-01-13 | N0KKY | 28.0756 | 10M | FT8 | -01 | +15 | STANLEY K GRYDE, JR | NA | DM79OG | EM95ac | United States | 5 |
| 2023-01-13 | PU2WMD | 28.0756 | 10M | FT8 | -06 | -19 | Wilson (Serra Grande) | SA | GG66PR | EM95ac | Brazil | 5 |
| 2023-01-13 | NR5O | 28.0754 | 10M | FT8 | -08 | +00 | MICHAEL E PORTS | NA | DM33VR | EM95ac | United States | 5 |
| 2023-01-13 | PP1JL | 28.1810 | 10M | MFSK | +01 | -06 | Jose Luiz Main Da Cunha | SA | GG99UQ | EM95ac | Brazil | 5 |
| 2023-01-13 | VE4TR | 28.1813 | 10M | MFSK | +08 | -01 | Terry Ryshak | NA | EN09UX | EM95ac | Canada | 5 |
| 2023-01-13 | NP3V | 28.1813 | 10M | MFSK | +09 | +00 | LUIS G GONZALEZ | NA | FK68VK | EM95ac | Puerto Rico | 5 |
| 2023-01-13 | KP4COD | 28.1813 | 10M | MFSK | +09 | +14 | GERARDO A MARTINEZ | NA | FK78EI | EM95ac | Puerto Rico | 5 |
| 2023-01-13 | G0DLV | 28.0756 | 10M | FT8 | -23 | -16 | Chris P | EU | IO70RU | EM95ac | England | 5 |
| 2023-01-13 | N5BL | 28.0756 | 10M | FT8 | +02 | -03 | MESILLA VALLEY RADIO CLUB | NA | DM62PJ | EM95ac | United States | 5 |
| 2023-01-13 | WD0AJG | 50.3146 | 6M | FT8 | -08 | -14 | REX H ISHMAEL | NA | DM79ND | EM95ac | United States | 5 |
| 2023-01-13 | LB5JJ | 28.1816 | 10M | MFSK | -04 | -07 | B??rd Bjerke Johannessen | EU | JO59EG | EM95ac | Norway | 5 |
| 2023-01-13 | OE3KLU | 28.1815 | 10M | MFSK | +05 | -06 | Charly Lichtenecker | EU | JN88FD | EM95ac | Austria | 5 |
| 2023-01-13 | G7ILZ | 28.1815 | 10M | MFSK | +08 | -06 | EU | IO93 | EM95ac | England | 5 | |
| 2023-01-13 | PA3DJY | 28.1815 | 10M | MFSK | -10 | -11 | Gerrit Krap | EU | JO22OP | EM95ac | Netherlands | 5 |
| 2023-01-13 | G7ANK | 28.1815 | 10M | MFSK | -15 | -11 | Colin BRYAN | EU | JO03DI | EM95ac | England | 5 |
| 2023-01-13 | DK8EE | 28.1815 | 10M | MFSK | -04 | -08 | EU | JO41 | EM95ac | Germany | 5 | |
| 2023-01-13 | OZ2PJ | 28.1815 | 10M | MFSK | -06 | -05 | Poul Jensen | EU | JO65ER | EM95ac | Denmark | 5 |
| 2023-01-13 | SQ7LQT | 28.1815 | 10M | MFSK | -15 | -02 | EU | KO01 | EM95ac | Poland | 5 | |
| 2023-01-13 | SQ5OUO | 28.1815 | 10M | MFSK | -09 | -06 | EU | KO02 | EM95ac | Poland | 5 | |
| 2023-01-13 | GI7AXB | 28.1815 | 10M | MFSK | +01 | -14 | BILL SCOTT | EU | IO74AS | EM95ac | Northern Ireland | 5 |
| 2023-01-13 | SP4HXV | 28.1815 | 10M | MFSK | -07 | -09 | Andrzej (ANDY) Sarnacki | EU | KO13AD | EM95ac | Poland | 5 |
| 2023-01-13 | PZ5RA | 28.1815 | 10M | MFSK | +03 | +01 | RAMON KAERSENHOUT | SA | GJ25JQ | EM95ac | Suriname | 5 |
| 2023-01-13 | RG7M | 28.1815 | 10M | MFSK | +10 | -08 | Vadim V. Rudchenko | EU | KN97RG | EM95ac | Russia (European) | 5 |
| 2023-01-13 | CT3IQ | 28.1815 | 10M | MFSK | +00 | -04 | JOSE ALVES | AF | IM12OR | EM95ac | Madeira Islands | 5 |
| 2023-01-13 | IZ0EGA | 28.1815 | 10M | MFSK | -13 | -14 | ALESSANDRO COLASANTI | EU | JN61FS | EM95ac | Italy | 5 |
| 2023-01-13 | EA1BPA | 28.1815 | 10M | MFSK | +02 | -10 | Jose A. Navarro Haro (Jose) | EU | IN73XI | EM95ac | Spain | 5 |
| 2023-01-13 | WB1LOV | 28.0756 | 10M | FT8 | -26 | -22 | NA | DM42 | EM95ac | United States | 5 | |
| 2023-01-12 | V31MA | 28.1817 | 10M | MFSK | +17 | +10 | Marc Missalla | NA | EK57NF | EM95ac | Belize | 5 |
| 2023-01-12 | OZ1DSD | 28.1817 | 10M | MFSK | +03 | -10 | Mogens Lundgaard | EU | JO45WV | EM95ac | Denmark | 5 |
| 2023-01-12 | FR8UA | 28.1817 | 10M | MFSK | -06 | -09 | AF | LG79 | EM95ac | Reunion | 5 | |
| 2023-01-12 | IK3ZBM | 28.1817 | 10M | MFSK | +03 | -11 | DIEGO REGINATO | EU | JN65BQ | EM95ac | Italy | 5 |
| 2023-01-12 | ON4CBK | 28.1818 | 10M | MFSK | +09 | -09 | Martin Zanders | EU | JO11LF | EM95ac | Belgium | 5 |
| 2023-01-12 | SP3HYK | 28.1818 | 10M | MFSK | -12 | -16 | Henryk Czyzewski | EU | JO82LX | EM95ac | Poland | 5 |
| 2023-01-12 | IU1PZM | 28.1818 | 10M | MFSK | +00 | -16 | Mario Allochis | EU | JN35TA | EM95ac | Italy | 5 |
| 2023-01-12 | LY1LR | 28.1818 | 10M | MFSK | -07 | -13 | Jezi Ivanc | EU | KO24PH | EM95ac | Lithuania | 5 |
| 2023-01-12 | PD5SAP | 28.1816 | 10M | MFSK | -08 | -04 | Bronnie Ackermann | EU | JO33JD | EM95ac | Netherlands | 5 |
| 2023-01-12 | DM4KE | 28.1815 | 10M | MFSK | +02 | +01 | Siegmar Loewa | EU | JO71DS | EM95ac | Germany | 5 |
| 2023-01-12 | IK6OIN | 28.1815 | 10M | MFSK | -06 | -14 | Antonio Tricarico | EU | JN72AH | EM95ac | Italy | 5 |
| 2023-01-12 | R6BH | 28.1815 | 10M | MFSK | -09 | -16 | Alexandr V. Nikolaenko | EU | KN84XW | EM95ac | Russia (European) | 5 |
| 2023-01-12 | 7Z1IS | 28.1813 | 10M | MFSK | -02 | -12 | IBRAHIM SAUD | AS | LL34HN | EM95ac | Saudi Arabia | 5 |
| 2023-01-12 | KN4FLO | 28.0754 | 10M | FT8 | -22 | -01 | James Buie | NA | EM85UA | EM95ac | United States | 5 |
| 2023-01-12 | OE6AXG | 28.1815 | 10M | MFSK | -08 | -14 | Otto Allmer | EU | JN77VF | EM95ac | Austria | 5 |
| 2023-01-11 | GX3LQS/P | 28.1814 | 10M | MFSK | -05 | -14 | EU | IO91 | EM95ac | England | 5 | |
| 2023-01-11 | HB9UVB/M | 28.1814 | 10M | MFSK | -08 | +05 | EU | EM95ac | Switzerland | 5 | ||
| 2023-01-11 | PD0ARI | 28.1813 | 10M | MFSK | -02 | -09 | Arie Rietveld | EU | JO21KU | EM95ac | Netherlands | 5 |
| 2023-01-11 | DL6EBV | 28.1813 | 10M | MFSK | -06 | -11 | Juergen Luettich | EU | JO31KG | EM95ac | Germany | 5 |
| 2023-01-11 | DH3SUP | 28.1813 | 10M | MFSK | +01 | +04 | Harald (Harry) Otto | EU | JO53VN | EM95ac | Germany | 5 |
| 2023-01-11 | PA2HJH | 28.1813 | 10M | MFSK | -14 | -15 | Hennie Hofstede | EU | JO21LU | EM95ac | Netherlands | 5 |
| 2023-01-11 | IK1MAP | 28.1813 | 10M | MFSK | -05 | -09 | GIANNI SIGOLO | EU | JN45HK | EM95ac | Italy | 5 |
| 2023-01-11 | F2AI | 28.1813 | 10M | MFSK | -01 | -17 | EU | JN18 | EM95ac | France | 5 | |
| 2023-01-11 | DG2MR | 28.1813 | 10M | MFSK | -11 | -13 | EU | JO50 | EM95ac | Germany | 5 | |
| 2023-01-11 | OK1NZ | 28.1813 | 10M | MFSK | -04 | -09 | Jaroslav Polak | EU | JO60TM | EM95ac | Czech Republic | 5 |
| 2023-01-11 | F6CCS | 28.1813 | 10M | MFSK | +05 | +03 | Bernard | EU | JN27MH | EM95ac | France | 5 |
| 2023-01-11 | F4GUK | 28.1813 | 10M | MFSK | -02 | -08 | Christophe PATIN | EU | JN18GT | EM95ac | France | 5 |
| 2023-01-11 | OS4U | 28.1813 | 10M | MFSK | -05 | +04 | David Nijs | EU | JO20KS | EM95ac | Belgium | 5 |
| 2023-01-11 | G8VVY | 28.1817 | 10M | MFSK | -12 | -01 | Robin Shelley | EU | IO81WO | EM95ac | England | 5 |
| 2023-01-11 | RC3FL | 28.1816 | 10M | MFSK | -02 | -09 | Eugene I. Pletnev | EU | KO86 | EM95ac | Russia (European) | 5 |
| 2023-01-11 | M7BUY | 28.1816 | 10M | MFSK | -13 | -08 | Kevin Hodgson | EU | IO84FP | EM95ac | England | 5 |
| 2023-01-11 | YT5DM | 28.1816 | 10M | MFSK | -01 | -05 | Dragan Manojlovi?? | EU | KN13DV | EM95ac | Serbia | 5 |
| 2023-01-11 | ON3WP | 28.1816 | 10M | MFSK | -09 | -07 | SERGE DELEPINE | EU | JO10UJ | EM95ac | Belgium | 5 |
| 2023-01-11 | DF4IE | 28.1816 | 10M | MFSK | -01 | -14 | Bernd Rettenmaier | EU | JN48DW | EM95ac | Germany | 5 |
| 2023-01-11 | DK9BG | 28.1817 | 10M | MFSK | -10 | -07 | Klaus Distelhorst | EU | JO42AG | EM95ac | Germany | 5 |
| 2023-01-11 | LY1LR | 28.1817 | 10M | MFSK | -09 | -11 | EU | KO24 | EM95ac | Lithuania | 5 | |
| 2023-01-11 | DH1KJ | 28.1817 | 10M | MFSK | +08 | -05 | Jochen Krebs | EU | JN48RV | EM95ac | Germany | 5 |
| 2023-01-11 | KP4CK | 28.1816 | 10M | MFSK | +10 | +01 | WALTER CINTRON VELAZQUEZ | NA | FK68OD | EM95ac | Puerto Rico | 5 |
| 2023-01-11 | LA4WKA | 28.0757 | 10M | FT8 | -16 | -14 | Hugo Storesund | EU | JP20MG | EM95ac | Norway | 5 |
| 2023-01-11 | ZS2CC | 28.0754 | 10M | FT8 | -07 | -09 | AF | KF16 | EM95ac | South Africa | 5 |
Worked DXCC by band
| 10M | 6M | Total |
|---|---|---|
| 138 | 27 | 140 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 10M | 1 | 0 | 4493 | 4494 |
| 6M | 0 | 0 | 1132 | 1132 |