KE2BFR
United StatesPostal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
QSL
- via EQSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of KE2BFR's log: 1184 QSO
First QSO: 2023-08-28 at 01:46 with JI3IBK on 70CM DMR
Last QSO: 2025-01-22 at 23:21 with VE3VSM/HR9 on 10M FT8
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-01-22 | 23:21 | 23:22 | VE3VSM/HR9 | 28.0759 | 10M | FT8 | +03 | -07 | N | N | NA | FN20wp | Y | Honduras | NA-057 | 15 | |||||||||
| 2025-01-22 | 23:11 | 23:12 | JA2JVK | 28.0757 | 10M | FT8 | -05 | -05 | Tsutomu”Tom” K | Sizuoka | N | N | BURO OR EQSL AND LOT | AS | PM94 | FN20WP | Y | Japan | AS-007 | 15 | |||||
| 2025-01-22 | 22:57 | 22:57 | JA1CG | 28.3570 | 10M | SSB | 59 | 58 | HARUO | Agatsuma Gunma 377-1412 | N | N | AS | PM96GL | FN20wp | Y | Japan | 100 | |||||||
| 2025-01-22 | 22:44 | 22:45 | JG3FEA | 28.0749 | 10M | FT8 | +04 | -15 | Nakaba Higuchi | Moriguchi OSAKA 570-0051 | N | N | AS | PM74 | FN20WP | Y | L | Japan | AS-007 | 30 | |||||
| 2025-01-22 | 22:43 | 22:44 | JA9IFF | 28.0749 | 10M | FT8 | +05 | -10 | Yasuhisa Nakajima | Hodogaya, Yokohama 240-0033 | N | N | VIA BURO, LOTW, EQSL | AS | PM95 | FN20WP | Y | L | Japan | AS-007 | 30 | ||||
| 2025-01-22 | 22:36 | 22:37 | UA0FO | 28.0758 | 10M | FT8 | -05 | -22 | SERGEY LITVINENKO | YUZHNO-SAKHALINSK, P.O. BOX 41 | N | N | VIA BUREAU,DIRECT,LO | AS | QN16 | FN20WP | Y | Russia (Asiatic) | AS-018 | 30 | |||||
| 2025-01-22 | 22:29 | 22:30 | HI8RMQ | 28.0762 | 10M | FT8 | +08 | -15 | RAFAEL MOTA | SANTO DOMINGO | N | N | LOTW, EQSL | NA | FK58 | FN20WP | Y | Dominican Rep. | 30 | ||||||
| 2025-01-22 | 22:26 | 22:27 | N7SLD | 28.0750 | 10M | FT8 | +06 | -23 | ROBERT H ASHBY | GLENDALE | N | N | NA | DM33VN | FN20WP | Y | United States | 30 | |||||||
| 2025-01-22 | 22:02 | 22:03 | K7RAP | 28.0756 | 10M | FT8 | -11 | -04 | GERAMY K RAPP | Longview | N | N | NA | CN86ME | FN20WP | Y | L | United States | 30 | ||||||
| 2025-01-22 | 21:53 | 21:53 | KC7JCV | 28.4100 | 10M | SSB | 43 | 48 | Spencer d | Richmond | N | N | NA | EL29DM | FN20wp | Y | United States | ||||||||
| 2025-01-22 | 21:51 | 21:51 | K0LWO | 28.4550 | 10M | SSB | 57 | 57 | Lonny W | North Platte | N | N | NA | DN91PI | FN20wp | Y | United States | ||||||||
| 2025-01-22 | 20:07 | 20:08 | V31DL | 28.0755 | 10M | FT8 | +25 | -14 | Dr. Andre T. Scholz | Belmopan | N | N | EQSL AND LOTW AND DI | NA | EK57 | FN20WP | Y | Belize | 5 | ||||||
| 2025-01-22 | 20:01 | 20:02 | W0TXI | 28.0750 | 10M | FT8 | -10 | -13 | William G Baugh | Fargo | N | N | NA | EN16 | FN20WP | Y | United States | 5 | |||||||
| 2025-01-22 | 19:58 | 19:59 | KF5OMA | 28.0748 | 10M | FT8 | +18 | -24 | STEWART A KELLY | DALLAS | N | N | NA | EM12 | FN20WP | Y | United States | 5 | |||||||
| 2025-01-22 | 19:52 | 19:53 | P40AA | 28.0744 | 10M | FT8 | +26 | -16 | Mathias Kolpe | Sabana Basora | N | N | VIA DL4MM - DIRECT ( | SA | FK52al | FN20WP | Y | Aruba | SA-036 | 5 | |||||
| 2025-01-22 | 19:49 | 19:49 | FY/F4GPK | 28.3950 | 10M | SSB | 53 | 59 | Peter | KOUROU | N | N | E-QSL.CC | SA | GJ35PE | FN20wp | Y | L | French Guiana | SA-020 | |||||
| 2025-01-22 | 19:31 | 19:37 | W5LIC | 28.0792 | 10M | JS8 | +14 | -07 | Anthony M Morones | Bellaire | N | N | NA | EL29gq | FN20WP | Y | United States | 30 | |||||||
| 2025-01-22 | 19:26 | 19:26 | KA8VXW | 28.3570 | 10M | SSB | 59 | 59 | DAVID A | SAN ANTONIO | N | N | NA | em00 | FN20wp | Y | United States | ||||||||
| 2025-01-22 | 19:23 | 19:23 | KE7KE | 28.4700 | 10M | SSB | 48 | 42 | Ray | Weiser | N | N | NA | DN14MG | FN20wp | Y | United States | ||||||||
| 2025-01-22 | 19:19 | 19:20 | KI6BWO | 28.1817 | 10M | FT4 | +02 | +02 | Simeon M Young | Hacienda Heights | N | N | NA | DM04 | FN20WP | Y | L | United States | NA-144 | 30 | |||||
| 2025-01-22 | 19:17 | 19:18 | HI59UD | 28.1811 | 10M | FT4 | +12 | -14 | UNION DOMINICANA DE RADIOAFICIONADOS UDR | SANTO DOMINGO | N | N | QRZ, EQSL, LOTW | NA | FK58al | FN20WP | Y | Dominican Rep. | 30 | ||||||
| 2025-01-22 | 19:15 | 19:16 | HI3T | 28.1820 | 10M | FT4 | +17 | -04 | Ted Jimenez | Puerto Plata | N | N | DIRECT | NA | FK49 | FN20WP | Y | Dominican Rep. | 30 | ||||||
| 2025-01-22 | 19:14 | 19:15 | K9PM/P | 28.1819 | 10M | FT4 | -13 | -04 | N | N | NA | DM42 | FN20WP | Y | United States | 30 | |||||||||
| 2025-01-22 | 19:13 | 19:14 | CQ3WWA | 28.1816 | 10M | FT4 | +12 | +08 | CR6K Team + GPDX + STAR DX TEAM | WWA | N | N | LOTW ONLY | AF | IM12 | FN20WP | Y | Madeira Islands | AF-014 | 30 | |||||
| 2025-01-22 | 19:09 | 19:09 | CO2WL | 28.0747 | 10M | FT8 | -01 | -15 | LÁZAR | La Habana Cuba | N | N | VIA HA3JB DIRECT - S | NA | EL83SA | FN20wp | Y | Cuba | NA-015 | 30 | |||||
| 2025-01-22 | 18:34 | 18:34 | MM0TFU | 28.4530 | 10M | SSB | 59 | 59 | IAIN | MAYBOLE | N | N | EU | IO75QH | FN20wp | Y | Scotland | EU-005 | |||||||
| 2025-01-22 | 18:30 | 18:30 | 7Z1VD | 28.4500 | 10M | SSB | 38 | 52 | FRANCISCO | JEDDAH | N | N | VIA EA5GL | AS | KL91NO | FN20wp | Y | Saudi Arabia | |||||||
| 2025-01-22 | 18:23 | 18:23 | TI5MAT | 28.4009 | 10M | SSB | 48 | 59 | Aaron | 53774, Eitorf | N | N | VIA DIRECT | NA | EK70VA | FN20wp | Y | Costa Rica | |||||||
| 2025-01-22 | 18:22 | 18:22 | F5NBX | 28.3950 | 10M | SSB | 53 | 55 | FRED | MEUZAC | N | N | PREFER QSL DIRECT SE | EU | JN05RN | FN20wp | Y | France | |||||||
| 2025-01-22 | 17:37 | 17:37 | KB5ROD | 28.1814 | 10M | FT4 | +06 | +07 | ROGER D FOUSE | DOUGLASSVILLE | N | N | PAPER AND EQSL | NA | EM23 | FN20WP | Y | United States | 30 | ||||||
| 2025-01-22 | 17:35 | 17:35 | PU3MIP | 28.1810 | 10M | FT4 | +11 | -12 | Alexandre Gheller Martini | Porto Alegre - RS | N | N | SA | GF49kx | FN20WP | Y | Brazil | 30 | |||||||
| 2025-01-22 | 17:30 | 17:30 | WB5TUF | 28.1814 | 10M | FT4 | +24 | -12 | GLENN A ANDERSON | RICHMOND | N | N | NA | EL29 | FN20WP | Y | L | United States | 30 | ||||||
| 2025-01-22 | 17:20 | 17:21 | WP4SZA | 28.0755 | 10M | FT8 | -04 | -02 | ANGEL L TORRES PEREZ | PENUELAS | N | N | WP4SZA@GMAIL.COM | NA | FK68 | FN20WP | Y | L | Puerto Rico | NA-099 | 30 | ||||
| 2025-01-22 | 17:17 | 17:18 | HA1BB | 28.0752 | 10M | FT8 | +01 | -13 | Bence Biczo | H-8900 ZALAEGERSZEG | N | N | DIRECT, LOTW | EU | JN86 | FN20WP | Y | Hungary | 30 | ||||||
| 2025-01-21 | 19:09 | 19:10 | N2NJY | 28.0740 | 10M | FT8 | -15 | -6 | Garrett J Wilt, Jr | WOOD RIDGE | N | N | QRZ / EQSL | NA | FN20wu | FN20wp | Y | United States | 30 | ||||||
| 2025-01-21 | 19:05 | 19:06 | K5CM | 28.0740 | 10M | FT8 | -11 | 14 | Connie T Marshall | Muskogee | N | N | NA | EM25ir | FN20wp | Y | L | United States | 30 | ||||||
| 2025-01-21 | 18:58 | 18:58 | CO2QU | 28.1800 | 10M | FT4 | 10 | 11 | Narciso Izquierdo | La Habana | N | N | HOMECALL, LOTW,AIRMA | NA | EL83TD | FN20wp | Y | Cuba | NA-015 | 30 | |||||
| 2025-01-21 | 18:54 | 18:54 | N7ILO | 28.0740 | 10M | FT8 | -10 | -1 | JOSEPH J FITZGERALD | Rio Rancho | N | N | NA | DM65PG | FN20wp | Y | United States | 30 | |||||||
| 2025-01-21 | 18:51 | 18:52 | 7Q6UJ | 28.0740 | 10M | FT8 | -8 | -16 | Urgent Jere | Mzimba District | N | N | CLUBLOG OQRS | AF | KH67ru | FN20wp | Y | L | Malawi | 30 | |||||
| 2025-01-20 | 20:51 | 20:51 | KC7IMD | 28.0790 | 10M | DATA | Stephen S Brothers | Hillsboro | N | N | NA | CN85MM | FN20WP | L | United States | ||||||||||
| 2025-01-20 | 20:25 | 20:25 | KO4YAW | 28.0790 | 10M | JS8 | -01 | +11 | Christopher Molnar | Babson Park | N | N | NA | DM79OQ | FN20wp | Y | United States | ||||||||
| 2025-01-20 | 20:14 | 20:14 | NH6D | 28.0759 | 10M | FT8 | +12 | -11 | MITCHELL I OISHI | KAPAA | N | N | OC | BL02HB | FN20wp | Y | Hawaii | OC-019 | 30 | ||||||
| 2025-01-20 | 19:42 | 19:43 | 8P6PD | 28.0748 | 10M | FT8 | -01 | -09 | Wilfred Hall | 60 Lodge Crescent St. Michael Barbados BB12009 | N | N | NA | GK03 | FN20WP | Y | L | Barbados | 30 | ||||||
| 2025-01-20 | 19:37 | 19:38 | 8P6PD | 28.0748 | 10M | FT8 | -07 | -16 | Wilfred Hall | 60 Lodge Crescent St. Michael Barbados BB12009 | N | N | NA | GK03ED | FN20WP | Y | L | Barbados | 30 | ||||||
| 2025-01-20 | 19:33 | 19:33 | D2UY | 28.0743 | 10M | FT8 | -04 | -10 | Mikalai Makeichyk | Cabinda | N | N | AF | JI64 | FN20wp | Y | Angola | 30 | |||||||
| 2025-01-20 | 19:20 | 19:20 | CO6XX | 28.3710 | 10M | SSB | 59 | 59 | Gustavo Enrique | Caibarien, VC | N | N | GUSTAVORS67@NAUTA.CU | NA | FL02GM | FN20wp | Y | L | Cuba | NA-015 | |||||
| 2025-01-20 | 18:57 | 18:57 | K0MBC | 28.1820 | 10M | FT4 | +01 | -06 | JAMES J ANGELCYK | HOUSTON | N | N | NA | EM20HA | FN20wp | Y | United States | 30 | |||||||
| 2025-01-20 | 18:53 | 18:53 | XE1KK | 28.1807 | 10M | FT4 | +20 | -10 | Ramon Santoyo | Mexico City | N | N | LOTW AND CLUBLOG ONL | NA | EK09 | FN20WP | Y | L | Mexico | 30 | |||||
| 2025-01-20 | 18:51 | 18:52 | K5OHM | 28.1815 | 10M | FT4 | +17 | -04 | TOM SHELTON | Broken Arrow | N | N | NA | EM26DA | FN20WP | Y | L | United States | 30 | ||||||
| 2025-01-20 | 18:48 | 18:48 | N9W | 28.1818 | 10M | FT4 | +06 | -13 | Scott Jasper | Menomonie | N | N | NA | EM69 | FN20wp | Y | United States | 30 | |||||||
| 2025-01-20 | 18:44 | 18:44 | D2UY | 28.0746 | 10M | FT8 | +00 | -09 | Mikalai Makeichyk | Cabinda | N | N | AF | JI64 | FN20wp | Y | Angola | 30 | |||||||
| 2025-01-20 | 18:23 | 18:23 | KQ4OTI | 28.0800 | 10M | JS8 | -18 | -05 | Dylan T Harper | BESSEMER | N | N | NA | EM63LH | FN20wp | Y | United States | ||||||||
| 2025-01-20 | 18:16 | 18:16 | KN4IQE | 28.0800 | 10M | JS8 | -04 | -18 | Steven Petzoldt | West End | N | N | NA | FM05GF | FN20wp | Y | United States | ||||||||
| 2025-01-20 | 17:28 | 17:28 | II3WWA | 28.4830 | 10M | SSB | 59 | 59 | World Wide Award 2025 | Veneto, Friuli-Venezia Giulia, Trentino-Alto Adige | N | N | EU | JN62KS | FN20wp | Y | Italy | ||||||||
| 2025-01-19 | 18:50 | 18:50 | CR5WWA | 28.4700 | 10M | SSB | 59 | 59 | CR6K Team + GPDX + STAR DX TEAM | WWA | N | N | PSE NO PAPER QSL - N | EU | IM59WO | FN20wp | Y | Portugal | |||||||
| 2025-01-19 | 18:31 | 18:46 | AI7EQ | 28.0793 | 10M | JS8 | +12 | +07 | Sean J Hartley | Crooked River Ranch | N | N | LOTW, EQSL, | NA | CN94 | FN20WP | Y | United States | |||||||
| 2025-01-19 | 18:12 | 18:12 | OC490L | 28.4680 | 10M | SSB | 59 | 59 | INDICATIVO ESPECIAL | Lima | N | N | VIA OA4O | SA | FH17 | FN20wp | Y | Peru | |||||||
| 2025-01-19 | 18:04 | 18:04 | YV5RAB | 28.3920 | 10M | SSB | 59 | 59 | Tony | El Junquito, Caracas | N | N | BUREAU, LOTW, QRZ.CO | SA | FK60LL | FN20wp | Y | L | Venezuela | ||||||
| 2025-01-19 | 17:55 | 17:55 | XE1CQ | 28.4470 | 10M | SSB | 59 | 59 | HUGO | LEÓN GUANAJUAT | N | N | LOTW | NA | EK09KK | FN20wp | Y | Mexico | |||||||
| 2025-01-19 | 17:33 | 17:33 | OE5SLN | 28.4430 | 10M | SSB | 57 | 56 | STEFAN | MEHRNBACH A-4941 | N | N | EU | JN68RE | FN20wp | Y | Austria | ||||||||
| 2025-01-19 | 17:13 | 17:13 | N3FTI | 50.3142 | 6M | FT8 | -04 | +02 | STEVEN E KERNS | Kutztown | N | N | NA | FN20CN | FN20wp | Y | United States | 30 | |||||||
| 2025-01-19 | 17:12 | 17:12 | N1UL/3 | 50.3142 | 6M | FT8 | -02 | +02 | Ulrich | Upper Saddle River | N | N | NA | FN21WB | FN20wp | Y | United States | 30 | |||||||
| 2025-01-19 | 17:04 | 17:04 | K2WPA | 28.3670 | 10M | SSB | 48 | 59 | James R | Aberdeen | N | N | NA | FN20VJ | FN20wp | Y | L | United States | |||||||
| 2025-01-19 | 16:58 | 16:58 | F4HQZ | 28.4720 | 10M | SSB | 59 | 59 | Gildas | Plozevet | N | N | F4DXW (DIRECT OR BY | EU | IN77TX | FN20wp | Y | France | |||||||
| 2025-01-19 | 16:34 | 16:34 | S53WWA | 28.4060 | 10M | SSB | 59 | 59 | Radio TV club | Murska Sobota | N | N | LOTW ONLY | EU | JN76GA | FN20wp | Y | Slovenia | |||||||
| 2025-01-19 | 16:18 | 16:18 | OK1DOL | 28.1807 | 10M | FT4 | +03 | -01 | Libor Kule | 330 32 Kozolupy | N | N | EU | JN69 | FN20wp | Y | Czech Republic | 30 | |||||||
| 2025-01-19 | 16:17 | 16:17 | DB8WK | 28.1807 | 10M | FT4 | -05 | -01 | Hinni (Heinz-Hinrich) Blikslager | 26419 Schortens-Sillenstede | N | N | VIA BUREAU OR DIRECT | EU | JO33 | FN20wp | Y | Germany | 30 | ||||||
| 2025-01-19 | 16:13 | 16:14 | AA5AT | 28.1806 | 10M | FT4 | -06 | +03 | DONALD E BURNS | BAKER | N | N | NA | EM40KN | FN20WP | Y | L | United States | 30 | ||||||
| 2025-01-19 | 15:59 | 16:00 | KS1A | 50.3136 | 6M | FT8 | +10 | -19 | JAMES E CUTLER | Old Brookville | N | N | KS1A | NA | FN30ET | FN20WP | Y | L | United States | 30 | |||||
| 2025-01-19 | 15:50 | 15:50 | II3WWA | 28.4850 | 10M | SSB | 59 | 59 | World Wide Award 2025 | Veneto, Friuli-Venezia Giulia, Trentino-Alto Adige | N | N | EU | JN62KS | FN20wp | Y | Italy | ||||||||
| 2025-01-18 | 16:53 | 16:53 | EA1PA | 28.4170 | 10M | SSB | 48 | 42 | SALVA | Venta de Banos - Palencia | N | N | DIRECT | EU | IN71RW | FN20wp | Y | L | Spain | 100 | |||||
| 2025-01-18 | 16:49 | 16:49 | AA4AT | 28.3810 | 10M | SSB | 53 | 55 | SHAUN T | MURPHY | N | N | NA | em85 | FN20wp | Y | United States | ||||||||
| 2025-01-18 | 16:48 | 16:48 | NC4HH | 28.3810 | 10M | SSB | 53 | 59 | Hillbilly Hams ARC | Marble | N | N | DIRECT AND QRZ, NO S | NA | EM85AE | FN20wp | Y | United States | |||||||
| 2025-01-18 | 16:48 | 16:48 | K1LY | 28.3810 | 10M | SSB | 53 | 59 | SHANNON D | MURPHY | N | N | NA | em85 | FN20wp | Y | United States | ||||||||
| 2025-01-18 | 16:33 | 16:33 | KP4RDS | 28.1809 | 10M | FT4 | +00 | -09 | REYNALDO DIAZ | JUNCOS | N | N | NA | FK78 | FN20wp | Y | Puerto Rico | NA-099 | 30 | ||||||
| 2025-01-18 | 16:24 | 16:24 | CO8ZZ | 28.0749 | 10M | FT8 | -13 | -10 | Raúl V. Fernánd | Las Tunas | N | N | ONLY VIA OQRS OR DIR | NA | FL10 | FN20wp | Y | Cuba | NA-015 | 30 | |||||
| 2025-01-18 | 16:06 | 16:06 | N1W | 28.3135 | 10M | SSB | 59 | 53 | WWA | Uxbridge | N | N | CONFIRMATION BY LOTW | NA | FN42EB | FN20wp | Y | United States | 100 | ||||||
| 2025-01-18 | 16:01 | 16:01 | WA2MIS | 28.4530 | 10M | SSB | 55 | 59 | Gary L | BUSHNELL | N | N | LOTW, DIRECT (SASE) | NA | EL97UJ | FN20wp | Y | United States | |||||||
| 2025-01-18 | 16:01 | 16:01 | K4NJ | 28.4530 | 10M | SSB | 53 | 57 | Dick | Hobe Sound | N | N | YES, & I LOVE PAPER | NA | EL97VC | FN20wp | Y | L | United States | NA-141 | |||||
| 2025-01-18 | 15:56 | 15:56 | KP3TX | 28.3550 | 10M | SSB | 59 | 59 | JOSE | Carolina | N | N | NA | FK68XK | FN20wp | Y | L | Puerto Rico | |||||||
| 2025-01-18 | 15:51 | 15:51 | CT7BOD | 28.4080 | 10M | SSB | 59 | 59 | Brian | Ourique | N | N | EU | IM57UO | FN20wp | Y | L | Portugal | NONE | ||||||
| 2025-01-18 | 15:48 | 15:48 | HB9WWA | 28.3350 | 10M | SSB | 59 | 59 | World Wide Award | Operated from various Cantons of | N | N | LOTW ONLY | EU | JN36QW | FN20wp | Y | Switzerland | |||||||
| 2025-01-18 | 15:46 | 15:46 | EG6WWA | 28.5640 | 10M | SSB | 59 | 59 | hamaward.cloud/wwa | EU-004 | N | N | EC6DX | EU | JM19LO | FN20wp | Y | Balearic Islands | EU-004 | ||||||
| 2025-01-18 | 15:42 | 15:42 | EG5WWA | 28.5570 | 10M | SSB | 59 | 59 | World Wide Award | SPAIN | N | N | EU | IN80DJ | FN20wp | Y | Spain | ||||||||
| 2025-01-18 | 15:41 | 15:41 | II5WWA | 28.4470 | 10M | SSB | 59 | 59 | World Wide Award 2024 | Toscana | N | N | EU | JN62KS | FN20wp | Y | Italy | ||||||||
| 2025-01-17 | 18:46 | 18:47 | KD0IKH | 28.0745 | 10M | FT8 | -16 | -05 | CHRIS D SCHRADER | Colorado Springs | N | N | NA | DM78OW | FN20WP | Y | United States | 30 | |||||||
| 2025-01-17 | 18:40 | 18:40 | AG5JW | 28.0754 | 10M | FT8 | -09 | -08 | JOHN B WELDEN, III. | Covington | N | N | NA | EM40WL | FN20wp | Y | L | United States | 30 | ||||||
| 2025-01-17 | 18:32 | 18:32 | W5LD | 28.0760 | 10M | FT8 | -12 | -04 | DENNIS A LITTLE | Woodworth | N | N | NA | EM31SD | FN20wp | Y | United States | 30 | |||||||
| 2025-01-17 | 18:28 | 18:28 | WX0B | 28.0746 | 10M | FT8 | -09 | -03 | JOHN D TERLESKI | SUNNYVALE | N | N | NA | EM12RT | FN20wp | Y | United States | 30 | |||||||
| 2025-01-17 | 18:25 | 18:26 | TF8KW | 28.1809 | 10M | FT4 | +10 | +08 | Jon E Gudmundsson | Keflavik | N | N | EU | HP84 | FN20WP | Y | Iceland | 30 | |||||||
| 2025-01-17 | 18:23 | 18:24 | PU5BBR | 28.1812 | 10M | FT4 | -12 | -06 | ALEX Brum | FLORIANOPOLIS | N | N | SA | GG52 | FN20WP | Y | L | Brazil | SA-101 | 30 | |||||
| 2025-01-17 | 18:22 | 18:22 | WD4LRC | 28.1815 | 10M | FT4 | -11 | +07 | LUIS R REGUEIRA | HIALEAH | N | N | NA | EL95UU | FN20WP | Y | L | United States | 30 | ||||||
| 2025-01-17 | 18:19 | 18:19 | W1JJR | 28.0747 | 10M | FT8 | -12 | +04 | JACOB J ROSEN | North Venice | N | N | NA | EL87TD | FN20wp | Y | L | United States | 30 | ||||||
| 2025-01-17 | 18:05 | 18:06 | N5RN | 28.0752 | 10M | FT8 | -05 | -10 | E GLENN WOLF, JR . | White Hall | N | N | DIRECT/SASE OR LOTW | NA | EM34WG | FN20WP | Y | L | United States | 30 | |||||
| 2025-01-17 | 17:58 | 17:58 | KE0PX | 28.1809 | 10M | FT4 | -04 | +08 | DARRELL W BROWN | Durango | N | N | NA | DM67BH | FN20wp | Y | United States | 30 | |||||||
| 2025-01-17 | 17:57 | 17:57 | W5LST | 28.1810 | 10M | FT4 | -09 | -03 | EDDIE DANIEL | Prescott | N | N | NA | EM33HT | FN20wp | Y | United States | 30 | |||||||
| 2025-01-17 | 17:56 | 17:57 | N7JVJ | 28.1811 | 10M | FT4 | -05 | -08 | HENRY R ZAWADZKI | Silverdale | N | N | NA | CN87PR | FN20WP | Y | L | United States | 30 | ||||||
| 2025-01-17 | 17:55 | 17:56 | IS0KNG | 28.1814 | 10M | FT4 | -09 | -08 | RAFFAELE CUGIA | DOLIANOVA CA | N | N | EU | JM49 | FN20WP | Y | L | Sardinia | EU-024 | 30 | |||||
| 2025-01-17 | 17:52 | 17:52 | 4U1UN | 28.0745 | 10M | FT8 | -12 | -02 | United Nations Amateur Radio Club | New York City | N | N | NA | FN30 | FN20wp | Y | L | UN HQ ARC New York (USA) | 30 | ||||||
| 2025-01-17 | 17:33 | 17:33 | DA0WWA | 28.4400 | 10M | SSB | 59 | 59 | Holger | Essen | N | N | VIA DF1QR, EQSL, LOT | EU | JO40 | FN20wp | Y | Germany |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 10M | 677 | 0 | 471 | 1148 |
| 6M | 5 | 0 | 7 | 12 |
| 2M | 15 | 0 | 1 | 16 |
| 70CM | 4 | 0 | 4 | 8 |