KE4KMG
United StatesPostal address
Michael K Boyea
1741 Carter Road
Decherd, TN 37324
United States
Station
- CQ
- 4
- ITU
- 8
- Continent
- NA
- State
- TN
- County
- Franklin
- Licensed since
- 2004
QSL
- via LOTW PREFERRED
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of KE4KMG's log: 10220 QSO
First QSO: 1994-05-12 at 01:14 with K5GH on 10M SSB
Last QSO: 2020-02-10 at 14:10 with IV3DBT/ARPI on 20M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-02-10 | 14:10 | 14:11 | IV3DBT/ARPI | 14.0756 | 20M | FT8 | -08 | -03 | Luciano Giordano | Udine | N | N | E-QSL OF CONFIRMATIO | EU | JN66ob | EM65XF | Y | L | Y | E | Italy | ||
| 2020-02-10 | 01:19 | 01:20 | 5H4WZ | 10.1405 | 30M | FT8 | -12 | -04 | Expedition | Partizanske | N | N | OM3PA | AF | KI94us | EM65XF | Y | Y | Tanzania | ||||
| 2020-02-09 | 16:07 | 16:08 | IV3TMM | 18.1013 | 17M | FT8 | -12 | -09 | Francesco | Tolmezzo | N | N | EU | JN66mj | EM65XF | Y | L | Y | E | Italy | |||
| 2020-02-09 | 11:00 | 11:01 | VE2ATS | 7.0747 | 40M | FT8 | -01 | +09 | Tony | Chateauguay | N | N | NA | FN35dj | EM65XF | Y | L | Y | E | Canada | |||
| 2020-02-09 | 10:35 | 10:36 | MI0GOZ | 10.1367 | 30M | FT8 | -04 | -17 | Vladas | Magherafelt | N | N | EU | IO64qs | EM65XF | Y | Y | E | Northern Ireland | ||||
| 2020-02-09 | 10:30 | 10:30 | PY2XC | 10.1372 | 30M | FT8 | -04 | -08 | Carlos | Sao | N | N | SA | GG66pl | EM65XF | Y | L | Y | E | Brazil | |||
| 2020-02-09 | 10:28 | 10:29 | CX7BBR | 10.1372 | 30M | FT8 | -06 | -11 | SUAREZ MAURENTE | MONTEVIDEO | N | N | SA | GF15wc | EM65XF | Y | Y | E | Uruguay | ||||
| 2020-02-09 | 10:26 | 10:27 | HU1DL | 10.1370 | 30M | FT8 | -04 | +05 | German DXpedition 2020 | La Paz | N | N | NA | EK53om | EM65XF | Y | Y | El Salvador | |||||
| 2020-02-09 | 10:09 | 10:10 | LZ1LZ | 10.1411 | 30M | FT4 | -09 | -15 | Ken | Sofia | N | N | EU | KN12pq | EM65XF | Y | L | Y | E | Bulgaria | |||
| 2020-02-09 | 10:06 | 10:09 | HA3PG | 10.1417 | 30M | FT4 | -15 | -18 | Sandor | Pecs | N | N | EU | JN96db | EM65XF | Y | L | Y | E | Hungary | |||
| 2020-02-08 | 13:36 | 13:36 | DK7UY | 10.1411 | 30M | FT4 | -06 | +04 | Wolfgang | Ostenfeld/husum | N | N | EU | JO44ol | EM65XF | Y | Y | Germany | |||||
| 2020-02-08 | 13:33 | 13:33 | ON5UN | 10.1412 | 30M | FT4 | -04 | -09 | Erwin | Lochristi | N | N | EU | JO11wc | EM65XF | Y | L | Y | E | Belgium | |||
| 2020-02-08 | 13:26 | 13:26 | XP3A | 14.0818 | 20M | FT4 | -09 | -04 | Peter | Nuuk | N | N | NA | GP44de | EM65XF | Y | Y | Greenland (Kalaallit Nunaat) | |||||
| 2020-02-08 | 13:10 | 13:11 | OZ1KJG | 10.1417 | 30M | FT4 | -13 | -11 | Flemming | Copenhagen | N | N | EU | JO65gq | EM65XF | Y | Y | Denmark | |||||
| 2020-02-08 | 13:06 | 13:08 | DK7UY | 10.1411 | 30M | FT4 | -08 | +08 | Wolfgang | Ostenfeld/husum | N | N | EU | JO44ol | EM65XF | Y | Y | E | Germany | ||||
| 2020-02-08 | 13:02 | 13:03 | VE3RSP | 10.1412 | 30M | FT4 | +14 | +18 | Ronald | Ompah | N | N | NA | FN14nx | EM65XF | Y | L | Y | E | Canada | |||
| 2020-02-08 | 11:49 | 11:50 | P29ZL | 14.0756 | 20M | FT8 | -07 | +00 | Tim | Ukarumpa | N | N | OC | QI23wp | EM65XF | Y | Y | Papua New Guinea | |||||
| 2020-02-08 | 09:01 | 09:02 | C21GW | 10.1364 | 30M | FT8 | -04 | -04 | N | N | OC | EM65XF | Y | Y | Nauru | ||||||||
| 2020-02-08 | 07:55 | 07:55 | EA5QI | 10.1422 | 30M | FT4 | -18 | -06 | Robert | Valencia | N | N | EU | IM99tk | EM65XF | Y | L | Y | Spain | ||||
| 2020-02-08 | 07:35 | 07:38 | EA5EN | 3.5754 | 80M | FT8 | -18 | -06 | Mateo | Churra | N | N | EU | IM97 | EM65XF | Y | L | Y | Spain |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 2M | 16M | 83M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 108 | 25 | 185 | 106 | 252 | 150 | 216 | 73 | 173 | 2 | 1 | 1 | 284 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 187 | 0 | 86 | 273 |
| 80M | 1452 | 0 | 274 | 1726 |
| 60M | 2 | 0 | 61 | 63 |
| 40M | 1592 | 0 | 475 | 2067 |
| 30M | 2 | 0 | 302 | 304 |
| 20M | 2169 | 0 | 696 | 2865 |
| 17M | 161 | 0 | 188 | 349 |
| 15M | 1258 | 0 | 116 | 1374 |
| 12M | 81 | 0 | 41 | 122 |
| 10M | 993 | 0 | 80 | 1073 |
| 2M | 2 | 0 | 0 | 2 |
| 16M | 1 | 0 | 0 | 1 |
| 83M | 1 | 0 | 0 | 1 |