KG5WZD
United StatesPostal address
Station
- CQ
- 4
- ITU
- 7
- Continent
- NA
- State
- TX
- County
- Harris
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of KG5WZD's log: 2943 QSO
First QSO: 2018-03-04 at 22:47 with LW7DX on 10M SSB
Last QSO: 2026-01-01 at 20:45 with KD4GE on 20m SSB
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Mode | RST sent | RST rcvd | Name | QTH | My grid | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-01 | 20:45 | 20:46 | KD4GE | 14.2420 | SSB | 59 | 59 | Darryl B Hudson | Aiken | EL29kq | United States |
| 2025-07-20 | 18:57 | 18:57 | WA3LTJ | 14.2350 | SSB | 59 | 59 | Andrew R Mitz | Rockville | EL29kq | United States |
| 2025-07-06 | 14:52 | 14:52 | K2F | 14.2546 | SSB | 59 | 59 | 13 Colony Special Event Maryland | Hampstead | EL29kq | United States |
| 2025-07-06 | 14:29 | 14:29 | K2M | 14.3180 | SSB | 59 | 59 | 13 Colonies Pa Special Event | New Kensington | EL29kq | United States |
| 2025-07-06 | 14:27 | 14:27 | K2G | 14.2415 | SSB | 59 | 59 | Nathan H. Wood, K2g | Powder Springs | EL29kq | United States |
| 2025-07-06 | 14:25 | 14:25 | K2I | 14.2870 | SSB | 59 | 59 | 13 Original Colonies Special Event - New | Green Brook | EL29kq | United States |
| 2025-07-03 | 01:16 | 01:16 | K2K | 14.3220 | SSB | 59 | 59 | Eugene Glukhov | Manchester | EL29kq | United States |
| 2025-07-03 | 01:13 | 01:13 | K2A | 14.2840 | SSB | 59 | 59 | Kenneth Goetz-N2sqw / Qsl Mgr. | Cairo | EL29kq | United States |
| 2025-07-03 | 01:10 | 01:11 | K2J | 14.3360 | SSB | 59 | 59 | Daryl Cash | Mt Airy | EL29kq | United States |
| 2025-07-03 | 00:47 | 00:47 | K2B | 14.2390 | SSB | 59 | 59 | Virginia 13 Colonies Station 2025 | Melfa | EL29kq | United States |
| 2025-07-03 | 00:46 | 00:46 | K2L | 14.2650 | SSB | 59 | 59 | K2l Thirteen Colonies Special Event Stat | Fort Mill | EL29kq | United States |
| 2025-06-30 | 01:44 | 01:44 | CE3QY | 14.2250 | SSB | 59 | 59 | Coke | LISTEN AND WAIT YOUR TURN OVER THE PILEUP | EL29kq | Chile |
| 2025-05-16 | 00:07 | 00:07 | 7Z1BQ | 14.2260 | SSB | 57 | 59 | Abdulrahman Almufadhi | Alqassim Albadaya | EL29kq | Saudi Arabia |
| 2025-05-10 | 15:56 | 15:56 | AAZ | 14.3090 | SSB | 59 | 59 | EL29kq | Unknown | ||
| 2025-05-10 | 15:18 | 15:19 | NITG | 14.5125 | SSB | 59 | 59 | EL29kq | Unknown | ||
| 2025-05-10 | 14:28 | 14:29 | NAF | 14.4635 | SSB | 59 | 59+30 | EL29kq | Unknown | ||
| 2025-04-29 | 22:26 | 22:26 | KN6STX | 21.3010 | SSB | 55 | 59 | Ammed M Ismail | NEWHALL | EL29kq | United States |
| 2025-04-13 | 13:34 | 13:35 | 8A100IARU | 14.0740 | FT8 | -12 | -17 | 100Th Iaru Anniversary | Jakarta | EL29kq | Indonesia |
| 2025-02-18 | 23:42 | 23:43 | ZL1HAH | 28.0740 | FT8 | -24 | -04 | EL29kq | New Zealand | ||
| 2024-12-26 | 14:55 | 14:56 | EA4TX | FT8 | -11 | -21 | J. Pablo Garcia | 28522 RIVAS - MADRID | EL29kq | Spain | |
| 2024-12-20 | 20:04 | 20:04 | W2M/5 | 14.2620 | SSB | 59 | 59 | W2m Eight Maids A-Milking | Islip Terrace | EL29kq | United States |
| 2024-11-09 | 03:32 | 03:32 | XT2MD | 18.1450 | SSB | 59 | 59 | Mdxc Dxpedition 2024 | 31 October - 11 November 2024 | EL29kq | Burkina Faso (Upper Volta) |
| 2024-09-08 | 00:12 | 00:12 | 7L1FFH | 28.4450 | SSB | 59 | 59 | Masashi Kawakami | Saitama | EL29kq | Japan |
| 2024-09-08 | 00:09 | 00:09 | JR1JSE | 28.4920 | SSB | 59 | 59 | EL29kq | Japan | ||
| 2024-09-08 | 00:02 | 00:02 | BY4SZ | 28.4285 | SSB | 59 | 59 | Club Station Suzhou Amateur Radio &Orien | Suzhou City | EL29kq | China |
| 2024-09-07 | 23:47 | 23:47 | JR1GSE | 28.4920 | SSB | 59 | 59 | Takeo Takahata | Isesaki, GUMMA 370-0117 | EL29kq | Japan |
| 2024-09-07 | 22:54 | 22:54 | JE6RPM | 28.4688 | SSB | 59 | 59 | Katsuhiro Kondou | Minato-ku, Tokyo, | EL29kq | Japan |
| 2024-09-07 | 22:42 | 22:42 | 5B4AIF | 14.2770 | SSB | 59 | 59 | Norman Banks | Paphos | EL29kq | Cyprus |
| 2024-07-13 | 19:14 | 19:14 | GR2HQ | 21.3628 | SSB | 59 | 59 | Uk (Rsgb) Iaru Contest Hq Team - July 20 | which will be shown on QSL card | EL29kq | England |
| 2024-07-13 | 19:09 | 19:09 | KP4UPA | 21.3970 | SSB | 59 | 59 | EL29kq | Puerto Rico | ||
| 2024-07-13 | 18:53 | 18:53 | OP0HQ | 21.3354 | SSB | 59 | 59 | Hq Station | UBA | EL29kq | Belgium |
| 2024-07-13 | 18:44 | 18:44 | CR6K | 21.3008 | SSB | 59 | 59 | Contest Call For Filipe & Jose Lopes | S. Martinho da Gandara | EL29kq | Portugal |
| 2024-07-13 | 18:39 | 18:40 | EH4HQ | 21.2940 | SSB | 59 | 59 | EL29kq | Spain | ||
| 2024-07-13 | 18:30 | 18:30 | DA0HQ | 21.2800 | SSB | 59 | 59 | Contest Station | EL29kq | Germany | |
| 2024-07-13 | 18:29 | 18:29 | UA4S | 21.2770 | SSB | 59 | 59 | Contest Call Ru4su | Volzhsk | EL29kq | Russia (European) |
| 2024-07-05 | 20:30 | 20:30 | K2B | 14.2660 | SSB | 59 | 59 | 13 Colonies Special Event Virginia | Melfa | EL29kq | United States |
| 2024-07-05 | 16:13 | 16:13 | K2I | 14.2830 | SSB | 59 | 59 | 13 Original Colonies Special Event - New | Green Brook | EL29kq | United States |
| 2024-07-05 | 13:57 | 13:57 | K2J | 14.2450 | SSB | 59 | 59 | 13 Colonies Special Event - North Caroli | McAdenville | EL29kq | United States |
| 2024-07-05 | 13:56 | 13:56 | K4A | 14.2580 | SSB | 59 | 59 | America's 250Th Anniversary Of The Decla | Greensboro | EL29kq | United States |
| 2024-07-05 | 13:39 | 13:39 | K2G | 14.3280 | SSB | 59 | 59 | Nathan H. Wood, K2g | Powder Springs | EL29kq | United States |
| 2024-07-05 | 13:37 | 13:37 | K2L | 14.3140 | SSB | 59 | 58 | K2l 13 Colonies Special Event Station | Fort Mill | EL29kq | United States |
| 2024-06-24 | 22:54 | 22:55 | DO1KRT | 21.3300 | SSB | 55 | 57 | Ralf Treutel | 53783 Eitorf / Stein . . . . . . . . JO30rr | EL29kq | Germany |
| 2024-06-01 | 00:44 | 00:44 | NI4BK | 14.3060 | SSB | 59 | 59 | Azalea Coast Amateur Radio Club | Wilmington | EL29kq | United States |
| 2024-05-21 | 01:55 | 01:56 | AI4FR | 14.0740 | FT8 | +00 | -14 | John R Whitt, Jr | Dade City | EL29kq | United States |
| 2024-05-13 | 09:45 | 09:45 | JA4MOK | 14.0740 | FT8 | +00 | -13 | Mitsuo Sakashita | TUKUBO-GUN, OKAYAMA | EL29kq | Japan |
| 2024-05-03 | 22:26 | 22:26 | 3G0YA | 21.2750 | SSB | 59 | 59 | Dxpedition April / May 2024 | Hanga Roa | EL29kq | Easter Islands (Rapa Nui) |
| 2024-04-30 | 23:24 | 23:24 | 3G0YA | 18.1470 | SSB | 59 | 59 | Dxpedition April / May 2024 | Hanga Roa | EL29kq | Easter Islands (Rapa Nui) |
| 2024-04-27 | 02:48 | 02:48 | 9K2NO | 14.2450 | SSB | 59 | 59 | Muhammad Al Hashash | Kuwait City | EL29kq | Kuwait |
| 2024-04-25 | 01:22 | 01:22 | 4X6TT | 14.2770 | SSB | 57 | 55 | Amir Bazak | Beit Yanai | EL29kq | Israel |
| 2024-04-22 | 00:55 | 00:55 | 3G0YA | 14.2505 | SSB | 59 | 59 | Dxpedition April / May 2024 | Hanga Roa | EL29kq | Easter Islands (Rapa Nui) |
| 2024-04-21 | 22:49 | 22:49 | TT8RR | 28.4750 | SSB | 59 | 59 | Silvano Borsa | MORTARA | EL29kq | Chad |
| 2024-04-21 | 22:41 | 22:41 | TI5VMJ | 28.3850 | SSB | 59+10 | 59 | Juan Carlos Murillo Vindas | ALAJUELA COSTA RICA | EL29kq | Costa Rica |
| 2024-04-21 | 15:16 | 15:17 | AD9WM | 14.2260 | SSB | 55 | 55 | Michael S Wolfe | LIBERTYVILLE | EL29kq | United States |
| 2024-04-19 | 01:13 | 01:13 | 3G0YA | 24.9490 | SSB | 59 | 59 | Dxpedition April / May 2024 | Hanga Roa | EL29kq | Easter Islands (Rapa Nui) |
| 2024-04-14 | 20:42 | 20:43 | N0DBH | 14.2270 | SSB | 57 | 53 | David B Hendrix | Fairview | EL29kp | United States |
| 2024-04-14 | 19:59 | 19:59 | KJ5FMX | 28.4100 | SSB | 57 | 59 | Ronald O Gilbert | Baytown | EL29kp | United States |
| 2024-04-14 | 18:13 | 21:03 | KX4LEO | 14.3090 | SSB | 57 | 51 | Mark A Newby | Webster | EL29kp | United States |
| 2024-04-14 | 18:07 | 21:02 | NS9T | 14.3150 | SSB | 59 | 59 | Robert D Harris, Jr | Otterbien | EL29kp | United States |
| 2024-04-14 | 17:46 | 21:01 | WD4DUO | 14.2280 | SSB | 55 | 57 | William R Beckemeyer | WINDER | EL29kp | United States |
| 2024-04-14 | 16:32 | 21:00 | KT4Q | 14.2760 | SSB | 59 | 59 | Steven J Schwab | Hayesville | EL29kp | United States |
| 2024-04-14 | 16:29 | 20:57 | KI5NBN | 14.2330 | SSB | 59 | 58 | Robert J Summerhill | Edgewood | EL29kp | United States |
| 2024-04-14 | 16:29 | 20:57 | KI5ATL | 14.2330 | SSB | 59 | 58 | Stephen L Landers | Dallas | EL29kp | United States |
| 2024-04-14 | 16:20 | 20:56 | VE3RGO | 14.3080 | SSB | 42 | 55 | Stuart Hayes | Oakville | EL29kp | Canada |
| 2024-04-14 | 16:16 | 20:55 | K4TNR | 14.2880 | SSB | 57 | 55 | Kevin Fortner | bethpage | EL29kp | United States |
| 2024-04-14 | 16:14 | 20:54 | AA5JF | 14.2820 | SSB | 59 | 59 | Andrew M Goss | AUGUSTA | EL29kp | United States |
| 2024-04-14 | 16:10 | 20:52 | K1LY | 14.3290 | SSB | 55 | 59 | Shannon D Greathead | MURPHY | EL29kp | United States |
| 2024-04-14 | 16:10 | 20:53 | AA4AT | 14.3290 | SSB | 55 | 59 | Shaun T Greathead | MURPHY | EL29kp | United States |
| 2024-04-14 | 15:18 | 20:51 | KI5GDB | 14.3050 | SSB | 55 | 55 | Socorro | EL29kp | United States | |
| 2024-04-14 | 15:15 | 20:51 | KM4SAG/AG | 14.3050 | SSB | 52 | 55 | Matthew D Overby | ALBANY | EL29kp | United States |
| 2024-04-14 | 15:13 | 20:50 | N0ACT | 14.3050 | SSB | 57 | 57 | Christian S Forrer | Lees Summit | EL29kp | United States |
| 2024-04-14 | 15:12 | 20:50 | K3LWD | 14.3050 | SSB | 54 | 55 | Duane Vanderpool | Henderson | EL29kp | United States |
| 2024-04-14 | 15:10 | 20:49 | N4YLA | 14.3050 | SSB | 55 | 57 | Joe A Cross | ONEIDA | EL29kp | United States |
| 2024-04-14 | 15:08 | 20:48 | KR4EE | 14.3050 | SSB | 55 | 57 | Jill Dybka | Sparta | EL29kp | United States |
| 2024-04-14 | 15:07 | 20:47 | W4FRA | 14.3050 | SSB | 53 | 55 | Frederic R Ackley | Winston | EL29kp | United States |
| 2024-04-14 | 15:07 | 20:48 | N0XUT | 14.3050 | SSB | 57 | 57 | Dwayne C Collingwood | URBANA | EL29kp | United States |
| 2024-04-14 | 14:57 | 20:47 | W9AVM | 14.3050 | SSB | 56 | 53 | Eau Claire | EL29kp | United States | |
| 2024-04-14 | 14:53 | 20:46 | WA4JA | 14.3050 | SSB | 57 | 57 | John U Almon | Columbia | EL29kp | United States |
| 2024-04-14 | 14:46 | 20:44 | W4GOG | 14.2570 | SSB | 55 | 55 | Joshua E Gosnell | SALEM | EL29kp | United States |
| 2024-04-14 | 14:40 | 20:42 | K4TNR | 14.2780 | SSB | 55 | 59 | Kevin Fortner | bethpage | EL29kp | United States |
| 2024-04-14 | 14:25 | 20:41 | KO4FHV | 14.2975 | SSB | 55 | 43 | Norman R Miller | Marco Island | EL29kp | United States |
| 2024-04-14 | 14:24 | 20:40 | K3AVR | 14.2975 | SSB | 55 | 43 | Loyd J Carrender | MARCO ISLAND | EL29kp | United States |
| 2024-04-14 | 14:20 | 20:36 | AK4MK | 14.2670 | SSB | 59 | 57 | Matthew R King | Hamilton | EL29kp | United States |
| 2024-04-13 | 14:45 | 14:45 | N4C | 14.2500 | SSB | 59 | 59 | EL29kp | United States | ||
| 2024-04-13 | 14:35 | 14:35 | KJ5FMX | 28.4400 | SSB | 51 | 59 | Ronald O Gilbert | Baytown | EL29kp | United States |
| 2024-04-13 | 01:53 | 01:53 | UR9IDX | 14.2500 | SSB | 59 | 59 | Ivan Y. Borzenko | EL29kp | Ukraine | |
| 2024-04-13 | 01:51 | 01:51 | OE3DIA | 14.2420 | SSB | 59 | 57 | Ivan Dobrocky | Vienna | EL29kp | Austria |
| 2024-04-10 | 00:43 | 00:43 | S51DX | 14.2850 | SSB | 59 | 59 | Janez Celarc | VRHNIKA | EL29kp | Slovenia |
| 2024-03-28 | 20:33 | 20:34 | W6PUG | 21.3110 | SSB | 53 | 55 | Darin Dargatz | Paso Robles | EL29kp | United States |
| 2024-03-26 | 01:11 | 01:12 | AF7J | 14.3300 | SSB | 57 | 59 | Thomas A Harrington | Ogden | EL29kp | United States |
| 2024-03-25 | 22:07 | 22:07 | WQ9V | 14.3100 | SSB | 59 | 55 | Kenneth E Herren | BROWNSVILLE | EL29kp | United States |
| 2024-03-21 | 00:03 | 00:03 | KQ4GUY | 14.3330 | SSB | 59 | 59+10 | Lawrence E Merrigan | Luray | EL29kp | United States |
| 2024-03-20 | 23:59 | 23:59 | KZ4BU | 14.3060 | SSB | 57 | 59 | Matthew Kopecky | CALVERT CITY | EL29kp | United States |
| 2024-03-18 | 22:34 | 22:34 | K8MRD | 7.2150 | SSB | 59 | 59 | Mike R Dahlhofer | Huntsville | EL29kp | United States |
| 2024-03-17 | 17:49 | 17:49 | HA5JI | 28.3825 | SSB | 58 | 57 | Gyorgy Ilyes | Remeteszolos | EL29kp | Hungary |
| 2024-03-08 | 22:37 | 22:37 | YN9H | 28.3840 | SSB | 59 | 59 | Henry Arauz Ubeda | Sacramento JINOTEGA | EL29kp | Nicaragua |
| 2024-03-03 | 15:20 | 15:21 | SN5X | 21.3276 | SSB | 59 | 59 | Zbigniew Leszczynski | Sierpc | EL29kp | Poland |
| 2024-03-03 | 04:02 | 04:02 | ED8W | 14.3270 | SSB | 59 | 59 | Manuel Martin | Avd. Islas Canarias N8 1b La Palma | EL29kp | Canary Islands |
| 2024-03-03 | 03:58 | 03:58 | FM5KC | 7.2568 | SSB | 59 | 59 | Ducos Radio Club | QSL F5VHJ, LoTW, REF | EL29kp | Martinique |
| 2024-03-03 | 03:56 | 03:56 | KP4AA | 7.2365 | SSB | 59 | 59 | Kenneth Ramirez | Cabo Rojo | EL29kp | Puerto Rico |
| 2024-03-03 | 03:52 | 03:52 | P40L | 7.2230 | SSB | 59 | 59 | John A. Fore | Pos Chiquito | EL29kp | Aruba |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 2 | 2 |
| 80M | 4 | 0 | 0 | 4 |
| 40M | 492 | 0 | 308 | 800 |
| 30M | 0 | 0 | 28 | 28 |
| 20M | 860 | 0 | 522 | 1382 |
| 17M | 34 | 0 | 30 | 64 |
| 15M | 205 | 0 | 49 | 254 |
| 12M | 3 | 0 | 4 | 7 |
| 10M | 308 | 0 | 45 | 353 |
| 6M | 1 | 0 | 7 | 8 |
| 2M | 4 | 0 | 0 | 4 |