KO4NMT
United StatesPostal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- AL
- County
- AL
- Licensed since
- 2021
- Born
- 1969
QSL
- via QRZ
- Bureau
- Direct
- LoTW
- eQSL
Contact
Hello, the name is Mike and I am 53 years old. I have a son that is 21 years old and I am divorced two times. I have been a ham since March, 2021. I am into POTA hunting and portable in general. I work mainly SSB Phone and FT8. But eventually would like to play in satellite comms. I do mess around with APRS, but not all the time.I work most of the bands. I have worked 70cm, 2m 10m, 12m, 15m, 20m, 30m, 40m, 60m, 80m & 160m. I really enjoy ham radio. I have wanted to be a ham since I was young, but back then you had to learn cw and I just could grasp it. so about 35 yrs later I finaly got my license. I am so glad you don't have to learn cw, even though I would like to learn it I just have a hard time "getting it".
I have a Yaesu FT-991a Transceiver with a MFJ-939 Tuner and a Yaesu FP-1023 Power Supply. I have a dipole for HF and a Diamond vertical for VHF/UHF. I have a few HT's for when I am in town. My main HT is my Yaesu FT-3DR. I have a MFJ-1699s portable vertical antenna for when I go portable. I like to go camping and I use it on trips like that. I haven't got into POTA Activations but hope to get to get into that soon.
So lately I have really gotten into weather.. I am now a certified Skywarn Storm Spotter. And am working on getting ARES certified. Weather is one of my main hobbies as of right now.
Hope everyone has a blessed day and enjoy all the time you can,
73 Mike
Approximate position from the locator or QTH.
Status of KO4NMT's log: 2377 QSO
First QSO: 2021-03-14 at 13:15 with KO4IZJ on 2M FM
Last QSO: 2023-01-19 at 23:11 with JA5BEN on 12M FT8
Last 25 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Continent | Grid | My grid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-19 | 23:11 | 23:37 | JA5BEN | 24.9164 | 12M | FT8 | +02 | -19 | BEN TETSUO YAKUSHIJI | Uwajima-city, Ehime 799-3730 | AS | PM63GG | EM63JT |
| 2023-01-19 | 21:57 | 22:02 | P40AA | 28.0754 | 10M | FT8 | +16 | -14 | Mathias Kolpe | Sabana Basora | SA | FK52AL | EM63JT |
| 2023-01-19 | 13:07 | 21:48 | HH75RCH | 28.0754 | 10M | FT8 | +07 | -01 | Radio Club D'Haïti | Port-au-Prince, Haïti | NA | FK38TX | EM63JT |
| 2023-01-19 | 12:49 | 12:58 | PJ4NX | 28.0751 | 10M | FT8 | -12 | -16 | Peter De Graaf | Read The Info Below The Antenna Picture! | SA | FK52UD | EM63JT |
| 2023-01-19 | 10:20 | 10:20 | KO1H | 10.1371 | 30M | FT8 | +00 | +02 | John G Sexton | West Warwick | NA | FN67AD | EM63JT |
| 2023-01-19 | 02:21 | 02:21 | KI0BJ | 5.3581 | 60M | FT8 | -10 | -19 | Rex B Blaine | Lewistown | NA | DN57GA | EM63JT |
| 2023-01-19 | 02:09 | 02:09 | K7CAR | 14.0753 | 20M | FT8 | -11 | -15 | KENT B O SELL | Mesquite | NA | DM37 | EM63JT |
| 2023-01-19 | 01:58 | 01:59 | WA1HCO | 14.0753 | 20M | FT8 | +19 | +01 | Jeffrey R MILLAR | MONT VERNON | NA | FN42EV | EM63JT |
| 2023-01-19 | 00:45 | 01:56 | 7Q7EMH | 14.0753 | 20M | FT8 | -09 | -07 | Radio Station of Embangweni Mission Hosp | Nothern Region | AF | KH67 | EM63JT |
| 2023-01-19 | 00:36 | 00:41 | D2UY | 21.0753 | 15M | FT8 | -06 | -11 | Mikalai Makeichyk | Cabinda | AF | JI64CK | EM63JT |
| 2023-01-19 | 00:29 | 00:29 | VE1YX | 5.3583 | 60M | FT8 | +02 | -20 | Robert Willard Billings | BRANCH LAHAVE | NA | FN74 | EM63JT |
| 2023-01-18 | 23:20 | 23:22 | KL7CU | 28.0753 | 10M | FT8 | -04 | -21 | Michael C Masters | Eagle River | NA | BP51FH | EM63JT |
| 2023-01-18 | 23:09 | 23:18 | BA4TB | 28.0753 | 10M | FT8 | -18 | -21 | Dale Yu | WUXI 214011 | AS | PM01EN | EM63JT |
| 2023-01-18 | 22:56 | 22:56 | TG9ADV | 28.0753 | 10M | FT8 | +26 | +03 | JORGE DEL VALLE | GUATEMALA CITY, GUATEMALA | NA | EK44QO | EM63JT |
| 2023-01-18 | 22:48 | 22:49 | V31DL | 28.0753 | 10M | FT8 | +23 | -06 | Dr. Andre T. Scholz | Belmopan | NA | EK57NF | EM63JT |
| 2023-01-18 | 22:09 | 22:10 | VE6CV | 24.9163 | 12M | FT8 | -13 | -21 | Gary Leroy Wheeler | LETHBRIDGE | NA | DN39NP | EM63JT |
| 2023-01-18 | 22:04 | 22:04 | AF5T | 18.1013 | 17M | FT8 | -04 | -04 | Martin Latterich | SAN MARCOS | NA | DM13JC | EM63JT |
| 2023-01-15 | 21:47 | 21:47 | VA3AAA | 14.2350 | 20M | SSB | 55 | 42 | James Stanley Voogt | SCHREIBER | NA | EN68jt | EM63JT |
| 2023-01-15 | 21:29 | 22:13 | KK4DYX | 14.2950 | 20M | SSB | 59 | 59 | SHARON M FINZEL | Carrollton | NA | EM95qc | EM63JT |
| 2023-01-15 | 21:28 | 21:28 | W4BOG | 14.2950 | 20M | SSB | 59 | 59 | Mark H Weinstein | Carrollton | NA | EM73 | EM63JT |
| 2023-01-15 | 14:08 | 14:13 | UT4LU | 28.0753 | 10M | FT8 | -11 | -17 | EU | KN88 | EM63JT | ||
| 2023-01-15 | 13:29 | 14:00 | 2E1FEX | 28.0750 | 10M | FT8 | -10 | -15 | Richard D Ibbotson | Northampton | EU | IO91VL | EM63JT |
| 2023-01-14 | 17:17 | 17:17 | VA6YK | 21.3100 | 15M | SSB | 59 | 59 | Young Wook Kim | SHERWOOD PARK | NA | DO33im | EM63jt |
| 2023-01-14 | 16:31 | 16:31 | PZ2YT | 28.3650 | 10M | SSB | 59 | 58 | Yudel Torres | NICKERIE | SA | GJ15mw | EM63jt |
| 2023-01-14 | 16:23 | 16:23 | VE2CQ | 28.3610 | 10M | SSB | 59 | 59 | C.R.A.Q. Club Radio Amateur de Québec I | QUEBEC | NA | FN46is | EM63jt |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 16 | 37 | 114 | 83 | 106 | 60 | 48 | 3 | 3 | 2 | 143 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 8 | 8 |
| 80M | 1 | 0 | 8 | 9 |
| 60M | 0 | 0 | 49 | 49 |
| 40M | 27 | 0 | 170 | 197 |
| 30M | 0 | 0 | 128 | 128 |
| 20M | 86 | 0 | 1030 | 1116 |
| 17M | 8 | 0 | 218 | 226 |
| 15M | 11 | 0 | 389 | 400 |
| 12M | 1 | 0 | 113 | 114 |
| 10M | 5 | 0 | 79 | 84 |
| 6M | 0 | 0 | 19 | 19 |
| 2M | 15 | 0 | 7 | 22 |
| 70CM | 0 | 0 | 5 | 5 |