LA4RHA
NorwayPostal address
Station
- CQ
- 14
- ITU
- 18
- Continent
- EU
- Licensed since
- 1990
QSL
- via BURO PREFERRED, LOTW OR EQSL.CC
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de M0PEX: 28074.0 LA4RHA FT8 IO71wc -> JP53am 1400Z | 2026-05-03 14:00:00 |
| RBN | DX de DG6FL-#: 10137.71 LA4RHA FM 0 dB 0 DX 1745Z | 2026-03-19 17:45:38 |
| RBN | DX de DG6FL-#: 10137.71 LA4RHA FM 0 dB 0 DX 1735Z | 2026-03-19 17:35:11 |
| RBN | DX de DG6FL-#: 10137.24 LA4RHA FM 0 dB 0 DX 1720Z | 2026-03-19 17:20:03 |
| RBN | DX de DG6FL-#: 10137.69 LA4RHA FM 0 dB 0 DX 1427Z | 2026-03-16 14:27:33 |
| RBN | DX de DG6FL-#: 10137.74 LA4RHA FM 0 dB 0 DX 1730Z | 2026-03-11 17:30:36 |
| RBN | DX de DG6FL-#: 10137.74 LA4RHA FM 0 dB 0 DX 1730Z | 2026-03-11 17:30:02 |
| RBN | DX de DG6FL-#: 10137.74 LA4RHA FM 0 dB 0 DX 1729Z | 2026-03-11 17:29:42 |
| RBN | DX de DG6FL-#: 10137.74 LA4RHA FM 0 dB 0 DX 1728Z | 2026-03-11 17:28:41 |
| RBN | DX de DG6FL-#: 10137.74 LA4RHA FM 0 dB 0 DX 1728Z | 2026-03-11 17:28:10 |
| RBN | DX de DG6FL-#: 10137.75 LA4RHA FM 0 dB 0 DX 1723Z | 2026-03-11 17:23:02 |
| RBN | DX de DG6FL-#: 10137.75 LA4RHA FM 0 dB 0 DX 1722Z | 2026-03-11 17:22:42 |
| RBN | DX de DG6FL-#: 10137.75 LA4RHA FM 0 dB 0 DX 1722Z | 2026-03-11 17:22:11 |
| RBN | DX de DG6FL-#: 10137.75 LA4RHA FM 0 dB 0 DX 1721Z | 2026-03-11 17:21:39 |
| RBN | DX de DG6FL-#: 10137.75 LA4RHA FM 0 dB 0 DX 1721Z | 2026-03-11 17:21:07 |
| RBN | DX de DG6FL-#: 10137.75 LA4RHA FM 0 dB 0 DX 1720Z | 2026-03-11 17:20:36 |
| RBN | DX de DG6FL-#: 10137.75 LA4RHA FM 0 dB 0 DX 1717Z | 2026-03-11 17:17:33 |
| RBN | DX de DG6FL-#: 10137.75 LA4RHA FM 0 dB 0 DX 1717Z | 2026-03-11 17:17:02 |
| RBN | DX de DG6FL-#: 10137.75 LA4RHA FM 0 dB 0 DX 1713Z | 2026-03-11 17:13:33 |
| RBN | DX de DG6FL-#: 10137.77 LA4RHA FM 0 dB 0 DX 1712Z | 2026-03-11 17:12:42 |
| RBN | DX de DG6FL-#: 10137.77 LA4RHA FM 0 dB 0 DX 1711Z | 2026-03-11 17:11:37 |
| RBN | DX de DG6FL-#: 10137.77 LA4RHA FM 0 dB 0 DX 1709Z | 2026-03-11 17:09:37 |
| RBN | DX de DG6FL-#: 10137.77 LA4RHA FM 0 dB 0 DX 1709Z | 2026-03-11 17:09:05 |
| RBN | DX de DG6FL-#: 10137.8 LA4RHA FM 0 dB 0 DX 1918Z | 2026-03-08 19:18:34 |
| RBN | DX de DG6FL-#: 10137.8 LA4RHA FM 0 dB 0 DX 1918Z | 2026-03-08 19:18:03 |
| RBN | DX de DG6FL-#: 10137.3 LA4RHA FM 0 dB 0 DX 1917Z | 2026-03-08 19:17:11 |
| RBN | DX de DG6FL-#: 10137.3 LA4RHA FM 0 dB 0 DX 1916Z | 2026-03-08 19:16:07 |
| DXC | DX de F4BJN: 14075.8 LA4RHA FT8 -20 Thx for qso 73 0805Z | 2025-04-17 08:05:00 |
| DXC | DX de SP5MXG: 24915.0 LA4RHA FT8 -03dB 1377Hz 0931Z | 2024-11-17 09:31:00 |
| DXC | DX de IK3ORE: 21074.0 LA4RHA FT8 JN55lj -> JP53am 1547Z | 2024-10-04 15:47:00 |
| DXC | DX de DO7JG: 21074.0 LA4RHA FT8 -08dB 923Hz 0824Z | 2024-06-21 08:24:00 |
| DXC | DX de TA3AS: 28075.3 LA4RHA 1515Z | 2024-04-07 15:15:00 |
| DXC | DX de PD3WMA: 7074.0 LA4RHA FT8 -16 dB 1241 Hz 1936Z | 2024-02-03 19:36:00 |
| DXC | DX de YB1HR: 18100.0 LA4RHA FT8 -17dB from JP53 2076Hz 1310Z | 2024-01-21 13:10:00 |
| DXC | DX de YB1HR: 21074.0 LA4RHA FT8 -12dB from JP53 531Hz 1425Z | 2023-11-11 14:25:00 |
| DXC | DX de VE3FAC: 28076.4 LA4RHA 1352Z | 2023-11-11 13:52:00 |
| DXC | DX de LU1EEP: 21074.0 LA4RHA 0904Z | 2023-11-11 09:04:00 |
| DXC | DX de F4IZV: 14074.0 LA4RHA FT8 JN36fi -> JP41 1857Z | 2023-02-20 18:57:00 |
| DXC | DX de F4IZV: 21074.0 LA4RHA FT8 JN36fi -> JP41 0837Z | 2023-02-11 08:37:00 |
| DXC | DX de IU3MAG: 5357.0 LA4RHA USB 1644Z | 2021-12-05 16:44:00 |
| DXC | DX de UR5HVR: 10136.0 LA4RHA KN69TA<>JP53AM FT8 1547Z | 2021-11-28 15:47:00 |
| DXC | DX de SP6ZOLW: 10136.0 LA4RHA FT8 +00dB from JP53 1639Hz 161 | 2021-11-07 16:15:00 |
| DXC | DX de DL4CH: 28074.0 LA4RHA 0926Z | 2021-11-07 09:26:00 |
| DXC | DX de SP8NFO: 10136.0 LA4RHA FT8 -12dB from JP53 1434Hz 0617 | 2021-10-17 06:17:00 |
| DXC | DX de HS1OLQ: 10136.8 LA4RHA Thanks for QSO 2122Z | 2021-05-08 21:22:00 |
| DXC | DX de PD1RVD: 14075.9 LA4RHA 1859Z | 2021-04-27 18:59:00 |
| DXC | DX de F5UOU: 14074.0 LA4RHA FT8 +04dB 838Hz 0939Z | 2021-04-02 09:39:00 |
| DXC | DX de F1DSZ: 10136.0 LA4RHA FT8 -01dB 1320Hz 0643Z | 2021-04-02 06:43:00 |
| DXC | DX de EA4FME: 7075.6 LA4RHA IN80<>JP53AM FT8 Sent: +09 1706 | 2021-01-10 17:06:00 |
| DXC | DX de SV1VS: 7074.0 LA4RHA FT8 -11dB from JP53 913Hz 1657Z | 2021-01-10 16:57:00 |
| DXC | DX de SP6EFY: 7074.0 LA4RHA FT8 -16dB from JP53 1793Hz 0756Z | 2020-11-28 07:56:00 |
| DXC | DX de SV1NJA: 14074.0 LA4RHA FT8 -15dB 2057Hz 1846Z | 2020-07-16 18:46:00 |
| DXC | DX de 9A3GNG: 14075.5 LA4RHA 0848Z | 2019-04-19 08:48:00 |
| DXC | DX de HG0NQ: 7074.0 LA4RHA Thanks for QSO,Good Luck.73. 200 | 2019-04-06 20:02:00 |
| DXC | DX de 9A6IV: 10136.0 LA4RHA 1637Z | 2019-03-17 16:37:00 |
| DXC | DX de IK8IOO: 14074.0 LA4RHA tnx 1705Z | 2018-08-05 17:05:00 |
| DXC | DX de TA5FA: 14074.0 LA4RHA tnx QSO 1324Z | 2018-08-05 13:24:00 |
| RBN | DX de SM7IUN-#: 10129.3 LA4RHA CW 14 dB 12 WPM CQ 1226Z | 2018-07-27 12:26:56 |
| RBN | DX de DL9GTB-#: 10133.7 LA4RHA CW 12 dB 12 WPM CQ 1103Z | 2018-07-27 11:03:26 |
| RBN | DX de DF4XX-#: 10125.0 LA4RHA CW 6 dB 12 WPM CQ 1054Z | 2018-07-27 10:54:06 |
| RBN | DX de DL8LAS-#: 10125.0 LA4RHA CW 10 dB 12 WPM CQ 1050Z | 2018-07-27 10:50:50 |
| RBN | DX de ON5KQ-#: 10125.1 LA4RHA CW 10 dB 12 WPM CQ 1050Z | 2018-07-27 10:50:40 |
| RBN | DX de SM7IUN-#: 10125.0 LA4RHA CW 10 dB 12 WPM CQ 1050Z | 2018-07-27 10:50:38 |
| DXC | DX de DJ7JB: 14075.1 LA4RHA FT8 1054Z | 2018-07-18 10:54:00 |
Status of LA4RHA's log: 6470 QSO
Last 100 QSO
| QSO date | Callsign | Band | Mode | RST sent | RST rcvd | Name | QTH | Power |
|---|---|---|---|---|---|---|---|---|
| 2026-08-23 | PA3EZB | 17m | FT8 | -11 | -20 | Tom Balk | Gouda | 40 |
| 2026-08-23 | DA100TV | 17m | FT8 | -01 | +03 | Darc Referat Dx | 100 YEARS TV | 40 |
| 2026-08-20 | 9J2FI | 20m | FT8 | -05 | -11 | 100 | ||
| 2026-07-26 | G4DBW | 20m | MFSK | +09 | -15 | Bob Hammond | HERNE BAY KENT | 40 |
| 2026-07-26 | EA5D | 20m | MFSK | +05 | -02 | Ramon Roig | 12001 CASTELLON | 40 |
| 2026-07-26 | EA5KV | 20m | MFSK | -07 | -05 | Cristobal (Christ) Gomez Fernandez | Jijona-Alicante | 40 |
| 2026-07-26 | YR50NADIA | 20m | MFSK | -02 | -12 | Federatia Romana De Radioamatorism | Bucuresti | 40 |
| 2026-07-26 | GM0VGI | 20m | MFSK | +20 | +15 | George Anderson | INVERURIE | 40 |
| 2026-07-26 | IW9FRA | 20m | MFSK | -11 | -13 | Salvatore Sergio Todaro | TRAPANI | 100 |
| 2026-07-26 | LY1SR | 20m | MFSK | -02 | +00 | Romualdas Varnas | 50437 Kaunas | 40 |
| 2026-07-12 | FP/KV1J | 20m | FT8 | -15 | +00 | Eric A Williams | MARLBORO | 40 |
| 2026-07-06 | A71UN | 20m | FT8 | -09 | -10 | Ibrahim Mohd Al-Shahri | 26 RUWESAT ST ,BULDING 78 ,IZQAWA 71 | 40 |
| 2026-06-28 | TN8GD | 17m | FT8 | -22 | -19 | Dariusz Godawa | BRAZZAVILLE | 40 |
| 2026-06-28 | 4S7AB | 30m | FT8 | -06 | -18 | Kamal Edirisinghe | ELLAKKALA | 100 |
| 2026-06-09 | HI3QMT | 30m | FT8 | -23 | -18 | Miguel Antonio Minier Tavarez | Santiago de los caballeros | 40 |
| 2026-06-09 | C91RU | 17m | FT8 | -13 | -14 | Russian Dxpedition Team * | nr.Maputo | 40 |
| 2026-06-07 | DS3EXT | 20m | MFSK | -08 | -14 | Duck-Ki Kim | Chungcheongnam-do | 40 |
| 2026-06-07 | YB5NHD | 20m | MFSK | +05 | -08 | Nurhamidi | Kec. Bangkinang Kota - Riau | 40 |
| 2026-06-07 | LY100RADIO | 30m | FT8 | +02 | +07 | Radio 100 | Vilnius | 40 |
| 2026-06-07 | AO114AP | 30m | FT8 | -07 | -15 | Alfonso Pedroche Lizaso | 33290 - Gijon | 40 |
| 2026-06-07 | DJ7LWD | 20m | FT8 | -08 | -10 | Wulf Czenkusch | 07937 Langenwolschendorf | 40 |
| 2026-06-07 | TL8GD | 17m | FT8 | -17 | -13 | Dariusz Godawa | BANGUI | 40 |
| 2026-05-31 | AE1C | 30m | FT8 | -15 | -18 | James R Podsiadlo | MENDON | 40 |
| 2026-05-31 | F5MYK | 30m | FT8 | -21 | -06 | Francois Vancata | 44311 Nantes cedex 3 | 40 |
| 2026-05-31 | DL9KM | 30m | FT8 | -05 | -09 | Konrad Mader | Passau | 40 |
| 2026-05-31 | OE4BHF | 30m | FT8 | -07 | -05 | Franz Bauernhofer | 7571 Rudersdorf | 40 |
| 2026-05-31 | DL1BBO | 30m | FT8 | -07 | -14 | Gerd Federmann | 27726 Worpswede | 40 |
| 2026-05-31 | OZ6NC | 30m | FT8 | -07 | -19 | Willy Hansen | Lundby | 40 |
| 2026-05-31 | DN9HC | 10m | FT8 | +02 | -02 | Marcel Hellmuth | Sondershausen | 40 |
| 2026-05-31 | OE5ABL | 10m | FT8 | -18 | -24 | Bernhard Bimminger | 4643 Pettenbach | 40 |
| 2026-05-31 | PG9S | 10m | FT8 | -08 | -15 | Stef Michielsen | Zutphen | 40 |
| 2026-05-31 | CT2IBL | 10m | FT8 | -09 | -13 | Luis Pereira | Lisboa | 40 |
| 2026-05-31 | DN9JCB | 10m | FT8 | -09 | +01 | Jean-Christopher Blume | Müllros | 40 |
| 2026-05-31 | LX1RFJ | 10m | FT8 | -07 | -03 | Jorge Rama Jose Fernando | L - 4466 Soleuvre | 40 |
| 2026-05-30 | DH1NGL | 20m | MFSK | +01 | -06 | Georg Guenther | Marktleugast | 40 |
| 2026-05-30 | LZ2II | 20m | MFSK | +03 | -13 | Donko Mitev | P.O.Box 12 | 40 |
| 2026-05-30 | DK2AJ | 20m | MFSK | +00 | +05 | Axel Junghans | Zur Kleinen Höhe 16, 06456 Arnstei | 40 |
| 2026-05-30 | TM130GM | 20m | MFSK | +04 | +11 | Franck Carpentier | AULNOYE AYMERIES | 40 |
| 2026-05-30 | EI9JDB | 20m | MFSK | +03 | -01 | Simon Marshall | Kilmallock | 40 |
| 2026-05-30 | OE5XBB | 15m | FT8 | -14 | -05 | Clubstation Firac Linz Adl-515 | Linz / Wegscheid | 40 |
| 2026-05-30 | 9A2DM | 15m | FT8 | +02 | +07 | Vladimir Talan | 48001 KOPRIVNICA | 40 |
| 2026-05-30 | ES1KK | 17m | FT8 | +03 | -10 | Kaido Kärne | Tallinn | 40 |
| 2026-05-30 | I4HRH | 17m | FT8 | -05 | -10 | Carlo Romani | 47922 Rimini RN | 40 |
| 2026-05-30 | TA3ZZ | 17m | FT8 | -16 | -10 | Serdar Savran | c blok kat 10 daire 20 Nilüfer Burs | 40 |
| 2026-05-30 | PA2MRK/P | 30m | FT8 | -11 | -02 | Mark Snijders | Zoetermeer | 40 |
| 2026-05-30 | OH2ZZ | 30m | FT8 | +05 | +20 | Vilho Flink | Espoo | 40 |
| 2026-05-30 | DK4NB | 30m | FT8 | +00 | +02 | Hauke Weiss | Wurster Nordseekueste | 40 |
| 2026-05-30 | DL2USR | 30m | FT8 | +00 | +00 | Steffen Reitinger | 02828 Goerlitz | 40 |
| 2026-05-30 | II9MESC | 30m | FT8 | -15 | -21 | Nave Maestrale - Nave Scirocco | Augusta | 40 |
| 2026-05-30 | UT3UQJ | 30m | FT8 | -08 | -16 | Volodymyr Gulchenko | 40 | |
| 2026-05-30 | SP1MGM | 30m | FT8 | +03 | +25 | Krzysztof Mruk | Szczecin | 40 |
| 2026-05-30 | HF22LOS | 30m | FT8 | +01 | +15 | Ogólnopolskie Spotkanie Krótkofalowców Ł | Olesno | 40 |
| 2026-05-30 | OH6IH | 40m | FT8 | -06 | -08 | Alf Blomqvist | Jakobstad | 40 |
| 2026-05-30 | A61SD | 17m | FT8 | -11 | -13 | Salem .Alhasooni | Ras Alkhaymah Alrams | 100 |
| 2026-05-17 | EH100AG | 30m | FT8 | +01 | -07 | Ure Baix Camp, Tarragones I Ea3rcy | Reus | 40 |
| 2026-05-17 | TN8GD | 20m | FT8 | -18 | -11 | Dariusz Godawa | BRAZZAVILLE | 40 |
| 2026-05-16 | PD0IAT | 20m | FT8 | -04 | -16 | Ed Hage | Klundert | 40 |
| 2026-05-16 | AO5RKB | 20m | FT8 | +03 | -04 | Asociacion Cultural Radioaficionados Cos | Alicante | 40 |
| 2026-05-16 | LX1JH | 15m | FT8 | -12 | -09 | Jean-Marie Juchemes | Wasserbillig | 40 |
| 2026-05-16 | SX20RCK | 30m | FT8 | -02 | -04 | Radioclub Of Kastoria | Kastoria | 40 |
| 2026-05-16 | IR3ORCO | 30m | FT8 | -09 | -13 | Ari Udine | UDINE | 40 |
| 2026-05-16 | SX100PAOK | 30m | FT8 | -15 | -15 | Special Call For Paok Fc By Raung (E.P.B | THESSALONIKI | 40 |
| 2026-05-16 | LZ4VR | 30m | FT8 | -11 | -14 | Tzvetomir Hristov | Vratza | 40 |
| 2026-05-16 | OZ1SLS | 30m | FT8 | -14 | -12 | Soeren Soerensen | No adress 1 | 40 |
| 2026-05-16 | OZ5BD | 30m | FT8 | +03 | +16 | Bjoern Daniel Jespersgaard | Slagelse | 40 |
| 2026-05-16 | MM0JTV | 30m | FT8 | -12 | -21 | John Macniven | Glasgow | 40 |
| 2026-05-16 | OH4EBD | 30m | FT8 | +00 | +14 | Juha Matti Rantanen | 18100 Heinola | 40 |
| 2026-05-16 | DD0AM | 30m | FT8 | -07 | -13 | Michael (In Cw Mike) | Temporarily on Earth | 40 |
| 2026-05-16 | OM0RX | 15m | FT8 | -09 | -06 | Oliver Bross | 91616 Podkylava | 40 |
| 2026-05-16 | ER0ITU | 15m | FT8 | -06 | -15 | Er1kaa - Club Station Of Amateur Radio S | Chișin | 40 |
| 2026-05-14 | AO4RKB | 20m | MFSK | +05 | -16 | Asociacion Cultural Radioaficionados Cos | Alicante | 40 |
| 2026-05-14 | PA0LDE | 20m | MFSK | +00 | -08 | Leo Den Engelsman | Heerhugowaard | 40 |
| 2026-05-14 | G4DBW | 20m | MFSK | -09 | +01 | Bob Hammond | HERNE BAY KENT | 40 |
| 2026-05-14 | F4HSB | 20m | MFSK | +09 | +08 | Laurent / "Larry" Counot | 68200 MULHOUSE | 40 |
| 2026-05-14 | AO16DIO | 20m | MFSK | +02 | -06 | Tribute To Ronnie James Dio | Pontevedra | 40 |
| 2026-05-14 | UR3LC | 20m | MFSK | +00 | -11 | Sergey Mikhailovich Prokhorov | 40 | |
| 2026-05-14 | MI0UFT | 20m | MFSK | -07 | -03 | John Martin | Omagh | 40 |
| 2026-05-14 | LY100RADIO | 20m | FT8 | +00 | +00 | Radio 100 | Vilnius | 40 |
| 2026-05-14 | F5MXH | 20m | FT8 | +01 | +01 | Thierry Gauthier | ST CYR EN VAL FRANCE F-45590 | 40 |
| 2026-05-14 | EX8QD | 20m | FT8 | -02 | -15 | Ali | 40 | |
| 2026-05-14 | EH100AG | 20m | FT8 | -03 | -07 | Ure Baix Camp, Tarragones I Ea3rcy | Reus | 40 |
| 2026-05-14 | UN9PQ | 20m | FT8 | -13 | -18 | Valery Postnikov | TEMIRTAU, Karaganda region, | 40 |
| 2026-05-14 | OT26EPIC | 20m | FT8 | -22 | -08 | Apcc Antwerp Port Contest Club | Berendrecht | 40 |
| 2026-05-14 | YO6OGW | 20m | FT8 | -22 | -23 | Werner Haraszti | RO-540526 Targu-Mures | 40 |
| 2026-05-14 | LZ2VQ | 17m | FT8 | -15 | -22 | Vytas Kudelis | Slavyani | 40 |
| 2026-05-14 | GW7JWR | 17m | FT8 | -13 | -16 | Martin Forrester | Lampeter | 40 |
| 2026-05-14 | LZ100LZ | 17m | FT8 | -03 | +25 | Bfra Bulgarian Federation Of Radioamateu | Sofia | 40 |
| 2026-05-14 | UR4QWW | 17m | FT8 | -17 | -14 | The Club Amateur Radio Station Of Zapori | 40 | |
| 2026-05-14 | ON1BH | 17m | FT8 | -07 | -12 | Herman Brackenier | DENDERHOUTEM | 40 |
| 2026-05-14 | JR2SHA | 17m | FT8 | -14 | -16 | Seiji Hirai | Kariya-city, Aichi, | 40 |
| 2026-05-14 | SP6U | 17m | FT8 | -13 | -03 | Rafal Jakimó | OŁAW | 40 |
| 2026-05-14 | F5PBG | 17m | FT8 | -08 | -04 | Ludovic Vuillermet | Brest | 40 |
| 2026-05-14 | SP6U | 17m | FT8 | -12 | +02 | Rafal Jakimó | OŁAW | 40 |
| 2026-05-14 | ON1AEY | 15m | FT8 | -10 | -05 | Peter De Paepe | Deurle | 40 |
| 2026-05-11 | LB9KJ | 30m | FT8 | -12 | -08 | Vinod Es | Haugesund | 40 |
| 2026-05-11 | HA7NB | 20m | MFSK | +05 | +03 | Janos Ugrai | Karcag | 40 |
| 2026-05-11 | EA4ESU | 20m | MFSK | +04 | -11 | Jose Amalio | Nord-West Madrid | 40 |
| 2026-05-11 | F4FSY | 20m | MFSK | +08 | +04 | Jean Louis Chaniac | ST CYR SUR RHONE | 40 |
| 2026-05-11 | HG8LXL | 20m | MFSK | +10 | +05 | Laszlo Papp | Csongrad H-6640 | 40 |
| 2026-05-11 | EG1PIC | 20m | MFSK | +03 | +01 | Premios Princesa De Asturias / Premio De | Aviles-Asturias | 40 |
Worked DXCC by band
| 80m | 60m | 40M | 30m | 20m | 17m | 15m | 12m | 10m | Total |
|---|---|---|---|---|---|---|---|---|---|
| 43 | 49 | 101 | 118 | 153 | 129 | 165 | 99 | 116 | 211 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 2 | 0 | 67 | 69 |
| 60M | 0 | 0 | 296 | 296 |
| 40M | 5 | 0 | 1239 | 1244 |
| 30M | 0 | 0 | 1043 | 1043 |
| 20M | 17 | 1 | 1803 | 1821 |
| 17M | 0 | 1 | 549 | 550 |
| 15M | 12 | 3 | 765 | 780 |
| 12M | 1 | 0 | 0 | 1 |
| 10M | 4 | 4 | 458 | 466 |