LU3DVN/XP
ArgentinaPostal address
Raul Francisco Rosales
independencia 926
ushuaia 9410
Argentina
Station
- CQ
- 13
- ITU
- 14
- Continent
- SA
- District
- TIERRA FUEGO
- IOTA
- SA08
QSL
- via LU3DVN
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de LU7MZQ: 14074.0 LU3DVN/XP FT8 - TNX for the QSO! 73! | 2018-08-16 20:31:00 |
| DXC | DX de HA5CPN: 14074.0 LU3DVN/XP FT8_tnx_qso 2002Z | 2018-08-13 20:02:00 |
| DXC | DX de PY2EDU: 14075.6 LU3DVN/XP FT8 1807Z | 2018-08-10 18:07:00 |
| DXC | DX de UA3DJY: 14075.4 LU3DVN/XP FT8 2005Z | 2018-08-08 20:05:00 |
| DXC | DX de UA3DJY: 14075.3 LU3DVN/XP FT8 1922Z | 2018-07-22 19:22:00 |
| DXC | DX de W9HBH: 7075.8 LU3DVN/XP 0518Z | 2018-07-20 05:18:00 |
| DXC | DX de LW9DYQ: 14074.0 LU3DVN/XP FT8 RAUL FRANCISCO 1520Z | 2018-07-15 15:20:00 |
| DXC | DX de LU1HVK: 14076.0 LU3DVN/XP FT8 Tanks For QSO >Lotw > QRZ Raul Argentina | 2018-07-06 20:58:00 |
| DXC | DX de UA3DJY: 14076.0 LU3DVN/XP FT8 1840Z | 2018-07-02 18:40:00 |
Status of LU3DVN/XP's log: 419 QSO
First QSO: 2018-05-25 at 15:42 with PY5ZW on 20M FT8
Last QSO: 2018-08-15 at 22:26 with PY1SX on 40M FT8
Last 100 QSO
| QSO date | Callsign | Freq | Band | Mode | QTH | QSL rcvd | QSL rcvd date | Grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-08-15 | PY1SX | 7.0740 | 40M | FT8 | N | GG87 | |||||||
| 2018-08-15 | ZP6SKY | 7.0740 | 40M | FT8 | N | GG14 | |||||||
| 2018-08-15 | LW2EE | 7.0740 | 40M | FT8 | N | GF02 | |||||||
| 2018-08-15 | LU4JHF | 14.0740 | 20M | FT8 | N | GF07 | |||||||
| 2018-08-15 | US5LO | 14.0740 | 20M | FT8 | N | KN79 | |||||||
| 2018-08-15 | 8S6OP | 14.0740 | 20M | FT8 | N | JO67 | |||||||
| 2018-08-15 | LU6FHO | 14.0740 | 20M | FT8 | N | FF96 | |||||||
| 2018-08-15 | ZP9CTS | 14.0740 | 20M | FT8 | N | GG22 | |||||||
| 2018-08-15 | CE7VPQ | 14.0740 | 20M | FT8 | N | FE36 | |||||||
| 2018-08-15 | LU3ADP | 14.0740 | 20M | FT8 | N | GF05 | |||||||
| 2018-08-15 | LU7DD | 14.0740 | 20M | FT8 | N | GF05 | |||||||
| 2018-08-14 | PY2NF | 3.5730 | 80M | FT8 | N | GG66 | |||||||
| 2018-08-14 | IK2WRV | 14.0740 | 20M | FT8 | N | JN45 | |||||||
| 2018-08-14 | DL2RH | 14.0740 | 20M | FT8 | N | JO32 | |||||||
| 2018-08-14 | F6ARS | 14.0740 | 20M | FT8 | N | JN18 | |||||||
| 2018-08-14 | HB9ACA | 14.0740 | 20M | FT8 | N | JN36 | |||||||
| 2018-08-14 | OK1UME | 14.0740 | 20M | FT8 | N | JO80 | |||||||
| 2018-08-14 | RX1A | 14.0740 | 20M | FT8 | N | KP50 | |||||||
| 2018-08-14 | EU6MM | 14.0740 | 20M | FT8 | N | KO54 | |||||||
| 2018-08-14 | RM2H | 14.0740 | 20M | FT8 | N | KO85 | |||||||
| 2018-08-14 | UT7QF | 14.0740 | 20M | FT8 | N | KN77 | |||||||
| 2018-08-14 | PY2NF | 14.0740 | 20M | FT8 | N | GG66 | |||||||
| 2018-08-14 | LU2BN | 14.0740 | 20M | FT8 | N | GF05 | |||||||
| 2018-08-14 | CX4ACH | 14.0740 | 20M | FT8 | N | GF15 | |||||||
| 2018-08-14 | LU5HMT | 14.0740 | 20M | FT8 | N | FF87 | |||||||
| 2018-08-14 | CX5ABM | 7.0740 | 40M | FT8 | N | GF15 | |||||||
| 2018-08-13 | LW7EEA | 7.0740 | 40M | FT8 | N | FF91 | |||||||
| 2018-08-13 | PY3TX | 7.0740 | 40M | FT8 | N | GG40 | |||||||
| 2018-08-13 | PY3GE | 7.0740 | 40M | FT8 | N | GF37 | |||||||
| 2018-08-13 | LU6DYD | 7.0740 | 40M | FT8 | N | GF05 | |||||||
| 2018-08-13 | LU6MAL | 14.0740 | 20M | FT8 | N | FF57 | |||||||
| 2018-08-13 | HA5CPN | 14.0740 | 20M | FT8 | N | JN87 | |||||||
| 2018-08-13 | SP9MRP | 14.0740 | 20M | FT8 | N | JO90 | |||||||
| 2018-08-13 | UA9LAO | 14.0740 | 20M | FT8 | N | MO27 | |||||||
| 2018-08-13 | HB9MZI | 14.0740 | 20M | FT8 | N | JN46 | |||||||
| 2018-08-13 | IW2DIW | 14.0740 | 20M | FT8 | N | JN45 | |||||||
| 2018-08-13 | IW2DIW | 14.0740 | 20M | FT8 | N | ||||||||
| 2018-08-13 | LU6FOW | 7.0750 | 40M | FT8 | N | FF96 | |||||||
| 2018-08-13 | PY2MCK | 7.0740 | 40M | FT8 | N | GG66 | |||||||
| 2018-08-12 | LU8EKC | 14.0740 | 20M | FT8 | N | GF05 | |||||||
| 2018-08-12 | LU1VCM | 14.0740 | 20M | FT8 | N | FE48 | |||||||
| 2018-08-12 | UA0SC | 14.0740 | 20M | FT8 | N | OO22 | |||||||
| 2018-08-12 | LW4EAZ | 14.0740 | 20M | FT8 | N | GF05 | |||||||
| 2018-08-12 | PY2EGM | 14.0740 | 20M | FT8 | N | GG66 | |||||||
| 2018-08-12 | LU1FM | 14.0740 | 20M | FT8 | N | FF98 | |||||||
| 2018-08-12 | VU2WJ | 14.0750 | 20M | FT8 | N | MK81 | |||||||
| 2018-08-12 | ZS1ZKZ | 14.0740 | 20M | FT8 | N | JF96 | |||||||
| 2018-08-11 | PD8DX | 14.0760 | 20M | FT8 | N | JO32 | |||||||
| 2018-08-11 | RZ1OA | 14.0760 | 20M | FT8 | N | LP04 | |||||||
| 2018-08-11 | SP9FUY | 14.0740 | 20M | FT8 | N | JN99 | |||||||
| 2018-08-11 | UA4FBG | 14.0740 | 20M | FT8 | N | LO23 | |||||||
| 2018-08-11 | LU9WNZ | 14.0750 | 20M | FT8 | N | FE77 | |||||||
| 2018-08-11 | LU8SAM | 14.0740 | 20M | FT8 | La Rioja | N | FG60 | ||||||
| 2018-08-11 | LW9ENF | 14.0740 | 20M | FT8 | N | GF12 | |||||||
| 2018-08-11 | LU2JLS | 14.0750 | 20M | FT8 | N | GF06 | |||||||
| 2018-08-11 | PY2CAZ | 14.0740 | 20M | FT8 | N | GG66 | |||||||
| 2018-08-11 | LU2EXS | 14.0750 | 20M | FT8 | N | GF05 | |||||||
| 2018-08-11 | LW8EMD | 7.0740 | 40M | FT8 | N | GF05 | |||||||
| 2018-08-11 | LU6ENT | 7.0750 | 40M | FT8 | N | FF96 | |||||||
| 2018-08-11 | LU7HN | 7.0240 | 40M | FT8 | N | FF88 | |||||||
| 2018-08-10 | LU8YD | 3.5730 | 80M | FT8 | N | FF51 | |||||||
| 2018-08-10 | CX2DAJ | 14.0740 | 20M | FT8 | N | GF15 | |||||||
| 2018-08-10 | JH7IAJ | 14.0750 | 20M | FT8 | N | QM08 | |||||||
| 2018-08-10 | LU1WNI | 14.0750 | 20M | FT8 | N | FE46 | |||||||
| 2018-08-09 | LW2DAF | 14.0740 | 20M | FT8 | N | GF05 | |||||||
| 2018-08-09 | LU5DLE | 7.0750 | 40M | FT8 | N | GF05 | |||||||
| 2018-08-09 | JF8QNF | 7.0750 | 40M | FT8 | N | QN03 | |||||||
| 2018-08-09 | LU2WBA | 7.0740 | 40M | FT8 | N | ||||||||
| 2018-08-09 | 9A9Z | 14.0750 | 20M | FT8 | N | JN75 | |||||||
| 2018-08-09 | PY2NFT | 14.0750 | 20M | FT8 | N | GG66 | |||||||
| 2018-08-09 | YO4WZ | 14.0750 | 20M | FT8 | N | KN44 | |||||||
| 2018-08-09 | KB1EFS | 7.0740 | 40M | FT8 | N | FN42 | |||||||
| 2018-08-09 | WW7B | 7.0750 | 40M | FT8 | N | DM33 | |||||||
| 2018-08-09 | WA6APQ | 7.0760 | 40M | FT8 | N | DM03 | |||||||
| 2018-08-09 | KC9WPS | 7.0750 | 40M | FT8 | N | EN52 | |||||||
| 2018-08-09 | CY1R | 7.0760 | 40M | FT8 | N | FN04 | |||||||
| 2018-08-09 | N5YJZ | 7.0740 | 40M | FT8 | N | CM97 | |||||||
| 2018-08-09 | AI6OI | 7.0750 | 40M | FT8 | N | DM04 | |||||||
| 2018-08-09 | WB4HMA | 7.0760 | 40M | FT8 | N | EM66 | |||||||
| 2018-08-09 | VA3TTB | 7.0760 | 40M | FT8 | N | FN04 | |||||||
| 2018-08-09 | NJ6G | 7.0750 | 40M | FT8 | N | CM98 | |||||||
| 2018-08-09 | K9GM | 7.0760 | 40M | FT8 | N | EN63 | |||||||
| 2018-08-09 | VE3XN | 7.0760 | 40M | FT8 | N | EN93 | |||||||
| 2018-08-09 | LU7GFH | 7.0740 | 40M | FT8 | N | LL97 | |||||||
| 2018-08-09 | TG9ANF | 7.0750 | 40M | FT8 | N | EK44 | |||||||
| 2018-08-09 | PY5EJ | 7.0750 | 40M | FT8 | N | GG54 | |||||||
| 2018-08-09 | XQ5ME | 7.0750 | 40M | FT8 | N | FF32 | |||||||
| 2018-08-09 | LW8DOZ | 7.0750 | 40M | FT8 | Mar de Cobo | N | GF12GF | ||||||
| 2018-08-08 | RI1ANL | 3.5740 | 80M | FT8 | N | JB59 | |||||||
| 2018-08-08 | LU1HBD | 7.0740 | 40M | FT8 | N | ||||||||
| 2018-08-07 | LU9HGW | 14.0750 | 20M | FT8 | N | FF99 | Y | ||||||
| 2018-08-07 | CX2LM | 14.0750 | 20M | FT8 | N | GF15 | Y | ||||||
| 2018-08-07 | LW6HAR | 14.0760 | 20M | FT8 | N | FF78 | Y | ||||||
| 2018-08-07 | LU9LTM | 14.0740 | 20M | FT8 | N | GG02 | Y | ||||||
| 2018-08-07 | PY2MS | 14.0740 | 20M | FT8 | N | GG57 | Y | ||||||
| 2018-08-07 | LU6DYD | 14.0740 | 20M | FT8 | N | GF05 | Y | ||||||
| 2018-08-06 | LU9WNZ | 14.0740 | 20M | FT8 | N | FE77 | |||||||
| 2018-08-06 | LW1DIW | 14.0740 | 20M | FT8 | N | FF81 | Y | ||||||
| 2018-08-06 | LU7DXQ | 14.0740 | 20M | FT8 | N | GF05 | Y | ||||||
| 2018-08-06 | LU1EFX | 14.0740 | 20M | CW | N | GF05 |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | Total |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 14 | 1 | 35 | 4 | 2 | 40 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 1 | 1 |
| 80M | 0 | 0 | 20 | 20 |
| 40M | 0 | 1 | 149 | 150 |
| 30M | 0 | 0 | 3 | 3 |
| 20M | 0 | 1 | 228 | 229 |
| 17M | 0 | 0 | 8 | 8 |
| 15M | 0 | 0 | 8 | 8 |