LZ3BS
BulgariaPostal address
Nikolai Paunov
Ul Hristo Botev 6
Peshtera 4550
Bulgaria
Station
- CQ
- 20
- ITU
- 28
- Continent
- EU
- Licensed since
- 1986
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Hi everyone, enjoy the RADIO!
I am about free communications between people no matter of politics, religion etc. So let's be free to meet each other in the air .
best 73s: Nicky lz3bs
Approximate position from the locator or QTH.
Status of LZ3BS's log: 18125 QSO
First QSO: 1991-01-01 at 07:27 with JT1BG on 10M SSB
Last QSO: 2022-02-13 at 14:44 with F1NQP on 15M FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-02-13 | 14:44 | F1NQP | 21.0759 | 15M | FT8 | -07 | -18 | KN22da | Y | France | |||
| 2022-02-13 | 14:40 | SM5UYV | 21.0759 | 15M | FT8 | +04 | +03 | KN22da | Y | Sweden | |||
| 2022-02-13 | 14:29 | ON75GTM | 21.0760 | 15M | FT8 | +06 | -06 | KN22da | Y | Belgium | |||
| 2022-02-13 | 14:28 | ON3MF | 21.0760 | 15M | FT8 | -09 | -07 | KN22da | Y | Belgium | |||
| 2022-02-13 | 14:24 | PE1NPS | 21.0760 | 15M | FT8 | -12 | -07 | KN22da | Y | Netherlands | |||
| 2022-02-13 | 14:23 | ON75CLR | 21.0760 | 15M | FT8 | +07 | +16 | KN22da | Y | Belgium | |||
| 2022-02-13 | 14:19 | UA1AAP | 18.1013 | 17M | FT8 | -09 | +07 | KN22da | Y | Russia (European) | |||
| 2022-02-13 | 14:14 | DK0AE | 18.1013 | 17M | FT8 | +05 | +06 | KN22da | Y | Germany | |||
| 2022-02-13 | 14:13 | RA4SF | 18.1013 | 17M | FT8 | -10 | -22 | KN22da | Y | Russia (European) | |||
| 2022-02-13 | 14:10 | DG4NGM | 18.1013 | 17M | FT8 | +03 | +04 | KN22da | Y | Germany | |||
| 2022-02-13 | 14:06 | IK1JNP | 18.1013 | 17M | FT8 | -06 | +00 | KN22da | Y | Italy | |||
| 2022-02-13 | 14:02 | DL2ART | 18.1013 | 17M | FT8 | -16 | -07 | KN22da | Y | Germany | |||
| 2022-02-13 | 13:51 | OV1T | 18.1013 | 17M | FT8 | -04 | -01 | KN22da | Y | Denmark | |||
| 2022-02-13 | 13:50 | DH1AN | 18.1013 | 17M | FT8 | +06 | +11 | KN22da | Y | Germany | |||
| 2022-02-13 | 13:46 | UT2IP | 18.1013 | 17M | FT8 | +04 | +11 | KN22da | Y | Ukraine | |||
| 2022-02-12 | 15:32 | LX5MF | 18.1500 | 17M | SSB | 59 | 57 | KN22da | Y | Luxembourg | |||
| 2022-02-12 | 15:31 | SA2BFO | 18.1500 | 17M | SSB | 59 | 55 | KN22da | Y | Sweden | |||
| 2022-02-12 | 15:23 | ON75ARA | 18.1500 | 17M | SSB | 59 | 59 | KN22da | Y | Belgium | |||
| 2022-02-12 | 15:20 | ON75BDX | 18.1400 | 17M | SSB | 59 | 59 | KN22da | Y | Belgium | |||
| 2022-02-12 | 15:01 | DL8LAS | 21.0761 | 15M | FT8 | +00 | -23 | KN22da | Y | Germany |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 4M | 2M | 70CM | 2 6 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 50 | 124 | 68 | 194 | 171 | 188 | 92 | 122 | 64 | 12 | 2 | 3 | 3 | 1 | 240 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 177 | 0 | 229 | 406 |
| 60M | 59 | 0 | 257 | 316 |
| 40M | 1160 | 0 | 1276 | 2436 |
| 30M | 2 | 0 | 937 | 939 |
| 20M | 1605 | 0 | 3736 | 5341 |
| 17M | 573 | 0 | 2587 | 3160 |
| 15M | 1003 | 0 | 1765 | 2768 |
| 12M | 70 | 0 | 522 | 592 |
| 10M | 433 | 0 | 359 | 792 |
| 6M | 694 | 0 | 585 | 1279 |
| 4M | 0 | 0 | 61 | 61 |
| 2M | 20 | 0 | 2 | 22 |
| 70CM | 9 | 0 | 0 | 9 |
| 2 6 | 0 | 0 | 1 | 1 |