M0XCA
EnglandPostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- County
- Berkshire
- IOTA
- EU-005
- Licensed since
- 2019
QSL
- via EQSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Welcome to my HamQTH page.
Having had an interest in Electronics and Amateur Radio for many years, and with the help of the Bracknell Amateur Radio Club, I qualified for the (UK) Foundation License in June 2019, Intermediate in July 2020 and the Full in July 2021 thanks to Bath Based Distance Learning.
Where to find me:
I am usually to be found on VHF/UHF FM/SSB and also on DMR and AllStar-Link.
VHF (Low) 70.475 Simplex FM
VHF: 145.375 (V30) Simplex FM
UHF: 433.000 (GB3BN Repeater) FM
DMR: BM TG23529 - Bracknell Amateur Radio Club
AllStar-Link: Node: 51706
Echolink: Node: 345300
I am currently Chairman of the Bracknell Amateur Radio Club (BARC) and a member of the Reading and District Amateur Radio Club (RaDARC)
Thanks for visiting and I hope to have a QSO with you sometime in the future.
Click below for further information
Approximate position from the locator or QTH.
Status of M0XCA's log: 186 QSO
Last 30 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Grid | My grid | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-28 | 16:41 | 16:42 | IK4LZH | 14.0743 | 20M | FT8 | +14 | +13 | JN54 | M0XCA | |
| 2025-08-28 | 16:40 | 16:40 | HA1DJF | 14.0743 | 20M | FT8 | -17 | -07 | JN86 | M0XCA | |
| 2025-08-28 | 16:33 | 16:35 | YL3ARZ | 7.0743 | 40M | FT8 | -05 | -17 | KO16 | M0XCA | |
| 2025-08-28 | 16:28 | 16:28 | DL6ZOG | 7.0743 | 40M | FT8 | +02 | -15 | JO52 | M0XCA | |
| 2025-08-28 | 16:24 | 16:25 | PD2MAC | 7.0743 | 40M | FT8 | -05 | -08 | JO22 | M0XCA | |
| 2025-08-28 | 16:21 | 16:21 | DD7EE | 7.0743 | 40M | FT8 | +09 | -18 | JO41 | M0XCA | |
| 2025-07-25 | 23:24 | 23:25 | HB9EFK | 3.5733 | 80M | FT8 | -09 | +07 | JN46 | M0XCA | |
| 2025-07-25 | 23:19 | 23:19 | EB3JT | 10.1363 | 30M | FT8 | -14 | -01 | JN01 | M0XCA | |
| 2025-07-25 | 23:10 | 23:11 | HB9EFK | 3.5733 | 80M | FT8 | -12 | -01 | JN46 | M0XCA | |
| 2025-07-25 | 23:08 | 23:08 | SP7TF | 10.1375 | 30M | FT8 | -16 | -13 | M0XCA | ||
| 2025-07-25 | 22:55 | 22:56 | IK4LZH | 10.1366 | 30M | FT8 | -13 | -06 | JN64 | M0XCA | |
| 2025-07-25 | 22:51 | 22:52 | HA1BF | 10.1372 | 30M | FT8 | -06 | -14 | JN86 | M0XCA | |
| 2025-07-25 | 22:45 | 22:46 | EC4TR | 7.0751 | 40M | FT8 | -08 | -12 | IN80 | M0XCA | |
| 2025-07-25 | 22:37 | 22:37 | F4GTB | 7.0751 | 40M | FT8 | -19 | -03 | JN18 | M0XCA | |
| 2025-07-25 | 22:27 | 22:27 | PA3HGU | 7.0754 | 40M | FT8 | -18 | -12 | JO21 | M0XCA | |
| 2023-12-18 | 13:30 | 13:31 | G3YPP | 7.0754 | 40M | FT8 | -15 | -14 | JO02 | M0XCA | |
| 2023-12-18 | 13:29 | 13:30 | G3YPP | 7.0754 | 40M | FT8 | -11 | -17 | JO02 | M0XCA | |
| 2023-12-17 | 15:45 | 15:46 | MM0GQF | 10.1366 | 30M | FT8 | +01 | -08 | IO87 | M0XCA | |
| 2023-12-17 | 15:41 | 15:42 | M0VMV | 7.0745 | 40M | FT8 | -16 | -14 | IO92 | M0XCA | |
| 2023-12-17 | 15:38 | 15:40 | DG3KBQ | 7.0747 | 40M | FT8 | -11 | -18 | JO33 | M0XCA | |
| 2023-12-17 | 15:36 | 15:37 | PD0WRT | 7.0752 | 40M | FT8 | +05 | -16 | M0XCA | ||
| 2023-12-17 | 15:28 | 15:29 | ON3MOH | 7.0749 | 40M | FT8 | +04 | -11 | JO10 | M0XCA | |
| 2023-12-17 | 15:25 | 15:26 | MM0RKN | 7.0749 | 40M | FT8 | -07 | -10 | IO85 | M0XCA | 12w |
| 2023-09-11 | 16:47 | 16:47 | CT2GOY | 14.0749 | 20M | FT8 | -01 | -19 | IM58 | M0XCA | |
| 2023-09-11 | 16:45 | 16:46 | OZ9FF | 14.0749 | 20M | FT8 | -06 | -03 | M0XCA | ||
| 2023-08-13 | 23:19 | 23:20 | OZ7FOC | 7.0749 | 40M | FT8 | +05 | +01 | JO55 | M0XCA | |
| 2023-08-13 | 23:12 | 23:15 | W9JA | 18.1009 | 17M | FT8 | -10 | -22 | EN43 | M0XCA | |
| 2023-08-11 | 23:49 | 23:50 | IU1LCU | 7.0749 | 40M | FT8 | -04 | -17 | JN44 | M0XCA | |
| 2023-08-11 | 23:40 | 23:41 | G4DZE | 7.0749 | 40M | FT8 | +00 | -05 | IO92 | M0XCA | |
| 2023-08-11 | 23:33 | 23:34 | UA9FLI | 7.0749 | 40M | FT8 | +01 | -18 | M0XCA |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 9 | 9 |
| 40M | 0 | 0 | 98 | 98 |
| 30M | 0 | 0 | 20 | 20 |
| 20M | 0 | 0 | 26 | 26 |
| 17M | 0 | 0 | 12 | 12 |
| 15M | 0 | 0 | 12 | 12 |
| 12M | 0 | 0 | 4 | 4 |
| 10M | 0 | 0 | 4 | 4 |
| 6M | 0 | 0 | 1 | 1 |




