M7BDP
EnglandPostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- District
- EASTBOURNE
- Licensed since
- 2020
- Born
- 1956
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
After spending the majority of my working life in retail I gave up work over Covid and am now enjoying my retirement.
Having wanted for a longtime to have a go at building my own receiver with the help of a friend I built an AM shortwave kit and an FM broadcast kit. He then persuaded me to look at taking my foundation licence; Which we did over lockdown. As I have no background in science or engineering this in itself was quite a challenge. However I have had a lot of support from my local club Southdown Amateur Radio Society and in particular from Tim M0THM.
All of my equipment is previously enjoyed but with the right encouragement and guidance miracles can be achieved.
My operating conditions are as follows:
HF
Icom IC-728 with Icom AT-150 ATU running 25W into either a 20m Delta Loop or 40/80M EFHW
VHF/UHF
Icom IC-271E running 25W into a 9 Element Tonna Yagi
Alinco DR-605E running Low power (5W) into 2/70 co-linear.
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de YO3IWZ: 14074.0 M7BDP FT8_Tnx 4 QSO_73!_HNY! 1647Z | 2023-12-31 16:47:00 |
Status of M7BDP's log: 200 QSO
First QSO: 2023-01-20 at 10:45 with G0UOI on 40M FT8
Last QSO: 2026-06-23 at 18:58 with SP6AXW on 20M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-23 | 18:58 | 18:58 | SP6AXW | 14.0747 | 20M | FT8 | -06 | -12 | KAZIMIERZ | 58-316 Walbrzych | N | N | EU | JO80 | JO00dt | N | N | Poland | 25W | ||||||
| 2026-06-23 | 18:28 | 18:29 | CT2FZZ | 18.1009 | 17M | FT8 | -15 | -08 | Paulo | Faro - Algarve | N | N | EU | IM67 | JO00dt | N | N | Portugal | 25W | ||||||
| 2026-06-22 | 20:30 | 20:32 | LY2TS | 14.0748 | 20M | FT8 | +02 | -03 | Grazvydas | Plunge | N | N | EU | KO05 | JO00dt | N | N | Lithuania | 25W | ||||||
| 2026-06-22 | 20:26 | 20:27 | LY2TS | 14.0748 | 20M | FT8 | +04 | -12 | N | N | EU | KO05 | JO00dt | N | N | Lithuania | 25W | ||||||||
| 2026-06-22 | 20:17 | 20:17 | BI8SCC | 14.0748 | 20M | FT8 | N | N | AS | OL02 | JO00dt | N | N | China | 25W | ||||||||||
| 2026-06-22 | 19:53 | 19:53 | F5PBG | 14.0746 | 20M | FT8 | -05 | -01 | N | N | EU | IN78 | JO00dt | N | N | France | 25W | ||||||||
| 2026-06-17 | 19:32 | 19:33 | GI1UPS | 14.0747 | 20M | FT8 | -08 | -04 | Raymond | Omagh | N | N | EU | IO64 | JO00dt | N | N | Northern Ireland | 25W | ||||||
| 2026-06-17 | 19:26 | 19:27 | IQ9BF | 14.0747 | 20M | FT8 | -09 | -05 | N | N | EU | JM77 | JO00dt | N | N | Italy | 25W | ||||||||
| 2026-06-04 | 22:34 | 22:35 | EA7LZ | 14.0747 | 20M | FT8 | -07 | -14 | Alberto | N | N | EU | IM76 | JO00dt | N | N | Spain | 25W | |||||||
| 2026-03-25 | 18:01 | 18:02 | YL3NE | 14.0755 | 20M | FT8 | -17 | -15 | N | N | EU | KO27 | JO00dt | N | N | Latvia | 25W | ||||||||
| 2026-03-25 | 17:40 | 17:41 | EA7FMI | 10.1364 | 30M | FT8 | -12 | -05 | Emilio | Sevilla | N | N | EU | IM67 | JO00dt | N | N | Spain | 25W | ||||||
| 2026-03-25 | 17:22 | 17:22 | DA1ST | 7.0747 | 40M | FT8 | -02 | -09 | N | N | EU | JO41 | JO00dt | N | N | Germany | 25W | ||||||||
| 2026-03-18 | 18:48 | 18:48 | EA3GXK | 14.0747 | 20M | FT8 | -01 | -15 | N | N | EU | IM98 | JO00dt | N | N | Spain | 25W | ||||||||
| 2026-03-12 | 16:18 | 16:18 | IK4LZH | 14.0747 | 20M | FT8 | +08 | +00 | GIANLUCA "John" | BOLOGNA | N | N | EU | JN54 | JO00dt | N | N | Italy | 25W | ||||||
| 2026-03-09 | 17:52 | 17:54 | LY36A | 7.0749 | 40M | FT8 | -05 | -09 | Radistu asociacija | Siauliai | N | N | EU | JO00dt | N | N | Lithuania | 25W | |||||||
| 2026-03-09 | 17:25 | 17:26 | EA6VD | 14.0750 | 20M | FT8 | -14 | +02 | Bartolome | Manacor ( c.p. 07500 ) | N | N | EU | JM19 | JO00dt | N | N | Balearic Islands | EU-004 | 25W | |||||
| 2026-03-09 | 17:23 | 17:23 | IR0IDP | 14.0750 | 20M | FT8 | -17 | -13 | Italian Navy Coastal Radio Station - | Cagliari | N | N | EU | JM49 | JO00dt | N | N | Sardinia | 25W | ||||||
| 2026-03-08 | 15:08 | 15:08 | ON6IG | 7.0750 | 40M | FT8 | -10 | -11 | Jaak (Jake) | 8620 Nieuwpoort | N | N | EU | JO10 | JO00dt | N | N | Belgium | 25W | ||||||
| 2026-03-08 | 15:00 | 15:01 | DL1CC | 10.1370 | 30M | FT8 | -08 | -03 | Wolf | 15890 Eisenhuettenstadt | N | N | EU | JO72 | JO00dt | N | N | Germany | 25W | ||||||
| 2026-03-08 | 14:46 | 14:47 | HB9GWX | 10.1370 | 30M | FT8 | -04 | -15 | Dominik | Schöftland | N | N | EU | JN47 | JO00dt | N | N | Switzerland | 25W |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 12M | 10M | 2M | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 42 | 4 | 1 | 3 | 1 | 46 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 1 | 1 |
| 40M | 0 | 0 | 53 | 53 |
| 30M | 0 | 0 | 4 | 4 |
| 20M | 0 | 0 | 130 | 130 |
| 17M | 0 | 0 | 5 | 5 |
| 12M | 0 | 0 | 1 | 1 |
| 10M | 0 | 0 | 4 | 4 |
| 2M | 2 | 0 | 0 | 2 |