M7BTU
EnglandPostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
New ham licensed in 2021 after many years of never having the time for this great hobby.
Now enjoying everything from 40/20/10m HF to weak signal VHF, as well as FM and linear satellites.
LOTW confirmations are appreciated.
Equipment is:
HF
Yaesu FT-450D 100W
Full size fan dipole for 40/20/10m @ 8m above ground
NB that due to my entry level license I am limited to 10W at the moment. Always QRP!

VHF/UHF
ICOM IC-821h 45/40W -
Portable, homebrew, "Arrow-like", cross Yagi for satellite work
I work satellites /P with this radio using a Linux laptop with Gpredict for full doppler tuning on the linear sats.
NB that due to my entry level license I am limited to 10W at the moment. Always QRP!

Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de F4CQA: 145846.9 M7BTU 1942Z | 2021-05-01 19:42:00 |
| DXC | DX de EA4FME: 7049.1 M7BTU IN80<>IO90 FT4 FT4 Sent: +15 Rcvd: -17 | 2021-04-06 21:51:00 |
Status of M7BTU's log: 234 QSO
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | Power |
|---|---|---|---|---|---|---|---|---|---|
| 2021-06-13 | 17:41 | SP9LAW | 14.2250 | 20M | SSB | 59 | 59 | Peter | 10 |
| 2021-06-13 | 17:32 | SV4RNT | 14.2800 | 20M | SSB | 59 | 59 | Antonis | 10 |
| 2021-06-13 | 17:19 | IW7DNY | 14.2600 | 20M | SSB | 59 | 59 | Martino | 10 |
| 2021-06-13 | 17:13 | IU2EFB | 14.2440 | 20M | SSB | 59 | 59 | Giampaolo | 10 |
| 2021-06-13 | 16:42 | S57DX | 14.2360 | 20M | SSB | 59 | 59 | Slavko | 10 |
| 2021-06-13 | 16:24 | DP90JMT | 14.1950 | 20M | SSB | 59 | 59 | Special Event | 10 |
| 2021-06-13 | 16:21 | EG1FSB | 14.2220 | 20M | SSB | 59 | 59 | Special Call | 10 |
| 2021-06-13 | 16:15 | IZ2LSR | 14.2280 | 20M | SSB | 59 | 59 | Edoardo | 10 |
| 2021-06-13 | 16:11 | EA2KV | 14.2650 | 20M | SSB | 59 | 59 | Jose | 10 |
| 2021-06-13 | 16:08 | 9A3OS | 14.2585 | 20M | SSB | 59 | 59 | Sinisa | 10 |
| 2021-06-13 | 16:06 | IZ6BXV | 14.2520 | 20M | SSB | 59 | 59 | Antonio | 10 |
| 2021-06-12 | 18:46 | IU3BTY | 14.2560 | 20M | SSB | 59 | 59 | Valerio | 10 |
| 2021-06-12 | 18:31 | IC8HRG | 14.2600 | 20M | SSB | 59 | 59 | Nello | 10 |
| 2021-06-12 | 18:25 | CT2HUU | 14.2860 | 20M | SSB | 59 | 59 | Bruno | 10 |
| 2021-06-12 | 18:17 | EA4BB | 14.2230 | 20M | SSB | 59 | 59 | Fernando | 10 |
| 2021-06-12 | 17:41 | EG3RKB | 14.1700 | 20M | SSB | 59 | 59 | Radio | 10 |
| 2021-06-12 | 17:35 | EA7RKB | 14.1950 | 20M | SSB | 59 | 59 | Radio-club | 10 |
| 2021-06-12 | 17:20 | S51DX | 14.2400 | 20M | SSB | 59 | 59 | Janez | 10 |
| 2021-06-12 | 17:14 | EA4EUI | 14.2800 | 20M | SSB | 59 | 59 | Francisco | 10 |
| 2021-06-12 | 17:03 | EG1FSB | 14.2060 | 20M | SSB | 59 | 59 | Special Call | 10 |
Worked DXCC by band
| 40M | 20M | 2M | 70CM | Total |
|---|---|---|---|---|
| 35 | 23 | 8 | 4 | 42 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 59 | 0 | 91 | 150 |
| 20M | 40 | 0 | 20 | 60 |
| 2M | 16 | 0 | 0 | 16 |
| 70CM | 8 | 0 | 0 | 8 |