M9TLH
EnglandPostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
QSL
- via QRZ
- Bureau
- Direct
- LoTW
- eQSL
Hi thanks for looking me up my name is Trevor
HF modes I like are SSB,JT65,PSK31,RTTY,FT8
Kenwood TS-890 Microphone Heil PR-10 , UK Antennas end fed long wire atenna 49:1 10 - 80 Meters , MFJ-993BRT Smart Tuner and a Super antenna MP1 80m-70cm
VHF/UHF setup is a Icom IC-7100 antenna is Comet GP-15 for 6m`s 2m`s & 70cm
Anyway best 73`s from
M9TLH
EPC No # 25318 DMC No # 10313 NDG No # 03240 FT8DMC No # 05918 ERC No # 03574 30MDG No # 09409
QSL by LOTW, EQSL ,QRZ & hrdlog.net
73`s M9TLH OP:Trevor
Thanks for looking me up
If we have worked please confirm contact on QRZ,LOTW,HRD,EQSL ONLY thank you
m3bnn@hotmail.co.uk
Approximate position from the locator or QTH.
Status of M9TLH's log: 749 QSO
First QSO: 2025-10-15 at 20:42 with EI0CL on 40m SSB
Last QSO: 2026-09-16 at 17:01 with ON4BW on 40m SSB
Last 30 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | 17:01 | 17:01 | ON4BW | 7.1430 | 40m | SSB | 59 | 59 | John | B-1420 Braine L'alleud (b-w) | N | N | JO20eq | IO92ap | Y | N | Y | N | Belgium | 100 | ||||
| 2026-09-16 | 09:05 | 09:05 | EA5QB | 14.2740 | 20m | SSB | 59+20 | 59+10 | Elan Paim | 02006 Albacete | N | N | IM98bx | IO92ap | Y | N | Y | N | Spain | 100 | ||||
| 2026-09-02 | 07:50 | 07:51 | VK1MA | 10.1376 | 30m | FT8 | -17 | -12 | Matt | Canberra; Act | N | N | QF44 | IO92ap | N | N | N | N | Australia | 30 | ||||
| 2026-09-02 | 07:39 | 07:40 | VK7ZBX | 14.0756 | 20m | FT8 | -18 | -05 | Richard | Tea Tree; Tas 7017 | N | N | QE37 | IO92ap | N | N | N | N | Australia | 30 | ||||
| 2026-08-30 | 14:48 | 14:49 | 9A2DI | 50.3146 | 6m | FT8 | -08 | +01 | N | N | JN95 | IO92ap | N | N | N | N | Croatia | 30 | ||||||
| 2026-08-30 | 14:47 | 14:48 | S57TW | 50.3146 | 6m | FT8 | -07 | +01 | Bojan | Notranje Gorice; 1357 | N | N | JN75 | IO92ap | N | N | N | N | Slovenia | 30 | ||||
| 2026-08-30 | 14:46 | 14:47 | YU1EMN | 50.3146 | 6m | FT8 | -04 | -11 | N | N | KN04 | IO92ap | N | N | N | N | Serbia | 30 | ||||||
| 2026-08-30 | 14:43 | 14:44 | 9A6OY | 50.3146 | 6m | FT8 | -03 | -05 | Mate | MAKARSKA | N | N | JN83 | IO92ap | N | N | N | N | Croatia | 30 | ||||
| 2026-08-21 | 10:19 | 10:20 | US5WE | 50.3146 | 6m | FT8 | -13 | -02 | Viktor | Lvov | N | N | KN29 | IO92ap | N | N | N | N | Ukraine | 30 | ||||
| 2026-08-20 | 22:18 | 22:19 | DK7ZT | 3.5746 | 80m | FT8 | +00 | -05 | Bernd | Marburg | N | N | JO40 | IO92ap | N | N | N | N | Germany | 30 | ||||
| 2026-08-20 | 22:15 | 22:17 | EW8AAC | 3.5746 | 80m | FT8 | -06 | -16 | Де | Реч | N | N | KO52 | IO92ap | N | N | N | N | Belarus | 30 | ||||
| 2026-08-20 | 22:01 | 22:02 | CX6TU | 14.0756 | 20m | FT8 | -13 | -04 | Boris Danilo | Rocha | N | N | GF25 | IO92ap | N | N | N | N | Uruguay | 30 | ||||
| 2026-08-20 | 07:22 | 07:24 | VK3HA | 14.0756 | 20m | FT8 | -25 | -14 | Rj | West Heidelberg; Vic 3081 | N | N | QF22 | IO92ap | N | N | N | N | Australia | 30 | ||||
| 2026-08-19 | 21:34 | 21:35 | N6RFM | 14.0760 | 20m | FT8 | -16 | -04 | Robert | Bristol | N | N | FN41 | IO92ap | N | N | N | N | United States | 100 | ||||
| 2026-08-19 | 21:33 | 21:34 | ZZ2DX | 14.0760 | 20m | FT8 | -16 | -12 | Antonio | - S~o Paulo-sp | N | N | GH53 | IO92ap | N | N | N | N | Brazil | 100 | ||||
| 2026-08-19 | 21:32 | 21:33 | YO4NF | 14.0760 | 20m | FT8 | +01 | +00 | Silviu | Constanta | N | N | KN44HD | IO92ap | N | N | N | N | Romania | 100 | ||||
| 2026-08-19 | 21:31 | 21:32 | YV6BXN | 14.0760 | 20m | FT8 | -06 | -14 | Mel | CARACAS | N | N | DIRECT BUREAU LOTW EQSL | FK60MK | IO92ap | N | N | N | N | Venezuela | 100 | |||
| 2026-08-19 | 21:28 | 21:29 | K1SM | 14.0760 | 20m | FT8 | -05 | -06 | Bill Hassan | PO Box 617, Medway, MA 02053 USA | N | N | FN42 | IO92ap | N | N | N | N | United States | 100 | ||||
| 2026-08-19 | 21:23 | 21:24 | N3HQN | 14.0760 | 20m | FT8 | -14 | -10 | Thomas | Lititz | N | N | FN10 | IO92ap | N | N | N | N | United States | 100 | ||||
| 2026-08-19 | 21:15 | 21:16 | XU7O | 14.0760 | 20m | FT8 | -08 | -01 | N | N | IO92ap | N | N | N | N | Cambodia (Kampuchea) | 100 | |||||||
| 2026-08-19 | 21:08 | 21:09 | KD2RUY | 14.0760 | 20m | FT8 | -21 | -07 | Jeff | KD2RUY | N | N | FN12 | IO92ap | N | N | N | N | United States | 100 | ||||
| 2026-08-19 | 21:06 | 21:07 | RK4FF | 14.0760 | 20m | FT8 | -02 | -09 | Vladimir | Penza | N | N | LO23ME | IO92ap | N | N | N | N | Russia (European) | 100 | ||||
| 2026-08-19 | 21:05 | 21:06 | VE3ARF | 14.0760 | 20m | FT8 | -16 | +03 | Rob Fry | Cornwall,ON | N | N | FN25 | IO92ap | N | N | N | N | Canada | 100 | ||||
| 2026-08-16 | 10:20 | 10:20 | GB4FOL | 7.1540 | 40m | SSB | 59 | 59 | Melvin | Didcot | N | N | IO91jo | IO92ap | Y | N | Y | N | England | 100 | ||||
| 2026-08-16 | 09:57 | 09:57 | GB4LD | 7.1410 | 40m | SSB | 59 | 59 | Geoff | Redruth | N | N | IO92 | IO92ap | Y | N | Y | N | England | 100 | ||||
| 2026-08-16 | 04:48 | 04:48 | AA1BU | 7.1450 | 40m | SSB | 55 | 37 | Joseph | Holliston | N | N | FN42 | IO92ap | Y | N | Y | N | United States | 100 | ||||
| 2026-08-14 | 18:38 | 18:38 | ON4BW | 7.1700 | 40m | SSB | 59+10 | 59 | John) | B-1420 Braine L'alleud (b-w) | N | N | JO20eq | IO92ap | Y | N | Y | N | Belgium | 100 | ||||
| 2026-08-12 | 17:30 | 17:31 | IS0KNG | 50.3146 | 6m | FT8 | -12 | -16 | Raffaele Cugia | Dolianova | N | N | ZZ00 | IO92ap | Y | N | Y | N | Sardinia | 30 | ||||
| 2026-08-12 | 17:28 | 17:29 | IW4AOT | 50.3142 | 6m | FT8 | +06 | -08 | Piero | san lazzaro di savena | N | N | JN54 | IO92ap | Y | N | Y | N | Italy | 30 | ||||
| 2026-08-12 | 17:25 | 17:26 | YU1JB | 50.3143 | 6m | FT8 | -14 | -12 | Joca | Progar-Beograd | N | N | KN05 | IO92ap | Y | N | Y | N | Serbia | 30 |
Worked DXCC by band
| 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 35 | 47 | 32 | 69 | 13 | 18 | 8 | 19 | 24 | 2 | 1 | 99 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 8 | 8 |
| 80M | 0 | 0 | 63 | 63 |
| 40M | 0 | 0 | 89 | 89 |
| 30M | 0 | 0 | 66 | 66 |
| 20M | 69 | 0 | 0 | 69 |
| 17M | 0 | 0 | 12 | 12 |
| 15M | 0 | 0 | 9 | 9 |
| 12M | 6 | 0 | 0 | 6 |
| 10M | 0 | 0 | 11 | 11 |
| 6M | 0 | 0 | 56 | 56 |
| 2M | 8 | 0 | 0 | 8 |
| 70CM | 0 | 0 | 1 | 1 |