N7XAK
United StatesPostal address
Station
- CQ
- 3
- ITU
- 6
- Continent
- NA
- District
- 7
- State
- AZ
- County
- Yavapai
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
The Name is Adam K. aka Ak. N7xAK.
Previously: KK7OGI.
I'm from Wexford Ireland,
living in Arizona. 
I recently passed my Tech class, And currently Studying for my General Licence.
Iv been playing around with Radios and Tech in gernal for 30+Years. Programing Linix, Windows, Websites and building PC.
73 All, N7xAK
My 1988 Jeep Cherokee. Blue Beast
The Milwalkee Talkie
A Portable Radio ( Go Radio ) iv been working on, Yeasu FT-891 and an Icom 2730. With a battery and soler charging.
Andriod tablet for logging, with HamRs, I use in the field with my Jeep.
My Station Away form Home, (RV) Fort Huachuca,
Approximate position from the locator or QTH.
Status of N7XAK's log: 15119 QSO
First QSO: 2023-12-17 at 05:58 with AB7RR on 70CM FM
Last QSO: 2026-05-05 at 01:49 with KB1WRX on 20M FT8
Last 100 QSO
| QSO date | Time on | Callsign | Freq | Band | QTH | Country name |
|---|---|---|---|---|---|---|
| 2026-05-05 | 01:49 | KB1WRX | 14.0761 | 20M | PO BOX 26 | United States |
| 2026-05-05 | 01:49 | JH9ISY | 14.0761 | 20M | Japan | |
| 2026-05-05 | 01:45 | KY4OM | 14.0753 | 20M | 112 RED BIRD DR | United States |
| 2026-05-05 | 01:43 | KE2CUR | 14.0753 | 20M | 16 MIDDLE NECK ROAD 160 | United States |
| 2026-05-05 | 01:41 | KD2KBU | 14.0747 | 20M | 431 Bullville Rd | United States |
| 2026-05-05 | 01:35 | WA4RH | 14.0746 | 20M | 1255 HINSDALE RD | United States |
| 2026-05-05 | 01:30 | KR0ES | 14.0758 | 20M | 406 OTLEY ST | United States |
| 2026-05-05 | 01:27 | W0OVX | 14.0759 | 20M | 10120 111TH AVE SE | United States |
| 2026-05-05 | 01:23 | N9AOT | 14.0752 | 20M | 413 Wolf River Dr, PO BOX 165 | United States |
| 2026-05-05 | 01:18 | K5ASL | 14.0748 | 20M | 16 CODY FLATT RD | United States |
| 2026-05-05 | 01:15 | KA1BMF | 14.0758 | 20M | 830 Shepard Ave | United States |
| 2026-05-05 | 01:13 | KR4IIP | 14.0758 | 20M | 700 Crestview Dr | United States |
| 2026-05-05 | 01:12 | WV8BS | 14.0754 | 20M | 46 North Valley View Lane | United States |
| 2026-05-05 | 01:09 | JE1SYN | 14.0751 | 20M | 1-34-8,AMAGAWAOSHIMA, | Japan |
| 2026-05-05 | 01:05 | JH2VVH | 14.0751 | 20M | motojyukucho koshinden101-1 | Japan |
| 2026-05-05 | 01:03 | N6RAM | 14.0751 | 20M | 13903 GREENBLADE DR | United States |
| 2026-05-05 | 01:02 | LU8EKC | 14.0754 | 20M | DELFIN GARASA 585 | Argentina |
| 2026-05-05 | 01:00 | AC8ZU | 14.0754 | 20M | 10504 Wallingsford Circle | United States |
| 2026-05-05 | 00:50 | WP4RBO | 14.0814 | 20M | PMB 309 PO BOX 6400 | Puerto Rico |
| 2026-05-05 | 00:49 | LU8EKC | 14.0814 | 20M | DELFIN GARASA 585 | Argentina |
| 2026-05-05 | 00:48 | KC2DAC | 14.0814 | 20M | 13313 Broadway St | United States |
| 2026-05-05 | 00:47 | K4CUP | 14.0814 | 20M | 7417 KY route1092 | United States |
| 2026-05-05 | 00:46 | KA8HUZ | 14.0814 | 20M | 734 DEER RUN TRL | United States |
| 2026-05-05 | 00:46 | HI8L | 14.0815 | 20M | RESIDENCIAL DELTA AMARILIS I # 11 | Dominican Rep. |
| 2026-05-05 | 00:42 | NK5G | 14.0810 | 20M | 7483 Casita Drive | United States |
| 2026-05-05 | 00:40 | VE4FRP | 14.0810 | 20M | Canada | |
| 2026-05-05 | 00:39 | W0JMP | 14.0810 | 20M | 55 E Cardinal LN | United States |
| 2026-05-05 | 00:38 | HK6RF | 14.0810 | 20M | Corregimiento La Bella | Colombia |
| 2026-05-05 | 00:17 | K1DLA | 14.2280 | 20M | PO BOX 2049 | United States |
| 2026-05-05 | 00:13 | W4LAW | 14.2240 | 20M | PO BOX 990 | United States |
| 2026-05-05 | 00:10 | KI7LPT | 14.2680 | 20M | 9899 COMMON DR | United States |
| 2026-05-05 | 00:05 | N7CRD | 14.3100 | 20M | 6808 E 9th Ave | United States |
| 2026-05-05 | 00:05 | KI7NOO | 14.3100 | 20M | 1308 E Wilding | United States |
| 2026-05-05 | 00:03 | NZ2S | 14.3030 | 20M | 17411 N Dunn Rd | United States |
| 2026-05-05 | 00:00 | N3NIK | 14.3150 | 20M | 200 Winfield Dr | United States |
| 2026-05-04 | 23:59 | N3NIK | 14.3150 | 20M | 200 Winfield Dr | United States |
| 2026-05-04 | 23:56 | AI6DT | 14.3290 | 20M | 4451 175th pl SE | United States |
| 2026-05-04 | 23:52 | N7CRD | 14.3240 | 20M | 6808 E 9th Ave | United States |
| 2026-05-04 | 23:52 | KI7NOO | 14.3240 | 20M | 1308 E Wilding | United States |
| 2026-05-04 | 23:19 | NZ2S | 14.3030 | 20M | 17411 N Dunn Rd | United States |
| 2026-05-04 | 23:11 | N3ZB | 14.2660 | 20M | PO BOX 143 | United States |
| 2026-05-04 | 23:01 | KI7LPT | 14.2660 | 20M | 9899 COMMON DR | United States |
| 2026-05-04 | 02:39 | K9ATX | 10.1370 | 30M | 153B LAKEVIEW CT | United States |
| 2026-05-04 | 01:26 | N3FMC | 14.0814 | 20M | 101 PENNSYLVANIA AVE | United States |
| 2026-05-03 | 18:59 | W7USA | 14.2530 | 20M | 3636 E MEADOWBROOK AVE | United States |
| 2026-05-03 | 18:55 | N0GES | 14.3470 | 20M | PO BOX 9 | United States |
| 2026-05-02 | 15:46 | W5ERX | 14.0755 | 20M | 1839 Kirby | United States |
| 2026-05-02 | 15:36 | AB5SS | 14.0811 | 20M | 11615 Mighty Redwood Dr | United States |
| 2026-05-02 | 15:35 | WV0Q | 14.0811 | 20M | 6900 RUMFORD PL | United States |
| 2026-05-02 | 15:31 | KF0U | 14.0812 | 20M | 14665 Irish Setter Dr. | United States |
| 2026-05-02 | 15:29 | NA5AR | 14.0812 | 20M | 516 POST OAK ROAD | United States |
| 2026-05-02 | 15:28 | KN4LYF | 14.0812 | 20M | 2596 Holkham Lane | United States |
| 2026-05-02 | 15:10 | YB9BUD | 14.0760 | 20M | Indonesia | |
| 2026-05-02 | 15:09 | BG4UVR | 14.0760 | 20M | China | |
| 2026-05-02 | 15:08 | VR2UXX | 14.0760 | 20M | Hong Kong | |
| 2026-05-02 | 15:04 | JO4JDU | 14.0760 | 20M | 843-1 Kamiiwanari, Miyuki-cho | Japan |
| 2026-05-02 | 15:02 | BA7SAY | 14.0759 | 20M | XihuanLu zhongduan 28-1# | China |
| 2026-05-02 | 15:00 | JG1IMP | 14.0761 | 20M | Japan | |
| 2026-05-02 | 14:59 | BA5AN | 14.0761 | 20M | 3-101 GUIYINYUNLU,TIANMUSHAN RD . | China |
| 2026-05-02 | 14:51 | BH6LIG | 14.0753 | 20M | ä¸å | China |
| 2026-05-02 | 14:49 | BH4BNQ | 14.0753 | 20M | Room1701, Building No.4, Lane 118, QiuZhu Road | China |
| 2026-05-02 | 14:23 | KC9YIJ | 14.3230 | 20M | 3516 Oscar Ave | United States |
| 2026-05-02 | 14:15 | K4FWD | 14.0755 | 20M | 211 S. Maple Ave, PO BOX 20132 | United States |
| 2026-05-02 | 14:14 | KF0SVO | 14.0755 | 20M | 3149 Coolidge Ave | United States |
| 2026-05-02 | 13:54 | JR1IXK | 14.0751 | 20M | HACHIOJI-CITY, TOKYO, | Japan |
| 2026-05-02 | 02:46 | WL4ES | 14.0751 | 20M | 13791 Hunterwood Lane | Alaska |
| 2026-05-02 | 02:39 | KD9MZ | 14.0761 | 20M | 825 N OVERLOOK CIR | United States |
| 2026-05-02 | 02:32 | KB7FYZ | 14.0754 | 20M | 227 NE SAN BAY O CIR | United States |
| 2026-05-02 | 02:27 | VA2PM | 14.0751 | 20M | 4055, VERRET | Canada |
| 2026-05-02 | 02:21 | N7PIQ | 14.0749 | 20M | 1045 Henry Loop | United States |
| 2026-05-02 | 02:20 | RW9WT | 14.0749 | 20M | Russia (Asiatic) | |
| 2026-05-02 | 01:39 | EA5JK | 14.0755 | 20M | apartado de correos 303 | Spain |
| 2026-05-02 | 01:24 | KC2NDA | 14.0751 | 20M | 696 N Ohioville Rd | United States |
| 2026-05-02 | 01:17 | F5UKW | 14.0764 | 20M | 2458 Route de Bages | France |
| 2026-05-02 | 01:12 | WB2RRF | 14.0751 | 20M | 336 Eagle Drive | United States |
| 2026-05-02 | 01:03 | KQ4WFX | 14.0812 | 20M | 164 Old South Dr | United States |
| 2026-05-01 | 03:56 | KO9T | 14.0751 | 20M | 3413 Equinox Terrace | United States |
| 2026-05-01 | 03:55 | VE8DAV | 14.0751 | 20M | RR 4 GBS 3 Box 15 | Canada |
| 2026-05-01 | 03:51 | JG1SYK | 14.0753 | 20M | 1162-7 KAMIKANOGAWA | Japan |
| 2026-05-01 | 03:49 | T31TTT | 14.0762 | 20M | Kanton | Central Kiribati |
| 2026-05-01 | 03:43 | BG2EZM | 14.0751 | 20M | China | |
| 2026-05-01 | 03:40 | ZL3WPK | 14.0750 | 20M | 33 Cory Road | New Zealand |
| 2026-05-01 | 03:35 | UA0LVL/P | 14.0750 | 20M | Russia (Asiatic) | |
| 2026-05-01 | 03:33 | ZL1VAH | 14.0768 | 20M | 7 AMBER GROVE | New Zealand |
| 2026-05-01 | 03:25 | YV5OIE | 14.0751 | 20M | Radio Club Venezolano P.O. BOX 20285 | Venezuela |
| 2026-05-01 | 03:22 | KM7O | 14.0752 | 20M | 6520 196th St SW Unit 193 | United States |
| 2026-05-01 | 03:11 | W9XC | 14.0750 | 20M | 9206 Dirkshire Dr | United States |
| 2026-05-01 | 03:10 | K7SLD | 14.0753 | 20M | 3006 Wild Canyon Way | United States |
| 2026-05-01 | 03:07 | KB3DQI | 14.0753 | 20M | 1007 Crestwood Dr | United States |
| 2026-05-01 | 03:04 | N9AOT | 14.0755 | 20M | 413 Wolf River Dr, PO BOX 165 | United States |
| 2026-05-01 | 02:55 | KK7MEH | 14.0754 | 20M | 20815 SE 293RD ST | United States |
| 2026-05-01 | 02:52 | AF0DB | 14.0753 | 20M | 2145 Rock Creek Rd | United States |
| 2026-05-01 | 02:48 | EA3AKY | 14.0762 | 20M | Tarragona 20 B 3-2 | Spain |
| 2026-05-01 | 02:46 | KI4JLT | 14.0751 | 20M | 2710 BROOK PARK WAY | United States |
| 2026-05-01 | 02:44 | WB5PCO | 14.0751 | 20M | 19638 Jackson Brook Way | United States |
| 2026-05-01 | 02:20 | AA0HJ | 14.0749 | 20M | 451 PARK LANE ROAD | United States |
| 2026-05-01 | 02:16 | N4RTB | 14.0750 | 20M | 213 Shady Lane | United States |
| 2026-05-01 | 02:14 | KV0I | 14.0750 | 20M | 308 REMINGTON ROAD | United States |
| 2026-05-01 | 02:09 | AE5MK | 14.0754 | 20M | 11035 Coleman Rd | United States |
| 2026-05-01 | 02:08 | WD5BFH | 14.0754 | 20M | 4745 w croft dr | United States |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 30 | 54 | 90 | 36 | 48 | 41 | 71 | 3 | 1 | 5 | 1 | 118 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 1 | 0 | 0 | 1 |
| 80M | 5 | 0 | 12 | 17 |
| 40M | 149 | 0 | 624 | 773 |
| 30M | 0 | 0 | 1572 | 1572 |
| 20M | 3483 | 0 | 4207 | 7690 |
| 17M | 208 | 0 | 841 | 1049 |
| 15M | 145 | 0 | 1170 | 1315 |
| 12M | 11 | 0 | 577 | 588 |
| 10M | 977 | 0 | 986 | 1963 |
| 6M | 0 | 0 | 28 | 28 |
| 2M | 73 | 0 | 3 | 76 |
| 70CM | 35 | 0 | 11 | 46 |



