OE6FAX
AustriaPostal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- Licensed since
- 2023
- Born
- 2006
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Hi!
I'm Oliver, 17 years old and got my License on the 30th June 2023.
My Radios:
Anytone AT-D878UV II Plus
Baofeng uv-5r plus
Yaesu FT-897
My Antennas:
Diamond SRH771 (For my Anytone)
Dipole for 20m portable
My FAX:
Panasonic KX-F50 (of course)
Aero mobile
On the 21th August 2023 I was allowed send with my Anytone during the Flight OS226 between Berlin and Vienna, and got an 2m connection.
Timeline (dd/mm/yyyy)
20.6.2023 - Amateur radio examination at the austrian telecommunication office
30.6.2023 - I got my license and callsign
22.7.2023 - I boght my first shortwave transceiver (FT-897)
21.8.2023 - First time aero mobile
21.9.2023 - First digimode QSO (QPSK31)
73 DE OE6FAX
Approximate position from the locator or QTH.
Status of OE6FAX's log: 195 QSO
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | My grid |
|---|---|---|---|---|---|---|---|---|
| 2023-10-30 | 12:35 | SP7WMI | 14.2750 | 20M | SSB | 59 | 59 | JN76GO |
| 2023-10-30 | 12:29 | DL/HB9IQL/P | 7.0610 | 40M | SSB | 59 | 55 | JN76GO |
| 2023-10-30 | 12:23 | DL1DUR | 7.1000 | 40M | SSB | 55 | 55 | JN76GO |
| 2023-10-30 | 12:09 | M0TKF/P | 14.3160 | 20M | SSB | 55 | 55 | JN76GO |
| 2023-10-29 | 12:36 | DM0A | 14.3020 | 20M | SSB | 59 | 59 | JN77XE |
| 2023-10-29 | 07:36 | OH8X | 14.3095 | 20M | SSB | 59 | 59 | JN77XE |
| 2023-10-29 | 07:35 | M4Y | 14.2075 | 20M | SSB | 59 | 59 | JN77XE |
| 2023-10-29 | 07:32 | J42L | 14.2720 | 20M | SSB | 59 | 59 | JN77XE |
| 2023-10-29 | 07:30 | F4DVX | 14.2600 | 20M | SSB | 59 | 59 | JN77XE |
| 2023-10-29 | 07:28 | LZ9W | 14.2475 | 20M | SSB | 59 | 59 | JN77XE |
| 2023-10-29 | 07:26 | LZ8A | 14.2060 | 20M | SSB | 59 | 59 | JN77XE |
| 2023-10-29 | 07:21 | ES1BH | 14.2170 | 20M | SSB | 59 | 59 | JN77XE |
| 2023-10-29 | 07:20 | IB9A | 14.2070 | 20M | SSB | 59 | 59 | JN77XE |
| 2023-10-29 | 07:16 | IO6A | 7.1970 | 40M | SSB | 59 | 59 | JN77XE |
| 2023-10-29 | 07:12 | EA3CI | 14.1490 | 20M | SSB | 59 | 59 | JN77XE |
| 2023-10-28 | 22:29 | II9P | 7.1870 | 40M | SSB | 59 | 59 | JN77XE |
| 2023-10-28 | 22:27 | EW5A | 7.1820 | 40M | SSB | 59 | 59 | JN77XE |
| 2023-10-28 | 22:16 | II2S | 7.1135 | 40M | SSB | 59 | 59 | JN77XE |
| 2023-10-28 | 22:10 | 9A1A | 3.7780 | 80M | SSB | 59 | 59 | JN77XE |
| 2023-10-28 | 22:08 | LZ5R | 3.7720 | 80M | SSB | 59 | 59 | JN77XE |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 11 | 0 | 0 | 11 |
| 40M | 48 | 0 | 0 | 48 |
| 20M | 104 | 0 | 3 | 107 |
| 17M | 1 | 0 | 0 | 1 |
| 10M | 7 | 0 | 0 | 7 |
| 2M | 21 | 0 | 0 | 21 |