OK1AMF
Czech RepublicPostal address
Frantisek Schmid
Kamenny Vrch 5281
Chomutov, CZ 43005
Czech Republic
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- ECH
- State
- CZ
- County
- Europe
- Licensed since
- 1964
- Born
- 1943
QSL
- via BUREAU OR DIRECT, OR LOTW, ES E-QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of OK1AMF's log: 61748 QSO
First QSO: 1965-06-14 at 08:28 with VO1HQ on 80M CW
Last QSO: 2024-12-25 at 06:08 with HB9CXZ on 30M FT8
Last 100 QSO
| QSO date | Callsign | Freq | Band | Mode | Name | QTH | QSL via | Grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-25 | HB9CXZ | 10.1395 | 30M | FT8 | LUIGI CASARI | SANT ANTONINO | JN46ld | Y | Y | Switzerland | |||
| 2024-12-25 | SQ9CXH | 10.1395 | 30M | FT8 | Leszek Klaczak | Zabrze | JO90ji | Y | Y | Poland | |||
| 2024-12-25 | RA0QK/8 | 10.1395 | 30M | FT8 | Sharafutdinov Raul I. Sharafutdinov Raul | Y | Y | Russia (Asiatic) | |||||
| 2024-12-25 | LZ311PA | 10.1395 | 30M | FT8 | Bulgarian Club Blagovestnik | Karlovo | KN22dq | Y | Y | Bulgaria | |||
| 2024-12-25 | FK8HM | 10.1395 | 30M | FT8 | Eric PESQUE | NOUMEA CITY | RG37fs | Y | Y | New Caledonia | |||
| 2024-12-25 | 4X6FB | 10.1395 | 30M | FT8 | Aaron Huber | Haifa | KM72ms | Y | Y | Israel | |||
| 2024-12-25 | R110DAR | 10.1395 | 30M | FT8 | Y | Y | Russia (European) | ||||||
| 2024-12-25 | F4BKT | 7.0509 | 40M | MFSK | Philippe Smagghe | Pleslin Trigavou | IN88xm | Y | Y | France | |||
| 2024-12-25 | W8BJF | 7.0493 | 40M | MFSK | BAYARD J FOX | DRYDEN | EN82JX | Y | Y | United States | |||
| 2024-12-25 | IR0RIVT | 7.0493 | 40M | MFSK | Special Call Sez. ARI VITERBO 100 Years | VITERBO | JN62bk | Y | Y | Italy | |||
| 2024-12-25 | K9OW | 7.0493 | 40M | MFSK | WILLIAM A PIKE | LA FARGE | EN43po | Y | Y | United States | |||
| 2024-12-25 | EA5D | 7.0495 | 40M | MFSK | Ramon Roig | 12001 CASTELLON | JN00 | Y | Y | Spain | |||
| 2024-12-25 | EA5OL | 7.0494 | 40M | MFSK | Francisco Gil | 46360 - Bunyol (Valencia) | IM99 | Y | Y | Spain | |||
| 2024-12-25 | UA9SY/4 | 7.0755 | 40M | FT8 | Vladislav Vladislav S. Stratonov | Y | Y | Russia (European) | |||||
| 2024-12-25 | 5B4AMM | 7.0755 | 40M | FT8 | S Rebrov | Kyiv-1 | KM65 | Y | Y | Cyprus | |||
| 2024-12-25 | R110DAR | 7.0757 | 40M | FT8 | Y | Y | Russia (European) | ||||||
| 2024-12-25 | CO8LY | 7.0758 | 40M | FT8 | Eduardo Somoano Cremati | Santiago de Cuba | FL20ca | Y | Y | Cuba | |||
| 2024-12-25 | CO7HNS | 7.0768 | 40M | FT8 | Humberto Noy Su?rez | Camag?ey 12 | FL11bj | Y | Y | Cuba | |||
| 2024-12-25 | NR9Q | 7.0768 | 40M | FT8 | CHRISTOPHER D SCHULZ | MENDON | EN40ic | Y | L | Y | United States | ||
| 2024-12-25 | KA9FOX | 7.0758 | 40M | FT8 | SCOTT E NEADER | LA CROSSE | EN43ks | Y | Y | United States | |||
| 2024-12-25 | KW9D | 7.0758 | 40M | FT8 | ANDREW D BLESSING | Bloomington | EN50nm | Y | Y | United States | |||
| 2024-12-25 | UA9WNA | 7.0764 | 40M | FT8 | Eugene A. Krivosheev | Ufa | LO74xr | Y | Y | Russia (Asiatic) | |||
| 2024-12-25 | EI7JQ | 7.0765 | 40M | FT8 | Peet Nel | Gilbertstown, Co Louth | IO64 | Y | Y | Ireland | |||
| 2024-12-25 | UB1OBV | 7.0765 | 40M | FT8 | LP31 | Y | Y | Russia (European) | |||||
| 2024-12-25 | R2EN | 7.0765 | 40M | FT8 | Vdovin Nikolay | Oryol City, Oryol Oblast, | KO82aw | Y | Y | Russia (European) | |||
| 2024-12-11 | EA9ACD | 18.1025 | 17M | FT8 | MARIO PILAR CASTRO | CEUTA | IM75iv | Y | Y | E | Ceuta & Melilla | ||
| 2024-12-11 | EC8AXS | 18.1025 | 17M | FT8 | ALFONSO DELGADO | MASDACHE 35572 ( TIAS ) . LANZAROTE ISLAND | IL38ex | Y | Y | Canary Islands | |||
| 2024-12-11 | A91ND | 18.1026 | 17M | FT8 | Bahrain National Day (Special Event) | Manama | LL56gc | Y | L | Y | Bahrain | ||
| 2024-12-11 | PY2HBF | 18.1026 | 17M | FT8 | Heraldo Barros Bahiense Filho | Embu das Artes - Sao Paulo | GG66ni | Y | L | Y | Brazil | ||
| 2024-12-11 | RV6F | 18.1026 | 17M | FT8 | Vasily Rudomanov | c.Zheleznovodsk, Stavropol region | LN14nb | Y | L | Y | Russia (European) | ||
| 2024-12-11 | JE1WMV | 18.1026 | 17M | FT8 | Norio Shinozuka | Mitsuke, Hiratsuka,kanagawa | PM95qh | Y | Y | Japan | |||
| 2024-12-11 | UA0LQE | 18.1026 | 17M | FT8 | Malinkin VASILY | USSURIISK | PN53xt | Y | L | Y | E | Russia (Asiatic) | |
| 2024-12-11 | GS5FFF | 7.0780 | 40M | FT8 | GM Flora & Fauna Radio Club | Glasgow | IO75tt | Y | Y | Scotland | |||
| 2024-12-11 | F1MXE | 7.0780 | 40M | FT8 | Didier Lavergne | 16220 Montbron | JN05gq | Y | L | Y | France | ||
| 2024-12-11 | ON3SLK | 7.0780 | 40M | FT8 | Stefaan Leroy | veurne | JO11ib | Y | Y | Belgium | |||
| 2024-12-11 | PC24XMAS | 7.0780 | 40M | FT8 | Barry de Graaff | Den Haag | JO22ga | Y | L | Y | Netherlands | ||
| 2024-12-11 | V31MA | 7.0780 | 40M | FT8 | Marc Missalla | Belize | EK57 | Y | L | Y | Belize | ||
| 2024-12-11 | PC2J | 7.0752 | 40M | FT8 | Jaap PC2J | Breukelen | JO22le | Y | L | Y | Netherlands | ||
| 2024-12-11 | SP9UPH | 7.0752 | 40M | FT8 | Bogdan Galeja | 41- 819 ZABRZE | JO90jh | Y | L | Y | Poland | ||
| 2024-12-11 | KX4I | 7.0752 | 40M | FT8 | DAVID M BAUGHN | TUSCALOOSA | EM63fe | Y | Y | United States | |||
| 2024-12-11 | IZ2EWN | 7.0752 | 40M | FT8 | FORTUNATO ENRICO VAVASSORI | 20066 MELZO (MI) | JN45rm | Y | Y | Italy | |||
| 2024-12-11 | EA5D | 7.0752 | 40M | FT8 | Ramon Roig | 12001 CASTELLON | JN00 | Y | L | Y | Spain | ||
| 2024-12-11 | ZL2CA | 7.0752 | 40M | FT8 | R B VERNALL | KARORI WELLINGTON 6005 | RE78ir | Y | Y | New Zealand | |||
| 2024-12-11 | ZV2BM | 7.0752 | 40M | FT8 | Bicho do Mato DX TEAM | S?O PAULO | GG66tj | Y | Y | Brazil | |||
| 2024-12-11 | 2E0CVN | 7.0774 | 40M | FT8 | Simon Treacher | Newton abbot | IO80 | Y | Y | England | |||
| 2024-12-11 | ND9M | 7.0767 | 40M | FT8 | JAMES T CLARY | Box Elder | EM70lt | Y | L | Y | United States | ||
| 2024-12-11 | RV3QI | 7.0775 | 40M | FT8 | Valery Petrovich Smirnov | 396900, Semiluki, Voronezhskaya obl. | KO91mq | Y | L | Y | Russia (European) | ||
| 2024-12-11 | EU1CZ | 7.0775 | 40M | FT8 | Andrey Bogdanov | Minsk | KO33tv | Y | Y | Belarus | |||
| 2024-12-11 | HB50VC | 7.0770 | 40M | FT8 | Radio Amateur Club Swissair | Zurich Airport | JN47hl | Y | L | Y | Switzerland | ||
| 2024-12-11 | DH5BM | 7.0770 | 40M | FT8 | Bernd Mueller | 37632 Eimen | JO41uv | Y | L | Y | Germany | ||
| 2024-12-11 | R0AJQ | 10.1381 | 30M | FT8 | NO66 | Y | Y | Russia (Asiatic) | |||||
| 2024-12-11 | TA2EE | 10.1394 | 30M | FT8 | Burcak Cubukcu | Bahcelievler Ankara | KM69jw | Y | L | Y | Turkey | ||
| 2024-12-11 | R8LCI | 10.1394 | 30M | FT8 | MO27 | Y | Y | Russia (Asiatic) | |||||
| 2024-12-11 | US3EW | 10.1379 | 30M | FT8 | Vlad Voznev | Pavlograd | KN78 | Y | L | Y | E | Ukraine | |
| 2024-12-11 | AK4R | 10.1379 | 30M | FT8 | Stephen D Hughey | Pulaski | EM65ke | Y | L | Y | United States | ||
| 2024-12-11 | TO9W | 10.1335 | 30M | FT8 | HOPE HILL CONTESTERS | ORIENT BAY | FK88lc | Y | L | Y | Saint Martin Island | ||
| 2024-12-08 | A65KJ | 24.9170 | 12M | FT8 | Dilusha Samarasekara | Dubai | LL75pg | Y | L | Y | United Arab Emirates | ||
| 2024-12-08 | EB7BXN | 24.9165 | 12M | FT8 | Francisco Llobell | Isla Cristina | IM67je | Y | L | Y | Spain | ||
| 2024-12-08 | R2EN | 24.9165 | 12M | FT8 | Vdovin Nikolay | Oryol City, Oryol Oblast, | KO82aw | Y | L | Y | Russia (European) | ||
| 2024-12-08 | RZ4FWA | 24.9165 | 12M | FT8 | Club station | Penza | LO23 | Y | L | Y | Russia (European) | ||
| 2024-12-08 | 7K1PTT | 24.9165 | 12M | FT8 | HIROFUMI YOSHIOKA | NasuShiobara-city, Tochigi | PM96xv | Y | L | Y | Japan | ||
| 2024-12-08 | R1941MB | 24.9165 | 12M | FT8 | collective station | Moscow region | KO85ss | Y | Y | Russia (European) | |||
| 2024-12-08 | FK4UJ | 24.9165 | 12M | FT8 | Jean-Marc TRANIENE | Mont-Dore | RG37gr | Y | Y | New Caledonia | |||
| 2024-12-08 | EA9PB | 24.9165 | 12M | FT8 | Francisco Javier Garc?a Gonz?lez | CEUTA | IM75iv | Y | Y | Ceuta & Melilla | |||
| 2024-12-08 | 7Q2MM | 24.9165 | 12M | FT8 | Mwabi Mughogho | EMBANGWENI, Mzimba District, Malawi | KH67 | Y | L | Y | Malawi | ||
| 2024-12-07 | EM7YOTA | 24.9166 | 12M | FT8 | Youngsters On The Air | KN59rb | Y | Y | Ukraine | ||||
| 2024-12-07 | JF1ELR | 24.9168 | 12M | FT8 | Masao Suzuki | Yokohama-city, Kanagawa, | PM95sm | Y | L | Y | E | Japan | |
| 2024-12-07 | ZV2BM | 24.9168 | 12M | FT8 | Bicho do Mato DX TEAM | S?O PAULO | GG66tj | Y | Y | Brazil | |||
| 2024-12-07 | JR2EYK | 24.9168 | 12M | FT8 | PM95 | Y | Y | E | Japan | ||||
| 2024-12-07 | RC7LX | 24.9168 | 12M | FT8 | Alexander Sergeevich Dagin | Rostov-on-Don | KN97uf | Y | Y | Russia (European) | |||
| 2024-12-07 | JG1HZI | 24.9168 | 12M | FT8 | Mitsuru Kobayashi | Katsushika-ku, Tokyo, | PM95wr | Y | Y | E | Japan | ||
| 2024-12-07 | JA2LMY | 24.9168 | 12M | FT8 | Susumu "SUM" Morikawa | Fujieda-city Shizuoka | PM94dv | Y | L | Y | E | Japan | |
| 2024-12-07 | UA3UBV | 24.9168 | 12M | FT8 | Belov Gennady V. | Ivanov. obl., pos. Staraya Vichuga, per. Zavrazhnyi, 5-A | LO07 | Y | Y | Russia (European) | |||
| 2024-12-07 | JL1AQA | 24.9168 | 12M | FT8 | Masayasu Chiba | Nerimaku Tokyo | PM95tr | Y | L | Y | E | Japan | |
| 2024-12-07 | JJ1XIH | 24.9168 | 12M | FT8 | Akihiro Satomi | Kawasaki-city, Kanagawa, | PM95tn | Y | L | Y | Japan | ||
| 2024-12-07 | JR1CCP | 21.0774 | 15M | FT8 | Kiyoshi Nagatsuka | Tsuchiura-city, IBARAKI, | QM06cb | Y | L | Y | E | Japan | |
| 2024-12-07 | UA0LQE | 21.0775 | 15M | FT8 | Malinkin VASILY | USSURIISK | PN53xt | Y | L | Y | E | Russia (Asiatic) | |
| 2024-12-07 | JJ2QWN | 21.0775 | 15M | FT8 | KIYOSHI"Aki" AZUMA | ICHINOMIYA CITY AICHI 491-0002 | PM85KH | Y | Y | E | Japan | ||
| 2024-12-07 | 7M3LDC | 21.0775 | 15M | FT8 | Eiji Hirano | Hachioji-city, Tokyo, | PM95pp | Y | L | Y | E | Japan | |
| 2024-12-07 | ZS1AO | 21.0768 | 15M | FT8 | Mathias Mueller | Cape Town | JF96hd | Y | L | Y | South Africa | ||
| 2024-12-06 | SQ3TET | 3.5757 | 80M | FT8 | Tom Tylinski | JO72xi | Y | L | Y | E | Poland | ||
| 2024-12-06 | SP8LBK | 3.5757 | 80M | FT8 | Andrzej DZIERZKOWSKI | 23-204 KRASNIK 7 | KO10cw | Y | L | Y | Poland | ||
| 2024-12-06 | IK4LZH | 3.5757 | 80M | FT8 | GIANLUCA "John" MAZZINI | BOLOGNA | JN54qm | Y | L | Y | E | Italy | |
| 2024-12-06 | IU0NHY | 3.5757 | 80M | FT8 | Leonardo La Padula | Monterotondo | JN62hb | Y | L | Y | E | Italy | |
| 2024-12-06 | DK1FS | 3.5757 | 80M | FT8 | Franz Steinbacher | Karlsruhe | JN49ea | Y | L | Y | E | Germany | |
| 2024-12-06 | OH6IH | 3.5757 | 80M | FT8 | Alf Blomqvist | Jakobstad | KP13fm | Y | L | Y | E | Finland | |
| 2024-12-06 | YO4NF | 3.5757 | 80M | FT8 | SILVIU MOLDOVAN | Constanta | KN44hd | Y | L | Y | E | Romania | |
| 2024-12-06 | 9A100Z | 3.5757 | 80M | FT8 | 100TH ANNIVERSARY OF THE RADIO CLUB ZAGR | FROM 1ST JAN TILL 31ST DEC 2024 | JN75xt | Y | L | Y | Croatia | ||
| 2024-12-06 | G0VDZ | 1.8417 | 160M | FT8 | Nigel Newby | Shepperton, Middlesex | IO91sj | Y | L | Y | E | England | |
| 2024-12-06 | DG1KPC | 1.8417 | 160M | FT8 | Peter Coenen | 51570 Windeck | JO30tt | Y | Y | E | Germany | ||
| 2024-12-06 | IU5PSY | 1.8417 | 160M | FT8 | Paolo Bonatti | San Giovanni Valdarno (Arezzo) | JN53sn | Y | L | Y | E | Italy | |
| 2024-12-06 | DL4ABN | 1.8417 | 160M | FT8 | Reiner Ehrenberg | Goslar | JO51fv | Y | L | Y | E | Germany | |
| 2024-12-06 | SP9TBT | 1.8418 | 160M | FT8 | Tadeusz (Ted ) Borkowski | Tychy | JO90lc | Y | L | Y | E | Poland | |
| 2024-12-06 | ES5QA | 1.8418 | 160M | FT8 | VALERI KALJAGIN | K?PU K?LA | KO38cs | Y | Y | Estonia | |||
| 2024-12-06 | UX7QV | 1.8418 | 160M | FT8 | Vladislav Lagoda | 70600 Zaporizhzhe Reg; Pology | KN29 | Y | L | Y | Ukraine | ||
| 2024-12-06 | OK4FX | 1.8418 | 160M | FT8 | Mira Mach | Benesov u Semil | JO70qo | Y | L | Y | E | Czech Republic | |
| 2024-12-06 | DC6KW | 1.8418 | 160M | FT8 | Ewald Welzenberg | 51065 Koeln (Cologne) | JO30mw | Y | L | Y | Germany | ||
| 2024-12-06 | DO1FLH | 1.8418 | 160M | FT8 | Frank Wiesner | 27619 Schiffdorf - Wehdel | JO43JM | Y | Y | E | Germany | ||
| 2024-12-06 | F4HAB | 1.8418 | 160M | FT8 | Stephane BOUZET | TOULOUSE | JN03ro | Y | Y | France | |||
| 2024-12-05 | DO5HOK | 1.8422 | 160M | FT8 | Holger Klein | 33428 Harsewinkel/Greffen | JO41bx | Y | L | Y | E | Germany |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 263 | 94 | 294 | 303 | 315 | 301 | 305 | 285 | 268 | 59 | 8 | 1 | 321 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 176 | 2778 | 525 | 3479 |
| 80M | 439 | 5163 | 2000 | 7602 |
| 60M | 0 | 11 | 232 | 243 |
| 40M | 353 | 6893 | 3018 | 10264 |
| 30M | 0 | 2023 | 1893 | 3916 |
| 20M | 1206 | 8846 | 4625 | 14677 |
| 17M | 376 | 1633 | 2701 | 4710 |
| 15M | 921 | 5750 | 3059 | 9730 |
| 12M | 263 | 885 | 2064 | 3212 |
| 10M | 403 | 1931 | 923 | 3257 |
| 6M | 21 | 47 | 251 | 319 |
| 2M | 181 | 135 | 1 | 317 |
| 70CM | 13 | 9 | 0 | 22 |
