OK1FGD
Czech RepublicPostal address
Lubos Bartos
Studentska 1609/1
Turnov 511 01
Czech Republic
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- FSE
- Licensed since
- 1985
- Born
- 1956
QSL
- via BUREAU, E-QSL CC, LOTW
- Bureau
- Direct
- LoTW
- eQSL
Contact
.jpg)
434 QSO; 36 DXCC; PIXIE 4 ; 200 mW out ; ANT : DIPOL 80m, 40m.
(OK,OM,DL,OZ,SP,SM,LA,I, F,S5,VE,LY,HA,G,UA(EU),UR,OH,YO,YU,HB9,SU,W,EU,ON,
PA,9A,GM,LZ,YL,UA(AS),OE,EI,E7,ES,UA2,EA, ....)
CONFIRMED QSL: 26 DXCC ; (OK, DL, SM, VE, HA, HB9, W, ON, PA, EI, LZ, G, LA, OM, SP, UA(EU), EA, I, YO, OE, EU, 9A, F, LY, S5, UR, ....)
ODX 6534 Km N2JF RPRT : 8200 Km N0ABA
MY QSL :



Exact position entered by the owner.
Status of OK1FGD's log: 22641 QSO
Last 50 QSO
| QSO date | Time on | Callsign | Band | Mode | RST sent | RST rcvd | Continent | Country name |
|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 17:29 | S57AL | 40M | CW | 599 | 599 | EU | Slovenia |
| 2026-09-21 | 17:29 | HA5AX | 40M | CW | 599 | 599 | EU | Hungary |
| 2026-09-21 | 17:29 | DL9MGE | 40M | CW | 599 | 599 | EU | Germany |
| 2026-09-21 | 17:28 | RV6HV | 40M | CW | 599 | 599 | EU | Russia (European) |
| 2026-09-21 | 17:28 | OK1ITK | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 17:26 | RA4HBS | 40M | CW | 599 | 599 | EU | Russia (European) |
| 2026-09-21 | 17:25 | ON4EM | 40M | CW | 599 | 599 | EU | Belgium |
| 2026-09-21 | 17:24 | LZ2XA | 40M | CW | 599 | 599 | EU | Bulgaria |
| 2026-09-21 | 17:23 | SQ9RM | 40M | CW | 599 | 599 | EU | Poland |
| 2026-09-21 | 17:23 | OM3TVI | 40M | CW | 599 | 599 | EU | Slovakia |
| 2026-09-21 | 17:22 | OK1TN | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 17:22 | DH0GDS | 40M | CW | 599 | 599 | EU | Germany |
| 2026-09-21 | 17:19 | SP2HHX | 40M | CW | 599 | 599 | EU | Poland |
| 2026-09-21 | 17:19 | OK1AMX | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 17:18 | YO4TL | 40M | CW | 599 | 599 | EU | Romania |
| 2026-09-21 | 17:17 | SP2QG | 40M | CW | 599 | 599 | EU | Poland |
| 2026-09-21 | 17:17 | SC6O | 40M | CW | 599 | 599 | EU | Sweden |
| 2026-09-21 | 17:16 | SP7N | 40M | CW | 599 | 599 | EU | Poland |
| 2026-09-21 | 17:15 | DL5BAW | 40M | CW | 599 | 599 | EU | Germany |
| 2026-09-21 | 17:14 | YU0X | 40M | CW | 599 | 599 | EU | Serbia |
| 2026-09-21 | 17:12 | OK5FF | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 17:12 | HA5NR | 40M | CW | 599 | 599 | EU | Hungary |
| 2026-09-21 | 17:11 | SP2MKI | 40M | CW | 599 | 599 | EU | Poland |
| 2026-09-21 | 17:11 | OM3CQ | 40M | CW | 599 | 599 | EU | Slovakia |
| 2026-09-21 | 17:11 | HA7MF | 40M | CW | 599 | 599 | EU | Hungary |
| 2026-09-21 | 17:10 | OK1TD | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 17:10 | OH3MZ | 40M | CW | 599 | 599 | EU | Finland |
| 2026-09-21 | 17:08 | LY4K | 40M | CW | 599 | 599 | EU | Lithuania |
| 2026-09-21 | 17:08 | DA0BCC | 40M | CW | 599 | 599 | EU | Germany |
| 2026-09-21 | 17:07 | SP3VT | 40M | CW | 599 | 599 | EU | Poland |
| 2026-09-21 | 17:07 | DL4MFM | 40M | CW | 599 | 599 | EU | Germany |
| 2026-09-21 | 17:06 | OM2KI | 40M | CW | 599 | 599 | EU | Slovakia |
| 2026-09-21 | 17:05 | OL8R | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 17:03 | HG5E | 40M | CW | 599 | 599 | EU | Hungary |
| 2026-09-21 | 17:02 | PA6F | 40M | CW | 599 | 599 | EU | Netherlands |
| 2026-09-21 | 17:02 | OK2PXX | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 17:02 | LY6A | 40M | CW | 599 | 599 | EU | Lithuania |
| 2026-09-21 | 17:01 | PA3AAV | 40M | CW | 599 | 599 | EU | Netherlands |
| 2026-09-21 | 17:01 | OK2NO | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 17:00 | SP3MEP | 40M | CW | 599 | 599 | EU | Poland |
| 2026-09-21 | 17:00 | OM5ZW | 40M | CW | 599 | 599 | EU | Slovakia |
| 2026-09-21 | 16:59 | RX3Q | 40M | CW | 599 | 599 | EU | Russia (European) |
| 2026-09-21 | 16:59 | OL3M | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 16:59 | OL3M | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 16:59 | DF7TS | 40M | CW | 599 | 599 | EU | Germany |
| 2026-09-21 | 16:57 | SP2WGB | 40M | CW | 599 | 599 | EU | Poland |
| 2026-09-21 | 16:56 | S52W | 40M | CW | 599 | 599 | EU | Slovenia |
| 2026-09-21 | 16:56 | OM4DU | 40M | CW | 599 | 599 | EU | Slovakia |
| 2026-09-21 | 16:56 | OK5M | 40M | CW | 599 | 599 | EU | Czech Republic |
| 2026-09-21 | 16:55 | SM5DXR | 40M | CW | 599 | 599 | EU | Sweden |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 222 | 0 | 222 |
| 80M | 883 | 6091 | 0 | 6974 |
| 40M | 88 | 11898 | 0 | 11986 |
| 30M | 0 | 51 | 0 | 51 |
| 20M | 60 | 2554 | 0 | 2614 |
| 17M | 8 | 45 | 0 | 53 |
| 15M | 11 | 139 | 0 | 150 |
| 12M | 1 | 7 | 0 | 8 |
| 10M | 2 | 56 | 0 | 58 |
| 2M | 403 | 112 | 0 | 515 |
| 70CM | 6 | 4 | 0 | 10 |