OK1UKC
Czech RepublicPostal address
Dalibor Kachlik
Na Podlesí 1435
Kadan 43201
Czech Republic
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- ECH
- Born
- 1957
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of OK1UKC's log: 29989 QSO
First QSO: 1990-07-07 at 09:18 with OK1USW/P on 2M SSB
Last QSO: 2025-12-13 at 06:57 with OK1UKY on 80M SSB
Last 20 QSO
| Callsign | Band | Mode | RST sent | RST rcvd | Name | QTH |
|---|---|---|---|---|---|---|
| OK1UKY | 80M | SSB | 59 | 59 | Jiri (George) Stanek | Nemojov u Dvora Kralove |
| OK2VPX | 80M | SSB | 59 | 59 | Jan Kucera | Senice na Hane |
| OK1VHH | 80M | SSB | 59 | 59 | Martin Vanzura | Dolni Podluzi nr Varnsdorf |
| OK1FUU | 80M | SSB | 59 | 59 | Michal Chmara | Praha |
| OK2YB | 80M | SSB | 59 | 59 | Petr Holyszewski | Brno |
| OM3WBY | 80M | SSB | 59 | 59 | PAVOL LESKO | KOSICE |
| OM3CDN | 80M | SSB | 59 | 59 | Milan Horvath | 831 02 Bratislava |
| OK2PGJ | 80M | SSB | 59 | 59 | ||
| OM6TX | 80M | SSB | 59 | 59 | Peter Kristof | Cadca |
| OM7AG | 80M | SSB | 59 | 59 | ANTON GOMBAR | 960 01 ZVOLEN |
| OM5RW | 80M | SSB | 59 | 59 | MIROSLAV BEBJAK | Partizanske-Navojovce |
| OM8DD | 80M | SSB | 59 | 59 | Vojtech B?di | Rimavsk? Sobota |
| OM5JA | 80M | SSB | 59 | 59 | Anton JAVOR | RISNOVCE |
| OK1MKD | 80M | SSB | 59 | 59 | Josef Snabl | Dvur Kralove N.L. |
| OK1NS | 80M | SSB | 59 | 59 | PETR CLUPNY | PRAHA 4 - Branik |
| OK2BFN | 80M | SSB | 59 | 59 | ' Tom ' Tomas Mikeska | Velky Orechov |
| OK1KMP | 80M | SSB | 59 | 59 | Radioklub Nova Paka | Nova Paka |
| OK1FUJ | 80M | SSB | 59 | 59 | Vladimir Ferles | Nova Paka |
| OK1AY | 80M | SSB | 59 | 59 | JOSEF BURIAN | HOLYSOV |
| OK1DQP | 80M | SSB | 59 | 59 | Ales MATEJKA | 549 31 HRONOV |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | 87 | 120 | 131 | 108 | 82 | 67 | 50 | 44 | 9 | 1 | 1 | 153 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 48 | 1181 | 1385 | 2614 |
| 80M | 6462 | 3878 | 2863 | 13203 |
| 40M | 373 | 2341 | 4288 | 7002 |
| 30M | 1 | 238 | 3377 | 3616 |
| 20M | 124 | 594 | 1576 | 2294 |
| 17M | 10 | 24 | 503 | 537 |
| 15M | 4 | 75 | 280 | 359 |
| 12M | 2 | 5 | 149 | 156 |
| 10M | 5 | 30 | 144 | 179 |
| 6M | 2 | 1 | 22 | 25 |
| 2M | 3 | 0 | 0 | 3 |

