OK1ZCF

Czech Republic
Eugen·Techonín 110·JO80HB
Lookups 24 822× · managed by OK1ZCF
Contact this person · Report wrong data

Postal address

Eugen Grich
Techonín 110
Techonín 110
Techonín 110
Těchonín 56166
Czech Republic

Station

CQ
15
ITU
28
Continent
EU
District
FUO
Licensed since
1972
Born
1950

QSL

  • Bureau
  • Direct
  • LoTW
  • eQSL
Request via OQRS →

Contact

Approximate position from the locator or QTH.

Source Activity Date and time
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 38 dB 23 WPM CQ 0529Z 2026-10-02 05:29:20
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 0527Z 2026-10-02 05:27:49
RBN DX de RU9CZD-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0526Z 2026-10-02 05:26:46
RBN DX de EY8ZE-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 0525Z 2026-10-02 05:25:41
RBN DX de ZL4YL-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 0525Z 2026-10-02 05:25:38
RBN DX de DK3WW-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0524Z 2026-10-02 05:24:49
RBN DX de MM0ZBH-#: 14010.00 OK1ZCF CW 5 dB 23 WPM CQ 0524Z 2026-10-02 05:24:03
RBN DX de ZL3X-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 0523Z 2026-10-02 05:23:52
RBN DX de OK2PMU-#: 14010.00 OK1ZCF CW 6 dB 22 WPM CQ 0522Z 2026-10-02 05:22:42
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 30 dB 23 WPM CQ 0521Z 2026-10-02 05:21:32
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0520Z 2026-10-02 05:20:13
RBN DX de SZ1A-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0517Z 2026-10-02 05:17:08
RBN DX de DL8LAS-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 0515Z 2026-10-02 05:15:43
RBN DX de DL8LAS-3-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 0515Z 2026-10-02 05:15:43
RBN DX de RU9CZD-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 0515Z 2026-10-02 05:15:34
RBN DX de ZL4YL-#: 14010.00 OK1ZCF CW 8 dB 24 WPM CQ 0515Z 2026-10-02 05:15:05
RBN DX de EY8ZE-#: 14010.00 OK1ZCF CW 4 dB 23 WPM CQ 0515Z 2026-10-02 05:15:03
RBN DX de DR4W-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0515Z 2026-10-02 05:15:01
RBN DX de ZL3X-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 0513Z 2026-10-02 05:13:55
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 28 dB 24 WPM CQ 0513Z 2026-10-02 05:13:24
RBN DX de MM9PSY-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0513Z 2026-10-02 05:13:10
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 0513Z 2026-10-02 05:13:06
RBN DX de OK2PMU-#: 14010.20 OK1ZCF CW 12 dB 23 WPM CQ 0513Z 2026-10-02 05:13:04
RBN DX de MM0ZBH-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0513Z 2026-10-02 05:13:01
RBN DX de W2NNN-#: 18072.10 OK1ZCF CW 5 dB 18 WPM CQ 1430Z 2026-10-01 14:30:30
RBN DX de 5Z4GO-#: 18072.00 OK1ZCF CW 11 dB 23 WPM CQ 1425Z 2026-10-01 14:25:05
RBN DX de OH6BG-#: 18072.00 OK1ZCF CW 46 dB 23 WPM CQ 1422Z 2026-10-01 14:22:33
RBN DX de BD8CS-#: 18072.00 OK1ZCF CW 14 dB 23 WPM CQ 1422Z 2026-10-01 14:22:15
RBN DX de KM3T-5-#: 18072.00 OK1ZCF CW 9 dB 23 WPM CQ 1422Z 2026-10-01 14:22:13
RBN DX de RN4WA-#: 18072.00 OK1ZCF CW 20 dB 23 WPM CQ 1421Z 2026-10-01 14:21:58
RBN DX de WB6BEE-#: 18072.00 OK1ZCF CW 3 dB 19 WPM CQ 1421Z 2026-10-01 14:21:52
RBN DX de EA2RCF-4-#: 18072.00 OK1ZCF CW 15 dB 23 WPM CQ 1421Z 2026-10-01 14:21:50
RBN DX de MM0ZBH-#: 18072.00 OK1ZCF CW 23 dB 24 WPM CQ 1421Z 2026-10-01 14:21:47
RBN DX de VU2TUM-#: 18072.00 OK1ZCF CW 4 dB 25 WPM CQ 1419Z 2026-10-01 14:19:31
RBN DX de IT9GSF-#: 18072.00 OK1ZCF CW 13 dB 23 WPM CQ 1418Z 2026-10-01 14:18:08
RBN DX de EI4HQ-#: 18072.00 OK1ZCF CW 36 dB 24 WPM CQ 1418Z 2026-10-01 14:18:01
RBN DX de KM3T-3-#: 18072.00 OK1ZCF CW 12 dB 23 WPM CQ 1417Z 2026-10-01 14:17:42
RBN DX de LA6TPA-#: 18072.00 OK1ZCF CW 16 dB 23 WPM CQ 1417Z 2026-10-01 14:17:21
RBN DX de W1NT-6-#: 18072.00 OK1ZCF CW 14 dB 23 WPM CQ 1417Z 2026-10-01 14:17:09
RBN DX de N2EPE-#: 18072.00 OK1ZCF CW 13 dB 22 WPM CQ 1416Z 2026-10-01 14:16:25
RBN DX de WZ7I-#: 18072.00 OK1ZCF CW 14 dB 23 WPM CQ 1416Z 2026-10-01 14:16:24
RBN DX de BG7IEJ-#: 18072.00 OK1ZCF CW 14 dB 23 WPM CQ 1416Z 2026-10-01 14:16:06
RBN DX de DK3WW-#: 18072.00 OK1ZCF CW 7 dB 23 WPM CQ 1415Z 2026-10-01 14:15:57
RBN DX de OK1FCJ-#: 18072.00 OK1ZCF CW 8 dB 23 WPM CQ 1415Z 2026-10-01 14:15:18
RBN DX de 5Z4GO-#: 18072.00 OK1ZCF CW 11 dB 23 WPM CQ 1414Z 2026-10-01 14:14:54
RBN DX de W2NNN-#: 18072.10 OK1ZCF CW 6 dB 23 WPM CQ 1413Z 2026-10-01 14:13:20
RBN DX de KM3T-5-#: 18072.00 OK1ZCF CW 12 dB 23 WPM CQ 1413Z 2026-10-01 14:13:11
RBN DX de MM0ZBH-#: 18072.00 OK1ZCF CW 4 dB 23 WPM CQ 1411Z 2026-10-01 14:11:35
RBN DX de RN4WA-#: 18072.00 OK1ZCF CW 5 dB 23 WPM CQ 1410Z 2026-10-01 14:10:46
RBN DX de EA2RCF-4-#: 18072.00 OK1ZCF CW 13 dB 23 WPM CQ 1410Z 2026-10-01 14:10:31
RBN DX de HS0ZGZ-#: 21010.00 OK1ZCF CW 5 dB 23 WPM CQ 1402Z 2026-10-01 14:02:27
RBN DX de KM3T-2-#: 21010.00 OK1ZCF CW 3 dB 24 WPM CQ 1401Z 2026-10-01 14:01:42
RBN DX de KM3T-5-#: 21010.00 OK1ZCF CW 10 dB 23 WPM CQ 1401Z 2026-10-01 14:01:38
RBN DX de N9CO-#: 21010.00 OK1ZCF CW 19 dB 23 WPM CQ 1400Z 2026-10-01 14:00:54
RBN DX de K3GMQ-#: 21010.00 OK1ZCF CW 25 dB 23 WPM CQ 1359Z 2026-10-01 13:59:39
RBN DX de KM3T-3-#: 21010.00 OK1ZCF CW 8 dB 23 WPM CQ 1358Z 2026-10-01 13:58:54
RBN DX de K9IMM-#: 21010.00 OK1ZCF CW 14 dB 23 WPM CQ 1358Z 2026-10-01 13:58:28
RBN DX de 5Z4GO-#: 21010.00 OK1ZCF CW 15 dB 23 WPM CQ 1358Z 2026-10-01 13:58:25
RBN DX de CT1EYQ-#: 21010.00 OK1ZCF CW 5 dB 23 WPM CQ 1356Z 2026-10-01 13:56:57
RBN DX de RU9CZD-#: 21010.00 OK1ZCF CW 10 dB 23 WPM CQ 1356Z 2026-10-01 13:56:49
RBN DX de RN4WA-#: 21010.00 OK1ZCF CW 20 dB 23 WPM CQ 1356Z 2026-10-01 13:56:42
RBN DX de R4NCU-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 0922Z 2026-10-01 09:22:03
RBN DX de IK7YTT-#: 14010.00 OK1ZCF CW 30 dB 24 WPM CQ 0918Z 2026-10-01 09:18:43
RBN DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 13 dB 23 WPM CQ 0918Z 2026-10-01 09:18:41
RBN DX de CT1EYQ-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0918Z 2026-10-01 09:18:36
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 28 dB 23 WPM CQ 0918Z 2026-10-01 09:18:29
RBN DX de F4GOU-#: 14010.00 OK1ZCF CW 26 dB 23 WPM CQ 0918Z 2026-10-01 09:18:28
RBN DX de PI4CC-#: 14010.00 OK1ZCF CW 11 dB 23 WPM CQ 0918Z 2026-10-01 09:18:27
RBN DX de MM9PSY-#: 14010.00 OK1ZCF CW 29 dB 23 WPM CQ 0918Z 2026-10-01 09:18:20
RBN DX de ES2RR-#: 14010.00 OK1ZCF CW 39 dB 23 WPM CQ 0918Z 2026-10-01 09:18:20
RBN DX de LZ3CB-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0918Z 2026-10-01 09:18:20
RBN DX de IW9GDC-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 0918Z 2026-10-01 09:18:19
RBN DX de LZ7AA-#: 14010.00 OK1ZCF CW 33 dB 23 WPM CQ 0918Z 2026-10-01 09:18:18
RBN DX de DR4W-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0918Z 2026-10-01 09:18:18
RBN DX de LB9KJ-#: 14009.80 OK1ZCF CW 15 dB 23 WPM CQ 0918Z 2026-10-01 09:18:17
RBN DX de G4ZFE-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 0918Z 2026-10-01 09:18:17
RBN DX de LA6TPA-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 0918Z 2026-10-01 09:18:16
RBN DX de RN4WA-#: 14010.00 OK1ZCF CW 21 dB 23 WPM CQ 0918Z 2026-10-01 09:18:16
RBN DX de OH6BG-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 0918Z 2026-10-01 09:18:15
RBN DX de SE5E-#: 14010.00 OK1ZCF CW 38 dB 23 WPM CQ 0918Z 2026-10-01 09:18:15
RBN DX de SZ1A-#: 14010.00 OK1ZCF CW 26 dB 23 WPM CQ 0918Z 2026-10-01 09:18:14
RBN DX de EA1DAV-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 0918Z 2026-10-01 09:18:14
RBN DX de OK2PMU-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 0918Z 2026-10-01 09:18:14
RBN DX de EI4HQ-#: 14010.00 OK1ZCF CW 29 dB 23 WPM CQ 0918Z 2026-10-01 09:18:14
RBN DX de SM0TCZ-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 0918Z 2026-10-01 09:18:14
RBN DX de RU9CZD-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0918Z 2026-10-01 09:18:13
RBN DX de G0KTN-#: 14010.00 OK1ZCF CW 33 dB 23 WPM CQ 0918Z 2026-10-01 09:18:13
RBN DX de LZ4UX-#: 14010.00 OK1ZCF CW 30 dB 23 WPM CQ 0918Z 2026-10-01 09:18:13
RBN DX de MM0ZBH-#: 14010.00 OK1ZCF CW 27 dB 23 WPM CQ 0918Z 2026-10-01 09:18:13
RBN DX de ON6URE-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 0918Z 2026-10-01 09:18:12
RBN DX de LZ5DI-#: 14010.10 OK1ZCF CW 38 dB 23 WPM CQ 0918Z 2026-10-01 09:18:12
RBN DX de LZ2HQ-#: 14009.90 OK1ZCF CW 16 dB 23 WPM CQ 0918Z 2026-10-01 09:18:12
RBN DX de ES5PC-#: 14010.00 OK1ZCF CW 39 dB 23 WPM CQ 0918Z 2026-10-01 09:18:11
RBN DX de G3YPP-#: 14010.00 OK1ZCF CW 25 dB 23 WPM CQ 0918Z 2026-10-01 09:18:11
RBN DX de UY2RA-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 0918Z 2026-10-01 09:18:11
RBN DX de IT9GSF-#: 14010.00 OK1ZCF CW 35 dB 24 WPM CQ 0918Z 2026-10-01 09:18:11
RBN DX de G7SOZ-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 0918Z 2026-10-01 09:18:10
RBN DX de G3AKX-#: 14010.00 OK1ZCF CW 33 dB 23 WPM CQ 0918Z 2026-10-01 09:18:10
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 21 dB 23 WPM CQ 0918Z 2026-10-01 09:18:10
RBN DX de MM0ZBH-#: 18080.00 OK1ZCF CW 2 dB 23 WPM CQ 0913Z 2026-10-01 09:13:49
RBN DX de OK1FCJ-#: 18080.00 OK1ZCF CW 9 dB 23 WPM CQ 0913Z 2026-10-01 09:13:17
RBN DX de IT9GSF-#: 18080.00 OK1ZCF CW 7 dB 23 WPM CQ 0912Z 2026-10-01 09:12:56
RBN DX de RU9CZD-#: 18080.00 OK1ZCF CW 24 dB 23 WPM CQ 0911Z 2026-10-01 09:11:35
RBN DX de RN4WA-#: 18080.00 OK1ZCF CW 24 dB 25 WPM CQ 0910Z 2026-10-01 09:10:48
RBN DX de EA2RCF-4-#: 18080.00 OK1ZCF CW 6 dB 23 WPM CQ 0907Z 2026-10-01 09:07:52
RBN DX de EI4HQ-#: 18080.00 OK1ZCF CW 37 dB 23 WPM CQ 0905Z 2026-10-01 09:05:14
RBN DX de EA1DAV-#: 18080.00 OK1ZCF CW 13 dB 23 WPM CQ 0905Z 2026-10-01 09:05:13
RBN DX de OH4KA-#: 14010.00 OK1ZCF CW 6 dB 23 WPM CQ 0549Z 2026-10-01 05:49:59
RBN DX de OH6BG-#: 14010.00 OK1ZCF CW 27 dB 22 WPM CQ 0549Z 2026-10-01 05:49:48
RBN DX de LZ3CB-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 0549Z 2026-10-01 05:49:23
RBN DX de SZ1A-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0549Z 2026-10-01 05:49:17
RBN DX de ZL4YL-#: 14010.00 OK1ZCF CW 24 dB 23 WPM CQ 0549Z 2026-10-01 05:49:16
RBN DX de IT9GSF-#: 14010.00 OK1ZCF CW 35 dB 23 WPM CQ 0549Z 2026-10-01 05:49:16
RBN DX de ZL3X-#: 14010.00 OK1ZCF CW 17 dB 23 WPM CQ 0549Z 2026-10-01 05:49:15
RBN DX de IW9GDC-#: 14010.00 OK1ZCF CW 14 dB 23 WPM CQ 0549Z 2026-10-01 05:49:14
RBN DX de RN4WA-#: 14010.00 OK1ZCF CW 22 dB 23 WPM CQ 0549Z 2026-10-01 05:49:13
RBN DX de EY8ZE-#: 14010.00 OK1ZCF CW 14 dB 24 WPM CQ 0549Z 2026-10-01 05:49:10
RBN DX de DK3WW-#: 14010.00 OK1ZCF CW 19 dB 23 WPM CQ 0549Z 2026-10-01 05:49:01
RBN DX de OK2PMU-#: 14010.00 OK1ZCF CW 18 dB 24 WPM CQ 0548Z 2026-10-01 05:48:25
RBN DX de EA1DAV-#: 14010.00 OK1ZCF CW 5 dB 24 WPM CQ 0547Z 2026-10-01 05:47:02
RBN DX de EA2RCF-4-#: 14010.00 OK1ZCF CW 9 dB 23 WPM CQ 0546Z 2026-10-01 05:46:45
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 25 dB 23 WPM CQ 0546Z 2026-10-01 05:46:08
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 29 dB 24 WPM CQ 0546Z 2026-10-01 05:46:07
RBN DX de VK3RASA-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 0545Z 2026-10-01 05:45:33
RBN DX de R4NCU-#: 14010.00 OK1ZCF CW 12 dB 23 WPM CQ 0542Z 2026-10-01 05:42:19
RBN DX de DR4W-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0540Z 2026-10-01 05:40:34
RBN DX de CT1EYQ-#: 14010.00 OK1ZCF CW 8 dB 23 WPM CQ 0539Z 2026-10-01 05:39:48
RBN DX de LZ3CB-#: 14010.00 OK1ZCF CW 15 dB 23 WPM CQ 0539Z 2026-10-01 05:39:15
RBN DX de RK3TD-#: 14010.00 OK1ZCF CW 36 dB 23 WPM CQ 0539Z 2026-10-01 05:39:11
RBN DX de OK2PMU-#: 14010.20 OK1ZCF CW 15 dB 23 WPM CQ 0539Z 2026-10-01 05:39:08
RBN DX de IT9GSF-#: 14010.00 OK1ZCF CW 33 dB 23 WPM CQ 0539Z 2026-10-01 05:39:07
RBN DX de SZ1A-#: 14010.00 OK1ZCF CW 29 dB 23 WPM CQ 0539Z 2026-10-01 05:39:07
RBN DX de IW9GDC-#: 14010.00 OK1ZCF CW 16 dB 23 WPM CQ 0539Z 2026-10-01 05:39:06
RBN DX de OH6BG-#: 14010.00 OK1ZCF CW 36 dB 23 WPM CQ 0539Z 2026-10-01 05:39:05
RBN DX de ZL4YL-#: 14010.00 OK1ZCF CW 23 dB 23 WPM CQ 0539Z 2026-10-01 05:39:04
RBN DX de RN4WA-#: 14010.00 OK1ZCF CW 28 dB 23 WPM CQ 0539Z 2026-10-01 05:39:04
RBN DX de ZL3X-#: 14010.00 OK1ZCF CW 26 dB 23 WPM CQ 0539Z 2026-10-01 05:39:03
RBN DX de EY8ZE-#: 14010.00 OK1ZCF CW 10 dB 23 WPM CQ 0539Z 2026-10-01 05:39:02
RBN DX de RK3TD-2-#: 14010.00 OK1ZCF CW 20 dB 23 WPM CQ 0539Z 2026-10-01 05:39:01
RBN DX de OH4KA-#: 14010.00 OK1ZCF CW 7 dB 23 WPM CQ 0539Z 2026-10-01 05:39:01
DXC DX de OK1ZCF: 14023.0 VO/KL2A Tnx QSO 1030Z 2021-07-10 10:30:00
DXC DX de OK1ZCF: 28018.0 GM0JOB 0931Z 2020-07-04 09:31:00
DXC DX de OK1ZCF: 18100.7 GB19CS FT8 1444Z 2019-07-13 14:44:00
DXC DX de OK1ZCF: 10140.0 PA3EWC tnx QSO bpdk 31 1452Z 2014-11-15 14:52:00
DXC DX de OK1ZCF: 21000.0 1C2A tnx QSO bpsk 31 1037Z 2014-10-16 10:37:00
DXC DX de OK1ZCF: 28100.1 PY2SPT tnx QSO bpsk 31 1101Z 2014-09-18 11:01:00
DXC DX de OK1ZCF: 28000.0 KB1LNA tnx QSO bpsk 31 1250Z 2014-09-16 12:50:00
DXC DX de OK1ZCF: 21000.0 WA1KCI tnx QSO bpsk 31 1501Z 2014-08-26 15:01:00
DXC DX de OK1ZCF: 21070.0 CF3NAVY tnx QSO bpsk 31 1454Z 2014-08-26 14:54:00
DXC DX de OK1ZCF: 18100.0 KZ8Y tnx QSO bpsk 31 1342Z 2014-08-19 13:42:00
DXC DX de OK1ZCF: 14000.0 IG9/IV3TMM tnx QSO bpsk 31 0649Z 2014-08-18 06:49:00
DXC DX de OK1ZCF: 21070.0 YY5YVR tnx QSO bpsk 31 2017Z 2014-08-17 20:17:00
DXC DX de OK1ZCF: 21071.0 YB69RI tnx QSO Bpsk 63 1000Z 2014-08-17 10:00:00
DXC DX de OK1ZCF: 14070.0 NA2Q tnx QSO Bpsk 31 2159Z 2014-08-16 21:59:00
DXC DX de OK1ZCF: 7040.0 DH9KFC/P tnx QSO bpsk 31 0846Z 2014-08-16 08:46:00
DXC DX de OK1ZCF: 7040.0 YL/UF2F/M tnx QSO bpsk 63 1702Z 2014-08-13 17:02:00
DXC DX de OK1ZCF: 18100.6 KD8JSP/P tnx QSO bpsk 31 1507Z 2014-08-12 15:07:00
DXC DX de OK1ZCF: 21071.0 PE30K tnx QSO bpsk 63 1334Z 2014-08-12 13:34:00
DXC DX de OK1ZCF: 21070.0 DO1RLL tnx QSO bpsk 31 big qsb qsb 09 2014-08-12 09:31:00
DXC DX de OK1ZCF: 10140.0 G0BYH tnx QSO RTTY 1347Z 2014-08-10 13:47:00
DXC DX de OK1ZCF: 21070.0 UN/R8JAA tnx QSO bpsk 31 0848Z 2014-08-09 08:48:00
DXC DX de OK1ZCF: 21000.0 NO8R tnx QSO bpsk 31 1251Z 2014-07-31 12:51:00
DXC DX de OK1ZCF: 14000.0 MJ0ILB tnx QSO bpsk 63 1436Z 2014-07-24 14:36:00
DXC DX de OK1ZCF: 21000.0 7Z1HB tnx QSO BPSK 125 0653Z 2014-07-12 06:53:00
DXC DX de OK1ZCF: 21000.0 M0RSF/QRP BPSK 31-tnx qso 1540Z 2014-06-24 15:40:00
DXC DX de OK1ZCF: 21000.0 YO4BJT/QRP tnx QSO 0735Z 2014-06-24 07:35:00

Status of OK1ZCF's log: 12293 QSO

First QSO: 2017-12-10 at 13:35 with OZ4MK on 40M FT8
Last QSO: 2019-08-31 at 20:03 with SP5KN on 80M FT8

Graphical statistics

Last 100 QSO

QSO dateTime onTime offCallsignFreqBandModeRST sentRST rcvdNameQTHQSL sentQSL rcvdQSL viaQSL sent dateQSL rcvd dateContinentGridMy grideQSL senteQSL rcvdCountry nameIOTAPower
2019-08-31 20:03 20:04 SP5KN 3.5745 80M FT8 -05 -11 N N EU KO02 JO80hb Poland
2019-08-31 20:03 20:05 IW8FBM 3.5745 80M FT8 -10 -13 N N EU JN70 JO80hb Italy
2019-08-31 20:00 20:01 SQ9HZM 3.5745 80M FT8 +07 -01 N N EU JO90 JO80hb Poland
2019-08-31 19:57 19:58 RA2FB 3.5745 80M FT8 -07 -18 N N EU KO05 JO80hb Kaliningrad (Koenigsberg)
2019-08-31 19:54 19:55 HG3FMZ 3.5745 80M FT8 -10 -12 N N EU JN96 JO80hb Hungary
2019-08-31 19:46 19:47 UR3QFL 7.0756 40M FT8 -14 -13 N N EU KN77 JO80hb Ukraine
2019-08-31 19:45 19:46 DL8OBF 7.0756 40M FT8 -04 -17 N N EU JO52 JO80hb Germany
2019-08-31 19:39 19:40 SP7FFY 10.1376 30M FT8 -14 -15 N N EU KO00 JO80hb Poland
2019-08-31 19:27 19:28 EA3GCT 28.0757 10M FT8 +04 -08 N N EU JN01 JO80hb Spain
2019-08-31 14:15 14:16 YQ0BIKE 10.1377 30M FT8 -07 -17 N N EU JO80hb Romania
2019-08-31 14:11 14:13 LA/G3SWC 10.1377 30M FT8 -20 -13 N N EU JO80hb Norway
2019-08-31 13:01 13:01 PP5XA 21.0756 15M FT8 -13 -16 N N SA GG52 JO80hb Brazil
2019-08-31 09:54 09:55 OZ2ALN 18.1016 17M FT8 -12 -09 N N EU JO56 JO80hb Denmark
2019-08-31 09:49 09:50 S52D 18.1016 17M FT8 +02 -08 N N EU JN76 JO80hb Slovenia
2019-08-31 08:34 08:35 IW9HMQ 7.0756 40M FT8 -16 -05 N N EU JM77 JO80hb Italy
2019-08-31 08:23 08:24 YO9NC 14.0756 20M FT8 +01 -18 N N EU KN34 JO80hb Romania
2019-08-31 08:21 08:22 F5ADE 14.0756 20M FT8 -03 -08 N N EU JN06 JO80hb France
2019-08-31 08:15 08:19 F1IWH 14.0756 20M FT8 -10 -10 N N EU IN94 JO80hb France
2019-08-31 08:11 08:12 UX7QV 18.1016 17M FT8 -03 -06 N N EU KN87 JO80hb Ukraine
2019-08-31 08:00 08:01 YQ0BIKE 18.1016 17M FT8 -11 -13 N N EU JO80hb Romania
2019-08-30 20:30 20:30 SA4AQW 3.5746 80M FT8 -08 -04 N N EU JO59 JO80hb Sweden
2019-08-30 20:21 20:22 M0CRO 10.1376 30M FT8 -06 -14 N N EU IO81 JO80hb England
2019-08-30 20:13 20:14 LY1LR 18.1016 17M FT8 -13 -06 N N EU KO24 JO80hb Lithuania
2019-08-30 20:04 20:05 RA3QK 28.0756 10M FT8 +16 -04 N N EU KO91 JO80hb Russia (European)
2019-08-30 19:59 20:00 RU3OZ 28.0756 10M FT8 -06 -16 N N EU KO91 JO80hb Russia (European)
2019-08-30 19:34 19:35 UX0RR 3.5747 80M FT8 -09 -04 N N EU KO51 JO80hb Ukraine
2019-08-30 15:18 15:19 DL0RO 18.1017 17M FT8 -02 +00 N N EU JO31 JO80hb Germany
2019-08-30 14:08 14:09 F6GCP/P 21.0757 15M FT8 -11 -10 N N EU IN87 JO80hb France
2019-08-30 14:01 14:02 HB9CZF 24.9166 12M FT8 -04 -10 N N EU JN47 JO80hb Switzerland
2019-08-30 14:00 14:01 9A5CMD 24.9166 12M FT8 -01 -06 N N EU JN75 JO80hb Croatia
2019-08-30 13:57 13:58 ES5ES 24.9166 12M FT8 +00 +00 N N EU KO38 JO80hb Estonia
2019-08-30 13:55 13:56 IK6DLK 24.9166 12M FT8 +02 +06 N N EU JN63 JO80hb Italy
2019-08-30 13:46 13:46 ON4FN 28.0756 10M FT8 +00 +08 N N EU JO11 JO80hb Belgium
2019-08-30 13:44 13:44 G3WPH 28.0756 10M FT8 -10 -05 N N EU IO91 JO80hb England
2019-08-30 13:35 13:36 F6APU 28.0756 10M FT8 -03 -07 N N EU JN38 JO80hb France
2019-08-30 13:33 13:34 TM75DP 28.0756 10M FT8 -01 -07 N N EU JO80hb France
2019-08-30 13:16 13:17 E73DN 50.3146 6M FT8 +13 -09 N N EU JN93 JO80hb Bosnia-Herzegovina
2019-08-30 13:12 13:13 HB9FAX 24.9166 12M FT8 -05 -16 N N EU JN46 JO80hb Switzerland
2019-08-30 09:50 09:51 YO2DNO 18.1016 17M FT8 -04 +06 N N EU KN05 JO80hb Romania
2019-08-30 09:48 09:49 G0DLV 18.1016 17M FT8 -24 -14 N N EU IO70 JO80hb England
2019-08-30 08:39 08:40 OH1NHX 28.0756 10M FT8 +02 +04 N N EU KP01 JO80hb Finland
2019-08-30 08:38 08:39 UR7FM 28.0756 10M FT8 -03 -13 N N EU KN56 JO80hb Ukraine
2019-08-30 08:21 08:22 UA0WW 18.1016 17M FT8 -15 -16 N N AS NO53 JO80hb Russia (Asiatic)
2019-08-30 07:57 07:58 RW3LL 24.9166 12M FT8 +03 +00 N N EU KO54 JO80hb Russia (European)
2019-08-30 07:56 07:57 UR0IG 24.9166 12M FT8 +01 -09 N N EU KN98 JO80hb Ukraine
2019-08-30 07:45 07:46 DB4MB 7.0757 40M FT8 -12 -05 N N EU JO30 JO80hb Germany
2019-08-30 07:43 07:45 EI8KN 7.0756 40M FT8 -26 -17 N N EU IO62 JO80hb Ireland
2019-08-30 07:14 07:15 UA3LNU 18.1017 17M FT8 -06 -11 N N EU KO64 JO80hb Russia (European)
2019-08-30 07:10 07:11 SV1LIQ 18.1017 17M FT8 -11 -15 N N EU JO80hb Greece
2019-08-29 15:02 15:03 EA3BJO 10.1376 30M FT8 -05 -02 N N EU JN01 JO80hb Spain
2019-08-29 14:39 14:40 GW4TSG 10.1376 30M FT8 -20 -04 N N EU IO83 JO80hb Wales
2019-08-29 14:28 14:29 UA3DLL 10.1376 30M FT8 -17 -13 N N EU KO85 JO80hb Russia (European)
2019-08-29 14:26 14:27 SP8GK 10.1376 30M FT8 -05 -02 N N EU KN09 JO80hb Poland
2019-08-29 14:04 14:05 UA9FLK 14.0757 20M FT8 +04 -19 N N EU LO88 JO80hb Russia (European)
2019-08-29 13:29 13:29 DL1YDX 28.0756 10M FT8 +15 +11 N N EU JO31 JO80hb Germany
2019-08-29 08:26 08:27 DK6GL 28.0755 10M FT8 -11 +03 N N EU JN48 JO80hb Germany
2019-08-29 08:23 08:24 HB90CRO 28.0755 10M FT8 +02 +05 N N EU JO80hb Switzerland
