OK2CNI
Czech RepublicPostal address
Pavel Scepka
Ceska 633/11
Jihlava 58601
Czech Republic
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- JIHLAVA
- Licensed since
- 1998
- Born
- 1977
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
Status of OK2CNI's log: 17002 QSO
First QSO: 2024-03-23 at 06:18 with HI180RD on 40M SSB
Last QSO: 2026-10-02 at 09:19 with BD4UOS on 15m FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | Grid | My grid | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 09:19 | BD4UOS | 21.0765 | 15m | FT8 | -15 | -01 | Kun Lu | Chuzhou City | N | N | OM92ee | JN79 | China |
| 2026-10-02 | 09:13 | BG0DAP | 21.0765 | 15m | FT8 | -16 | -13 | Chen Qian | Urumqi, Xinjiang, | N | N | NN33tt | JN79 | China |
| 2026-10-02 | 09:12 | 4Z5NN | 21.0765 | 15m | FT8 | -03 | -12 | Zak Yakov | BEER-SHEVA | N | N | KM71jd | JN79 | Israel |
| 2026-10-02 | 09:07 | BG5IKK | 21.0765 | 15m | FT8 | -20 | -14 | Falong Wang | Jinggangshan City, Ji'an City,JiangXi | N | N | OL76ds | JN79 | China |
| 2026-10-02 | 09:01 | YD1ION | 21.0765 | 15m | FT8 | -10 | -14 | Kiki Solihin | Jawa Barat | N | N | OI33sc | JN79 | Indonesia |
| 2026-10-02 | 08:57 | JF2AIJ | 21.0765 | 15m | FT8 | -18 | -11 | Masahiko Ito | Tokai-city,AICHI | N | N | PM85lb | JN79 | Japan |
| 2026-10-02 | 08:50 | DS5USH | 21.0765 | 15m | FT8 | -17 | -12 | Joo Ho Nam | DAEGU | N | N | PM45hr | JN79 | South Korea |
| 2026-10-02 | 08:28 | BH7ACO | 21.0767 | 15m | FT8 | -22 | -16 | Zhang Wei | Kaifu district, Changsha, Hunan Province | N | N | OL67 | JN79 | China |
| 2026-10-02 | 08:26 | 9K2OK | 21.0767 | 15m | FT8 | +00 | -12 | Waleed Abul | KHALDIYA | N | N | LL49ae | JN79 | Kuwait |
| 2026-10-02 | 08:12 | JA0GSO | 21.0767 | 15m | FT8 | -10 | -10 | Akihiko Wada | NISHIKAN Ward NIIGATA city NIIGATA PREF. | N | N | PM97ks | JN79 | Japan |
| 2026-10-02 | 08:09 | BI1HJR | 21.0767 | 15m | FT8 | -20 | -17 | Jiadi Zhang | Chaoyang District, Beijing | N | N | OM89gw | JN79 | China |
| 2026-10-02 | 08:07 | JA7MVX/P | 21.0767 | 15m | FT8 | -10 | -15 | Shinichi "Shin" Itoh | Sendai-City, MIYAGI, | N | N | QM09as | JN79 | Japan |
| 2026-10-02 | 08:03 | JA5AFW | 21.0767 | 15m | FT8 | -12 | -13 | Toshihiko Tanaka | Ayauta-gun, Kagawa-pref. | N | N | PM64xf | JN79 | Japan |
| 2026-10-02 | 08:01 | JE3EDJ | 21.0767 | 15m | FT8 | -12 | -15 | "Aki" Masaaki Nakano | Higashi-ku, Sakai-city, OSAKA | N | N | PM74sn | JN79 | Japan |
| 2026-10-02 | 07:53 | BG6DUI | 21.0767 | 15m | FT8 | -09 | -15 | Cuihong Yue | Huainan, Anhui | N | N | OM82dj | JN79 | China |
| 2026-10-02 | 07:50 | JG4AKL | 21.0767 | 15m | FT8 | -07 | -07 | Junji Fujiwara | KURASHIKI,OKAYAMA | N | N | PM64um | JN79 | Japan |
| 2026-10-02 | 07:41 | RZ9WA | 21.0767 | 15m | FT8 | -18 | -16 | Salavat Nasibullin | Ufa | N | N | LO74xr | JN79 | Russia (Asiatic) |
| 2026-10-02 | 07:29 | UN0GY | 21.0767 | 15m | FT8 | +07 | +24 | Maxim Tretyakov | Almaty | N | N | MN83po | JN79 | Kazakhstan |
| 2026-10-02 | 07:23 | JA9CZJ | 21.0767 | 15m | FT8 | -24 | -20 | Hirokichi Matsumori | ISHIKAWA | N | N | PM86iq | JN79 | Japan |
| 2026-10-02 | 07:15 | BG2LZP | 21.0767 | 15m | FT8 | -10 | -12 | Haoran Lu | Taobei District,Baicheng City,Jilin Province | N | N | PN15ko | JN79 | China |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10m | 6M | 2M | 70CM | 13CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 4 | 37 | 51 | 179 | 137 | 150 | 93 | 87 | 30 | 25 | 3 | 18 | 190 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 1 | 0 | 34 | 35 |
| 60M | 0 | 0 | 5 | 5 |
| 40M | 1 | 3 | 120 | 124 |
| 30M | 0 | 0 | 284 | 284 |
| 20M | 93 | 6 | 9024 | 9123 |
| 17M | 0 | 0 | 2335 | 2335 |
| 15M | 2 | 0 | 3232 | 3234 |
| 12M | 0 | 0 | 543 | 543 |
| 10M | 27 | 0 | 463 | 490 |
| 6M | 0 | 0 | 145 | 145 |
| 2M | 260 | 0 | 384 | 644 |
| 70CM | 9 | 0 | 0 | 9 |
| 13CM | 31 | 0 | 0 | 31 |