OK4IT
Czech RepublicPostal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- ZLINSKY KRAJ
- State
- ČESK
- County
- Česko
- Licensed since
- 1993
QSL
- Bureau
- Direct
- LoTW
- eQSL
I am not member of the bureau. Pse cfm qso via eqsl. Tnx.
Approximate position from the locator or QTH.
Status of OK4IT's log: 451 QSO
First QSO: 2026-02-26 at 07:52 with I0KMJ on 40M FT8
Last QSO: 2026-09-18 at 07:08 with G7RHF on 20m MFSK
Last 20 QSO
| QSO date | Time on | Callsign | Band | Mode | RST sent | Name | Grid | My grid | eQSL sent | Power |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | 07:08 | G7RHF | 20m | MFSK | -17 | Al Rich | IO82 | JN89se | Y | 100 |
| 2026-09-18 | 06:58 | RY7KU | 20m | MFSK | -11 | KN74 | JN89se | Y | 100 | |
| 2026-09-18 | 06:52 | IS0KZK | 20m | MFSK | -15 | Stefano "Steve" La Porta | JM49 | JN89se | Y | 100 |
| 2026-09-18 | 06:46 | R3BIS | 20m | FT8 | -14 | Helen N. Merinova | KO85 | JN89se | Y | 100 |
| 2026-09-18 | 06:29 | DL4ME | 40m | FT8 | -19 | Roland Stange | JO50 | JN89se | Y | 100 |
| 2026-09-16 | 09:02 | IW8PQ | 20m | MFSK | -12 | Giuseppe Antonino Di Salvo | JM78 | JN89se | Y | 100 |
| 2026-09-16 | 08:56 | IK2CMI | 20m | MFSK | -14 | Marco Piccinini | JN45 | JN89se | Y | 100 |
| 2026-09-16 | 08:41 | IV3JRW | 17m | FT8 | -03 | JN65 | JN89se | Y | 100 | |
| 2026-09-16 | 08:17 | OK2ON | 20m | MFSK | +08 | Radek | JN89 | JN89se | Y | 100 |
| 2026-09-12 | 07:19 | UA3PY | 20m | MFSK | -08 | Petrov Yuri V. | KO84 | JN89se | Y | 100 |
| 2026-09-12 | 07:15 | F1OUN | 20m | MFSK | -08 | Joel Couthouis | IN86 | JN89se | Y | 100 |
| 2026-09-12 | 07:13 | IS0JHV | 20m | MFSK | -15 | Marco Saba | JN40 | JN89se | Y | 100 |
| 2026-09-12 | 07:07 | IT9GKD | 20m | MFSK | +00 | Alfio Spinella | JN62 | JN89se | Y | 100 |
| 2026-09-06 | 11:58 | UR3QRP | 20m | MFSK | -07 | Oleksandr Mashchenko | KN77 | JN89se | Y | 100 |
| 2026-09-06 | 11:56 | LA1QRO | 20m | MFSK | +15 | Norsk Qro Klubb | JO40 | JN89se | Y | 100 |
| 2026-09-06 | 11:50 | LA1SFG/P | 20m | FT8 | -11 | Sorlandet Fd Group | JO28 | JN89se | Y | 100 |
| 2026-09-06 | 11:45 | F1PSX | 20m | FT8 | -17 | Jean-Yves Monjaret | JN08 | JN89se | Y | 100 |
| 2026-09-06 | 11:32 | UB3YCK | 20m | MFSK | +07 | KO73 | JN89se | Y | 100 | |
| 2026-09-06 | 11:29 | RX3DRC | 20m | MFSK | -07 | Nikolay V. Bondarenko | KO85 | JN89se | Y | 100 |
| 2026-09-06 | 11:28 | R6DVV | 20m | MFSK | -14 | Gennadiy Dmitriev | KN95 | JN89se | Y | 100 |
Worked DXCC by band
| 40m | 30m | 20m | 17m | 15M | 10M | 2M | Total |
|---|---|---|---|---|---|---|---|
| 19 | 17 | 35 | 14 | 16 | 28 | 1 | 56 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 28 | 48 | 20 | 96 |
| 30M | 0 | 16 | 0 | 16 |
| 20M | 21 | 50 | 109 | 180 |
| 17M | 0 | 1 | 23 | 24 |
| 15M | 1 | 8 | 10 | 19 |
| 10M | 0 | 2 | 74 | 76 |
| 2M | 18 | 0 | 0 | 18 |