OL100R

Lookups:   1801
| Bureau | Direct | LoTW | eQSL | OQRS

      Managed by OL100R
Name:ČRK
QTH:Praha
Country:Czech Republic
Grid:JO70FC
 
Web: https://ceskyradioklub.cz
Email: Hidden
Hidden
Hidden
Hidden
Czech Republic
 
ITU: 28
CQ:15
Distr:APB
 
 
  
   
QSL via:


 

Source Activity Date time
RBN DX de HG8A-#: 1829.0 OL100R CW 23 dB 28 WPM CQ 2046Z 2023-06-13 20:46:57
RBN DX de DL0PF-#: 1829.0 OL100R CW 13 dB 27 WPM CQ 2046Z 2023-06-13 20:46:57
RBN DX de DL9GTB-#: 1828.9 OL100R CW 16 dB 27 WPM CQ 2046Z 2023-06-13 20:46:56
RBN DX de DC8YZ-#: 1829.0 OL100R CW 27 dB 27 WPM CQ 2046Z 2023-06-13 20:46:56
RBN DX de DL8LAS-#: 1829.0 OL100R CW 27 dB 28 WPM CQ 2046Z 2023-06-13 20:46:55
RBN DX de S53A-#: 1829.0 OL100R CW 24 dB 27 WPM CQ 2046Z 2023-06-13 20:46:55
RBN DX de LZ4AE-#: 1829.0 OL100R CW 19 dB 27 WPM CQ 2046Z 2023-06-13 20:46:54
RBN DX de DF7GB-#: 1829.0 OL100R CW 31 dB 28 WPM CQ 2046Z 2023-06-13 20:46:54
RBN DX de RN4WA-#: 1828.9 OL100R CW 8 dB 27 WPM CQ 2046Z 2023-06-13 20:46:53
RBN DX de HB9BXE-#: 1828.9 OL100R CW 6 dB 27 WPM CQ 2046Z 2023-06-13 20:46:52
RBN DX de SE5E-#: 1828.9 OL100R CW 28 dB 27 WPM CQ 2046Z 2023-06-13 20:46:51
RBN DX de SM7IUN-#: 1828.9 OL100R CW 28 dB 28 WPM CQ 2046Z 2023-06-13 20:46:51
RBN DX de ES2RR-#: 1829.0 OL100R CW 28 dB 27 WPM CQ 2046Z 2023-06-13 20:46:50
RBN DX de OK4QRO-#: 1829.0 OL100R CW 20 dB 27 WPM CQ 2046Z 2023-06-13 20:46:50
RBN DX de SV8RV-#: 1829.0 OL100R CW 13 dB 27 WPM CQ 2046Z 2023-06-13 20:46:50
RBN DX de DF2CK-#: 1828.9 OL100R CW 35 dB 28 WPM CQ 2046Z 2023-06-13 20:46:49
RBN DX de DM6EE-#: 1828.9 OL100R CW 46 dB 28 WPM CQ 2046Z 2023-06-13 20:46:49
RBN DX de DD5XX-#: 1828.9 OL100R CW 21 dB 27 WPM CQ 2046Z 2023-06-13 20:46:49
RBN DX de DL8TG-#: 1828.9 OL100R CW 38 dB 28 WPM CQ 2046Z 2023-06-13 20:46:49
RBN DX de LZ7AA-#: 1829.0 OL100R CW 16 dB 27 WPM CQ 2046Z 2023-06-13 20:46:48
DXC DX de OK1RU: 1826.0 OL100R 1233 kHz RX 1826 kHz PH 160m ? 2023-06-09 21:38:00
DXC DX de OK1AR: 1826.0 OL100R 1233kHz TX, RX 1826 CW 2111Z 2023-06-09 21:11:00
DXC DX de OK1DQP: 3726.0 OL100R OL100R AM brodcast 1233kHh pse UP 3765kHz LSB 2023-06-09 20:57:00
DXC DX de OK6DJ: 3726.0 OL100R RX 1233 AM 2055Z 2023-06-09 20:55:00
DXC DX de OK2ZA: 3520.0 OL100R QSX 3727.4 AM 2016Z 2023-06-09 20:16:00
DXC DX de OK2ZA: 3520.0 OL100R QSX 3520.63 AM OL100R 1233kHz RX3520 2023-06-09 19:47:00
DXC DX de OK1LEV: 7135.0 OL100R tx on 1.2332 MHz AM 1904Z 2023-06-09 19:04:00
DXC DX de OK1DQP: 7035.0 OL100R OL100R AM brodcast 1233kHz pse UP 7035CW 2023-06-09 18:26:00
DXC DX de DL4SCZ: 1831.0 OL100R gibt auf 1233 KHz Crossband 2151 2023-06-03 21:51:00
DXC DX de OK1DQP: 3534.0 OL100R 1233kHz mode A2 pse UP 3534kHz CW 2023-06-03 21:06:00
DXC DX de OK1AR: 3534.0 OL100R lsn 1233 kHz 2053Z 2023-06-03 20:53:00
DXC DX de OK1BOA: 3534.0 OL100R Tx 1233 AM 2039Z 2023-06-03 20:39:00
DXC DX de ON5EN: 3765.0 OL100R x band > 1233khz 2031Z 2023-06-03 20:31:00
DXC DX de OK1DQP: 3765.0 OL100R AM brodcast 1233kHz pse UP 3765kHz LSB 2023-06-03 20:30:00
DXC DX de OK1BOA: 3765.0 OL100R Lsn 1.233 AM 2019Z 2023-06-03 20:19:00
DXC DX de OK1ALX: 3765.0 OL100R SES CrossBand 1233kHz AM 2009Z 2023-06-03 20:09:00
DXC DX de OK2XVI: 3765.0 OL100R SES tx 3765 listen AM 1233KHZ 2023-06-03 19:49:00
DXC DX de OK1CO: 3765.0 OL100R SES RX on 3765 // TX 1233 1948Z 2023-06-03 19:48:00
DXC DX de OM0CS: 7144.0 OL100R CROSS BAND SES - TX on 1233 kHz 2023-06-03 19:42:00
DXC DX de OK1CO: 7144.0 OL100R SES - cross band TX on 1233kHz 2023-06-03 19:40:00
DXC DX de OK2XVI: 7144.0 OL100R SES tx 7144 listen AM 1233KHZ 2023-06-03 19:18:00
DXC DX de OK2XVI: 7144.0 OL100R SES 1916Z 2023-06-03 19:16:00
DXC DX de OK1ZHS: 144310.0 OL100R 59 JO70FD tnx 2014Z 2023-06-02 20:14:00
DXC DX de OK3DV: 144300.0 OL100R 2001Z 2023-06-02 20:01:00
DXC DX de OK1FPR: 144300.0 OL100R JO80CE<TR>JO70FD tnx for qso 2023-06-02 19:56:00
RBN DX de UD4FD-#: 1833.0 OL100R CW 10 dB 27 WPM CQ 0316Z 2018-11-01 03:16:56
RBN DX de DJ9IE-#: 3525.0 OL100R CW 52 dB 29 WPM CQ 2301Z 2018-10-31 23:01:00
RBN DX de 9A1CIG-#: 3525.00 OL100R CW 40 dB 26 WPM CQ 2300Z 2018-10-31 23:00:24
RBN DX de ON6ZQ-#: 3525.0 OL100R CW 16 dB 30 WPM CQ 2259Z 2018-10-31 22:59:53
RBN DX de HB9DQM-#: 3525.0 OL100R CW 52 dB 29 WPM CQ 2259Z 2018-10-31 22:59:52
RBN DX de HG2EWS-#: 3525.0 OL100R CW 35 dB 29 WPM CQ 2259Z 2018-10-31 22:59:46
RBN DX de EA5WU-#: 3525.0 OL100R CW 18 dB 29 WPM CQ 2259Z 2018-10-31 22:59:38
RBN DX de TF3Y-#: 3525.0 OL100R CW 13 dB 29 WPM CQ 2259Z 2018-10-31 22:59:33
RBN DX de W1NT-2-#: 3525.0 OL100R CW 13 dB 29 WPM CQ 2259Z 2018-10-31 22:59:31
RBN DX de DL1RNN-#: 3525.0 OL100R CW 49 dB 29 WPM CQ 2259Z 2018-10-31 22:59:30
RBN DX de ON5KQ-#: 3525.0 OL100R CW 47 dB 29 WPM CQ 2259Z 2018-10-31 22:59:26
RBN DX de PA1T-#: 3525.1 OL100R CW 9 dB 29 WPM CQ 2259Z 2018-10-31 22:59:22
RBN DX de OH6BG-#: 3525.0 OL100R CW 35 dB 29 WPM CQ 2259Z 2018-10-31 22:59:20
RBN DX de WZ7I-3-#: 3525.0 OL100R CW 16 dB 29 WPM CQ 2259Z 2018-10-31 22:59:20
RBN DX de G0LUJ-#: 3525.0 OL100R CW 32 dB 29 WPM CQ 2259Z 2018-10-31 22:59:18
RBN DX de HA1VHF-#: 3525.0 OL100R CW 39 dB 29 WPM CQ 2259Z 2018-10-31 22:59:16
RBN DX de DF4XX-#: 3525.0 OL100R CW 37 dB 31 WPM CQ 2259Z 2018-10-31 22:59:16
RBN DX de K1TTT-#: 3525.0 OL100R CW 5 dB 29 WPM CQ 2259Z 2018-10-31 22:59:16
RBN DX de HB9DCO-#: 3525.0 OL100R CW 37 dB 31 WPM CQ 2259Z 2018-10-31 22:59:15
RBN DX de MW0MUT-#: 3525.0 OL100R CW 36 dB 29 WPM CQ 2259Z 2018-10-31 22:59:15
RBN DX de PA0MBO-#: 3525.0 OL100R CW 24 dB 31 WPM CQ 2259Z 2018-10-31 22:59:14
RBN DX de S50ARX-#: 3525.0 OL100R CW 44 dB 29 WPM CQ 2259Z 2018-10-31 22:59:14
RBN DX de ES4O-#: 3525.0 OL100R CW 25 dB 29 WPM CQ 2259Z 2018-10-31 22:59:14
RBN DX de DK0KK-#: 3525.0 OL100R CW 44 dB 24 WPM CQ 2259Z 2018-10-31 22:59:14
RBN DX de DL3KR-#: 3525.0 OL100R CW 37 dB 29 WPM CQ 2259Z 2018-10-31 22:59:14
RBN DX de F5RRS-#: 3525.0 OL100R CW 47 dB 31 WPM CQ 2259Z 2018-10-31 22:59:13
RBN DX de DK0TE-#: 3525.0 OL100R CW 37 dB 29 WPM CQ 2259Z 2018-10-31 22:59:12
RBN DX de HA6PX-#: 3525.0 OL100R CW 18 dB 29 WPM CQ 2259Z 2018-10-31 22:59:11
RBN DX de IK3STG-#: 3525.0 OL100R CW 28 dB 30 WPM CQ 2259Z 2018-10-31 22:59:11
RBN DX de R1LB-#: 3525.0 OL100R CW 33 dB 29 WPM CQ 2259Z 2018-10-31 22:59:10
RBN DX de HB9BXE-#: 3525.0 OL100R CW 39 dB 31 WPM CQ 2259Z 2018-10-31 22:59:10
RBN DX de SV3EXP-#: 3525.0 OL100R CW 17 dB 29 WPM CQ 2259Z 2018-10-31 22:59:09
RBN DX de SE0X-#: 3525.0 OL100R CW 32 dB 29 WPM CQ 2259Z 2018-10-31 22:59:09
RBN DX de DL8TG-#: 3525.0 OL100R CW 49 dB 25 WPM CQ 2259Z 2018-10-31 22:59:08
RBN DX de DK3UA-#: 3525.0 OL100R CW 34 dB 31 WPM CQ 2259Z 2018-10-31 22:59:06
RBN DX de OH6BG-1-#: 3525.0 OL100R CW 27 dB 29 WPM CQ 2259Z 2018-10-31 22:59:05
RBN DX de DO4DXA-#: 3525.0 OL100R CW 44 dB 29 WPM CQ 2259Z 2018-10-31 22:59:05
RBN DX de DQ8Z-#: 3525.0 OL100R CW 41 dB 31 WPM CQ 2259Z 2018-10-31 22:59:04
RBN DX de W1NT-#: 3525.0 OL100R CW 20 dB 29 WPM CQ 2259Z 2018-10-31 22:59:03
RBN DX de OE6TZE-#: 3525.0 OL100R CW 43 dB 29 WPM CQ 2259Z 2018-10-31 22:59:02
RBN DX de M0ORD-#: 3525.0 OL100R CW 37 dB 29 WPM CQ 2259Z 2018-10-31 22:59:02
RBN DX de DL9GTB-#: 3525.0 OL100R CW 34 dB 30 WPM CQ 2259Z 2018-10-31 22:59:02
RBN DX de KM3T-2-#: 3525.0 OL100R CW 10 dB 29 WPM CQ 2258Z 2018-10-31 22:58:39
RBN DX de RU9CZD-#: 3525.1 OL100R CW 6 dB 29 WPM CQ 2258Z 2018-10-31 22:58:18
RBN DX de KM3T-#: 3525.0 OL100R CW 7 dB 29 WPM CQ 2258Z 2018-10-31 22:58:17
RBN DX de DK9IP-#: 3525.0 OL100R CW 36 dB 29 WPM CQ 2257Z 2018-10-31 22:57:43
RBN DX de OL7M-#: 3525.0 OL100R CW 18 dB 29 WPM CQ 2257Z 2018-10-31 22:57:41
RBN DX de KS4XQ-#: 3525.0 OL100R CW 7 dB 29 WPM CQ 2255Z 2018-10-31 22:55:13
RBN DX de SZ1A-#: 3525.0 OL100R CW 28 dB 29 WPM CQ 2253Z 2018-10-31 22:53:34
RBN DX de SM0TCZ-#: 3525.0 OL100R CW 21 dB 29 WPM CQ 2253Z 2018-10-31 22:53:18
RBN DX de DL8LAS-#: 3525.0 OL100R CW 45 dB 31 WPM CQ 2250Z 2018-10-31 22:50:25
RBN DX de SV8RV-#: 3525.0 OL100R CW 10 dB 29 WPM CQ 2249Z 2018-10-31 22:49:55
RBN DX de HG2EWS-#: 3525.0 OL100R CW 37 dB 29 WPM CQ 2249Z 2018-10-31 22:49:45
RBN DX de ON6ZQ-#: 3525.0 OL100R CW 13 dB 29 WPM CQ 2249Z 2018-10-31 22:49:38
RBN DX de HB9DQM-#: 3525.0 OL100R CW 53 dB 29 WPM CQ 2249Z 2018-10-31 22:49:36
RBN DX de W1NT-2-#: 3525.0 OL100R CW 12 dB 30 WPM CQ 2249Z 2018-10-31 22:49:31
RBN DX de DL1RNN-#: 3525.0 OL100R CW 50 dB 24 WPM CQ 2249Z 2018-10-31 22:49:30
RBN DX de EA5WU-#: 3525.0 OL100R CW 19 dB 29 WPM CQ 2249Z 2018-10-31 22:49:23
RBN DX de WZ7I-3-#: 3525.0 OL100R CW 15 dB 29 WPM CQ 2249Z 2018-10-31 22:49:20
RBN DX de TF3Y-#: 3525.0 OL100R CW 14 dB 29 WPM CQ 2249Z 2018-10-31 22:49:19
RBN DX de G0LUJ-#: 3525.0 OL100R CW 29 dB 29 WPM CQ 2249Z 2018-10-31 22:49:18
RBN DX de DF4XX-#: 3525.0 OL100R CW 38 dB 25 WPM CQ 2249Z 2018-10-31 22:49:16
RBN DX de PA0MBO-#: 3525.0 OL100R CW 18 dB 29 WPM CQ 2249Z 2018-10-31 22:49:14
RBN DX de DL3KR-#: 3525.0 OL100R CW 36 dB 29 WPM CQ 2249Z 2018-10-31 22:49:14
RBN DX de ES4O-#: 3525.0 OL100R CW 21 dB 29 WPM CQ 2249Z 2018-10-31 22:49:13
RBN DX de DK0TE-#: 3525.0 OL100R CW 37 dB 31 WPM CQ 2249Z 2018-10-31 22:49:12
RBN DX de ON5KQ-#: 3525.0 OL100R CW 45 dB 25 WPM CQ 2249Z 2018-10-31 22:49:11
RBN DX de 9A1CIG-#: 3525.00 OL100R CW 42 dB 29 WPM CQ 2249Z 2018-10-31 22:49:11
RBN DX de IK3STG-#: 3525.0 OL100R CW 33 dB 30 WPM CQ 2249Z 2018-10-31 22:49:11
RBN DX de HB9BXE-#: 3525.0 OL100R CW 42 dB 29 WPM CQ 2249Z 2018-10-31 22:49:10
RBN DX de HA6PX-#: 3525.0 OL100R CW 22 dB 29 WPM CQ 2249Z 2018-10-31 22:49:10
RBN DX de SV3EXP-#: 3525.0 OL100R CW 15 dB 29 WPM CQ 2249Z 2018-10-31 22:49:09
RBN DX de SE0X-#: 3525.0 OL100R CW 28 dB 31 WPM CQ 2249Z 2018-10-31 22:49:09
RBN DX de R1LB-#: 3525.0 OL100R CW 33 dB 29 WPM CQ 2249Z 2018-10-31 22:49:09
RBN DX de DL8TG-#: 3525.0 OL100R CW 47 dB 29 WPM CQ 2249Z 2018-10-31 22:49:08
RBN DX de PA1T-#: 3525.1 OL100R CW 8 dB 29 WPM CQ 2249Z 2018-10-31 22:49:07
RBN DX de DK3UA-#: 3525.0 OL100R CW 35 dB 30 WPM CQ 2249Z 2018-10-31 22:49:06
RBN DX de OH6BG-1-#: 3525.0 OL100R CW 31 dB 30 WPM CQ 2249Z 2018-10-31 22:49:05
RBN DX de DO4DXA-#: 3525.0 OL100R CW 49 dB 31 WPM CQ 2249Z 2018-10-31 22:49:05
RBN DX de DQ8Z-#: 3525.0 OL100R CW 40 dB 30 WPM CQ 2249Z 2018-10-31 22:49:04
RBN DX de OH6BG-#: 3525.0 OL100R CW 35 dB 29 WPM CQ 2249Z 2018-10-31 22:49:03
RBN DX de OE6TZE-#: 3525.0 OL100R CW 35 dB 29 WPM CQ 2249Z 2018-10-31 22:49:02
RBN DX de DL9GTB-#: 3525.0 OL100R CW 31 dB 29 WPM CQ 2249Z 2018-10-31 22:49:02
RBN DX de M0ORD-#: 3525.0 OL100R CW 34 dB 29 WPM CQ 2249Z 2018-10-31 22:49:02
RBN DX de W1NT-#: 3525.0 OL100R CW 21 dB 29 WPM CQ 2249Z 2018-10-31 22:49:02
RBN DX de MW0MUT-#: 3525.0 OL100R CW 35 dB 29 WPM CQ 2249Z 2018-10-31 22:49:00
RBN DX de HA1VHF-#: 3525.0 OL100R CW 41 dB 29 WPM CQ 2249Z 2018-10-31 22:49:00
RBN DX de DK0KK-#: 3525.0 OL100R CW 45 dB 29 WPM CQ 2248Z 2018-10-31 22:48:59
RBN DX de HB9DCO-#: 3525.0 OL100R CW 41 dB 31 WPM CQ 2248Z 2018-10-31 22:48:59
RBN DX de DJ9IE-#: 3525.0 OL100R CW 49 dB 29 WPM CQ 2248Z 2018-10-31 22:48:59
RBN DX de S50ARX-#: 3525.0 OL100R CW 47 dB 31 WPM CQ 2248Z 2018-10-31 22:48:58
RBN DX de F5RRS-#: 3525.0 OL100R CW 41 dB 29 WPM CQ 2248Z 2018-10-31 22:48:58
RBN DX de UD4FD-#: 3525.0 OL100R CW 11 dB 29 WPM CQ 2247Z 2018-10-31 22:47:48
RBN DX de DK9IP-#: 3525.0 OL100R CW 35 dB 29 WPM CQ 2247Z 2018-10-31 22:47:42
RBN DX de SZ1A-#: 3525.0 OL100R CW 28 dB 30 WPM CQ 2243Z 2018-10-31 22:43:33
RBN DX de SM0TCZ-#: 3525.0 OL100R CW 26 dB 29 WPM CQ 2243Z 2018-10-31 22:43:03
DXC DX de OK1RR: 3525.0 OL100R last minutes 2241Z 2018-10-31 22:41:00
RBN DX de HG2EWS-#: 3525.0 OL100R CW 34 dB 29 WPM CQ 2239Z 2018-10-31 22:39:44
RBN DX de DL3KR-#: 3525.0 OL100R CW 29 dB 29 WPM CQ 2239Z 2018-10-31 22:39:14
RBN DX de OH6BG-1-#: 3525.0 OL100R CW 25 dB 29 WPM CQ 2239Z 2018-10-31 22:39:05
RBN DX de M0ORD-#: 3525.0 OL100R CW 39 dB 29 WPM CQ 2239Z 2018-10-31 22:39:02
RBN DX de OH6BG-#: 3525.0 OL100R CW 29 dB 30 WPM CQ 2239Z 2018-10-31 22:39:01
RBN DX de DL3KR-#: 3520.0 OL100R CW 39 dB 29 WPM CQ 2237Z 2018-10-31 22:37:44
RBN DX de SM0TCZ-#: 3520.0 OL100R CW 19 dB 29 WPM CQ 2232Z 2018-10-31 22:32:03
RBN DX de HG2EWS-#: 3520.0 OL100R CW 34 dB 29 WPM CQ 2232Z 2018-10-31 22:32:01
RBN DX de M0ORD-#: 3520.0 OL100R CW 34 dB 31 WPM CQ 2231Z 2018-10-31 22:31:47
RBN DX de OH6BG-#: 3520.0 OL100R CW 34 dB 29 WPM CQ 2231Z 2018-10-31 22:31:46
RBN DX de PA0MBO-#: 3520.0 OL100R CW 26 dB 29 WPM CQ 2231Z 2018-10-31 22:31:28
RBN DX de DK9IP-#: 3520.0 OL100R CW 37 dB 29 WPM CQ 2231Z 2018-10-31 22:31:27
RBN DX de W4KAZ-#: 3520.0 OL100R CW 7 dB 29 WPM CQ 2214Z 2018-10-31 22:14:32
RBN DX de DL3KR-#: 3520.0 OL100R CW 32 dB 29 WPM CQ 2212Z 2018-10-31 22:12:59
RBN DX de RU9CZD-#: 3520.1 OL100R CW 6 dB 29 WPM CQ 2212Z 2018-10-31 22:12:32
RBN DX de DK0KK-#: 3520.0 OL100R CW 40 dB 29 WPM CQ 2210Z 2018-10-31 22:10:13
RBN DX de F5RRS-#: 3520.0 OL100R CW 39 dB 28 WPM CQ 2210Z 2018-10-31 22:10:13
RBN DX de TF3Y-#: 3520.0 OL100R CW 16 dB 29 WPM CQ 2208Z 2018-10-31 22:08:49
RBN DX de WZ7I-3-#: 3520.0 OL100R CW 12 dB 29 WPM CQ 2208Z 2018-10-31 22:08:49
RBN DX de SV8RV-#: 3520.0 OL100R CW 9 dB 29 WPM CQ 2208Z 2018-10-31 22:08:40
RBN DX de EA5WU-#: 3520.0 OL100R CW 14 dB 29 WPM CQ 2208Z 2018-10-31 22:08:38
RBN DX de SV3EXP-#: 3520.0 OL100R CW 16 dB 29 WPM CQ 2208Z 2018-10-31 22:08:23
RBN DX de 9A1CIG-#: 3520.00 OL100R CW 36 dB 29 WPM CQ 2208Z 2018-10-31 22:08:23
RBN DX de DL1RNN-#: 3520.0 OL100R CW 39 dB 29 WPM CQ 2208Z 2018-10-31 22:08:13
RBN DX de OH6BG-1-#: 3520.0 OL100R CW 28 dB 29 WPM CQ 2208Z 2018-10-31 22:08:05
RBN DX de HG2EWS-#: 3520.0 OL100R CW 35 dB 29 WPM CQ 2208Z 2018-10-31 22:08:01
RBN DX de MW0MUT-#: 3520.0 OL100R CW 34 dB 29 WPM CQ 2207Z 2018-10-31 22:07:59
RBN DX de S50ARX-#: 3520.0 OL100R CW 40 dB 29 WPM CQ 2207Z 2018-10-31 22:07:57
RBN DX de ES4O-#: 3520.0 OL100R CW 21 dB 29 WPM CQ 2207Z 2018-10-31 22:07:57
RBN DX de ON5KQ-#: 3520.0 OL100R CW 48 dB 29 WPM CQ 2207Z 2018-10-31 22:07:56
RBN DX de IK3STG-#: 3520.0 OL100R CW 35 dB 29 WPM CQ 2207Z 2018-10-31 22:07:56
RBN DX de DK3UA-#: 3520.0 OL100R CW 27 dB 29 WPM CQ 2207Z 2018-10-31 22:07:50
RBN DX de DO4DXA-#: 3520.0 OL100R CW 38 dB 29 WPM CQ 2207Z 2018-10-31 22:07:50
RBN DX de DQ8Z-#: 3520.0 OL100R CW 32 dB 29 WPM CQ 2207Z 2018-10-31 22:07:49
RBN DX de SM0TCZ-#: 3520.0 OL100R CW 18 dB 29 WPM CQ 2207Z 2018-10-31 22:07:48
RBN DX de SZ1A-#: 3520.0 OL100R CW 25 dB 29 WPM CQ 2207Z 2018-10-31 22:07:47
RBN DX de G0LUJ-#: 3520.0 OL100R CW 30 dB 29 WPM CQ 2207Z 2018-10-31 22:07:46
RBN DX de OH6BG-#: 3520.0 OL100R CW 34 dB 29 WPM CQ 2207Z 2018-10-31 22:07:45
RBN DX de OE6TZE-#: 3520.0 OL100R CW 32 dB 29 WPM CQ 2207Z 2018-10-31 22:07:45
RBN DX de PA0MBO-#: 3520.0 OL100R CW 25 dB 29 WPM CQ 2207Z 2018-10-31 22:07:44
RBN DX de HA1VHF-#: 3520.0 OL100R CW 30 dB 29 WPM CQ 2207Z 2018-10-31 22:07:44
RBN DX de HB9DCO-#: 3520.0 OL100R CW 40 dB 29 WPM CQ 2207Z 2018-10-31 22:07:43
RBN DX de DJ9IE-#: 3520.0 OL100R CW 49 dB 29 WPM CQ 2207Z 2018-10-31 22:07:43
RBN DX de DK9IP-#: 3520.0 OL100R CW 30 dB 29 WPM CQ 2207Z 2018-10-31 22:07:41
RBN DX de DK0TE-#: 3520.0 OL100R CW 30 dB 29 WPM CQ 2207Z 2018-10-31 22:07:40
RBN DX de HA6PX-#: 3520.0 OL100R CW 21 dB 29 WPM CQ 2207Z 2018-10-31 22:07:39
RBN DX de DL8TG-#: 3520.0 OL100R CW 34 dB 30 WPM CQ 2207Z 2018-10-31 22:07:38
RBN DX de R1LB-#: 3520.0 OL100R CW 30 dB 29 WPM CQ 2207Z 2018-10-31 22:07:38
RBN DX de PA1T-#: 3520.1 OL100R CW 13 dB 29 WPM CQ 2207Z 2018-10-31 22:07:36
RBN DX de M0ORD-#: 3520.0 OL100R CW 40 dB 29 WPM CQ 2207Z 2018-10-31 22:07:32
RBN DX de DF4XX-#: 3520.0 OL100R CW 35 dB 29 WPM CQ 2207Z 2018-10-31 22:07:30
RBN DX de HB9BXE-#: 3520.0 OL100R CW 38 dB 29 WPM CQ 2207Z 2018-10-31 22:07:24
RBN DX de SE0X-#: 3520.0 OL100R CW 27 dB 29 WPM CQ 2207Z 2018-10-31 22:07:23
DXC DX de ER1CS: 3520.0 OL100R tnx QSO 2206Z 2018-10-31 22:06:00
RBN DX de UD4FD-#: 3520.0 OL100R CW 9 dB 29 WPM CQ 2202Z 2018-10-31 22:02:32
DXC DX de DF4IY: 3519.9 OL100R tnx ur 599 73 gl .. 2202Z 2018-10-31 22:02:00
RBN DX de WZ7I-3-#: 3520.0 OL100R CW 11 dB 31 WPM CQ 2201Z 2018-10-31 22:01:04
RBN DX de OH6BG-1-#: 3520.0 OL100R CW 32 dB 29 WPM CQ 2200Z 2018-10-31 22:00:05



You have to be logged in or user does not allow showing this data.