OM1TD
SlovakiaPostal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- BRATISLAVA
- Licensed since
- 1994
- Born
- 1970
QSL
- via BURO
- Bureau
- Direct
- LoTW
- eQSL
Contact
Thank you for visiting my QRZ.COM page!
My name is Peter, i am 56 years old and my amateur licence is from 1994
I have been working at the Volkswagen factory in the paint shop since 1993.Our vw radio club is OM3KVW
My new callsign is OM1TD from Nov.2024. This is my new call after my father's call, who died in2022.
My previous callsign is:
OM1PD. 1996-2024
OM1AXA 1994-1996
My qth is Borinka,near Capital city of Slovakia Bratislava and ww loc:JN88NG
My Rigs is: Icom 7300mk2 with 7 bands vertical GP7DX
Yaesu ft 991with Yagi on 2m and 70 Cm
Yaesu ftm100 in my car with dualband ant for 2m/70cm
see photo below
In the working days iam qrv via Remote Control
https://youtube.com/shorts/LQU-MyXMQ1o?si=zJrF1WFxG496Svvp
Approximate position from the locator or QTH.
Status of OM1TD's log: 7385 QSO
First QSO: 1999-05-02 at 14:53 with OM3KAE on 2M SSB
Last QSO: 2026-10-01 at 21:00 with VE2BJG on 20m MFSK
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 21:00 | 21:00 | VE2BJG | 14.0810 | 20m | MFSK | +09 | -01 | Michel Bernard | QUEBEC | R | R | NA | FN46gu | JN88 | R | R | Y | R | Canada | 100 | ||||
| 2026-10-01 | 20:58 | 20:58 | K4YYL | 14.0810 | 20m | MFSK | -02 | -13 | Arthur H Balz | GREENVILLE | R | R | NA | EM84uu | JN88 | R | R | Y | R | United States | 100 | ||||
| 2026-10-01 | 20:28 | 20:29 | LZ1DPP | 7.0493 | 40m | MFSK | +00 | +00 | Димитър | Сли | R | R | EU | KN32eq | JN88 | R | R | Y | R | Bulgaria | 100 | ||||
| 2026-09-29 | 13:47 | 13:48 | N7NU/VP9 | 21.0752 | 15m | FT8 | -19 | -08 | Lee P Hallin | EUGENE | R | R | NA | FM72 | JN88 | R | R | Y | R | Bermuda | 100 | ||||
| 2026-09-29 | 13:38 | 13:39 | ZC4OL | 21.1411 | 15m | MFSK | +03 | -08 | Olafur Orn Olafsson | Kopavogur | R | R | AS | KM64lo | JN88 | R | R | Y | R | Cyprus | AS-004 | 100 | |||
| 2026-09-28 | 19:05 | 19:05 | PE2K | 7.0492 | 40m | MFSK | -06 | +05 | Adriaan Adi K | Apeldoorn | N | N | BUREAU | EU | JO22xe | JN88 | R | R | Y | R | Netherlands | 100 | |||
| 2026-09-28 | 19:05 | 19:06 | EA7AQY | 7.0492 | 40m | MFSK | -08 | -04 | Emilio Dominguez | SEVILLA | N | N | PSE/TKS QSL via Buro | EU | IM77aj | JN88 | R | R | Y | R | Spain | 100 | |||
| 2026-09-28 | 19:04 | 19:04 | GU0UVH | 7.0492 | 40m | MFSK | -09 | -12 | Malcolm Bosher | 17 Le Banquage, Alderney, | N | N | EU | IN89vr | JN88 | R | R | Y | R | Guernsey | EU-114 | 100 | |||
| 2026-09-28 | 19:03 | 19:03 | G3SWC | 7.0484 | 40m | MFSK | -01 | -05 | Bryn Tinton | HORSHAM, West Sussex. | N | N | No cards please! | EU | IO91sc | JN88 | R | R | Y | R | England | 100 | |||
| 2026-09-28 | 19:01 | 19:02 | IW2FUT | 7.0484 | 40m | MFSK | -07 | +12 | Fabio Benedetti | Cortenova LC | N | N | LOTW - EQSL | EU | JN46qa | JN88 | R | R | Y | R | Italy | 100 | |||
| 2026-09-28 | 18:59 | 19:00 | PA/DL1EGL | 7.0484 | 40m | MFSK | +03 | +20 | Robert Breuer | Neuss | N | N | No QSL please. | EU | JO22 | JN88 | R | R | Y | R | Netherlands | 100 | |||
| 2026-09-28 | 18:58 | 18:58 | F4HGF | 7.0484 | 40m | MFSK | +00 | -08 | Laurent Lanternier | Villeneuve sur Yonne | N | N | Préféré via BUREAU / QRZ.com / | EU | JN18pc | JN88 | R | R | Y | R | France | 100 | |||
| 2026-09-28 | 18:57 | 18:57 | LY4AB | 7.0484 | 40m | MFSK | +05 | +07 | Juozas "Joe" Totoraitis | Vilkaviški | N | N | EU | KO15kg | JN88 | R | R | Y | R | Lithuania | 100 | ||||
| 2026-09-28 | 18:56 | 18:56 | DL2F | 7.0484 | 40m | MFSK | -01 | -11 | Contest Call | PostBox 1153, D-35316 Laubach / Hessen | N | N | ONLY INCOMING BUERAU, I QSL 10 | EU | JO40ln | JN88 | R | R | Y | R | Germany | 100 | |||
| 2026-09-28 | 18:32 | 18:33 | PD1LVK | 7.0484 | 40m | MFSK | +03 | -07 | Louis Van Kempen | 1788JG Julianadorp | N | N | DUTCH QSL BUREAU AND EQSL(AG) | EU | JO22iv | JN88 | R | R | Y | R | Netherlands | 100 | |||
| 2026-09-28 | 18:30 | 18:31 | ON8WR | 7.0484 | 40m | MFSK | -09 | +02 | Ward De Ridder | Deurne | N | N | QSL via bureau or direct; also | EU | JO21ff | JN88 | R | R | Y | R | Belgium | 100 | |||
| 2026-09-28 | 15:58 | 15:58 | RU3DOK | 14.0820 | 20m | MFSK | -01 | -06 | Dmitry (Dima) Igorevich Zakurdaev | M.O. Podolsk KO85SK MO-36 | N | N | e- QSL / / HamLog.online | EU | KO85sk | JN88 | R | R | Y | R | Russia (European) | 100 | |||
| 2026-09-28 | 15:29 | 15:30 | C91RU | 24.9169 | 12m | FT8 | -08 | -08 | Russian Dxpedition Team * | nr.Maputo | N | N | ClubLog OQRS | AF | KG65ji | JN88 | R | R | Y | R | Mozambique | 100 | |||
| 2026-09-27 | 15:06 | 15:06 | IK4GNI | 7.0428 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-09-27 | 15:04 | 15:04 | DL6RY | 7.0405 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Germany | 100 | ||||||||
| 2026-09-27 | 15:01 | 15:01 | G4DBW | 7.0475 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | England | 100 | ||||||||
| 2026-09-27 | 14:59 | 14:59 | F4ANC | 7.0534 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-09-27 | 14:56 | 14:56 | DB0DH | 7.0480 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Germany | 100 | ||||||||
| 2026-09-27 | 14:53 | 14:53 | DM6DX | 7.0464 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Germany | 100 | ||||||||
| 2026-09-27 | 14:50 | 14:50 | IZ2ZQP | 7.0395 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-09-27 | 14:45 | 14:45 | SQ3KNL | 7.0451 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Poland | 100 | ||||||||
| 2026-09-27 | 14:40 | 14:40 | 4O4A | 7.0568 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Montenegro | 100 | ||||||||
| 2026-09-27 | 14:39 | 14:39 | IP3X | 7.0550 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-09-27 | 14:37 | 14:37 | E77EA | 7.0522 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Bosnia-Herzegovina | 100 | ||||||||
| 2026-09-27 | 14:23 | 14:23 | F4ACR | 14.1106 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-09-27 | 14:20 | 14:20 | G1GNQ | 14.0953 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | England | 100 | ||||||||
| 2026-09-27 | 14:13 | 14:13 | IO3M | 7.0421 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-09-27 | 14:11 | 14:11 | DL1ABR | 7.0421 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Germany | 100 | ||||||||
| 2026-09-27 | 14:09 | 14:09 | S51CK | 7.0446 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Slovenia | 100 | ||||||||
| 2026-09-27 | 14:08 | 14:08 | IZ1PKV | 7.0470 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-09-27 | 14:07 | 14:07 | OZ4GM | 7.0490 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Denmark | 100 | ||||||||
| 2026-09-27 | 14:05 | 14:05 | SK7K | 7.0527 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Sweden | 100 | ||||||||
| 2026-09-27 | 14:03 | 14:03 | ED1R | 14.1080 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-09-27 | 14:01 | 14:01 | UR7EC | 14.1144 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Ukraine | 100 | ||||||||
| 2026-09-27 | 13:59 | 13:59 | VE2CQ | 14.1172 | 20m | RTTY | 599 | 599 | N | N | NA | Y | R | Y | R | Canada | 100 | ||||||||
| 2026-09-27 | 13:55 | 13:55 | EC7YY | 14.1381 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-09-27 | 13:54 | 13:54 | CR3W | 14.0801 | 20m | RTTY | 599 | 599 | N | N | AF | Y | R | Y | R | Madeira Islands | 100 | ||||||||
| 2026-09-27 | 13:53 | 13:53 | LA1K | 14.0839 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Norway | 100 | ||||||||
| 2026-09-27 | 13:50 | 13:50 | F4DPW | 14.0860 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-09-27 | 13:49 | 13:49 | RM3F | 14.0875 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Russia (European) | 100 | ||||||||
| 2026-09-27 | 13:46 | 13:46 | 3V8LL | 14.0913 | 20m | RTTY | 599 | 599 | N | N | AF | Y | R | Y | R | Tunisia | 100 | ||||||||
| 2026-09-27 | 13:45 | 13:45 | EI7M | 14.0938 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Ireland | 100 | ||||||||
| 2026-09-27 | 13:43 | 13:43 | EA3O | 14.0941 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-09-27 | 13:42 | 13:42 | EA1B | 14.0966 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-09-27 | 13:32 | 13:32 | OH5Z | 14.0983 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Finland | 100 | ||||||||
| 2026-09-27 | 13:26 | 13:26 | ED7B | 14.1088 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-09-27 | 13:24 | 13:24 | AA3B | 14.1121 | 20m | RTTY | 599 | 599 | N | N | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-09-27 | 13:22 | 13:22 | TA1CQ | 14.1158 | 20m | RTTY | 599 | 599 | N | N | AS | Y | R | Y | R | Turkey | 100 | ||||||||
| 2026-09-27 | 13:17 | 13:17 | LA5LJA | 14.1280 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Norway | 100 | ||||||||
| 2026-09-27 | 13:15 | 13:15 | R1CP | 14.1307 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Russia (European) | 100 | ||||||||
| 2026-09-27 | 13:14 | 13:14 | EA2AZ | 14.1242 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-09-27 | 13:13 | 13:13 | 2E0CEY | 14.1231 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | England | 100 | ||||||||
| 2026-09-27 | 13:09 | 13:09 | K5ZD | 14.1124 | 20m | RTTY | 599 | 599 | N | N | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-09-27 | 13:06 | 13:06 | CN3A | 14.1084 | 20m | RTTY | 599 | 599 | N | N | AF | Y | R | Y | R | Morocco | 100 | ||||||||
| 2026-09-27 | 13:05 | 13:05 | 9A1A | 14.1009 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Croatia | 100 | ||||||||
| 2026-09-27 | 13:03 | 13:03 | C37N | 14.0983 | 20m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Andorra | 100 | ||||||||
| 2026-09-27 | 12:54 | 12:54 | W3GH | 14.0782 | 20m | RTTY | 599 | 599 | N | N | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-09-27 | 12:50 | 12:50 | YT9VM | 7.0420 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Serbia | 100 | ||||||||
| 2026-09-27 | 12:47 | 12:47 | UZ1WW | 7.0420 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Ukraine | 100 | ||||||||
| 2026-09-27 | 12:47 | 12:47 | IK2JBY | 7.0420 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-09-27 | 12:46 | 12:46 | OK7NV | 7.0420 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Czech Republic | 100 | ||||||||
| 2026-09-27 | 12:45 | 12:45 | 9A1A | 7.0435 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Croatia | 100 | ||||||||
| 2026-09-27 | 12:43 | 12:43 | DM4KW | 7.0454 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Germany | 100 | ||||||||
| 2026-09-27 | 10:20 | 10:20 | CR6T | 21.1106 | 15m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Portugal | 100 | ||||||||
| 2026-09-27 | 09:57 | 09:57 | 4X7M | 21.0798 | 15m | RTTY | 599 | 599 | N | N | AS | Y | R | Y | R | Israel | 100 | ||||||||
| 2026-09-27 | 09:39 | 09:39 | CR3DX | 14.0954 | 20m | RTTY | 599 | 599 | N | N | AF | Y | R | Y | R | Madeira Islands | 100 | ||||||||
| 2026-09-27 | 09:30 | 09:30 | I4AVG | 7.0578 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-09-27 | 09:28 | 09:28 | DP9A | 7.0531 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Germany | 100 | ||||||||
| 2026-09-26 | 22:38 | 22:38 | WJ1U | 7.0731 | 40m | RTTY | 599 | 599 | N | N | NA | Y | R | Y | R | United States | 100 | ||||||||
| 2026-09-26 | 22:35 | 22:35 | MW2I | 7.0521 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Wales | 100 | ||||||||
| 2026-09-26 | 22:29 | 22:29 | EE4Y | 7.0530 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-09-26 | 22:27 | 22:27 | IU1TKT | 7.0530 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-09-26 | 22:25 | 22:25 | M6W | 7.0530 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | England | 100 | ||||||||
| 2026-09-26 | 22:24 | 22:24 | EA3GCT | 7.0530 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Spain | 100 | ||||||||
| 2026-09-26 | 22:23 | 22:23 | IW2MYH | 7.0530 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Italy | 100 | ||||||||
| 2026-09-26 | 22:12 | 22:12 | PI4COM | 7.0443 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Netherlands | 100 | ||||||||
| 2026-09-26 | 22:11 | 22:11 | TM7A | 7.0456 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | France | 100 | ||||||||
| 2026-09-26 | 21:59 | 21:59 | CR3DX | 7.0548 | 40m | RTTY | 599 | 599 | N | N | AF | Y | R | Y | R | Madeira Islands | 100 | ||||||||
| 2026-09-26 | 21:49 | 21:49 | C37N | 7.0453 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Andorra | 100 | ||||||||
| 2026-09-26 | 21:35 | 21:35 | CR3W | 7.0543 | 40m | RTTY | 599 | 599 | N | N | AF | Y | R | Y | R | Madeira Islands | 100 | ||||||||
| 2026-09-26 | 21:29 | 21:29 | PI4CC | 7.0586 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Netherlands | 100 | ||||||||
| 2026-09-26 | 17:19 | 17:19 | SM6NOC | 7.0569 | 40m | RTTY | 599 | 599 | N | N | EU | Y | R | Y | R | Sweden | 100 | ||||||||
| 2026-09-26 | 17:05 | 17:05 | P3X | 14.1069 | 20m | RTTY | 599 | 599 | N | N | AS | Y | R | Y | R | Cyprus | 100 | ||||||||
| 2026-09-25 | 20:58 | 20:59 | PD2MAC | 7.0761 | 40m | FT8 | +02 | +07 | Tudor Mastwijk | Zoeterwoude | R | R | Dutch QSL buro or E-QSL | EU | JO22 | JN88me | Y | R | Y | R | Netherlands | 30 | |||
| 2026-09-25 | 20:56 | 20:57 | G4OST | 7.0761 | 40m | FT8 | +03 | +08 | Peter Cabban | Tockington, BRISTOL | R | R | RSGB BUREAU | EU | IO81 | JN88me | R | R | Y | R | England | 30 | |||
| 2026-09-25 | 20:50 | 20:52 | VP8VK | 10.1383 | 30m | FT8 | -06 | -06 | Suzan Pole-Evans | Saunders Island | R | R | VIA M0OXO | SA | FD98wp | JN88me | R | R | Y | R | Falkland Islands | SA-002 | 30 | ||
| 2026-07-23 | 17:15 | 17:16 | EA7LHK | 14.0822 | 20m | MFSK | +04 | -06 | Anastasio Pérez-Feixa | GRANADA | R | R | EU | IM87bg | JN88 | Y | R | Y | R | Spain | 100 | ||||
| 2024-08-30 | 21:03 | 21:04 | ZL3TX | 21.0757 | 15M | FT8 | -13 | -10 | Paul Layt | Southbridge | R | R | OC | RE66 | JN88 | Y | Y | New Zealand | 100 | ||||||
| 2024-08-30 | 20:51 | 20:54 | UA9SY | 7.0756 | 40M | FT8 | -18 | -19 | Vladislav S. Stratonov | Buguruslan, pos. Energhetikov, ul. Central'naya, 5-19 | R | R | AS | LO72 | JN88 | Y | Y | Russia (Asiatic) | 100 | ||||||
| 2024-08-30 | 20:47 | 20:48 | YO2MTG | 7.0756 | 40M | FT8 | -03 | -05 | Gigi , Popa Gheorghe | TIMISOARA | R | R | EU | KN05 | JN88 | Y | Y | Romania | 100 | ||||||
| 2024-08-30 | 20:40 | 20:41 | LW7DPN | 21.0747 | 15M | FT8 | -15 | -16 | Marcelo Eduardo Cornero | MERLO BA zip 1722 | R | R | SA | FF96 | JN88 | Y | Y | Argentina | 100 | ||||||
| 2024-08-30 | 20:36 | 20:40 | PU1RAE | 21.0747 | 15M | FT8 | -09 | -15 | Ronaldo Bezerra | RIO DE JANEIRO | R | R | SA | GG87 | JN88 | Y | Y | Brazil | 100 | ||||||
| 2024-08-30 | 20:36 | 20:37 | PP5HR | 21.0747 | 15M | FT8 | -11 | -05 | Haroldo Falcons Dx Group | TIMBO | R | R | SA | GG53 | JN88 | Y | Y | Brazil | 100 | ||||||
| 2024-08-30 | 20:35 | 20:36 | OM1AN | 21.0747 | 15M | FT8 | +05 | +06 | Andrzej Balaj | Bratislava | R | R | EU | JN88 | JN88 | Y | Y | Slovakia | 100 | ||||||
| 2024-08-30 | 20:28 | 20:29 | KF9UG | 21.0747 | 15M | FT8 | -15 | -11 | Michael D Day | Auburn | R | R | NA | EN71 | JN88 | Y | Y | United States | 100 |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 41 | 6 | 105 | 139 | 165 | 152 | 100 | 79 | 63 | 35 | 9 | 2 | 245 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 1 | 0 | 35 | 36 |
| 80M | 113 | 2 | 264 | 379 |
| 60M | 0 | 0 | 8 | 8 |
| 40M | 143 | 12 | 1139 | 1294 |
| 30M | 3 | 66 | 1384 | 1453 |
| 20M | 372 | 53 | 1504 | 1929 |
| 17M | 27 | 28 | 940 | 995 |
| 15M | 84 | 22 | 370 | 476 |
| 12M | 3 | 1 | 271 | 275 |
| 10M | 31 | 1 | 205 | 237 |
| 6M | 13 | 10 | 99 | 122 |
| 2M | 179 | 0 | 0 | 179 |
| 70CM | 2 | 0 | 0 | 2 |