ON3ATB
BelgiumPostal address
Marco Pauly
Tongersesteenweg 157
Riemst 3770
Belgium
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of ON3ATB's log: 1766 QSO
First QSO: 2023-01-05 at 13:05 with CT3MD on 10M SSB
Last QSO: 2026-09-25 at 11:06 with SQ2OK on 20m SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | 11:06 | SQ2OK | 14.2570 | 20m | SSB | 59 | 59 | Oskar Karlsson | Gdansk | N | N |
| 2026-09-21 | 18:42 | UA1ABI | 14.2200 | 20m | SSB | 59 | 59 | Gavrilov Alexander E. | Pavlovsk, ul. Oborony, 2-9 | N | N |
| 2026-09-21 | 18:40 | R2ZBX | 14.2200 | 20m | SSB | 59 | 59 | N | N | ||
| 2026-09-21 | 18:24 | EA1IMW | 14.1860 | 20m | SSB | 59 | 59 | Eugenio F Simon | OVIEDO - ASTURIAS - | N | N |
| 2026-09-21 | 18:02 | EC7R | 14.2600 | 20m | SSB | 59 | 59 | Fran Liañe | Aljaraque, Huelva | N | N |
| 2026-09-21 | 17:35 | BH7FFR | 14.2230 | 20m | SSB | 59 | 59 | Robert Luo | ChangSha, HuNan Province | N | N |
| 2026-09-21 | 11:33 | JR7AQL | 21.2430 | 15m | SSB | 59 | 59 | Nobuhiko Takeda | Morioka,IWATE JAPAN 020-0105 | N | N |
| 2026-09-20 | 19:07 | SM2NLQ | 14.2330 | 20m | SSB | 59 | 59 | Per Olov Markströ | Kiruna | N | N |
| 2026-09-20 | 19:04 | CU3HN | 14.2670 | 20m | SSB | 59 | 59 | Fabio Silva | 9700-050 ANGRA DO HEROISMO - AZORES | N | N |
| 2026-09-20 | 18:53 | AO77R | 14.2600 | 20m | SSB | 59 | 59 | Special Event | SPAIN | N | N |
| 2026-09-20 | 15:19 | EW1MM | 14.1780 | 20m | SSB | 59 | 59 | Gary Podgorny | Minsk | N | N |
| 2026-09-20 | 15:14 | IR0IADU | 14.1850 | 20m | SSB | 59 | 59 | Incrociatore Caio Duilio 554 | Cagliari | N | N |
| 2026-09-20 | 15:12 | II7IAME | 14.3000 | 20m | SSB | 59 | 59 | Iz7wem | Cellamare (Bari) | N | N |
| 2026-09-20 | 14:46 | II9IAGM | 14.2580 | 20m | SSB | 59 | 59 | Special Callsign For Italian Navy Ships | Augusta | N | N |
| 2026-09-20 | 14:38 | RI1FJZ | 14.2750 | 20m | SSB | 59 | 59 | Dxpedition To Franz Josef Land | Aleksandry Land Isl | N | N |
| 2026-09-20 | 13:34 | RI1FJZ | 14.2750 | 20m | SSB | 59 | 59 | Dxpedition To Franz Josef Land | Aleksandry Land Isl | N | N |
| 2026-09-19 | 11:16 | JH0QEV | 21.3080 | 15m | SSB | 59 | 59 | Kohji Miyajima | Nagano | N | N |
| 2026-09-19 | 11:06 | JH5MXB | 21.2400 | 15m | SSB | 59 | 59 | Tsutomu (Tom) Fukunaga | Yawatahama-City Ehime | N | N |
| 2026-09-19 | 10:55 | JJ1FXX | 21.2950 | 15m | SSB | 59 | 59 | Kon Yee | Sitama | N | N |
| 2026-09-19 | 10:47 | JF1EHM | 21.2690 | 15m | SSB | 59 | 59 | Ishida Hiroaki | Yokohama-city, Kanagawa, | N | N |
Worked DXCC by band
| 20m | 15M | 10m | Total |
|---|---|---|---|
| 83 | 99 | 189 | 216 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 20M | 342 | 0 | 0 | 342 |
| 15M | 355 | 0 | 0 | 355 |
| 10M | 1069 | 0 | 0 | 1069 |