ON6GMT
BelgiumPostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- Licensed since
- 2000
QSL
- via ON6BS
- Bureau
- Direct
- LoTW
- eQSL
Contact
Born in 1973
HAM radio in 2000.
Studies: Applied Electronics at the University of Labour, Charleroi.
Grid Square : JO20gn
Equipment :
- Kenwood TS 430S for bands from 40 to 10 meters, SSB-AM-FM-CW.
- Kenwood TS 870 for bands from 160 to 40 meters, SSB-AM-CW.
- Yaesu FT-897 for bands from 160 to 6 meters, SSB-AM-FM-CW-RRTY-PSK31 and other digital mode, and VHF SSB 2m
- Yaesu FT-920 for bands from 160 to 6 meter, SSB-CW-AM-FM-DATA.
- Yaesu FT-1000MP for bands from 160 to 10 meter, SSB-CW-AM-FM-DATA.
- Icom IC-910H, 100W, for 2m and 70cm bands.
- Levy (dipole) 2x17,5 meters, inverted V, 13 meters over the ground, for bands from 40 to 10 meters.
- De Kerf pylône 2x8m + 6m mast - Yaesu G-2800DXA antenna rotator
- 2x10 éléments Kushcraft (combined antennas) for 2m band SSB
- Old antenna : Loop antenna, 85 meters, 6 meters over the ground, for bands from 160 to 40 meters.
- Old antennas :HB433DX, 3 ELEMENT TRI-BANDER (20, 15 and 10m)
- New antennas : Mosley TA-53M (20, 17, 15, 12, 10m) (Installed may 22, 2020)
- Ameritron AL-811 Amplifier with 3x572B tube (500W approximately)
- 1,2 kW Power Amplifier with GU43B tube
- 400 W Power Amplifier for 2m band, Beko HLV-400

ON6GMT[_at_]UBA[_._]BE
ON6GMT[_at_]e-nautia[_._]com
My Workspace :
Approximate position from the locator or QTH.
Status of ON6GMT's log: 24943 QSO
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | Name | QTH | Continent | Grid | My grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | 06:25 | SP9SIR | 7.1750 | 40M | SSB | Artur | Kraków | EU | JO20GN | Poland | 25 | |
| 2026-09-26 | 14:04 | YT5LD | 14.2585 | 20M | SSB | Dejan - ( D e k i ) - | Krusevac | EU | KN03NQ | JO20GN | Serbia | 100 |
| 2026-09-26 | 14:03 | YU7DX | 14.2680 | 20M | SSB | Filip | Beočin 21300 | EU | JO20GN | Serbia | 100 | |
| 2026-09-26 | 14:02 | YT2PIA | 14.2570 | 20M | SSB | Vladimir | Belgrade | EU | JO20GN | Serbia | 100 | |
| 2026-09-26 | 08:25 | F5NLX/P | 7.0960 | 40M | SSB | jean marie | 54850 MESSEIN | EU | IN87HS | JO20GN | France | 250 |
| 2026-09-20 | 13:53 | YU1HFG/P | 14.2150 | 20M | SSB | Radio Club | EU | JO20GN | Serbia | 25 | ||
| 2026-09-20 | 13:18 | YU1ENT/P | 14.3070 | 20M | SSB | EU | JO20GN | Serbia | 25 | |||
| 2026-09-20 | 13:13 | IU6TZT | 14.2660 | 20M | SSB | Massimo (Max) | Pescara | EU | JO20GN | Italy | 25 | |
| 2026-09-20 | 12:33 | YU1FJK/P | 14.2250 | 20M | SSB | Radio-klub | EU | JO20GN | Serbia | 25 | ||
| 2026-09-20 | 12:28 | YU1BBV/P | 14.2440 | 20M | SSB | Radio club | Belgrade 11221 | EU | KN04GR | JO20GN | Serbia | 25 |
| 2026-09-20 | 09:55 | YU1ENT/P | 14.3070 | 20M | SSB | Yvan | EU | JO20GN | Serbia | 25 | ||
| 2026-09-20 | 09:39 | YU7DX/P | 14.2500 | 20M | SSB | Filip | EU | JO20GN | Serbia | 25 | ||
| 2026-09-20 | 08:18 | DL/ON8DX/P | 7.0990 | 40M | SSB | Stephane | EU | JO20GN | Germany | 250 | ||
| 2026-09-20 | 08:10 | FE6KUQ/P | 7.0990 | 40M | SSB | Ondes et Micro-informatique | CESTA 33610 | EU | JO20GN | France | 50 | |
| 2026-09-20 | 07:38 | ON5HQ | 144.5500 | 2M | FM | Jules | Villers-la-Ville | EU | JO20GN | JO20GN | Belgium | 50 |
| 2026-09-20 | 07:34 | YU1FJK/P | 14.2250 | 20M | SSB | Radio-klub | EU | JO20GN | Serbia | 250 | ||
| 2026-09-20 | 06:52 | TM3CF | 7.1230 | 40M | SSB | Franck | Nassigny | EU | JO20GN | France | 250 | |
| 2026-09-13 | 13:27 | II6IGTO | 14.2550 | 20M | SSB | Special Callsign | Submarine Enrico TOTI | EU | JO20GN | Italy | 25 | |
| 2026-09-13 | 09:48 | ON5HQ | 3.7000 | 80M | SSB | Jules | EU | JO20GN | Belgium | 250 | ||
| 2026-09-13 | 09:36 | ON3PPH | 3.7000 | 80M | SSB | pascal | hamois | EU | JO20OI | JO20GN | Belgium | 250 |
