PC1MH
NetherlandsPostal address
Marc
Hengelo Twente
Netherlands
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- Licensed since
- 1989
- Born
- 1973
QSL
- via BUREAU
- Bureau
- Direct
- LoTW
- eQSL
Contact
Kenwood TS-520 and Kenwood TS-890SE with a G5RV antenna and a GPA.

Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de PC1MH: 7192.0 EG7SW Star Wars Day Awards 1948Z | 2025-05-05 19:48:00 |
| RBN | DX de OH0K/6-#: 7017.2 PC1MH/J CW 5 dB 25 WPM CQ 0859Z | 2023-10-21 08:59:54 |
| RBN | DX de HA1VHF-#: 7017.2 PC1MH/J CW 3 dB 25 WPM CQ 0859Z | 2023-10-21 08:59:51 |
| RBN | DX de S53A-#: 7017.2 PC1MH/J CW 15 dB 25 WPM CQ 0859Z | 2023-10-21 08:59:41 |
| RBN | DX de MM0ZBH-#: 7017.1 PC1MH/J CW 14 dB 24 WPM CQ 0857Z | 2023-10-21 08:57:55 |
| RBN | DX de DL8LAS-#: 7017.2 PC1MH/J CW 17 dB 24 WPM CQ 0857Z | 2023-10-21 08:57:53 |
| RBN | DX de DM5GG-#: 7017.2 PC1MH/J CW 18 dB 24 WPM CQ 0857Z | 2023-10-21 08:57:52 |
| RBN | DX de DM5GG-#: 7017.2 PC1MH/J CW 6 dB 25 WPM CQ 0857Z | 2023-10-21 08:57:52 |
| RBN | DX de LZ3CB-#: 14030.8 PC1MH/J CW 17 dB 18 WPM CQ 1826Z | 2023-10-20 18:26:28 |
| RBN | DX de EA2CW-#: 14030.8 PC1MH/J CW 11 dB 18 WPM CQ 1826Z | 2023-10-20 18:26:19 |
| RBN | DX de ES2RR-#: 14030.8 PC1MH/J CW 15 dB 18 WPM CQ 1825Z | 2023-10-20 18:25:47 |
| RBN | DX de LZ7AA-#: 14030.8 PC1MH/J CW 4 dB 18 WPM CQ 1825Z | 2023-10-20 18:25:42 |
| RBN | DX de TF4M-#: 14030.8 PC1MH/J CW 14 dB 18 WPM CQ 1823Z | 2023-10-20 18:23:24 |
| RBN | DX de TF4M-#: 14030.8 PC1MH/J CW 14 dB 18 WPM CQ 1823Z | 2023-10-20 18:23:24 |
| RBN | DX de EA5WU-#: 14030.8 PC1MH/J CW 16 dB 18 WPM CQ 1823Z | 2023-10-20 18:23:15 |
| RBN | DX de LZ7AA-#: 14032.0 PC1MH/J CW 2 dB 18 WPM CQ 1821Z | 2023-10-20 18:21:49 |
Status of PC1MH's log: 929 QSO
Last 20 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | eQSL sent | eQSL rcvd | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-22 | AN46SE | 7.0550 | 40M | SSB | 59 | Spain | ||||||
| 2026-02-22 | EA5IPM | 7.0550 | 40M | SSB | 59 | Spain | ||||||
| 2026-02-22 | ZV1RJ | 28.2000 | 10M | SSB | 55 | Brazil | ||||||
| 2026-02-22 | AN46CA | 24.9320 | 12M | SSB | 59 | Spain | ||||||
| 2026-02-22 | HA8PX | 18.1000 | 17M | SSB | 59 | Hungary | ||||||
| 2026-02-22 | AN46HU | 28.2000 | 10M | SSB | 59 | Spain | ||||||
| 2026-02-22 | RW6A | 28.2000 | 10M | SSB | 59 | Russia (European) | ||||||
| 2026-02-22 | AN46SE | 28.2000 | 10M | SSB | 59 | Spain | ||||||
| 2026-02-22 | AN46CA | 28.2000 | 10M | SSB | 59 | Spain | ||||||
| 2026-02-22 | 4X6TT | 24.9320 | 12M | SSB | 57 | Israel | ||||||
| 2026-02-22 | EA3C | 18.1000 | 17M | SSB | 59 | Spain | ||||||
| 2026-02-19 | S51CK | 7.0550 | 40M | SSB | 57 | Slovenia | ||||||
| 2026-02-19 | EA5IPM | 14.2000 | 20M | SSB | 59 | Spain | ||||||
| 2026-02-18 | A41NN | 7.0550 | 40M | SSB | 57 | Oman | ||||||
| 2026-02-18 | A61HA | 7.0550 | 40M | SSB | 59 | United Arab Emirates | ||||||
| 2026-02-16 | HG80LUNA | 14.2000 | 20M | SSB | 59 | Hungary | ||||||
| 2026-02-16 | ZV4MG | 28.2000 | 10M | SSB | 59 | Brazil | ||||||
| 2026-02-16 | ZV6BA | 28.2000 | 10M | SSB | 59 | Brazil | ||||||
| 2026-02-15 | EA5IYX/P | 7.0550 | 40M | SSB | 55 | Spain | ||||||
| 2026-02-15 | SV2HTI | 7.0550 | 40M | SSB | 55 | Greece |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 61 | 1 | 85 | 31 | 38 | 23 | 47 | 2 | 1 | 1 | 116 |