PD0WF
NetherlandsPostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- Licensed since
- 2025
QSL
- Bureau
- Direct
- LoTW
- eQSL
Hello there! My name is Wouter and my QTH is in the center of the Netherlands. The town called Veenendaal.
I'm currently most active in digimodes (FT4/FT8) and phone on the local VHF frequencies. Love to help with the local JOTA.
My first official tranceiver as a newly licensed HAM was the FlexRadio FLEX-3000 and not soon after than I purchased a Hermes Lite 2. Mainly to expiriment with Thetis and other nice pieces of software like DeskHPSDR and their great NR and the remote operation. You can say that I got the SDR-virus! and at the moment my primair rig is the SunSDR2 Pro. Since it can be used on 2m VHF out of the box and has an transverter-output its really versatile. It is a wonder of an SDR. Hope to speak of digimode you soon!
Main equipment:
- SunSDR2 Pro HF/VHF/UHF,
- Kenwood TS-2000 for HF/VHF/UHF,
- Yaesu FT-857D for mobile usage on HF/VHF/UHF.
Antenne:
- Hyendfed 40/20/10M at 5m - 3m above ground oriented W/E,
- Diamond X-50N Dualband 2/70 inside the house / attic,
- Big Wheel 2m inside the house / attic.
73!
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de CT7AUT: 7047.0 PD0WF FT4 +4 dB 2859 Hz 1939Z | 2026-09-20 19:39:00 |
| DXC | DX de DG1ELE: 144174.0 PD0WF FT8 +30 dB 1390 Hz JOTA 0708Z | 2026-08-07 07:08:00 |
| DXC | DX de DG8YHH: 144174.0 PD0WF CQ DJ3AM JO32 0837Z | 2026-01-24 08:37:00 |
| DXC | DX de EA1AHP: 7047.5 PD0WF FT4 -14dB from JO22 1314Hz 0816Z | 2026-01-03 08:16:00 |
| DXC | DX de F5ILV: 14080.0 PD0WF FT4 1400 Hz 1448Z | 2025-12-24 14:48:00 |
| DXC | DX de VK2JJM: 14075.2 PD0WF 0750Z | 2025-12-11 07:50:00 |
| DXC | DX de UR6QV: 14074.0 PD0WF FT8 -06dB from JO22 160Hz 0651Z | 2025-10-10 06:51:00 |
| DXC | DX de K8YV: 28182.5 PD0WF 1902Z | 2025-09-26 19:02:00 |
| DXC | DX de K4CAE: 14081.1 PD0WF 0626Z | 2025-08-28 06:26:00 |
Status of PD0WF's log: 742 QSO
First QSO: 2025-06-13 at 15:56 with IU5HIU on 20M MFSK
Last QSO: 2026-04-22 at 19:33 with ON5PU on 2m FT8
Last 50 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | 19:33 | 19:34 | ON5PU | 144.1761 | 2m | FT8 | -10 | -10 | JO21 | Belgium | 25 |
| 2026-04-22 | 19:29 | 19:30 | OZ1IIL | 144.1761 | 2m | FT8 | -09 | +00 | JO47 | Denmark | 25 |
| 2026-04-20 | 18:15 | 18:16 | 4S6ARW | 14.0767 | 20m | FT8 | -15 | -19 | Sri Lanka (Ceylon) | 35 | |
| 2026-04-20 | 18:13 | 18:14 | R3BV | 14.0767 | 20m | FT8 | -06 | -06 | KO85 | Russia (European) | 35 |
| 2026-04-20 | 18:10 | 18:11 | RA4HG | 14.0767 | 20m | FT8 | -10 | -11 | Russia (European) | 35 | |
| 2026-04-20 | 18:05 | 18:06 | R7KJM | 14.0819 | 20m | MFSK | -17 | +08 | KN75 | Russia (European) | 35 |
| 2026-04-19 | 18:59 | 19:00 | LZ2VQ | 7.0759 | 40m | FT8 | -06 | -22 | KN23 | Bulgaria | 35 |
| 2026-04-19 | 18:56 | 18:57 | OE6TNO | 7.0759 | 40m | FT8 | -08 | -15 | JN77 | Austria | 35 |
| 2026-04-19 | 18:55 | 18:56 | OE9GWV | 7.0759 | 40m | FT8 | -15 | -04 | Austria | 35 | |
| 2026-04-19 | 18:54 | 18:55 | S51PV | 7.0759 | 40m | FT8 | -10 | -15 | JN76 | Slovenia | 35 |
| 2026-04-19 | 18:53 | 18:54 | F4MGP | 7.0759 | 40m | FT8 | -07 | -11 | JN04 | France | 35 |
| 2026-04-19 | 18:48 | 18:49 | G4WJX | 7.0494 | 40m | MFSK | -02 | -06 | England | 35 | |
| 2026-04-19 | 18:47 | 18:48 | EA4GRX | 7.0494 | 40m | MFSK | -10 | +01 | Spain | 35 | |
| 2026-04-19 | 18:46 | 18:47 | OE3ZIO | 7.0494 | 40m | MFSK | -10 | +05 | JN78 | Austria | 35 |
| 2026-04-19 | 18:45 | 18:46 | EB5R | 7.0494 | 40m | MFSK | -05 | -08 | IM99 | Spain | 35 |
| 2026-04-19 | 18:44 | 18:45 | DL1SRS | 7.0494 | 40m | MFSK | +02 | JN49 | Germany | 35 | |
| 2026-04-19 | 18:25 | 18:27 | PE1LJS | 144.1759 | 2m | FT8 | +00 | +06 | Netherlands | 25 | |
| 2026-04-19 | 14:44 | 14:45 | EA1AJT | 14.0819 | 20m | MFSK | -08 | +07 | IN63 | Spain | 50 |
| 2026-04-19 | 14:40 | 14:40 | ER1SKI/P | 14.0819 | 20m | MFSK | -10 | -04 | KN47 | Moldova | 90 |
| 2026-04-19 | 14:37 | 14:38 | EA3FHP | 14.0819 | 20m | MFSK | -14 | -17 | JN11 | Spain | 20 |
| 2026-04-19 | 07:21 | 07:22 | HB9MZI | 7.0759 | 40m | FT8 | -16 | -13 | JN46 | Switzerland | 40 |
| 2026-04-19 | 07:19 | 07:20 | MM7CEH | 7.0759 | 40m | FT8 | -14 | -12 | IO85 | Scotland | 40 |
| 2026-04-19 | 07:14 | 07:16 | F5PBG | 7.0759 | 40m | FT8 | -07 | -11 | IN78 | France | 50 |
| 2026-04-17 | 19:44 | 19:46 | PD1DRE | 144.1755 | 2m | FT8 | -24 | -13 | JO22 | Netherlands | 25 |
| 2026-04-17 | 19:42 | 19:43 | PI4RCK | 144.1755 | 2m | FT8 | -06 | -12 | JO22 | Netherlands | 25 |
| 2026-04-17 | 19:40 | 19:41 | PA1OKZ | 144.1755 | 2m | FT8 | +03 | -03 | JO22 | Netherlands | 25 |
| 2026-04-17 | 19:31 | 19:32 | DD7DAC | 144.1753 | 2m | FT8 | -11 | -24 | JO31 | Germany | 25 |
| 2026-04-17 | 19:09 | 19:10 | UA3GJM | 14.0811 | 20m | MFSK | +07 | -07 | Russia (European) | 19 | |
| 2026-04-17 | 19:08 | 19:09 | CT7AXN | 14.0811 | 20m | MFSK | +09 | -01 | IM59 | Portugal | 19 |
| 2026-04-17 | 19:04 | 19:04 | UA3ON | 14.0819 | 20m | MFSK | +05 | -02 | KO90 | Russia (European) | 18 |
| 2026-04-17 | 19:03 | 19:04 | UX2QX | 14.0819 | 20m | MFSK | +01 | -06 | KN77 | Ukraine | 18 |
| 2026-04-17 | 18:55 | 18:56 | 2E0LMI | 7.0491 | 40m | MFSK | +01 | +02 | IO91 | England | 22 |
| 2026-04-17 | 18:54 | 18:54 | IU2RPR | 7.0491 | 40m | MFSK | +07 | -13 | JN45 | Italy | 22 |
| 2026-04-17 | 18:52 | 18:53 | DK4RH | 7.0494 | 40m | MFSK | -18 | -18 | JO31 | Germany | 22 |
| 2026-04-17 | 18:48 | 18:49 | SP9VEY | 7.0494 | 40m | MFSK | -09 | -06 | KO00 | Poland | 22 |
| 2026-04-17 | 18:47 | 18:47 | IW5DNZ | 7.0494 | 40m | MFSK | -01 | -13 | JN53 | Italy | 22 |
| 2026-04-17 | 18:46 | 18:46 | 9A2KO | 7.0494 | 40m | MFSK | +07 | -02 | JN75 | Croatia | 22 |
| 2026-04-17 | 18:44 | 18:44 | F4SNF | 7.0494 | 40m | MFSK | -01 | +10 | IN97 | France | 22 |
| 2026-04-16 | 13:31 | 13:32 | PE1LJS | 144.1758 | 2m | FT8 | -01 | -02 | JO22 | Netherlands | 25 |
| 2026-04-13 | 19:15 | 19:16 | F6GHG | 144.1753 | 2m | FT8 | -23 | -06 | JN28 | France | 20 |
| 2026-04-13 | 19:08 | 19:09 | DL7MDX | 144.1753 | 2m | FT8 | -09 | -16 | JN59 | Germany | 25 |
| 2026-04-12 | 11:47 | 11:47 | OH80AG | 14.0812 | 20m | MFSK | -09 | -11 | Finland | 17 | |
| 2026-04-12 | 11:39 | 11:40 | 4Z5ML | 28.0753 | 10m | FT8 | -08 | -16 | KM72 | Israel | 25 |
| 2026-04-12 | 11:26 | 11:27 | PA3DNA | 144.1753 | 2m | FT8 | -20 | -17 | JO32 | Netherlands | 25 |
| 2026-04-12 | 11:14 | 11:16 | PG1C | 144.1753 | 2m | FT8 | -16 | -02 | JO33 | Netherlands | 25 |
| 2026-04-12 | 08:38 | 08:39 | PE1RQM | 144.1756 | 2m | FT8 | +03 | +18 | JO22 | Netherlands | 25 |
| 2026-04-12 | 08:34 | 08:35 | PD04WT | 144.1756 | 2m | FT8 | -21 | -12 | Netherlands | 25 | |
| 2026-04-12 | 08:13 | 08:14 | ON6AA | 144.1756 | 2m | FT8 | -20 | +20 | JO11 | Belgium | 25 |
| 2026-04-11 | 18:49 | 18:50 | G0JDL | 144.1756 | 2m | FT8 | -20 | -12 | JO02 | England | 25 |
| 2026-04-04 | 07:51 | 07:52 | DO2BOS | 144.1755 | 2m | FT8 | -17 | -15 | JO31 | Germany | 25 |
Worked DXCC by band
| 40M | 20M | 10M | 2M | Total |
|---|---|---|---|---|
| 29 | 56 | 41 | 6 | 79 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 0 | 0 | 147 | 147 |
| 20M | 0 | 0 | 316 | 316 |
| 10M | 0 | 0 | 100 | 100 |
| 2M | 2 | 0 | 177 | 179 |