PU5KOD
BrazilPostal address
Station
- CQ
- 11
- ITU
- 15
- Continent
- SA
- State
- SC
- County
- Brazil
- Born
- 1978
QSL
- via HAM365
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de LU8DRH: 28075.8 PU5KOD FT8 Send -04 Rcvd -02 By PHPDCE | 2022-10-22 17:07:00 |
| DXC | DX de LU4DRH: 28075.8 PU5KOD FT8 Send +02 Rcvd +02 By PHPDCE | 2022-10-22 16:54:00 |
| RBN | DX de W3UA-#: 28040.0 PU5KOD CW 8 dB 23 WPM CQ 2237Z | 2022-09-20 22:37:12 |
| DXC | DX de LU4DRH: 7075.7 PU5KOD FT8 Send -16 Rcvd -15 By PHPDCE | 2022-08-18 23:37:00 |
| DXC | DX de LU9DCE: 28075.8 PU5KOD FT8 Send -09 Rcvd -14 By PHPDCE | 2022-08-13 18:32:00 |
| DXC | DX de L20D: 21075.4 PU5KOD FT8 Send -01 Rcvd -15 TKS X QSO | 2022-08-13 17:33:00 |
| DXC | DX de LU9DCE: 21075.7 PU5KOD FT8 Send -04 Rcvd -08 By PHPDCE | 2022-08-13 14:52:00 |
| DXC | DX de HC2RA: 18100.0 PU5KOD ft8 Rgds -12 2144Z | 2022-08-09 21:44:00 |
| DXC | DX de LU6YR: 21074.0 PU5KOD FT8 db-13.From FF51 1965 Hz TNX. QSO | 2022-06-24 13:57:00 |
| DXC | DX de LW1DZ: 21074.0 PU5KOD FT8 2601Hz 1644Z | 2022-06-23 16:44:00 |
| DXC | DX de LU9DCE: 14075.5 PU5KOD FT8 Sent -16 Rcvd -05 TKS X QSO | 2022-06-11 20:41:00 |
| DXC | DX de LU4DRH: 21075.6 PU5KOD FT8 Sent +04 Rcvd -10 Thank 73 | 2022-06-03 16:09:00 |
| DXC | DX de PU5KOD: 21074.0 PU5KOD FT8 2043Z | 2022-05-29 20:43:00 |
| RBN | DX de CX6VM-#: 7022.0 PU5KOD CW 9 dB 16 WPM CQ 2145Z | 2022-05-22 21:45:59 |
| RBN | DX de ZL4YL-#: 10133.0 PU5KOD CW 11 dB 16 WPM CQ 0723Z | 2022-01-06 07:23:04 |
| DXC | DX de 9Z4Y: 50313.0 PU5KOD DEAF 0126Z | 2021-12-30 01:26:00 |
| DXC | DX de LU9DCE: 28074.8 PU5KOD FT8 Sent:-15 Rcvd:-17 FREEBSD | 2021-12-20 14:19:00 |
| DXC | DX de LU4DRH: 28075.7 PU5KOD FT8 Sent: -19 Rcvd: -19 1416Z | 2021-12-20 14:16:00 |
| DXC | DX de LW2EDM: 21074.6 PU5KOD FT8 Sent: -13 Rcvd: -20 GG53 TKS X QSO | 2021-11-28 23:35:00 |
| RBN | DX de CX6VM-#: 7074.7 PU5KOD CW 5 dB 22 WPM CQ 0912Z | 2021-11-15 09:12:38 |
| DXC | DX de LU6YR: 28074.0 PU5KOD FT8 db+03 from FF51 1965 Hz TNX QSO | 2021-11-14 20:00:00 |
| RBN | DX de CX6VM-#: 7030.0 PU5KOD CW 6 dB 24 WPM CQ 2354Z | 2021-11-10 23:54:21 |
| RBN | DX de CX6VM-#: 7040.0 PU5KOD CW 3 dB 24 WPM CQ 2343Z | 2021-11-10 23:43:31 |
| RBN | DX de CX6VM-#: 7020.0 PU5KOD CW 5 dB 24 WPM CQ 2336Z | 2021-11-10 23:36:51 |
| DXC | DX de LU2BB: 14074.0 PU5KOD FT8 Cert Dia de la Tradicion 2021 | 2021-11-06 12:36:00 |
| DXC | DX de PU5KOD: 434575.0 NOCALL 1552Z | 2019-05-10 15:52:00 |
| DXC | DX de PU5KOD: 433575.0 WHREBE 0915Z | 2019-04-28 09:15:00 |
Status of PU5KOD's log: 963 QSO
First QSO: 2020-05-30 at 07:20 with PU5ABB on 2M FM
Last QSO: 2022-10-08 at 03:31 with PU8YPL on 6M FT8
Last 50 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-08 | 03:31 | 03:32 | PU8YPL | 50.3130 | 6M | FT8 | -14 | -13 | N | N | SA | GI27PN | GG53CU | Brazil | |||||||||||
| 2022-10-08 | 03:05 | 03:07 | CP6CL | 50.3130 | 6M | FT8 | -12 | -10 | N | N | SA | FH82 | GG53CU | Bolivia | |||||||||||
| 2022-10-08 | 02:21 | 02:23 | PY7ZZ | 50.3130 | 6M | FT8 | -19 | -15 | N | N | SA | HI21 | GG53CU | Brazil | |||||||||||
| 2022-10-08 | 02:17 | 02:20 | CA1CUO | 50.3130 | 6M | FT8 | -09 | -11 | N | N | SA | FG57 | GG53CU | Chile | |||||||||||
| 2022-10-08 | 01:54 | 01:56 | PY8WW | 50.3130 | 6M | FT8 | -22 | -09 | N | N | SA | GI58 | GG53CU | Brazil | |||||||||||
| 2022-10-08 | 01:46 | 01:46 | HR1R | 50.3130 | 6M | FT8 | -09 | -12 | N | N | NA | EK64 | GG53CU | Honduras | |||||||||||
| 2022-10-08 | 01:33 | 01:34 | TI2CC | 50.3130 | 6M | FT8 | -16 | -18 | N | N | NA | EJ79 | GG53CU | Costa Rica | |||||||||||
| 2022-10-08 | 01:26 | 01:29 | CP1FF | 50.3130 | 6M | FT8 | -09 | -16 | N | N | SA | FH53 | GG53CU | Bolivia | |||||||||||
| 2022-10-06 | 21:57 | 21:58 | PU5CCS | 146.8900 | 2M | FM | 59 | 59 | Cleverson Screnski | Mafra | N | N | SA | GG53 | GG53cu | Brazil | 5 | ||||||||
| 2022-10-05 | 22:15 | 22:18 | PY5KD | 50.3130 | 6M | FT8 | -19 | -08 | Luciano Scandelari | Curitiba | N | N | SA | GG54 | GG53CU | Brazil | |||||||||
| 2022-10-05 | 01:24 | 01:25 | HI3AA | 50.3130 | 6M | FT8 | -12 | -09 | Ez Prado Sr. | Salcedo | N | N | NA | FK48WS | GG53CU | Dominican Rep. | |||||||||
| 2022-10-05 | 01:07 | 01:08 | KP4SX | 50.3130 | 6M | FT8 | -11 | -02 | William | Vieques | N | N | NA | FK78GC | GG53CU | Puerto Rico | |||||||||
| 2022-10-05 | 01:03 | 01:05 | KP4JFR | 50.3130 | 6M | FT8 | -13 | +06 | Jose | Trujillo Alto | N | N | NA | FK68 | GG53CU | Puerto Rico | |||||||||
| 2022-10-05 | 00:15 | 00:19 | NP3YL | 50.3130 | 6M | FT8 | -14 | +01 | Vilmarie | Trujillo Alto | N | N | NA | FK68XI | GG53CU | Puerto Rico | |||||||||
| 2022-10-04 | 22:44 | 22:46 | XE3N | 50.3130 | 6M | FT8 | -18 | -13 | Gonzalo | Playa Del Carmen | N | N | NA | EL60KP | GG53CU | Mexico | |||||||||
| 2022-10-04 | 22:29 | 22:31 | EA8DBM | 50.3130 | 6M | FT8 | -08 | -12 | N | N | AF | IL18 | GG53CU | Canary Islands | |||||||||||
| 2022-10-03 | 20:01 | 20:02 | PU2KDZ | 433.1250 | 70CM | C4FM | 59 | 59 | Luiz Cairo Neto | N | N | SA | GH49eq | GG53cu | Brazil | 100 | |||||||||
| 2022-10-01 | 23:03 | 23:05 | K7BV | 21.0740 | 15M | FT8 | -10 | -02 | Dennis | Turkey | N | N | NA | FM04 | GG53CU | United States | |||||||||
| 2022-10-01 | 22:50 | 22:52 | JA7QVI | 21.0740 | 15M | FT8 | -14 | -15 | Takashi Tac | MIYAGI | N | N | AS | QM08 | GG53CU | Japan | |||||||||
| 2022-10-01 | 22:49 | 22:50 | WO2E | 21.0740 | 15M | FT8 | +14 | +14 | Pedro | Wilkes Barre | N | N | NA | FN21BF | GG53CU | United States | |||||||||
| 2022-10-01 | 22:44 | 22:45 | LU1HB | 21.0740 | 15M | FT8 | -06 | -05 | N | N | SA | FF78 | GG53CU | Argentina | |||||||||||
| 2022-10-01 | 22:21 | 22:22 | W3IDT | 21.0740 | 15M | FT8 | -09 | -06 | Robert | Chevy Chase | N | N | NA | FM19 | GG53CU | United States | |||||||||
| 2022-10-01 | 22:16 | 22:19 | AC2SB | 21.0740 | 15M | FT8 | -10 | -19 | Paul | North Tonawanda | N | N | NA | FN03 | GG53cu | United States | 75 | ||||||||
| 2022-10-01 | 22:03 | 22:05 | CE1SUI | 21.0740 | 15M | FT8 | -15 | -05 | N | N | SA | FG42 | GG53CU | Chile | |||||||||||
| 2022-10-01 | 21:57 | 21:59 | LW4DHB | 21.0740 | 15M | FT8 | -13 | -15 | Hernando | Villa Adelina | N | N | SA | GF05RL | GG53CU | Argentina | |||||||||
| 2022-10-01 | 21:51 | 21:54 | LU1QAH | 18.1000 | 17M | FT8 | -15 | -07 | Guillermo Bill | San Luis | N | N | SA | FF66TQ | GG53CU | Argentina | |||||||||
| 2022-10-01 | 21:47 | 21:48 | CX7BBR | 18.1000 | 17M | FT8 | -09 | +03 | Ruben | Montevideo | N | N | SA | GF15VC | GG53CU | Uruguay | |||||||||
| 2022-10-01 | 21:33 | 21:35 | CX1RL | 18.1000 | 17M | FT8 | +02 | +07 | Carlos | MALDONADO | N | N | SA | GF25MD | GG53CU | Uruguay | |||||||||
| 2022-10-01 | 00:34 | 00:37 | HR1JBR | 50.3130 | 6M | FT8 | -18 | -17 | N | N | NA | EK64 | GG53CU | Honduras | |||||||||||
| 2022-10-01 | 00:13 | 00:14 | XE1KK | 50.3130 | 6M | FT8 | -22 | -19 | Ramon | EK09ji | N | N | NA | EK09JI | GG53CU | Mexico | |||||||||
| 2022-10-01 | 00:07 | 00:08 | XE1MEX | 50.3130 | 6M | FT8 | -17 | -10 | Alejandro | Cuautla, Morelos | N | N | NA | EK08MU | GG53CU | Mexico | |||||||||
| 2022-10-01 | 00:03 | 00:04 | PJ4MM | 50.3130 | 6M | FT8 | -02 | +04 | Martin | Kralendijk | N | N | SA | FK52VE | GG53CU | Bonaire | |||||||||
| 2022-09-30 | 23:58 | 23:59 | XE1AO | 50.3130 | 6M | FT8 | -17 | -13 | N | N | NA | DK89 | GG53CU | Mexico | |||||||||||
| 2022-09-30 | 23:30 | 23:32 | NP3XF | 50.3130 | 6M | FT8 | -10 | -13 | N | N | NA | FK68 | GG53CU | Puerto Rico | |||||||||||
| 2022-09-30 | 15:25 | 15:26 | D2UY | 28.0740 | 10M | FT8 | -04 | -10 | N | N | AF | JI64 | GG53CU | Angola | |||||||||||
| 2022-09-25 | 03:22 | 03:34 | PY5AM | 50.3130 | 6M | FT8 | -20 | -19 | Adriano Augusto Cosseti | N | N | SA | GG44 | GG53CU | Brazil | ||||||||||
| 2022-09-24 | 00:00 | 00:01 | LU6EGP | 7.0740 | 40M | FT8 | -09 | -16 | N | N | SA | GF05 | GG53CU | Argentina | |||||||||||
| 2022-09-23 | 23:27 | 23:31 | LU7DBL | 7.0740 | 40M | FT8 | -11 | -09 | N | N | SA | FF81UH | GG53CU | Argentina | |||||||||||
| 2022-09-23 | 23:23 | 23:24 | PY5EJ | 7.0740 | 40M | FT8 | -04 | -04 | Aldenor Pavanatti | N | N | SA | GG66RL | GG53CU | Brazil | ||||||||||
| 2022-09-23 | 23:20 | 23:22 | LU4FW | 7.0740 | 40M | FT8 | -01 | -15 | N | N | SA | FF97 | GG53CU | Argentina | |||||||||||
| 2022-09-23 | 23:17 | 23:19 | LU9DMG | 7.0740 | 40M | FT8 | +01 | -04 | N | N | SA | GF05 | GG53CU | Argentina | |||||||||||
| 2022-09-23 | 23:14 | 23:15 | LU8GMM | 7.0740 | 40M | FT8 | -08 | -03 | N | N | SA | GG02 | GG53CU | Argentina | |||||||||||
| 2022-09-20 | 18:30 | 18:31 | PY3NE | 433.1250 | 70CM | C4FM | 59 | 59 | Nelson Nissola | Caxias do Sul | N | N | SA | GG40ku | GG53cu | Brazil | 5 | ||||||||
| 2022-09-20 | 17:18 | 17:20 | RA3QUA | 28.0740 | 10M | FT8 | -18 | -19 | N | N | EU | KO90RX | GG53CU | Russia (European) | |||||||||||
| 2022-09-20 | 16:59 | 17:02 | 9A8A | 28.0740 | 10M | FT8 | -06 | -05 | N | N | EU | JN86EH | GG53CU | Croatia | |||||||||||
| 2022-09-20 | 16:45 | 16:47 | LU7MCR | 28.0740 | 10M | FT8 | -16 | +01 | N | N | SA | FF55 | GG53CU | Argentina | |||||||||||
| 2022-09-20 | 16:36 | 16:44 | XQ5BRC | 28.0740 | 10M | FT8 | -10 | -10 | N | N | SA | FF33KD | GG53CU | Chile | |||||||||||
| 2022-09-19 | 22:16 | 22:19 | N7KDT | 28.0740 | 10M | FT8 | -14 | -08 | N | N | NA | EM64 | GG53CU | United States | |||||||||||
| 2022-09-19 | 21:19 | 21:30 | LA8ENA | 14.0740 | 20M | FT8 | -18 | -13 | N | N | EU | JO48 | GG53CU | Norway | |||||||||||
| 2022-09-17 | 17:56 | 17:57 | PU1PCR | 433.1250 | 70CM | C4FM | 59 | 59 | Nelson Dias da Silva Junior | Rio de Janeiro | N | N | SA | GH49eq | GG53cu | Brazil | 100 |
Worked DXCC by band
| 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 19 | 11 | 13 | 42 | 24 | 39 | 11 | 2 | 14 | 76 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 0 | 0 | 137 | 137 |
| 30M | 0 | 0 | 50 | 50 |
| 20M | 1 | 0 | 55 | 56 |
| 17M | 0 | 0 | 32 | 32 |
| 15M | 0 | 0 | 201 | 201 |
| 12M | 0 | 0 | 54 | 54 |
| 10M | 0 | 0 | 176 | 176 |
| 6M | 0 | 0 | 23 | 23 |
| 2M | 15 | 0 | 2 | 17 |
| 70CM | 3 | 0 | 214 | 217 |