R0CDB
Russia (Asiatic)Postal address
Khabarovsk
Russia (Asiatic)
Station
- CQ
- 19
- ITU
- 34
- Continent
- AS
- District
- ASLATIC RUSSLA
- RDA
- HK-05
- Born
- 1953
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Изучаю цифру

Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de RA9V: 14173.0 R0CDB 0128Z | 2026-03-22 01:28:00 |
| DXC | DX de R0CDB: 14173.0 R0CDB tnx QSO 0124Z | 2026-03-22 01:24:00 |
| RBN | DX de JN1ILK-#: 7014.0 R0CDB CW 12 dB 19 WPM CQ 1257Z | 2025-11-18 12:57:13 |
| DXC | DX de RA0ZIJ: 14136.0 R0CDB CQ CQ 0420Z | 2021-03-25 04:20:00 |
| DXC | DX de RA0ZIJ: 14165.0 R0CDB CQ CQ 0512Z | 2021-03-24 05:12:00 |
| DXC | DX de UI8U: 14173.0 R0CDB hk-09 0433Z | 2019-09-26 04:33:00 |
| DXC | DX de R0CDB: 14173.0 R0CDB tnx QSO 0650Z | 2019-08-17 06:50:00 |
| DXC | DX de RK9UN: 14173.0 R0CDB hk-09 0354Z | 2019-08-10 03:54:00 |
Status of R0CDB's log: 575 QSO
First QSO: 2019-07-11 at 03:46 with UA0QQQ on 20M SSB
Last QSO: 2024-07-30 at 05:18 with R0AEW on 20M SSB
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-07-30 | 05:18 | 05:18 | R0AEW | 14.1580 | 20M | SSB | 59 | 59 | ??????? ???????? | ?. ????????, ???????? ?-? | Y | N | 2024-07-30 | AS | NO56GF | Russia (Asiatic) | |||||||||
| 2024-07-08 | 06:51 | 06:51 | R0FBC | 14.0000 | 20M | SSB | 59 | 59 | ?????? ???? | ?????? | Y | Y | 2024-07-22 | AS | QN17AB | Russia (Asiatic) | |||||||||
| 2024-06-27 | 21:21 | 21:21 | RA0LMO | 14.2200 | 20M | SSB | 59 | 59 | ???????? ??????? | ????????? | Y | Y | 2024-06-28 | 2024-06-29 | AS | PN53XS | Russia (Asiatic) | ||||||||
| 2024-06-26 | 00:57 | 00:57 | RC0CC | 14.1730 | 20M | SSB | 59 | 59 | ?????? ?????? | ????????? | Y | Y | 2024-06-26 | 2024-07-03 | AS | PN78MI | Russia (Asiatic) | ||||||||
| 2024-05-17 | 02:29 | 02:29 | R0IAA | 14.0000 | 20M | SSB | 59 | 59 | ???? ??????? | ????????? | Y | N | 2024-05-17 | AS | QO59jn | Russia (Asiatic) | |||||||||
| 2024-04-02 | 01:40 | 01:40 | RZ0OFW | 14.1730 | 20M | SSB | 59 | 59 | ???? ????? | ??? ??????, ???????????? | Y | N | 2024-04-02 | AS | OO31st | Russia (Asiatic) | |||||||||
| 2024-02-18 | 03:52 | 03:52 | UB0JCA | 14.0000 | 20M | SSB | 59 | 59 | ???? ????????? | ????? | Y | Y | 2024-02-29 | AS | PO25ID | Russia (Asiatic) | |||||||||
| 2024-02-18 | 03:47 | 03:47 | R0IAA | 14.0000 | 20M | SSB | 59 | 59 | ???? ??????? | ????????? | Y | N | 2024-02-18 | AS | QO59jn | Russia (Asiatic) | |||||||||
| 2024-02-18 | 03:40 | 03:40 | RW0IM | 14.0000 | 20M | SSB | 59 | 59 | ?????? ???? | ??????? | Y | Y | 2024-02-18 | AS | QO59jn | Russia (Asiatic) | |||||||||
| 2024-02-18 | 03:37 | 03:37 | UA0LLM | 14.0000 | 20M | SSB | 59 | 59 | ?????? | ??????????? | Y | N | 2024-02-18 | AS | PN53wc | Russia (Asiatic) | |||||||||
| 2024-02-18 | 03:05 | 03:05 | RW0QA | 14.0000 | 20M | SSB | 59 | 59 | ???? ???????? | ???????? | Y | N | 2024-02-18 | AS | PP42ua | Russia (Asiatic) | |||||||||
| 2023-11-02 | 03:57 | 03:57 | R0FAI | 14.1730 | 20M | SSB | 59 | 59 | ????????? ????????? | ???????? | Y | N | 2023-11-02 | AS | QN16QI | Russia (Asiatic) | |||||||||
| 2023-10-27 | 02:26 | 02:26 | RC0CC | 14.1730 | 20M | SSB | 59 | 59 | ?????? ?????? | ????????? | Y | Y | 2023-10-27 | AS | PN78MI | Russia (Asiatic) | |||||||||
| 2023-10-17 | 03:40 | 03:40 | UA0LSG | 14.0000 | 20M | SSB | 59 | 59 | ????????? ?????? | ?. ????????????, ???????? | Y | Y | 2023-10-17 | AS | PN62MW | Russia (Asiatic) | |||||||||
| 2023-10-16 | 02:06 | 02:06 | R0ZG | 14.0000 | 20M | SSB | 59 | 59 | ???????? ?????? | ?????????????-?????????? | Y | N | 2023-10-16 | AS | QO93ha | Russia (Asiatic) | |||||||||
| 2023-10-15 | 02:21 | 02:21 | RW0QA | 14.0000 | 20M | SSB | 59 | 59 | ???? ???????? | ???????? | Y | N | 2023-10-15 | AS | PP42ua | Russia (Asiatic) | |||||||||
| 2023-10-14 | 03:07 | 03:07 | R0JAA | 14.0000 | 20M | SSB | 59 | 59 | ?????? ????? | ???????????? ????????,??? | Y | N | 2023-10-14 | AS | PO30SG | Russia (Asiatic) | |||||||||
| 2023-10-14 | 02:12 | 02:12 | R0JAC/P | 14.1730 | 20M | SSB | 59 | 59 | ???? ??????? | ??????????? | Y | Y | 2023-10-14 | AS | PO41BS | Russia (Asiatic) | |||||||||
| 2023-10-13 | 06:48 | 06:48 | RZ0SH | 14.1820 | 20M | SSB | 59 | 59 | ???????? ?????? | ?. ????????? | Y | N | 2023-10-13 | AS | NO96SB | Russia (Asiatic) | |||||||||
| 2023-09-18 | 04:19 | 04:19 | R0SAW | 14.1600 | 20M | SSB | 59 | 59 | ??????? ?????? | ?. ?????????????, ??????? | Y | Y | 2023-09-18 | AS | OO36RE | Russia (Asiatic) |
Worked DXCC by band
| 80M | 40M | 20M | 17M | 15M | Total |
|---|---|---|---|---|---|
| 1 | 2 | 15 | 1 | 2 | 15 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 1 | 0 | 0 | 1 |
| 40M | 11 | 0 | 0 | 11 |
| 20M | 548 | 0 | 5 | 553 |
| 17M | 1 | 0 | 0 | 1 |
| 15M | 9 | 0 | 0 | 9 |