R1BG
Russia (European)Postal address
Station
- CQ
- 16
- ITU
- 29
- Continent
- EU
- Born
- 1950
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of R1BG's log: 4294 QSO
First QSO: 2016-07-07 at 07:32 with RW9XU on 20M SSB
Last QSO: 2023-02-04 at 15:21 with BG8GAM on 20M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Band | Mode | Name | QTH | QSL sent | QSL via | QSL sent date | QSL rcvd date | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-02-04 | 15:21 | 15:21 | BG8GAM | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 15:19 | 15:19 | R4HJN | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:46 | 14:46 | BG9SEZ | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:37 | 14:37 | IW3SMU | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:36 | 14:36 | BI4UMB | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:34 | 14:34 | YC7UZU | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:30 | 14:30 | BI4VFP | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:24 | 14:24 | VK6AS | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:22 | 14:22 | YB2AJ | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:17 | 14:17 | YB7GRN | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:15 | 14:15 | R3KLJ | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:11 | 14:11 | R3KFC | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:10 | 14:10 | EX8MCD | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 14:00 | 14:00 | DL1AXB | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 13:59 | 13:59 | DK7UY | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 13:57 | 13:57 | PD3JVR | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 13:52 | 13:52 | UA0AV | 20M | FT8 | Serge Elinsky | Krasnoyarsk | N | W3HNK | |||||||
| 2023-02-04 | 13:50 | 13:50 | R2BIN | 20M | FT8 | N | ||||||||||
| 2023-02-04 | 13:48 | 13:48 | VK3VM | 20M | FT8 | Stephen Ireland | Hughesdale, Victoria | N | ||||||||
| 2023-02-04 | 13:47 | 13:47 | VK3AWA | 20M | FT8 | Daryl Hooke | Paradise Beach | N |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 5 | 0 | 4 | 9 |
| 80M | 84 | 0 | 6 | 90 |
| 40M | 1062 | 0 | 10 | 1072 |
| 30M | 0 | 0 | 17 | 17 |
| 20M | 2782 | 1 | 278 | 3061 |
| 17M | 0 | 0 | 16 | 16 |
| 15M | 0 | 0 | 2 | 2 |
| 12M | 0 | 0 | 1 | 1 |
| 10M | 7 | 0 | 17 | 24 |
| 100M | 2 | 0 | 0 | 2 |