R2DYG
Russia (European)Postal address
Station
- CQ
- 16
- ITU
- 29
- Continent
- EU
- District
- MOSCOW REGION
- RDA
- MO-83
QSL
- via QRZ.COM / EQSL / LOTW
- Bureau
- Direct
- LoTW
- eQSL
Contact
Hello everybody!
95% of the SUMMER time I'm on the air from my car as R2DYG/M(P/QRP) because I have a lot of radio interference at home (QRM from many city devices). 
Also working FT8/FT4 (JTDX) on many bands! Sometimes I experiment with the propagation of radio waves using WSPR :)
Pls note:
- If we are having a QSO please confirm it via QRZ.com. Remember that the final courtesy of a QSO is to confirm that QSO! Confirming in QRZ.com it does not cost you a cent!
- I prefer confirming electronically.
- I am not with any buro, so don't send me a card via buro as I will not receive it. Sorrry
I use vertical MFJ-1620/1640/1610/1675 and etc "vetrical band antennas" + MFJ336T when in car + ICOM IC-705 or ICOM 7300 / antenna CityWindom 40100 and transceiver SunSDR2 DX (at home)
ICQ:4000-54
Approximate position from the locator or QTH.
Status of R2DYG's log: 9482 QSO
First QSO: 2022-02-05 at 12:10 with ON75KTK on 20M SSB
Last QSO: 2024-08-22 at 21:10 with ZW8C on 20M FT8
Last 20 QSO
| QSO date | Callsign | Freq | Band | Mode | Name | QTH | Continent | Grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-08-22 | ZW8C | 14.0761 | 20M | FT8 | SA | Brazil | ||||
| 2024-08-22 | EA8RA | 14.0744 | 20M | FT8 | Oscar | 35220 Jinam~r - LAS Palmas | AF | IL28 | Canary Islands | |
| 2024-08-22 | VU2LWM | 14.0756 | 20M | FT8 | AS | India | ||||
| 2024-08-22 | A62A | 21.0746 | 15M | FT8 | AS | LL75 | United Arab Emirates | |||
| 2024-08-22 | GW8PSJ | 21.0748 | 15M | FT8 | L. W. | Newcastle Emlyn; Ceredigion; Sa38 9QB | EU | IO72 | Wales | |
| 2024-08-22 | XW4KV | 28.0748 | 10M | FT8 | AS | OK18 | Laos | |||
| 2024-08-22 | RN3PD | 28.0754 | 10M | FT8 | Александр | Нахабино | EU | KO85 | Russia (European) | |
| 2024-08-22 | HS0ZOQ | 28.0754 | 10M | FT8 | AS | OK15 | Thailand | |||
| 2024-08-22 | ZS2CR | 28.0754 | 10M | FT8 | AF | KF26 | South Africa | |||
| 2024-08-22 | 7Q6UJ | 28.0756 | 10M | FT8 | AF | Malawi | ||||
| 2024-08-22 | ZS5HR/P | 28.0756 | 10M | FT8 | AF | KF59 | South Africa | |||
| 2024-08-22 | DK0AE | 14.0763 | 20M | FT8 | Clubstation | D-37574 Einbeck | EU | JO41 | Germany | |
| 2024-08-22 | SA0POW | 14.0767 | 20M | FT8 | EU | JO99 | Sweden | |||
| 2024-08-21 | LU1FIV | 14.0767 | 20M | FT8 | SA | FF98 | Argentina | |||
| 2024-08-21 | K1SM | 14.0766 | 20M | FT8 | William A | Newtonville | NA | FN42 | United States | |
| 2024-08-21 | DG5PW | 14.0744 | 20M | FT8 | Johann | D-56305 Doettesfeld | EU | JO30 | Germany | |
| 2024-08-21 | HI8RCD | 14.0744 | 20M | FT8 | Radio Club Dominicano.inc | Santo Domingo | NA | FK58 | Dominican Rep. | |
| 2024-08-21 | DC0AZ | 14.0753 | 20M | FT8 | EU | JN57 | Germany | |||
| 2024-08-21 | 9A100Z | 14.0746 | 20M | FT8 | EU | JN85ET | Croatia | |||
| 2024-08-21 | LU5EW | 14.0746 | 20M | FT8 | Roberto Oscar | MAR DEL Plata (7600); BS. AS. | SA | GF12 | Argentina |
Worked DXCC by band
| 2190M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 131 | 85 | 168 | 105 | 145 | 87 | 125 | 2 | 190 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 2190M | 1 | 0 | 0 | 1 |
| 80M | 25 | 0 | 173 | 198 |
| 40M | 155 | 0 | 3192 | 3347 |
| 30M | 0 | 0 | 370 | 370 |
| 20M | 129 | 0 | 2814 | 2943 |
| 17M | 0 | 0 | 363 | 363 |
| 15M | 0 | 0 | 1181 | 1181 |
| 12M | 0 | 0 | 187 | 187 |
| 10M | 5 | 0 | 885 | 890 |
| 70CM | 2 | 0 | 0 | 2 |