R3KCT
Russia (European)Postal address
Voronezh
Russia (European)
Station
- CQ
- 16
- ITU
- 29
- Continent
- EU
- RDA
- VR-06
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de RL4P: 14134.0 R3KCT SSB HF DX Expedition 1057Z | 2023-05-06 10:57:00 |
| DXC | DX de LY2ED: 7076.0 R3KCT tnx QSO 1856Z | 2021-06-01 18:56:00 |
| DXC | DX de R3KCT: 7082.5 RP76PD 1812Z | 2021-05-07 18:12:00 |
| DXC | DX de R3KCT: 7147.5 RP76EL 1730Z | 2021-05-07 17:30:00 |
| DXC | DX de R3KCT: 7090.5 RP76GS 1654Z | 2021-05-07 16:54:00 |
| DXC | DX de R3KCT: 7104.0 EV76GA 1409Z | 2021-05-07 14:09:00 |
| DXC | DX de R3KCT: 14189.5 RP76AC 0718Z | 2021-05-07 07:18:00 |
| DXC | DX de R3KCT: 14137.0 RP76ROP 0707Z | 2021-05-07 07:07:00 |
| DXC | DX de R3KCT: 14106.0 RP76GL 0705Z | 2021-05-07 07:05:00 |
| DXC | DX de SP6QKM: 7074.0 R3KCT FT8 -03dB from KO91 858Hz 1836Z | 2021-04-26 18:36:00 |
| DXC | DX de SP6EFY: 7074.0 R3KCT FT8 +05dB from KO91 1698Hz 1808Z | 2021-03-04 18:08:00 |
| RBN | DX de SV8RV-#: 14022.1 R3KCT CW 2 dB 28 WPM CQ 0814Z | 2021-02-08 08:14:11 |
Status of R3KCT's log: 23 QSO
First QSO: 2023-01-14 at 08:44 with R2ANQ on 40M SSB
Last QSO: 2023-01-15 at 10:27 with R6UAI on 20M SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | Name | QTH | QSL sent | QSL rcvd | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-15 | 10:27 | R6UAI | 14.1770 | 20M | SSB | ?????? | ????????? | N | N | Russia (European) | ||||
| 2023-01-15 | 09:28 | UA1AKL | 14.1100 | 20M | SSB | ????? | ????????? | N | N | Russia (European) | ||||
| 2023-01-15 | 09:26 | RA3DSV | 14.1260 | 20M | SSB | Victor | Dmitrov, Moskovskaya Obl. | N | N | Russia (European) | ||||
| 2023-01-15 | 09:23 | RW6AMZ | 14.1320 | 20M | SSB | ????????p | ????? ????????? | N | N | Russia (European) | ||||
| 2023-01-15 | 09:19 | RK9FBO | 14.1370 | 20M | SSB | ???? | ?????????? | N | N | Russia (European) | ||||
| 2023-01-15 | 09:09 | R7GP | 14.1610 | 20M | SSB | ???????? | ?????????? | N | N | Russia (European) | ||||
| 2023-01-15 | 08:48 | R4SBN | 14.1670 | 20M | SSB | NIkolay | Volzhsk | N | N | Russia (European) | ||||
| 2023-01-15 | 08:29 | UA3IMS | 14.1840 | 20M | SSB | ??????? | ????????? | N | N | Russia (European) | ||||
| 2023-01-15 | 08:05 | UA1WA | 14.1770 | 20M | SSB | ?????? | ????? | N | N | Russia (European) | ||||
| 2023-01-14 | 15:28 | RD6B | 7.1210 | 40M | SSB | ??????? | ??. ????????????, ??????????? ?-? | N | N | Russia (European) | ||||
| 2023-01-14 | 15:18 | RW6HTI | 7.1090 | 40M | SSB | ?????? | ?????????? | N | N | Russia (European) | ||||
| 2023-01-14 | 15:17 | RA6HTA | 7.1090 | 40M | SSB | ???????? | ?????????? | N | N | Russia (European) | ||||
| 2023-01-14 | 15:16 | R6FHM | 7.1090 | 40M | SSB | ???????? | ??????????, ?????????? ?-? | N | N | Russia (European) | ||||
| 2023-01-14 | 14:21 | R5GG | 7.0730 | 40M | SSB | Yuriy | Ybileynay | N | N | Russia (European) | ||||
| 2023-01-14 | 14:16 | RC4P | 7.0810 | 40M | SSB | Rinat | Aznakay | N | N | Russia (European) | ||||
| 2023-01-14 | 13:24 | RA3DQO | 7.1310 | 40M | SSB | ??????? | ????? | N | N | Russia (European) | ||||
| 2023-01-14 | 13:21 | R4CEW | 7.1370 | 40M | SSB | ???? | ?. ???????????, ??????? | N | N | Russia (European) | ||||
| 2023-01-14 | 10:17 | R4KR | 14.1520 | 20M | SSB | ??????? | ?/? ??. ???????? | N | N | Russia (European) | ||||
| 2023-01-14 | 09:29 | RV4AH | 7.1060 | 40M | SSB | ????????? | ?. ???????, ?????????? ?-? | N | N | Russia (European) | ||||
| 2023-01-14 | 09:20 | R6LCP | 7.1295 | 40M | SSB | ?????? | ?. ????????? | N | N | Russia (European) |
Worked DXCC by band
| 40M | 20M | Total |
|---|---|---|
| 2 | 1 | 2 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 13 | 0 | 0 | 13 |
| 20M | 10 | 0 | 0 | 10 |