RN6LAJ
Russia (European)Postal address
Alexey Pestun
Ul. 6 Liniya 20
Belaya Kalitva; Rostovskaya Obl. 347040
Russia (European)
Station
- CQ
- 16
- ITU
- 29
- Continent
- EU
- District
- ROSTOVSKAJA OBLAST
QSL
- Bureau
- Direct
- LoTW
- eQSL
"born 1958 - ham 2005"
Exact position entered by the owner.
Status of RN6LAJ's log: 9471 QSO
First QSO: 2009-03-07 at 05:37 with YO3HFY on 40M PSK
Last QSO: 2024-06-25 at 09:26 with UB8FCB on 20M FT8
Last 10 QSO
| QSO date | Time on | Time off | Callsign | Freq | Mode | RST rcvd | Name | QTH | Continent | Grid | My grid | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-25 | 09:26 | 09:27 | UB8FCB | 14.0763 | FT8 | -06 | EU | LO87 | LN08je | Russia (European) | ||||
| 2024-06-25 | 09:25 | 09:26 | ON2EA | 14.0752 | FT8 | -14 | EU | JO20 | LN08je | Belgium | ||||
| 2024-06-25 | 09:18 | 09:18 | TA2EE | 18.1012 | FT8 | -20 | AS | KM69 | LN08je | Turkey | ||||
| 2024-06-25 | 09:16 | 09:17 | EC3A | 18.1006 | FT8 | -01 | EU | JN00 | LN08je | Spain | ||||
| 2024-06-25 | 09:15 | 09:16 | RU3FM | 18.1006 | FT8 | -15 | EU | KO94 | LN08je | Russia (European) | ||||
| 2024-06-25 | 09:13 | 09:13 | DK50FFW | 18.1013 | FT8 | -13 | EU | LN08je | Germany | |||||
| 2024-06-25 | 09:10 | 09:11 | DC1VKR | 21.0761 | FT8 | -07 | EU | JN39 | LN08je | Germany | ||||
| 2024-06-25 | 09:00 | 09:00 | F5IYE | 24.9173 | FT8 | +00 | EU | LN08je | France | |||||
| 2024-06-25 | 08:57 | 08:57 | EA7HJ | 24.9163 | FT8 | -12 | EU | IM66 | LN08je | Spain | ||||
| 2024-06-25 | 08:53 | 08:54 | JS6RRR | 24.9162 | FT8 | -17 | AS | PL24 | LN08je | Japan |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 1 | 1 |
| 80M | 48 | 0 | 857 | 905 |
| 60M | 0 | 0 | 4 | 4 |
| 40M | 4 | 0 | 2263 | 2267 |
| 30M | 2 | 0 | 518 | 520 |
| 20M | 34 | 10 | 3417 | 3461 |
| 17M | 0 | 2 | 462 | 464 |
| 15M | 2 | 0 | 736 | 738 |
| 12M | 0 | 0 | 159 | 159 |
| 10M | 0 | 0 | 951 | 951 |
| 6M | 0 | 0 | 1 | 1 |