SA0CAN
SwedenPostal address
Aurelian Bria
Trillans väg 39
Trillans väg 39
Nacka 13149
Sweden
Station
- CQ
- 14
- ITU
- 18
- Continent
- EU
- Licensed since
- 1997
- Born
- 1975
QSL
- via SK0CT
- Bureau
- Direct
- LoTW
- eQSL
Contact
First call YO3GDL 1997-2016
Now SA0CAN since 2016-06
Approximate position from the locator or QTH.
Status of SA0CAN's log: 8446 QSO
First QSO: 2013-01-27 at 19:45 with 9H1IA on 2M FM
Last QSO: 2026-10-09 at 08:24 with EA3CY on 15m FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL via | Grid | My grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-09 | 08:24 | EA3CY | 21.0764 | 15m | FT8 | -05 | -07 | JN00 | Spain | 100 | ||||
| 2026-10-09 | 08:19 | CT7BAW | 21.0764 | 15m | FT8 | +08 | -02 | IN51 | Portugal | 100 | ||||
| 2026-10-06 | 19:31 | OH1RI | 144.1765 | 2m | FT8 | 52 | 54 | KP10HQ | Finland | |||||
| 2026-10-06 | 19:24 | SM4UEF | 144.1765 | 2m | FT8 | 58 | 56 | Bengt-arne Tomth | Nusnas | JP70JX | Sweden | |||
| 2026-10-06 | 18:56 | SM4C | 144.1765 | 2m | FT8 | 54 | 55 | Karlo Eleven | 656 31 Karlstad | JP70SL | Sweden | |||
| 2026-10-06 | 18:40 | LA2AB | 144.1765 | 2m | FT8 | 55 | 54 | Asker Og B?rumgruppen Av Nrrl | H�v | JO59FV | Norway | |||
| 2026-10-06 | 18:37 | SK4EA | 144.1765 | 2m | FT8 | 55 | 56 | Lindesbergs Radioklubb | 711 33 Lindesberg | JO79OO | Sweden | |||
| 2026-10-06 | 18:34 | SM3XGV | 144.1765 | 2m | FT8 | 54 | 53 | Anders Brolin | 82695 Tr~n~dal | JP81OF | Sweden | |||
| 2026-10-06 | 18:23 | SM5EPO | 144.1762 | 2m | FT8 | 55 | 55 | Per-olof Ohlsson | Taernsjoe | JP80MC | Sweden | |||
| 2026-10-06 | 18:19 | SM4HNG | 144.1762 | 2m | FT8 | 53 | 54 | JO78IV | Sweden | |||||
| 2026-10-06 | 18:09 | SE5N | 144.1759 | 2m | FT8 | 52 | 55 | JO89HK | Sweden | |||||
| 2026-10-06 | 18:05 | SA0STJ/P | 144.1759 | 2m | FT8 | 59 | 59 | JO89XL | Sweden | |||||
| 2026-10-06 | 17:43 | SA0BDK | 144.1759 | 2m | FT8 | 59 | 59 | Anders Klint | Huddinge | JO89XF | Sweden | |||
| 2026-10-06 | 17:35 | SM1FMT | 144.1759 | 2m | FT8 | 57 | 58 | JO96BW | Sweden | |||||
| 2026-10-06 | 17:31 | SM5CUI | 144.1759 | 2m | FT8 | 54 | 54 | Rune Larsson | Se 755 96 Uppsala | JO89WW | Sweden | |||
| 2026-10-06 | 17:30 | SM0EZZ | 144.1759 | 2m | FT8 | 57 | 55 | Roland Eriksson | Segeltorp | JO89XG | Sweden | |||
| 2026-10-06 | 17:26 | OH0AZX | 144.1759 | 2m | FT8 | 56 | 57 | Roland Danielsson | Mariehamn | KP00IF | Aland Islands | |||
| 2026-10-06 | 17:21 | SM1NFH | 144.1759 | 2m | FT8 | 53 | 52 | JO97KS | Sweden | |||||
| 2026-10-06 | 17:15 | OH2NNE | 144.1759 | 2m | FT8 | 52 | 53 | KP20HE | Finland | |||||
| 2026-10-06 | 17:13 | SE5Z | 144.1759 | 2m | FT8 | 59 | 58 | Magnus Sjoestedt | Knivsta | JO89VR | Sweden |
Worked DXCC by band
| 80M | 60m | 40M | 30m | 20M | 17M | 15M | 12m | 10M | 6M | 2M | 70cm | 23cm | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 10 | 27 | 65 | 34 | 60 | 46 | 84 | 81 | 39 | 29 | 8 | 127 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 1 | 1 |
| 60M | 0 | 0 | 4 | 4 |
| 40M | 5 | 0 | 10 | 15 |
| 30M | 0 | 0 | 107 | 107 |
| 20M | 12 | 0 | 658 | 670 |
| 17M | 52 | 0 | 42 | 94 |
| 15M | 95 | 0 | 363 | 458 |
| 12M | 13 | 0 | 111 | 124 |
| 10M | 124 | 0 | 230 | 354 |
| 6M | 0 | 0 | 2547 | 2547 |
| 2M | 22 | 0 | 2216 | 2238 |
| 70CM | 28 | 0 | 1302 | 1330 |
| 23CM | 0 | 0 | 420 | 420 |