SA0CAN
SwedenPostal address
Aurelian Bria
Trillans väg 39
Trillans väg 39
Nacka 13149
Sweden
Station
- CQ
- 14
- ITU
- 18
- Continent
- EU
- Licensed since
- 1997
- Born
- 1975
QSL
- via SK0CT
- Bureau
- Direct
- LoTW
- eQSL
Contact
First call YO3GDL 1997-2016
Now SA0CAN since 2016-06
Approximate position from the locator or QTH.
Status of SA0CAN's log: 8411 QSO
First QSO: 2013-01-27 at 19:45 with 9H1IA on 2M FM
Last QSO: 2026-10-02 at 08:27 with SM3JBO on 2m FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL via | Grid | My grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-02 | 08:27 | SM3JBO | 144.1759 | 2m | FT8 | -17 | -13 | JP93IH | Sweden | |||||
| 2026-10-02 | 08:26 | SM5EPO | 144.1759 | 2m | FT8 | -17 | +29 | Per-olof Ohlsson | Taernsjoe | JP80MC | Sweden | |||
| 2026-10-02 | 07:57 | OH6AYA | 144.1759 | 2m | FT8 | -03 | +11 | KP22HF | Finland | |||||
| 2026-10-02 | 07:54 | OH6MAZ | 144.1759 | 2m | FT8 | -05 | -01 | KP21IG | Finland | |||||
| 2026-10-01 | 08:13 | SM3GDT | 144.1759 | 2m | FT8 | -04 | -12 | Hans Sodenkamp | Tallasen | JP71WW | Sweden | |||
| 2026-09-20 | 10:38 | SK150LM | 14.0822 | 20m | MFSK | +20 | +23 | Sweden | 100 | |||||
| 2026-09-15 | 19:43 | ES2DF | 23cm | CW | KO29GG | Estonia | ||||||||
| 2026-09-15 | 17:47 | SM0EZZ | 1296.1714 | 23cm | MFSK | 59 | 57 | Roland Eriksson | Segeltorp | JO89XG | Sweden | |||
| 2026-09-15 | 17:33 | SM0LQB | 1296.1714 | 23cm | MFSK | 54 | 55 | Stellan Wers~n | Se- 14746 Tumba | JO89WF | Sweden | |||
| 2026-09-15 | 17:25 | SM4ONW | 1296.1714 | 23cm | MFSK | 54 | 55 | Lars Haglof | Falun | JP70QN | Sweden | |||
| 2026-09-15 | 17:24 | SM0TGU | 1296.1717 | 23cm | MFSK | 58 | 59 | Lars Thunberg | Sollentuna | JO89WK | Sweden | |||
| 2026-09-15 | 17:19 | SK4AO | 1296.1717 | 23cm | MFSK | 56 | 55 | Falu Radioklubb | Falun | JP70VO | Sweden | |||
| 2026-09-15 | 17:17 | SA0CCA | 1296.1717 | 23cm | MFSK | 57 | 56 | JO89XG | Sweden | |||||
| 2026-09-15 | 17:12 | SM1HOW | 1296.1717 | 23cm | MFSK | 57 | 56 | Lars Engstrom | Se-62244 Romakloster | JO97GL | Sweden | |||
| 2026-09-15 | 17:12 | SM0BSO | 1296.1717 | 23cm | MFSK | 59 | 59 | Peter Rosenthal | 122 40 Enskede | JO99BG | Sweden | |||
| 2026-09-08 | 20:27 | LY2R | 70cm | CW | Paulius Beirutas | Seduva; 82223 | KO15VS | Lithuania | ||||||
| 2026-09-08 | 20:20 | SM0EZZ | 432.1757 | 70cm | FT8 | 58 | 55 | Roland Eriksson | Segeltorp | JO89XG | Sweden | |||
| 2026-09-08 | 20:18 | YL2AO | 432.1761 | 70cm | FT8 | 52 | 55 | Juris Valenieks | Riga | KO16DK | Latvia | |||
| 2026-09-08 | 19:55 | SK0CT | 70cm | CW | Arc @ Ericsson In Kista | JO99BM | Sweden | |||||||
| 2026-09-08 | 19:39 | SK1BL | 432.1763 | 70cm | FT8 | 55 | 56 | Gotlands Radioamat~rklubb | Se-62371 Katthammarsvik | JO97HK | Sweden |
Worked DXCC by band
| 80M | 40M | 30m | 20M | 17M | 15M | 12m | 10M | 6M | 2M | 70cm | 23cm | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 27 | 65 | 34 | 60 | 46 | 84 | 81 | 39 | 29 | 8 | 127 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 1 | 1 |
| 40M | 5 | 0 | 10 | 15 |
| 30M | 0 | 0 | 107 | 107 |
| 20M | 12 | 0 | 658 | 670 |
| 17M | 52 | 0 | 42 | 94 |
| 15M | 95 | 0 | 361 | 456 |
| 12M | 13 | 0 | 111 | 124 |
| 10M | 124 | 0 | 230 | 354 |
| 6M | 0 | 0 | 2547 | 2547 |
| 2M | 22 | 0 | 2187 | 2209 |
| 70CM | 28 | 0 | 1302 | 1330 |
| 23CM | 0 | 0 | 420 | 420 |