SM3LSO
SwedenPostal address
Station
- CQ
- 14
- ITU
- 18
- Continent
- EU
- Licensed since
- 1980
- Born
- 1956
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of SM3LSO's log: 2084 QSO
First QSO: 2023-07-27 at 20:43 with IW3IFJ on 20M FT8
Last QSO: 2026-08-18 at 21:22 with OH3GBW on 80M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Continent | Country name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-18 | 21:22 | 21:22 | OH3GBW | 3.5746 | 80M | FT8 | +02 | +07 | EU | Finland |
| 2026-08-18 | 21:20 | 21:21 | DL0FTT | 3.5746 | 80M | FT8 | -15 | -12 | EU | Germany |
| 2026-08-18 | 21:17 | 21:18 | LZ67PP | 3.5744 | 80M | FT8 | -04 | -07 | EU | Bulgaria |
| 2026-08-18 | 10:36 | 10:36 | EW2M | 18.1011 | 17M | FT8 | -14 | -25 | EU | Belarus |
| 2026-08-17 | 21:36 | 21:51 | MM6EJO | 18.1011 | 17M | FT8 | -16 | -09 | EU | Scotland |
| 2026-08-17 | 21:35 | 21:36 | R1ZDG | 18.1007 | 17M | FT8 | +17 | +25 | EU | Russia (European) |
| 2026-08-17 | 21:30 | 21:31 | JE1BMJ | 18.1010 | 17M | FT8 | +02 | -06 | AS | Japan |
| 2026-08-17 | 21:29 | 21:30 | JA0PE | 18.1010 | 17M | FT8 | +00 | -05 | AS | Japan |
| 2026-08-17 | 21:28 | 21:29 | JE1FQV | 18.1010 | 17M | FT8 | +09 | -16 | AS | Japan |
| 2026-08-17 | 21:27 | 21:28 | JR1WYW | 18.1010 | 17M | FT8 | -11 | -19 | AS | Japan |
| 2026-08-17 | 20:59 | 21:00 | OZ1HBM | 14.0749 | 20M | FT8 | -02 | -15 | EU | Denmark |
| 2026-08-17 | 20:32 | 20:33 | LU8VLE | 18.1004 | 17M | FT8 | -21 | -20 | SA | Argentina |
| 2026-08-17 | 11:51 | 11:53 | S5/M0MPM | 18.1016 | 17M | FT8 | -08 | -17 | EU | Slovenia |
| 2026-08-17 | 11:42 | 11:44 | JH2CHY | 18.1014 | 17M | FT8 | -04 | -13 | AS | Japan |
| 2026-08-17 | 11:38 | 11:39 | JG6QHE | 18.1011 | 17M | FT8 | -06 | -13 | AS | Japan |
| 2026-08-17 | 11:33 | 11:35 | JE6HOG | 18.1019 | 17M | FT8 | -07 | -15 | AS | Japan |
| 2026-08-17 | 11:31 | 11:32 | JA1FFB | 18.1015 | 17M | FT8 | +03 | -15 | AS | Japan |
| 2026-08-17 | 11:23 | 11:24 | TF3JB | 18.1024 | 17M | FT8 | +03 | -19 | EU | Iceland |
| 2026-08-17 | 11:20 | 11:21 | OK5AG | 18.1020 | 17M | FT8 | -02 | +06 | EU | Czech Republic |
| 2026-08-17 | 11:18 | 11:19 | JA7GKP/P | 18.1027 | 17M | FT8 | -09 | -08 | AS | Japan |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | Total |
|---|---|---|---|---|---|---|
| 53 | 26 | 41 | 64 | 115 | 43 | 128 |