SO1RON
PolandPostal address
Roland Ziegler
P.O.B. 1102
Eggesin 17363
Germany
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- DOK
- Y22
- Licensed since
- 1987
- Born
- 1964
QSL
- via DL2RON
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
Status of SO1RON's log: 21403 QSO
First QSO: 2000-08-26 at 09:15 with I2ZGA on 30M CW
Last QSO: 2026-09-13 at 21:30 with A61DD on 40M MFSK
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 21:30 | A61DD | 7.0480 | 40M | MFSK | +01 | -15 | Y | N | 2026-09-17 | LL85AT | JO73FL | |||||||
| 2026-09-13 | 20:27 | J69DS | 10.1370 | 30M | FT8 | -19 | -13 | Y | N | 2026-09-17 | FK94MA | JO73FL | NA-108 | ||||||
| 2026-09-13 | 20:12 | LW2EDM | 14.0750 | 20M | FT8 | -18 | -18 | Y | N | 2026-09-17 | FF81VH | JO73FL | |||||||
| 2026-09-06 | 22:18 | Z68PX | 10.1370 | 30M | FT8 | -02 | -20 | Y | N | 2026-09-17 | JO73FL | ||||||||
| 2026-09-06 | 21:45 | J38DX | 10.1360 | 30M | FT8 | -05 | -05 | Y | N | 2026-09-17 | FK92CA | JO73FL | NA-024 | ||||||
| 2026-09-06 | 21:39 | OD5VB | 14.0810 | 20M | MFSK | +07 | -06 | Y | N | 2026-09-17 | KM73SU | JO73FL | |||||||
| 2026-09-06 | 20:57 | PT7OT | 14.0740 | 20M | FT8 | -02 | -15 | Y | N | 2026-09-17 | HI06 | JO73FL | |||||||
| 2026-09-06 | 20:52 | IH9/IT9JUI | 14.0750 | 20M | FT8 | -08 | -10 | Y | N | 2026-09-17 | JM66AT | JO73FL | AF-018 | ||||||
| 2026-09-06 | 20:09 | NZ4N | 14.0810 | 20M | MFSK | -14 | -16 | Y | Y | 2026-09-17 | FM06BC | JO73FL | |||||||
| 2026-09-06 | 19:45 | BI1AFK | 14.0750 | 20M | FT8 | -05 | -18 | Y | N | 2026-09-17 | ON80FA | JO73FL | |||||||
| 2026-09-06 | 19:38 | VP2MAA | 14.0810 | 20M | MFSK | +01 | -06 | Y | N | 2026-09-17 | JO73FL | ||||||||
| 2026-09-03 | 20:11 | 4L7T | 10.1360 | 30M | FT8 | +05 | -02 | Y | N | 2026-09-17 | LN21NL | JO73FL | |||||||
| 2026-09-03 | 20:05 | V51WH | 10.1360 | 30M | FT8 | -07 | Y | N | 2026-09-17 | JG88AP | JO73FL | ||||||||
| 2026-08-30 | 07:42 | RA3TT | 14.0800 | 20M | MFSK | -12 | -13 | Y | Y | 2026-08-30 | LO26AH | JO73FL | |||||||
| 2026-08-30 | 07:42 | LZ2INP | 14.0800 | 20M | MFSK | -12 | -13 | Y | N | 2026-08-30 | KN34 | JO73FL | |||||||
| 2026-08-30 | 07:37 | RW0SR | 14.0800 | 20M | MFSK | -01 | -01 | Y | N | 2026-08-30 | OO22 | JO73FL | |||||||
| 2026-08-30 | 07:35 | EA2ESU | 14.0820 | 20M | MFSK | -01 | -01 | Y | Y | 2026-08-30 | IN92 | JO73FL | |||||||
| 2026-08-30 | 07:33 | RA3TE | 14.0820 | 20M | MFSK | -01 | -01 | Y | N | 2026-08-30 | LO26 | JO73FL | |||||||
| 2026-08-30 | 07:32 | LZ2MP | 14.0820 | 20M | MFSK | -01 | -01 | Y | N | 2026-08-30 | KN23XU | JO73FL | |||||||
| 2026-08-30 | 07:31 | IN3VVK | 14.0820 | 20M | MFSK | -01 | -01 | Y | Y | 2026-08-30 | JN55LT | JO73FL |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 41 | 18 | 198 | 172 | 188 | 177 | 195 | 174 | 187 | 56 | 18 | 6 | 259 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 82 | 2 | 84 |
| 80M | 1 | 198 | 63 | 262 |
| 60M | 0 | 2 | 30 | 32 |
| 40M | 10 | 2845 | 5930 | 8785 |
| 30M | 0 | 382 | 1693 | 2075 |
| 20M | 29 | 503 | 3204 | 3736 |
| 17M | 4 | 23 | 788 | 815 |
| 15M | 70 | 365 | 1274 | 1709 |
| 12M | 4 | 10 | 575 | 589 |
| 10M | 23 | 64 | 817 | 904 |
| 6M | 226 | 343 | 458 | 1027 |
| 2M | 931 | 343 | 39 | 1313 |
| 70CM | 48 | 24 | 0 | 72 |