SP7ENW
PolandPostal address
Ozorkow
Poland
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- District
- łóDZKIE
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de KM4QAX: 18102.6 SP7ENW 1648Z | 2026-06-21 16:48:00 |
| DXC | DX de OX3AH: 14075.8 SP7ENW 73 Tnx FT8 1806Z | 2026-03-20 18:06:00 |
| RBN | DX de DG6FL-#: 10138.43 SP7ENW FM 0 dB 0 DX 0711Z | 2026-03-17 07:11:01 |
| RBN | DX de DG6FL-#: 10138.51 SP7ENW FM 0 dB 0 DX 1721Z | 2026-03-12 17:21:18 |
| RBN | DX de DG6FL-#: 10138.51 SP7ENW FM 0 dB 0 DX 1720Z | 2026-03-12 17:20:58 |
| RBN | DX de DG6FL-#: 10138.35 SP7ENW FM 0 dB 0 DX 1718Z | 2026-03-12 17:18:23 |
| RBN | DX de F4GOU-#: 7006.0 SP7ENW CW 16 dB 27 WPM CQ 2142Z | 2026-03-01 21:42:44 |
| RBN | DX de WZ7I-#: 21007.4 SP7ENW CW 24 dB 28 WPM CQ 1533Z | 2026-02-13 15:33:17 |
| RBN | DX de DL8TG-#: 3533.3 SP7ENW CW 36 dB 29 WPM CQ 1934Z | 2026-02-09 19:34:11 |
| RBN | DX de OH4KA-#: 3533.3 SP7ENW CW 14 dB 28 WPM CQ 1934Z | 2026-02-09 19:34:10 |
| RBN | DX de YO2KAR-#: 3533.3 SP7ENW CW 33 dB 28 WPM CQ 1934Z | 2026-02-09 19:34:09 |
| RBN | DX de DF7GB-#: 3533.3 SP7ENW CW 36 dB 29 WPM CQ 1934Z | 2026-02-09 19:34:09 |
| RBN | DX de OZ1AAB-#: 3533.3 SP7ENW CW 17 dB 27 WPM CQ 1934Z | 2026-02-09 19:34:06 |
| RBN | DX de OK2ZAW-#: 3533.4 SP7ENW CW 21 dB 28 WPM CQ 1934Z | 2026-02-09 19:34:06 |
| RBN | DX de ES2RR-#: 3533.3 SP7ENW CW 25 dB 28 WPM CQ 1934Z | 2026-02-09 19:34:04 |
| RBN | DX de YO2KAR-#: 28026.3 SP7ENW CW 34 dB 27 WPM CQ 1317Z | 2025-10-30 13:17:35 |
| RBN | DX de GX0FRE-#: 24897.0 SP7ENW CW 19 dB 32 WPM CQ 1140Z | 2025-10-26 11:40:12 |
| RBN | DX de DK9IP-1-#: 14029.0 SP7ENW CW 25 dB 29 WPM CQ 1047Z | 2025-10-14 10:47:58 |
| RBN | DX de LZ4AE-#: 14029.0 SP7ENW CW 45 dB 29 WPM CQ 1047Z | 2025-10-14 10:47:58 |
| RBN | DX de MM0GPZ-#: 21028.3 SP7ENW CW 29 dB 31 WPM CQ 1403Z | 2025-10-07 14:03:56 |
| RBN | DX de IK4VET-#: 14024.7 SP7ENW CW 26 dB 29 WPM CQ 1139Z | 2025-09-23 11:39:35 |
| RBN | DX de YO2KAR-#: 3506.7 SP7ENW CW 27 dB 25 WPM CQ 0345Z | 2025-09-20 03:45:13 |
| RBN | DX de ON6ZQ-#: 7020.3 SP7ENW CW 20 dB 31 WPM CQ 0342Z | 2025-09-02 03:42:04 |
| RBN | DX de EA5WU-#: 14010.9 SP7ENW CW 18 dB 25 WPM CQ 0442Z | 2025-08-01 04:42:08 |
| RBN | DX de IK3STG-#: 3528.4 SP7ENW CW 21 dB 28 WPM CQ 2132Z | 2025-05-11 21:32:39 |
| RBN | DX de LZ4AE-#: 5354.8 SP7ENW CW 19 dB 27 WPM CQ 0033Z | 2025-04-26 00:33:55 |
| RBN | DX de TI7W-#: 5354.5 SP7ENW CW 9 dB 28 WPM CQ 0407Z | 2025-04-19 04:07:14 |
| RBN | DX de G4ZFE-#: 5354.5 SP7ENW CW 7 dB 29 WPM CQ 0406Z | 2025-04-19 04:06:24 |
| RBN | DX de GI4DOH-2-#: 7008.0 SP7ENW CW 24 dB 28 WPM CQ 0233Z | 2025-04-19 02:33:04 |
| RBN | DX de VR2FUN-77-#: 21041.6 SP7ENW CW 7 dB 23 WPM CQ 1422Z | 2025-04-15 14:22:12 |
| DXC | DX de F4BJN: 7075.2 SP7ENW FT8 -03 Thx for qso 73 2127Z | 2025-02-09 21:27:00 |
| DXC | DX de 4Z1TL: 10131.0 SP7ENW WRONG SLOT=QRM 1714Z | 2025-01-26 17:14:00 |
| DXC | DX de PD2SR: 14095.0 SP7ENW wrong time slot 1445Z | 2025-01-14 14:45:00 |
| DXC | DX de K4CAE: 10137.2 SP7ENW 0801Z | 2024-12-01 08:01:00 |
| DXC | DX de LU1EAF: 14074.0 SP7ENW FT8 73! 0503Z | 2024-12-01 05:03:00 |
| RBN | DX de DL8LAS-#: 7029.0 SP7ENW CW 11 dB 28 WPM CQ 2103Z | 2024-11-17 21:03:40 |
| RBN | DX de TF3Y-#: 18079.0 SP7ENW CW 16 dB 27 WPM CQ 1104Z | 2024-11-16 11:04:19 |
| DXC | DX de OK2LC: 10136.0 SP7ENW FT8 -04dB from JO91 1216Hz 1541Z | 2024-11-09 15:41:00 |
| DXC | DX de WA8LE: 18101.0 SP7ENW 1610Z | 2024-10-13 16:10:00 |
| DXC | DX de UT5ERP: 1840.0 SP7ENW FT8 -14 dB 2140 Hz 1806Z | 2024-10-10 18:06:00 |
| DXC | DX de UT5ERP: 1840.0 SP7ENW FT8 -15 dB 2141 Hz 1805Z | 2024-10-10 18:05:00 |
| DXC | DX de YB1HR: 28074.0 SP7ENW FT8 -14dB from JO91 1429Hz 1016Z | 2024-09-27 10:16:00 |
| DXC | DX de OM1AN: 7074.0 SP7ENW FT8 Czesc tnx QSO GL/GDX 73! 053 | 2024-09-21 05:32:00 |
| DXC | DX de YB1HR: 21074.0 SP7ENW FT8 -14dB from JO91 1406Hz 1237Z | 2024-09-15 12:37:00 |
| DXC | DX de K4CAE: 10137.2 SP7ENW 0455Z | 2024-09-11 04:55:00 |
| RBN | DX de N6TV-#: 14020.0 SP7ENW CW 20 dB 32 WPM CQ 1009Z | 2024-07-04 10:09:11 |
| RBN | DX de DL0PF-#: 14015.0 SP7ENW CW 34 dB 25 WPM CQ 1146Z | 2024-07-01 11:46:57 |
| RBN | DX de WB6BEE-#: 10108.3 SP7ENW CW 4 dB 24 WPM CQ 2244Z | 2024-04-13 22:44:23 |
| RBN | DX de RN4WA-#: 10108.3 SP7ENW CW 17 dB 26 WPM CQ 2244Z | 2024-04-13 22:44:08 |
| DXC | DX de DL1NCH: 14303.0 SP7ENW 73' Jacek in Kevelaer JO31cn | 2023-12-26 13:41:00 |
| DXC | DX de EB6ADS: 21270.0 SP7ENW USB JM29dv -> JO73 1132Z | 2023-03-11 11:32:00 |
| DXC | DX de VK6WX: 3795.0 SP7ENW How about Oceania? 1225Z | 2019-01-19 12:25:00 |
Status of SP7ENW's log: 14 QSO
First QSO: 2014-05-14 at 06:35 with 9K2/SP4R on 10M SSB
Last QSO: 2022-06-24 at 20:54 with VE9FI on 20M SSB
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-06-24 | 20:54 | 20:54 | VE9FI | 14.1100 | 20M | SSB | 59 | 57 | N | N | NA | Canada | |||||||||||||
| 2022-06-19 | 12:47 | 12:47 | J42OSE | 14.1100 | 20M | SSB | 59 | 56 | N | N | EU | Greece | |||||||||||||
| 2022-06-19 | 10:29 | 10:29 | EH28MRC | 14.1100 | 20M | SSB | 59 | 57 | N | N | EU | Spain | |||||||||||||
| 2022-06-19 | 09:47 | 09:47 | OH1NOA/P | 14.1100 | 20M | SSB | 59 | 59 | N | N | EU | Finland | |||||||||||||
| 2022-06-18 | 20:40 | 20:40 | LZ444KA | 14.1100 | 20M | SSB | 59 | 59 | N | N | EU | Bulgaria | |||||||||||||
| 2022-06-17 | 19:28 | 19:28 | S57DX | 14.1100 | 20M | SSB | 59 | 59 | N | N | EU | Slovenia | |||||||||||||
| 2022-06-17 | 17:13 | 17:13 | RW1F | 14.1100 | 20M | SSB | 59 | 59 | N | N | EU | Russia (European) | |||||||||||||
| 2022-06-05 | 08:56 | 08:56 | II3WRTC | 14.1100 | 20M | SSB | 59 | 59 | N | N | EU | Italy | |||||||||||||
| 2022-06-04 | 12:30 | 12:30 | M0LZH | 14.1100 | 20M | SSB | 59 | 59 | N | N | EU | England | |||||||||||||
| 2022-06-03 | 16:18 | 16:18 | JX/LB4MI | 14.1100 | 20M | SSB | 59 | 59 | N | N | EU | Jan Mayen Island | |||||||||||||
| 2019-11-28 | 13:34 | 13:34 | VK9CZ | 14.1100 | 20M | SSB | 59 | 59 | N | N | OC | Cocos (Keeling) Islands | |||||||||||||
| 2019-01-19 | 12:25 | 12:25 | VK6WX | 3.7000 | 80M | SSB | 59 | 59 | N | N | OC | Australia | |||||||||||||
| 2019-01-19 | 11:58 | 11:58 | 9LY1JM | 3.7000 | 80M | SSB | 59 | 59 | N | N | AF | Sierra Leone | |||||||||||||
| 2014-05-14 | 06:35 | 06:35 | 9K2/SP4R | 28.5000 | 10M | SSB | 59 | 59 | N | N | AS | Kuwait |
Worked DXCC by band
| 80M | 20M | 10M | Total |
|---|---|---|---|
| 2 | 11 | 1 | 14 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 2 | 0 | 0 | 2 |
| 20M | 11 | 0 | 0 | 11 |
| 10M | 1 | 0 | 0 | 1 |