SP7KGO

Poland
Ponidzianska Grupa Krotkofalowcow·Busko-Zdrój·KO00IL
Lookups 5 810× · managed by SP7KGO
Contact this person · Report wrong data

Postal address

Busko-Zdrój, Swie
Poland

Station

CQ
15
ITU
28
Continent
EU
State
SWIE
Licensed since
1960
Born
1960

QSL

  • Bureau
  • Direct
  • LoTW
  • eQSL

Contact

Approximate position from the locator or QTH.

Source Activity Date and time
RBN DX de YO2CK-#: 3535.00 SP7KGO CW 14 dB 14 WPM CQ 1740Z 2026-08-27 17:40:20
RBN DX de DK3WW-#: 3535.00 SP7KGO CW 21 dB 19 WPM CQ 1736Z 2026-08-27 17:36:41
RBN DX de DK3UA-#: 3535.00 SP7KGO CW 12 dB 17 WPM CQ 1736Z 2026-08-27 17:36:05
RBN DX de DF7GB-#: 3535.00 SP7KGO CW 6 dB 17 WPM CQ 1736Z 2026-08-27 17:36:04
RBN DX de UT5R-#: 3535.00 SP7KGO CW 16 dB 17 WPM CQ 1736Z 2026-08-27 17:36:04
RBN DX de DL1HWS-#: 3535.00 SP7KGO CW 14 dB 17 WPM CQ 1735Z 2026-08-27 17:35:12
RBN DX de SM7IUN-#: 3535.00 SP7KGO CW 10 dB 16 WPM CQ 1734Z 2026-08-27 17:34:19
RBN DX de YO2KAR-#: 3535.00 SP7KGO CW 24 dB 16 WPM CQ 1734Z 2026-08-27 17:34:07
RBN DX de ES2RR-#: 3535.00 SP7KGO CW 25 dB 17 WPM CQ 1734Z 2026-08-27 17:34:05
RBN DX de S53A-#: 3535.00 SP7KGO CW 29 dB 17 WPM CQ 1734Z 2026-08-27 17:34:04
RBN DX de S53WW-#: 3535.00 SP7KGO CW 23 dB 17 WPM CQ 1734Z 2026-08-27 17:34:04
RBN DX de HG8A-#: 3535.00 SP7KGO CW 23 dB 17 WPM CQ 1734Z 2026-08-27 17:34:02
RBN DX de SQ5J-#: 3535.00 SP7KGO CW 35 dB 17 WPM CQ 1734Z 2026-08-27 17:34:02
RBN DX de S54L-#: 3535.00 SP7KGO CW 14 dB 16 WPM CQ 1734Z 2026-08-27 17:34:01
RBN DX de OK1FCJ-#: 3535.00 SP7KGO CW 14 dB 16 WPM CQ 1732Z 2026-08-27 17:32:54
RBN DX de OK1HRA-#: 3535.00 SP7KGO CW 7 dB 16 WPM CQ 1731Z 2026-08-27 17:31:49
RBN DX de S54L-#: 3535.00 SP7KGO CW 15 dB 16 WPM CQ 1731Z 2026-08-27 17:31:48
RBN DX de DL8LAS-1-#: 3535.00 SP7KGO CW 11 dB 16 WPM CQ 1731Z 2026-08-27 17:31:46
RBN DX de DL8LAS-#: 3535.00 SP7KGO CW 11 dB 16 WPM CQ 1731Z 2026-08-27 17:31:43
RBN DX de DL8LAS-#: 3535.00 SP7KGO CW 13 dB 16 WPM CQ 1726Z 2026-08-27 17:26:38
RBN DX de LZ5DI-#: 3535.00 SP7KGO CW 11 dB 16 WPM CQ 1726Z 2026-08-27 17:26:37
RBN DX de DL1HWS-#: 3535.00 SP7KGO CW 11 dB 17 WPM CQ 1726Z 2026-08-27 17:26:35
RBN DX de ES5PC-#: 3535.00 SP7KGO CW 15 dB 16 WPM CQ 1726Z 2026-08-27 17:26:19
RBN DX de IK7YTT-#: 3535.00 SP7KGO CW 9 dB 16 WPM CQ 1725Z 2026-08-27 17:25:53
RBN DX de DK3WW-#: 3535.00 SP7KGO CW 20 dB 17 WPM CQ 1725Z 2026-08-27 17:25:52
RBN DX de S53WW-#: 3535.00 SP7KGO CW 22 dB 16 WPM CQ 1725Z 2026-08-27 17:25:47
RBN DX de DM6EE-#: 3535.00 SP7KGO CW 11 dB 16 WPM CQ 1725Z 2026-08-27 17:25:46
RBN DX de OE6ADD-#: 3535.00 SP7KGO CW 21 dB 17 WPM CQ 1725Z 2026-08-27 17:25:43
RBN DX de UT5R-#: 3535.00 SP7KGO CW 15 dB 17 WPM CQ 1725Z 2026-08-27 17:25:13
RBN DX de YO5LD-#: 3535.00 SP7KGO CW 18 dB 17 WPM CQ 1725Z 2026-08-27 17:25:10
RBN DX de ES2RR-#: 3535.00 SP7KGO CW 26 dB 17 WPM CQ 1725Z 2026-08-27 17:25:07
RBN DX de DK3UA-#: 3535.00 SP7KGO CW 7 dB 17 WPM CQ 1725Z 2026-08-27 17:25:07
RBN DX de YO2KAR-#: 3535.00 SP7KGO CW 27 dB 17 WPM CQ 1725Z 2026-08-27 17:25:06
RBN DX de SQ5J-#: 3535.00 SP7KGO CW 32 dB 18 WPM CQ 1725Z 2026-08-27 17:25:05
RBN DX de HG8A-#: 3535.00 SP7KGO CW 21 dB 17 WPM CQ 1725Z 2026-08-27 17:25:04
RBN DX de S53A-#: 3535.00 SP7KGO CW 25 dB 17 WPM CQ 1723Z 2026-08-27 17:23:04
RBN DX de YO2CK-#: 3535.00 SP7KGO CW 12 dB 19 WPM CQ 1722Z 2026-08-27 17:22:38
RBN DX de OK1FCJ-#: 3535.00 SP7KGO CW 17 dB 19 WPM CQ 1722Z 2026-08-27 17:22:36
DXC DX de SQ7FSO: 3720.0 SP7KGO Aktywacja gminy BU-05 Solec-Zd 2026-08-27 17:14:00
RBN DX de SM1HEV-#: 7013.00 SP7KGO CW 12 dB 18 WPM CQ 1614Z 2026-08-27 16:14:23
RBN DX de LZ7AA-#: 7013.00 SP7KGO CW 14 dB 17 WPM CQ 1614Z 2026-08-27 16:14:15
RBN DX de DO4DXA-#: 7013.00 SP7KGO CW 24 dB 18 WPM CQ 1614Z 2026-08-27 16:14:15
RBN DX de HA8TKS-#: 7013.00 SP7KGO CW 13 dB 17 WPM CQ 1607Z 2026-08-27 16:07:06
RBN DX de DL1HWS-#: 7013.00 SP7KGO CW 22 dB 16 WPM CQ 1606Z 2026-08-27 16:06:29
RBN DX de DO4DXA-#: 7013.00 SP7KGO CW 25 dB 16 WPM CQ 1606Z 2026-08-27 16:06:29
RBN DX de S54L-#: 7013.00 SP7KGO CW 19 dB 16 WPM CQ 1606Z 2026-08-27 16:06:28
RBN DX de DL8TG-#: 7013.00 SP7KGO CW 15 dB 17 WPM CQ 1606Z 2026-08-27 16:06:26
RBN DX de OK1FCJ-#: 7013.00 SP7KGO CW 25 dB 17 WPM CQ 1606Z 2026-08-27 16:06:26
RBN DX de DL8LAS-#: 7013.00 SP7KGO CW 21 dB 17 WPM CQ 1606Z 2026-08-27 16:06:26
RBN DX de DL8LAS-1-#: 7013.00 SP7KGO CW 21 dB 17 WPM CQ 1606Z 2026-08-27 16:06:25
RBN DX de DK3UA-#: 7013.00 SP7KGO CW 20 dB 16 WPM CQ 1606Z 2026-08-27 16:06:25
RBN DX de DM5GG-#: 7013.00 SP7KGO CW 19 dB 16 WPM CQ 1606Z 2026-08-27 16:06:24
RBN DX de PI4CC-#: 7013.00 SP7KGO CW 12 dB 17 WPM CQ 1606Z 2026-08-27 16:06:23
RBN DX de HB9BXE-#: 7013.00 SP7KGO CW 13 dB 16 WPM CQ 1606Z 2026-08-27 16:06:22
RBN DX de UT5R-#: 7013.00 SP7KGO CW 19 dB 17 WPM CQ 1606Z 2026-08-27 16:06:20
RBN DX de LZ5DI-#: 7013.10 SP7KGO CW 15 dB 16 WPM CQ 1606Z 2026-08-27 16:06:19
RBN DX de SQ5J-#: 7013.10 SP7KGO CW 28 dB 16 WPM CQ 1606Z 2026-08-27 16:06:19
RBN DX de DK9IP-#: 7013.00 SP7KGO CW 8 dB 17 WPM CQ 1606Z 2026-08-27 16:06:16
RBN DX de S53A-#: 7013.00 SP7KGO CW 27 dB 17 WPM CQ 1606Z 2026-08-27 16:06:15
RBN DX de DK3WW-#: 7013.00 SP7KGO CW 21 dB 17 WPM CQ 1606Z 2026-08-27 16:06:15
RBN DX de LZ4UX-#: 7013.00 SP7KGO CW 24 dB 17 WPM CQ 1606Z 2026-08-27 16:06:14
RBN DX de LZ4AE-#: 7013.00 SP7KGO CW 18 dB 17 WPM CQ 1606Z 2026-08-27 16:06:13
RBN DX de LZ4AE-#: 7013.00 SP7KGO CW 18 dB 17 WPM CQ 1606Z 2026-08-27 16:06:13
RBN DX de YO2KAR-#: 7013.00 SP7KGO CW 14 dB 17 WPM CQ 1606Z 2026-08-27 16:06:13
RBN DX de DC8YZ-#: 7013.00 SP7KGO CW 13 dB 17 WPM CQ 1606Z 2026-08-27 16:06:13
RBN DX de DK0TE-#: 7013.00 SP7KGO CW 19 dB 17 WPM CQ 1606Z 2026-08-27 16:06:12
RBN DX de YO5LD-#: 7013.00 SP7KGO CW 21 dB 17 WPM CQ 1606Z 2026-08-27 16:06:11
RBN DX de HB9DCO-#: 7013.00 SP7KGO CW 10 dB 17 WPM CQ 1606Z 2026-08-27 16:06:11
RBN DX de ES5PC-#: 7013.00 SP7KGO CW 18 dB 17 WPM CQ 1606Z 2026-08-27 16:06:10
RBN DX de OK1HRA-#: 7013.00 SP7KGO CW 24 dB 17 WPM CQ 1606Z 2026-08-27 16:06:09
RBN DX de S53WW-#: 7013.00 SP7KGO CW 23 dB 17 WPM CQ 1606Z 2026-08-27 16:06:09
RBN DX de OE6ADD-#: 7013.00 SP7KGO CW 27 dB 18 WPM CQ 1606Z 2026-08-27 16:06:08
RBN DX de ES2RR-#: 7013.00 SP7KGO CW 21 dB 17 WPM CQ 1606Z 2026-08-27 16:06:08
RBN DX de SP5GQ-#: 7013.00 SP7KGO CW 16 dB 17 WPM CQ 1606Z 2026-08-27 16:06:07
DXC DX de DL4CH: 50313.0 SP7KGO 1450Z 2026-07-13 14:50:00
DXC DX de UA3ARC: 50313.0 SP7KGO KO85SO<ES>KO00 FT8 -6 dB 1641Z 2026-07-12 16:41:00
DXC DX de GW7SMV: 50313.0 SP7KGO IO81LO<ES>KO00IL FT8 tnx qso 2026-06-26 17:30:00
DXC DX de PY4IM: 28075.0 SP7KGO 73 FROM BRAZIL 1447Z 2026-06-18 14:47:00
DXC DX de YB1HR: 21074.0 SP7KGO FT8 -16dB from KO00 888Hz 1514Z 2026-05-19 15:14:00
DXC DX de K8ROX: 21074.7 SP7KGO 1311Z 2026-04-12 13:11:00
DXC DX de K1ETA: 24916.2 SP7KGO 1646Z 2026-02-24 16:46:00
DXC DX de YT3N: 144174.0 SP7KGO tnx qso FT8,73 0935Z 2026-02-22 09:35:00
DXC DX de VK2SOL: 14074.0 SP7KGO TNX/FT8 0650Z 2026-02-14 06:50:00
DXC DX de SQ7FSO: 145275.0 SP7KGO Testy RPT SR7KGO KO00il 2259Z 2026-02-06 22:59:00
DXC DX de SQ7FSO: 145275.0 SP7KGO Testy RPT SR7KGO KO00il 1947Z 2026-02-06 19:47:00
DXC DX de N1FXP: 24915.0 SP7KGO EL86XQ<>KO00 1635Z 2026-01-27 16:35:00
DXC DX de F5ILV: 18100.0 SP7KGO FT8 845 Hz 1414Z 2025-12-24 14:14:00
DXC DX de EA1AHP: 28180.0 SP7KGO FT4 -07dB from KO00 2271Hz 1304 2025-12-07 13:04:00
DXC DX de M7IUN: 14074.6 SP7KGO 1645Z 2025-11-27 16:45:00
DXC DX de SQ7FSO: 145275.0 SP7KGO Testy RPT SR7KGO KO00il 2050Z 2025-11-07 20:50:00
DXC DX de WA4IAM: 28077.0 SP7KGO 1440Z 2025-10-26 14:40:00
DXC DX de PD2WL: 14080.6 SP7KGO DXCC 269 WAC EU WAZ 15 WITUZ 28 2025-10-25 19:41:00
DXC DX de DF7RG: 144176.0 SP7KGO KO00<TR>JN68GH 0752Z 2025-09-21 07:52:00
DXC DX de EA1AHP: 24915.0 SP7KGO FT8 +02dB 741Hz 0758Z 2025-09-20 07:58:00
RBN DX de IK3STG-#: 3514.0 SP7KGO CW 19 dB 26 WPM CQ 2004Z 2025-09-18 20:04:00
RBN DX de DO4DXA-#: 3527.0 SP7KGO CW 22 dB 26 WPM CQ 1821Z 2025-09-15 18:21:13
RBN DX de PI4CC-#: 14007.0 SP7KGO CW 38 dB 27 WPM CQ 1919Z 2025-09-11 19:19:39
RBN DX de DF2CK-#: 7011.0 SP7KGO CW 26 dB 27 WPM CQ 1616Z 2025-09-08 16:16:30
RBN DX de ES5PC-#: 7018.0 SP7KGO CW 23 dB 27 WPM CQ 1915Z 2025-09-03 19:15:49
RBN DX de DF2CK-#: 3517.0 SP7KGO CW 41 dB 29 WPM CQ 1902Z 2025-09-03 19:02:10
RBN DX de ES5PC-#: 3517.0 SP7KGO CW 36 dB 29 WPM CQ 1902Z 2025-09-03 19:02:04
RBN DX de DL0PF-#: 3517.1 SP7KGO CW 14 dB 28 WPM CQ 1902Z 2025-09-03 19:02:01
RBN DX de HA8TKS-#: 7021.0 SP7KGO CW 15 dB 23 WPM CQ 1817Z 2025-09-02 18:17:54
DXC DX de F1UQP: 50313.0 SP7KGO IN78UK<>KO00IL 1754Z 2025-07-28 17:54:00
DXC DX de EA3EDU: 50314.7 SP7KGO JN01<>KO00 FT8 Sent: -23 Rcvd: -13 Distance: 1780 km 2025-07-26 09:11:00
DXC DX de UA4AQL: 50313.0 SP7KGO <ES> FT8 -19 dB 1708 Hz 0841Z 2025-06-23 08:41:00
DXC DX de PC2F: 50313.0 SP7KGO JO22QE<>KO00IL Tnx FT8 QSO 1504Z 2025-06-03 15:04:00
DXC DX de HK4SAN: 21074.0 SP7KGO FT8 +02dB from KO00 599Hz 0732Z 2025-04-27 07:32:00
DXC DX de KX2S: 14075.3 SP7KGO 1914Z 2025-03-19 19:14:00
DXC DX de VK6OZ: 24919.5 SP7KGO 1255Z 2025-03-16 12:55:00
RBN DX de DF2CK-#: 3533.5 SP7KGO CW 44 dB 26 WPM CQ 2110Z 2025-02-28 21:10:24
RBN DX de DL1HWS-#: 7009.0 SP7KGO CW 23 dB 26 WPM CQ 1656Z 2025-02-26 16:56:13
RBN DX de ES2RR-#: 7009.0 SP7KGO CW 35 dB 29 WPM CQ 1656Z 2025-02-26 16:56:08
RBN DX de LB9KJ-#: 10114.0 SP7KGO CW 5 dB 28 WPM CQ 1630Z 2025-02-26 16:30:43
RBN DX de DK9IP-1-#: 10114.0 SP7KGO CW 23 dB 30 WPM CQ 1629Z 2025-02-26 16:29:21
RBN DX de DC8YZ-#: 7032.5 SP7KGO CW 41 dB 28 WPM CQ 0737Z 2025-02-25 07:37:03
RBN DX de DF2CK-#: 7032.5 SP7KGO CW 38 dB 28 WPM CQ 0737Z 2025-02-25 07:37:03
RBN DX de SQ5J-#: 7032.6 SP7KGO CW 32 dB 28 WPM CQ 0737Z 2025-02-25 07:37:00
RBN DX de DL1HWS-#: 7032.5 SP7KGO CW 43 dB 28 WPM CQ 0736Z 2025-02-25 07:36:59
DXC DX de YO3IWZ: 10136.0 SP7KGO Tnx for QSO_73! 1829Z 2025-01-24 18:29:00
DXC DX de OE4WHG: 144174.0 SP7KGO JN87DC<>KO00IL 0938Z 2025-01-19 09:38:00
DXC DX de SP9BCV: 144174.0 SP7KGO FT8 -02dB 1989Hz 0930Z 2025-01-19 09:30:00
DXC DX de OE4WHG: 144174.0 SP7KGO JN87DC<>KO00IL 2139Z 2024-12-29 21:39:00
DXC DX de S51ZO: 144174.0 SP7KGO JN86DR<TR>KO00 -07db tnx 2110Z 2024-12-29 21:10:00
DXC DX de K4CAE: 28180.9 SP7KGO 1518Z 2024-12-08 15:18:00
RBN DX de DK0TE-#: 14018.1 SP7KGO CW 18 dB 27 WPM CQ 0747Z 2024-12-07 07:47:55
RBN DX de DL8LAS-#: 18072.0 SP7KGO CW 31 dB 25 WPM CQ 0857Z 2024-11-30 08:57:14
DXC DX de HA9AL: 144174.0 SP7KGO ft8 -12 hrd 0855Z 2024-11-10 08:55:00
RBN DX de R9IR-#: 14024.0 SP7KGO CW 21 dB 27 WPM CQ 1428Z 2024-10-09 14:28:28
DXC DX de SQ8ISS: 145550.0 SP7KGO Sq7hqz,sp2sch & group 2142Z 2024-08-14 21:42:00
DXC DX de UA3ARC: 50313.0 SP7KGO KO85<ES>KO00 FT8 +7 dB 649 Hz 2024-08-02 15:23:00
DXC DX de VE1RY: 21141.1 SP7KGO 1932Z 2024-07-25 19:32:00
RBN DX de EA7/VE3NZ-#: 14021.0 SP7KGO CW 20 dB 26 WPM CQ 1728Z 2024-07-22 17:28:30
DXC DX de WO2E: 21074.8 SP7KGO 0506Z 2024-07-14 05:06:00
RBN DX de OZ4ADX-#: 14028.0 SP7KGO CW 23 dB 28 WPM CQ 1443Z 2024-07-11 14:43:03
RBN DX de DD5XX-#: 10116.7 SP7KGO CW 26 dB 27 WPM CQ 1759Z 2024-07-08 17:59:11
RBN DX de DL5RCN-#: 10114.1 SP7KGO CW 14 dB 28 WPM CQ 1907Z 2024-07-07 19:07:50
RBN DX de VE3EID-#: 21039.0 SP7KGO CW 16 dB 26 WPM CQ 1702Z 2024-07-05 17:02:06
RBN DX de CR6K-#: 21019.9 SP7KGO CW 18 dB 31 WPM CQ 0909Z 2024-07-05 09:09:16
RBN DX de ON7KEC-#: 18076.0 SP7KGO CW 17 dB 31 WPM CQ 0643Z 2024-07-05 06:43:55
DXC DX de UA4AQL: 50313.0 SP7KGO <ES> FT8 -13 dB 799 Hz 1622Z 2024-06-29 16:22:00
DXC DX de UA4AQL: 50313.0 SP7KGO <ES> FT8 -18 dB 1096 Hz 0708Z 2024-06-21 07:08:00
DXC DX de SP7IIT: 14074.0 SP7KGO FT8 -22dB from KO00 1646Hz 1738 2024-06-14 17:38:00
RBN DX de EA1URA-#: 21032.0 SP7KGO CW 18 dB 25 WPM CQ 1540Z 2024-06-14 15:40:26
DXC DX de SP7IIT: 18100.0 SP7KGO FT8 -14dB from KO00 1028Hz 1600 2024-06-12 16:00:00
DXC DX de SP7IIT: 10136.0 SP7KGO FT8 -18dB from KO00 643Hz 0744Z 2024-06-09 07:44:00
DXC DX de UA4AQL: 50313.0 SP7KGO <ES> FT8 -17 dB 1041 Hz 1716Z 2024-06-07 17:16:00
DXC DX de SP7IIT: 28074.0 SP7KGO FT8 -02dB from KO00 1207Hz 1455 2024-06-07 14:55:00
DXC DX de SP7IIT: 50313.1 SP7KGO FT8 -04dB from KO00 734Hz 1526Z 2024-06-04 15:26:00
DXC DX de UA4AQL: 50313.0 SP7KGO <ES> FT8 -16 dB 799 Hz 1838Z 2024-05-28 18:38:00
DXC DX de UR5HVR: 50313.0 SP7KGO KN69TA<>KO00IL FT8 1826Z 2024-05-28 18:26:00
DXC DX de OM1AN: 10140.0 SP7KGO FT4 tnx QSO GL 73! 2013Z 2024-05-08 20:13:00
RBN DX de DC8YZ-#: 3550.0 SP7KGO CW 16 dB 16 WPM CQ 0545Z 2024-04-14 05:45:55
RBN DX de SQ5OUO-#: 3550.0 SP7KGO CW 28 dB 18 WPM CQ 0545Z 2024-04-14 05:45:24
RBN DX de HA6PX-#: 3550.0 SP7KGO CW 40 dB 17 WPM CQ 0545Z 2024-04-14 05:45:21
RBN DX de DF2CK-#: 3550.0 SP7KGO CW 22 dB 18 WPM CQ 0545Z 2024-04-14 05:45:11
RBN DX de IK3STG-#: 3525.0 SP7KGO CW 7 dB 16 WPM CQ 0538Z 2024-04-14 05:38:34
RBN DX de SQ5OUO-#: 3536.0 SP7KGO CW 12 dB 15 WPM CQ 0528Z 2024-04-14 05:28:26
RBN DX de DF2CK-#: 3536.0 SP7KGO CW 29 dB 19 WPM CQ 0524Z 2024-04-14 05:24:02
DXC DX de SQ6JNX: 3536.0 SP7KGO 0520Z 2024-04-14 05:20:00
RBN DX de DL8LAS-#: 3536.0 SP7KGO CW 10 dB 17 WPM CQ 0519Z 2024-04-14 05:19:49
RBN DX de HA6PX-#: 3536.0 SP7KGO CW 32 dB 16 WPM CQ 0519Z 2024-04-14 05:19:27
RBN DX de DJ2BC-#: 3536.0 SP7KGO CW 15 dB 18 WPM CQ 0515Z 2024-04-14 05:15:25
RBN DX de SQ5OUO-#: 3536.0 SP7KGO CW 28 dB 16 WPM CQ 0515Z 2024-04-14 05:15:22
RBN DX de HG8A-#: 3536.0 SP7KGO CW 11 dB 19 WPM CQ 0513Z 2024-04-14 05:13:36
RBN DX de OK1HRA-#: 3536.0 SP7KGO CW 16 dB 18 WPM CQ 0513Z 2024-04-14 05:13:36
RBN DX de DF2CK-#: 3536.0 SP7KGO CW 16 dB 17 WPM CQ 0513Z 2024-04-14 05:13:33
DXC DX de HA9AL: 144174.0 SP7KGO cq ft8 -19 1943Z 2024-03-10 19:43:00
DXC DX de WA4RH: 24920.1 SP7KGO 1556Z 2024-02-19 15:56:00
DXC DX de PD3WMA: 7048.0 SP7KGO FT4 +0 dB 699 Hz 2031Z 2023-10-26 20:31:00
DXC DX de AF7WH: 10136.6 SP7KGO 2026Z 2023-10-08 20:26:00
RBN DX de VR2FUN-77-#: 21030.9 SP7KGO CW 28 dB 24 WPM CQ 1533Z 2023-10-05 15:33:39
DXC DX de HA9AL: 144174.0 SP7KGO cq ft8 -16 1923Z 2023-10-01 19:23:00
DXC DX de HA9AL: 144174.0 SP7KGO cq ft8 -10 1947Z 2023-09-27 19:47:00
DXC DX de SP5NOF: 144174.0 SP7KGO FT8 -13dB from KO00 1268Hz 18 2023-09-08 18:32:00
DXC DX de HA9AL: 144174.0 SP7KGO FT8 -13dB 1ST HRD 1832Z 2023-09-07 18:32:00
DXC DX de SP9BCV: 144174.0 SP7KGO FT8 +04dB from KO00 1382Hz 18 2023-09-07 18:19:00
DXC DX de UR5WCE: 144174.0 SP7KGO tnx QSO 1426Z 2023-09-06 14:26:00
DXC DX de OM0AJA: 144174.0 SP7KGO FT8 -18dB 1808Z 2023-09-05 18:08:00
DXC DX de OE3FVU: 144175.0 SP7KGO JN78<TR>KO00 1738Z 2023-09-04 17:38:00
RBN DX de LZ4UX-#: 14024.0 SP7KGO CW 10 dB 30 WPM CQ 0859Z 2023-07-29 08:59:17
RBN DX de S50ARX-#: 14024.0 SP7KGO CW 24 dB 29 WPM CQ 0859Z 2023-07-29 08:59:17
RBN DX de OE9GHV-#: 14024.0 SP7KGO CW 28 dB 32 WPM CQ 0859Z 2023-07-29 08:59:16
RBN DX de G4IRN-#: 14024.0 SP7KGO CW 30 dB 31 WPM CQ 0859Z 2023-07-29 08:59:12
RBN DX de ES2RR-#: 14024.0 SP7KGO CW 32 dB 37 WPM CQ 0859Z 2023-07-29 08:59:06
RBN DX de LZ5DI-#: 14024.0 SP7KGO CW 29 dB 40 WPM CQ 0859Z 2023-07-29 08:59:06
RBN DX de DR4W-#: 14023.9 SP7KGO CW 38 dB 35 WPM CQ 0859Z 2023-07-29 08:59:04
RBN DX de OH6BG-#: 14024.1 SP7KGO CW 31 dB 33 WPM CQ 0859Z 2023-07-29 08:59:04
RBN DX de DL0PF-#: 14024.0 SP7KGO CW 25 dB 31 WPM CQ 0859Z 2023-07-29 08:59:02
RBN DX de DD5XX-#: 14024.0 SP7KGO CW 22 dB 37 WPM CQ 0859Z 2023-07-29 08:59:01
RBN DX de IK4VET-#: 14024.1 SP7KGO CW 16 dB 32 WPM CQ 0858Z 2023-07-29 08:59:00
DXC DX de IZ8NVV: 21180.0 SP7KGO Hrd FT4 0841Z 2023-06-04 08:41:00
DXC DX de SP7IIT: 50313.0 SP7KGO FT8 -05dB from KO00 1735Z 2023-05-20 17:35:00
DXC DX de F5SDD: 50313.8 SP7KGO JN23QF<ES>KO00IL 1448Z 2023-05-18 14:48:00
DXC DX de OM0AJA: 144174.0 SP7KGO FT8 -16dB 1004Z 2023-04-23 10:04:00
DXC DX de OM1AN: 14074.0 SP7KGO FT8 tnx QSO GL 73! Do milego 1 2023-04-20 18:12:00
DXC DX de YB1HR: 28074.0 SP7KGO FT8 -16dB from KO00 706Hz 1041Z 2023-03-31 10:41:00
RBN DX de RN4WA-#: 7041.9 SP7KGO RTTY 12 dB 45 BPS CQ 1723Z 2023-02-08 17:23:34
RBN DX de GI4DOH-#: 7041.8 SP7KGO RTTY 13 dB 45 BPS CQ 1723Z 2023-02-08 17:23:25
RBN DX de LZ3CB-#: 7041.8 SP7KGO RTTY 24 dB 45 BPS CQ 1723Z 2023-02-08 17:23:22

Status of SP7KGO's log: 729 QSO

First QSO: 2025-05-01 at 06:48 with HZ1MW on 10M FT8
Last QSO: 2025-07-28 at 17:57 with M7REV on 6M FT8

Graphical statistics

Last 50 QSO

QSO dateTime onCallsignFreqBandModeRST sentRST rcvdNameQTH
2025-07-28 17:57 M7REV 50.3139 6M FT8 -02 -02 Lord Paul Shropshire
2025-07-28 17:56 F1UQP 50.3139 6M FT8 -21 11 Laurent Boulanger 29800 Plouedern
2025-07-28 17:52 PE1LJS 50.3139 6M FT8 -04 -15 Jan Bos 3862gk Nijkerk
2025-07-28 17:44 M0TNX 50.3146 6M FT8 03 -05 Kev Haworth Bootle
2025-07-28 17:42 ON4LUC 50.3146 6M FT8 -06 03 Luc Hoven Sprimont
2025-07-28 17:40 LX1JX 50.3148 6M FT8 01 -06 Jacquot Junk L-9768 Reuler
2025-07-28 17:39 DM5KM 50.3148 6M FT8 00 03 Klaus Mueller 26219 Boesel
2025-07-28 17:34 G3RKF 50.3137 6M FT8 -17 -10 Terry Roeves Wilmslow
2025-07-28 17:33 GM3URC 50.3137 6M FT8 -12 -05 Unicom Radio Club Glasgow
2025-07-28 17:31 GI1CET 50.3137 6M FT8 05 02 Jim Barr Islandmagee, Larne
2025-07-28 15:10 G0JEI 18.1010 17M FT8 -17 -21 Les ( Bima ) Nottinghamshire
2025-07-28 15:07 SV1GYN 18.1010 17M FT8 -03 -01 Nikos Sarmatzis Athens
2025-07-28 15:01 F6BTP 18.1009 17M FT8 -13 -09 Philippe
2025-07-28 14:58 F4GZO 18.1009 17M FT8 -14 -12 Jacques Parmentier Anveville
2025-07-28 14:54 TY5AD 18.1011 17M FT8 -18 -18 Rudxt Hf Radio Stati Benin
2025-07-27 19:12 1B/HA0WY 14.0752 20M FT8 -05 -24
2025-07-27 17:50 TA8BB 14.0753 20M FT8 -07 14 Bilal Alma Kahramanmaras
2025-07-27 11:49 M0JFG 28.0749 10M FT8 -05 -05 Glenn Muz Supetar
2025-07-27 06:45 W2TGR 10.1370 30M FT8 -14 -17 Terry G Ross Bliss
2025-07-27 06:22 R1BED 14.0752 20M FT8 -08 -10 Andrey Fedorov St.Petersburg
2025-07-27 06:20 RU3QR 14.0752 20M FT8 -03 -17 Sergey Zhemajtis Voronezh
2025-07-27 06:17 R0AS 14.0754 20M FT8 -07 -11 Andrey Kupreev Sosnovoborsk
2025-07-27 06:14 R8AGW 14.0754 20M FT8 06 -08 Alexander Fedorovich Chelyabinsk,
2025-07-27 06:12 K2AMF 14.0752 20M FT8 -10 -10
2025-07-26 21:23 JK2XJE 14.0809 20M FT4 -10 -06 Masahiko Yoshida (ma Handa Aichi-Pre.
2025-07-26 21:21 KC2YIL 14.0812 20M FT4 -08 -12 David M Underhill Millerton
2025-07-26 21:18 JA6TJY 14.0808 20M FT4 -08 -11 Hiroaki Nishiyama Kumamoto-City, Kumamoto,
2025-07-26 21:16 JH6GSR 14.0808 20M FT4 -13 -07 Naomichi Tanaka Miyazaki-City, Miyazaki,
2025-07-26 21:15 OD5ZF 14.0808 20M FT4 02 03 Omar Tripoli
2025-07-26 09:49 GW0NKG 14.0808 20M FT4 -01 -01 Mike York Brackla, Bridgend
2025-07-26 09:46 YO4ATW 21.1411 15M FT4 15 14 Marcel Aleca Braila
2025-07-26 09:36 BH3EHP 21.0751 15M FT8 -09 -17 Jin Ye Tianjin
2025-07-26 09:34 T77RN 21.0749 15M FT8 -09 -08 Sergio . Falciano
