SQ9WRT
PolandPostal address
Marcin Tomaszek
Powstancow Warszawy 124
Czestochowa 42-271
Poland
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- County
- Poland
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
I live in South Poland, City: Czestochowa, Loc: JO90MS
My working conditions:
Transceivers: Yaesu FT991A, Icom IC-706 MK II, TYT TH - 9800, CRT SS 7900V Turbo, QYT KT-8900.

Antennas: Comet GP9N 144/430 MHz, Yagi 144/430 MHz, FD4 Windom - 41,5m, FD5 Windom - 54m, Delta, CobWeb.

QSL card
I prefer traditional paper QSL card and for all I answer. I also confirm communications on LOTW, Clublog, QRZ and eQSL.

My radio trailer and me and my wife.

Member by: SP9KDA team, 36fm
My job:
Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de R1CW: 7074.0 SQ9WRT Tu 73! 2010Z | 2026-03-29 20:10:00 |
| DXC | DX de SQ9WRT: 145450.0 HF65KJM FM 1404Z | 2024-11-10 14:04:00 |
| DXC | DX de SQ9WRT: 18165.0 SQ9TL USB JO90ms -> JO90 1712Z | 2024-10-03 17:12:00 |
| DXC | DX de SQ9WRT: 7113.0 SQ9PW LSB JO90ms -> JO90 1929Z | 2024-08-06 19:29:00 |
| DXC | DX de R1CW: 3573.0 SQ9WRT TU QSO 73! 2110Z | 2024-02-27 21:10:00 |
| DXC | DX de IU3RGS: 14205.0 SQ9WRT USB JN55rc -> JO90ms 1338Z | 2023-02-24 13:38:00 |
| DXC | DX de SQ3TKZ: 3717.1 SQ9WRT LOS na falach eteru 2110Z | 2020-05-30 21:10:00 |
| DXC | DX de SP9QMP: 3717.1 SQ9WRT 2051Z | 2020-05-30 20:51:00 |
| DXC | DX de SQ9WRT: 3700.0 SQ9WRT LOS 2020. 5 PKT OD SQ9WRT 0813Z | 2020-05-30 08:13:00 |
| DXC | DX de SQ9WRT: 144300.0 SQ9WRT cq cq 1306Z | 2020-01-12 13:06:00 |
| DXC | DX de SQ9WRT: 7140.0 SQ9WRT/LOS CQCQ 1555Z | 2018-05-24 15:55:00 |
| DXC | DX de SQ9WRT: 144200.0 SQ9WRT/LOS cqcq 0649Z | 2018-05-24 06:49:00 |
| DXC | DX de SQ9WRT: 7175.0 SQ9WRT/LOS cqcq 0639Z | 2018-05-24 06:39:00 |
| DXC | DX de SQ9WRT: 144200.0 SQ9WRT/LOS CQ CQ 2153Z | 2018-05-22 21:53:00 |
| DXC | DX de SQ9WRT: 7163.0 SQ9WRT cqcq 1935Z | 2018-03-31 19:35:00 |
| DXC | DX de SQ9WRT: 7135.0 SQ9WRT cqcq DX 1348Z | 2017-10-16 13:48:00 |
Status of SQ9WRT's log: 1633 QSO
First QSO: 2016-02-27 at 18:04 with HB9HLM on 40m SSB
Last QSO: 2026-09-19 at 21:00 with R3XBS on 40m FT8
Last 20 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | QTH |
|---|---|---|---|---|---|---|---|
| 2026-09-19 | R3XBS | 7.0751 | 40m | FT8 | -07 | -07 | Kondrovo, Kaluzhskaya obl. |
| 2026-09-19 | HA7TM | 1.8413 | 160m | FT8 | +01 | +02 | ERD |
| 2026-09-19 | DG4BZ | 5.3583 | 60m | FT8 | -10 | -05 | 49163 Bohmte / Hunteburg |
| 2026-09-19 | LZ2VQ | 5.3577 | 60m | FT8 | -05 | -08 | Slavyani |
| 2026-09-19 | YT5DEY | 5.3581 | 60m | FT8 | -11 | -13 | Pozarevac |
| 2026-09-19 | ON7KEI | 5.3583 | 60m | FT8 | -08 | -20 | PELT |
| 2026-09-19 | PE1MHY | 5.3578 | 60m | FT8 | -08 | -03 | VAASSEN |
| 2026-09-19 | YO6LM | 3.5754 | 80m | FT8 | -06 | -12 | Sat Sirnea |
| 2026-09-19 | UR5VLC | 3.5743 | 80m | FT8 | -14 | -11 | |
| 2026-09-19 | SP9XG | 3.5743 | 80m | FT8 | -10 | +08 | Gliwice |
| 2026-09-19 | UC6D | 3.5735 | 80m | FT8 | -14 | -09 | Krasnodar |
| 2026-09-19 | M9OOS | 3.5735 | 80m | FT8 | -06 | -15 | South Yorkshire |
| 2026-09-19 | EU1AFX | 3.5742 | 80m | FT8 | -13 | +12 | Minsk |
| 2026-09-19 | DO7MEW | 3.5740 | 80m | FT8 | -12 | -09 | Pattensen |
| 2026-09-19 | DO8JB | 3.5740 | 80m | FT8 | -09 | -04 | Glandorf |
| 2026-09-19 | DL6UM | 3.5740 | 80m | FT8 | -07 | +07 | Gera |
| 2026-09-19 | YO3TEP | 3.5743 | 80m | FT8 | -13 | -11 | Bucharest |
| 2026-09-19 | DO5WG | 3.5735 | 80m | FT8 | -14 | -20 | Hessen - Hanau |
| 2026-09-19 | DL1UDO | 3.5735 | 80m | FT8 | -07 | -01 | HALTERN am See |
| 2026-09-19 | OK1UOZ | 3.5742 | 80m | FT8 | -01 | +05 | Pardubice |
Worked DXCC by band
| 160m | 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 37 | 21 | 62 | 11 | 59 | 25 | 28 | 8 | 7 | 4 | 2 | 1 | 100 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 3 | 3 |
| 80M | 405 | 0 | 0 | 405 |
| 60M | 0 | 0 | 68 | 68 |
| 40M | 354 | 0 | 0 | 354 |
| 30M | 0 | 0 | 21 | 21 |
| 20M | 211 | 0 | 0 | 211 |
| 17M | 35 | 0 | 0 | 35 |
| 15M | 43 | 0 | 0 | 43 |
| 12M | 8 | 0 | 0 | 8 |
| 10M | 10 | 0 | 0 | 10 |
| 6M | 3 | 0 | 0 | 3 |
| 2M | 21 | 0 | 0 | 21 |
| 70CM | 1 | 0 | 0 | 1 |



