SV6NOB
Greece
Offline
last
kHz
also
Postal address
Station
- CQ
- 20
- ITU
- 28
- Continent
- EU
- County
- Greece
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of SV6NOB's log: 3573 QSO
Last 20 QSO
| QSO date | Callsign | Band | Grid | Country name |
|---|---|---|---|---|
| 2020-06-06 | TC3STAYHOME | 20m | Turkey | |
| 2020-06-06 | SV6KRW | 6m | KM09 | Greece |
| 2020-06-06 | YO1STAYHOME | 40m | Romania | |
| 2020-06-06 | A61DD | 30m | LL85 | United Arab Emirates |
| 2020-06-06 | IX1CVF | 30m | JN35 | Italy |
| 2020-06-06 | DF4IV | 30m | JO40 | Germany |
| 2020-06-06 | ON5CDG | 20m | JO10 | Belgium |
| 2020-06-06 | IU5GVH | 20m | JN53 | Italy |
| 2020-06-06 | EI9KF | 20m | IO64 | Ireland |
| 2020-06-06 | 9H4JB | 20m | Malta | |
| 2020-06-06 | SV6NNZ | 15m | Greece | |
| 2020-06-06 | SP5SMY | 17m | KO12 | Poland |
| 2020-06-06 | SV3RZK | 20m | KM17 | Greece |
| 2020-06-06 | 9A3GOS | 20m | JN75 | Croatia |
| 2020-06-02 | LU5EW | 20m | GF11 | Argentina |
| 2020-06-02 | YO5TP | 20m | KN16 | Romania |
| 2020-06-02 | SP2EWQ | 20m | Poland | |
| 2020-06-02 | PD0TV | 20m | JO22 | Netherlands |
| 2020-06-02 | DL4HTR | 20m | JO61 | Germany |
| 2020-06-02 | PY7ZZ | 20m | Brazil |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | 12m | 10m | 6m | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 71 | 103 | 34 | 58 | 45 | 10 | 4 | 2 | 1 | 122 |