SV9KNN
CretePostal address
Station
- CQ
- 20
- ITU
- 28
- Continent
- EU
- State
- ---
- County
- ---
- IOTA
- EU-015
QSL
- Bureau
- Direct
- LoTW
- eQSL
|
|
SV9KNNVassilis Chantzis |
|
|
|
My Ring
Yaesu FT-450 + int ATU |
TYT TH-UV8 |
|---|---|
|
|
|
|
from my friend Jeremy GW3VOL / SV0XBJ
|
Dual Band VHF / UHF FM |
|
|
My toys
| μ-INTERFACE for Digital Modes | |
|---|---|
![]() |
Connection with the True Digital Ham Radio World !! For FRN, Echolink, Ham Radio Deluxe, Wmix,SSTV, WSJT-X, FT8, JT65, UI-View 32 and other digital ... "hits".
|
|
|
|
|
Key HK-704 |
![]() |
![]() |
Thank you for visiting my HamQTH page.I hope to meet you on the air soon.73 de SV9KNN, Vassilis. |
Approximate position from the locator or QTH.
Status of SV9KNN's log: 915 QSO
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode |
|---|---|---|---|---|---|
| 2020-11-23 | 12:37 | IV3MTU | 14.0700 | 20M | PSK |
| 2020-11-23 | 12:01 | SQ5NAN | 14.0809 | 20M | MFSK |
| 2020-11-23 | 11:08 | UR8IDX | 14.0740 | 20M | FT8 |
| 2020-11-23 | 10:10 | RJ3ODX | 14.0700 | 20M | PSK |
| 2020-11-18 | 11:16 | S50XX | 14.0740 | 20M | FT8 |
| 2018-12-29 | 11:00 | SV1/SV3QUP/P | 7.1620 | 40M | SSB |
| 2018-10-30 | 07:38 | HA5KN | 14.0743 | 20M | FT8 |
| 2018-09-27 | 12:10 | UT3MI | 14.0700 | 20M | PSK |
| 2018-09-12 | 10:48 | WW1WW | 14.0743 | 20M | FT8 |
| 2018-09-12 | 10:34 | PC6IPA | 14.0743 | 20M | FT8 |
| 2018-09-12 | 10:31 | A41ZZ | 14.0743 | 20M | FT8 |
| 2018-09-12 | 10:29 | PA0RSV | 14.0743 | 20M | FT8 |
| 2018-09-11 | 09:51 | LZ4TL | 7.0761 | 40M | FT8 |
| 2018-09-10 | 19:34 | DC8VA | 14.0743 | 20M | FT8 |
| 2018-09-10 | 18:58 | LU9DLJ | 14.0743 | 20M | FT8 |
| 2018-09-10 | 18:56 | PY4WWW | 14.0743 | 20M | FT8 |
| 2018-09-10 | 18:50 | LU8VLE | 14.0743 | 20M | FT8 |
| 2018-09-10 | 18:48 | K8LY | 14.0743 | 20M | FT8 |
| 2018-09-10 | 18:46 | DK1CI | 14.0743 | 20M | FT8 |
| 2018-09-10 | 18:43 | K3PP | 14.0743 | 20M | FT8 |
Worked DXCC by band
| 40M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | Total |
|---|---|---|---|---|---|---|---|---|
| 65 | 107 | 1 | 32 | 6 | 4 | 12 | 2 | 125 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 60 | 1 | 265 | 326 |
| 20M | 165 | 0 | 313 | 478 |
| 17M | 0 | 0 | 1 | 1 |
| 15M | 10 | 0 | 46 | 56 |
| 12M | 0 | 0 | 8 | 8 |
| 10M | 0 | 0 | 11 | 11 |
| 6M | 0 | 0 | 33 | 33 |
| 2M | 2 | 0 | 0 | 2 |















