TA4RC
TurkeyPostal address
ali aktaş
Dumlupınar mahallesi
Emirgan sokak
Aleaddin OZDENOREN apt.43/4
KUTAHYA 43020
Turkey
Station
- CQ
- 20
- ITU
- 39
- Continent
- AS
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Hi everyone,
I am retirement form TUAF nco.
Active since 2012 hf.
icom 7400 100w homemade 39,52m quadWİRE and with 1:4 baluns.
thanks all .de TA4RC Ali Best 73's
Exact position entered by the owner.
Status of TA4RC's log: 867 QSO
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Mode | RST sent | RST rcvd | QTH | QSL sent | QSL rcvd | QSL sent date | QSL rcvd date | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 08:05 | SP9DAT | 18.1013 | FT8 | -21 | -16 | Bibice | N | N | N | N | N | N | Poland | |||
| 2025-04-18 | 08:03 | G0UQY | 18.1013 | FT8 | -02 | -02 | Steyning | N | N | N | N | N | N | England | |||
| 2025-04-18 | 08:01 | PA3DZM | 18.1013 | FT8 | -23 | -15 | TILBURG | N | N | N | N | N | N | Netherlands | |||
| 2025-04-11 | 22:26 | EA3DM | 5.3583 | FT8 | -07 | -20 | Oliana | N | N | N | N | N | N | Spain | |||
| 2025-04-11 | 22:24 | ZA/IZ1CTE | 5.3583 | FT8 | +00 | +00 | FOLLO | N | N | N | N | N | N | Albania | |||
| 2025-04-11 | 21:15 | VP2VI | 14.0915 | FT8 | -07 | -10 | Cow Wreck Beach, Anegada Island | N | N | N | N | N | N | British Virgin Islands | |||
| 2025-04-11 | 20:45 | JD1BOI | 10.1313 | FT8 | -21 | -16 | CHICHIJIMA IOTA:AS-031 | N | N | N | N | N | N | Ogasawara | |||
| 2025-04-11 | 18:47 | VP2VI | 21.0913 | FT8 | -15 | +06 | Cow Wreck Beach, Anegada Island | N | N | N | N | N | N | British Virgin Islands | |||
| 2025-04-11 | 17:23 | VP2VI | 24.9116 | FT8 | -13 | -09 | Cow Wreck Beach, Anegada Island | N | N | N | N | N | N | British Virgin Islands | |||
| 2025-04-11 | 16:35 | VP2VI | 28.0961 | FT8 | -19 | -15 | Cow Wreck Beach, Anegada Island | N | N | N | N | N | N | British Virgin Islands | |||
| 2025-04-11 | 16:34 | VP2VI | 28.0955 | FT8 | +00 | 1 | Cow Wreck Beach, Anegada Island | N | N | N | N | N | N | British Virgin Islands | |||
| 2025-04-11 | 08:19 | JD1BON | 28.0918 | FT8 | -17 | -06 | Ogasawara | N | N | N | N | N | N | Ogasawara | |||
| 2025-04-11 | 06:19 | VP2VI | 18.0963 | FT8 | -15 | -15 | Cow Wreck Beach, Anegada Island | N | N | N | N | N | N | British Virgin Islands | |||
| 2025-04-11 | 06:09 | VP2VI | 10.1451 | FT8 | -15 | -15 | Cow Wreck Beach, Anegada Island | N | N | N | N | N | N | British Virgin Islands | |||
| 2025-04-10 | 21:36 | YC4AOK | 14.0740 | FT8 | -10 | -11 | Mendalo, Jambi | N | N | N | N | N | N | Indonesia | |||
| 2025-04-10 | 21:35 | BD4KC | 14.0740 | FT8 | -06 | -13 | 200 NingXia Road QINGDAO CHINA | N | N | N | N | N | N | China | |||
| 2025-04-10 | 21:34 | M0KHR | 14.0740 | FT8 | -14 | -12 | Hants | N | N | N | N | N | N | England | |||
| 2025-04-10 | 21:31 | RC0CC | 14.0740 | FT8 | -18 | -16 | Zeya, Amurskaya obl. | N | N | N | N | N | N | Russia (Asiatic) | |||
| 2025-04-10 | 21:29 | EA3GXK | 14.0740 | FT8 | -14 | -08 | Petrer, Alicante | N | N | N | N | N | N | Spain | |||
| 2025-04-10 | 21:22 | F4FCE | 14.0740 | FT8 | -14 | -10 | F - 86800 JARDRES | N | N | N | N | N | N | France |
Worked DXCC by band
| 160M | 80M | 60m | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6m | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 11 | 60 | 33 | 56 | 17 | 44 | 15 | 51 | 3 | 124 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 2 | 2 |
| 80M | 0 | 0 | 5 | 5 |
| 60M | 0 | 0 | 21 | 21 |
| 40M | 15 | 33 | 261 | 309 |
| 30M | 0 | 1 | 66 | 67 |
| 20M | 4 | 5 | 141 | 150 |
| 17M | 1 | 0 | 24 | 25 |
| 15M | 12 | 1 | 93 | 106 |
| 12M | 2 | 0 | 21 | 23 |
| 10M | 6 | 0 | 148 | 154 |
| 6M | 0 | 0 | 5 | 5 |