UA0UAO
Russia (Asiatic)Postal address
Evgenij Andreevich Glushkov
Fabrichnaya, 8/26
Novokruchininskij 672573
Russia (Asiatic)
Station
- CQ
- 18
- ITU
- 33
- Continent
- AS
- District
- ZK-33
- RDA
- ZABAJKALSKIJ KRAJ
- Licensed since
- 1991
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of UA0UAO's log: 635 QSO
First QSO: 2019-07-09 at 05:44 with IK3VUT on 17M FT8
Last QSO: 2022-04-23 at 11:41 with R3KEE on 17M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-23 | 11:41 | 11:41 | R3KEE | 18.0000 | 17M | FT8 | -05 | -04 | Y | N | EU | KO91 | Russia (European) | ||||||||||
| 2022-04-23 | 06:20 | 06:20 | WL7SJ | 18.0000 | 17M | FT8 | -09 | -12 | Y | N | NA | BP40 | Alaska | ||||||||||
| 2022-04-23 | 03:01 | 03:01 | PY7ZC | 18.0000 | 17M | FT8 | -04 | -06 | Y | N | SA | HI21 | Brazil | ||||||||||
| 2022-04-23 | 02:57 | 02:57 | KZ5DX | 18.0000 | 17M | FT8 | -18 | -19 | Y | N | NA | United States | |||||||||||
| 2022-04-23 | 02:53 | 02:53 | R8KAN | 18.0000 | 17M | FT8 | +02 | -01 | Y | N | AS | Russia (Asiatic) | |||||||||||
| 2022-04-23 | 02:49 | 02:49 | N9AW | 18.0000 | 17M | FT8 | -17 | -10 | Y | N | NA | EN52 | United States | ||||||||||
| 2022-04-23 | 02:44 | 02:44 | UN7PME | 18.0000 | 17M | FT8 | -05 | -10 | Valentin | Karaganda | Y | N | AS | MN690V | Kazakhstan | ||||||||
| 2022-04-23 | 02:42 | 02:42 | W5XO | 18.0000 | 17M | FT8 | -16 | -14 | Y | N | NA | EM10 | United States | ||||||||||
| 2022-04-23 | 02:42 | 02:42 | N5YT | 18.0000 | 17M | FT8 | -18 | -12 | Y | N | NA | EM51 | United States | ||||||||||
| 2022-04-23 | 02:38 | 02:38 | W5XO | 18.0000 | 17M | FT8 | -16 | -15 | Y | N | NA | EM10 | United States | ||||||||||
| 2022-04-22 | 12:19 | 12:19 | OH2BMH | 18.0000 | 17M | FT8 | -10 | -08 | Y | N | EU | KP20 | Finland | ||||||||||
| 2022-04-22 | 12:16 | 12:16 | T77C | 18.0000 | 17M | FT8 | -13 | -18 | Y | N | EU | JN63 | San Marino | ||||||||||
| 2022-04-22 | 10:36 | 10:36 | EP2C | 24.0000 | 12M | FT8 | -07 | -20 | Y | N | AS | LM55 | Iran | ||||||||||
| 2022-04-22 | 10:08 | 10:08 | TK5IH | 28.0000 | 10M | FT8 | -05 | -14 | Jean-Antoine | Corsica | Y | Y | EU | JN41KW | Corsica | EU-014 | |||||||
| 2022-04-21 | 11:52 | 11:52 | RL3KR | 18.0000 | 17M | FT8 | -12 | -23 | Sergei | Borisoglebsk | Y | Y | EU | LO11 | Russia (European) | ||||||||
| 2022-04-21 | 11:48 | 11:48 | RN1CW | 18.0000 | 17M | FT8 | -04 | -12 | Y | N | EU | KO59 | Russia (European) | ||||||||||
| 2022-04-21 | 11:16 | 11:16 | DL1BBO | 18.0000 | 17M | FT8 | -14 | -15 | Y | N | EU | JO43 | Germany | ||||||||||
| 2022-04-20 | 10:43 | 10:43 | HA5WA | 18.0000 | 17M | FT8 | -09 | -09 | George | Budapest | Y | Y | EU | JN97MJ | Hungary | ||||||||
| 2022-04-20 | 07:59 | 07:59 | BG6TPE | 28.0000 | 10M | FT8 | -11 | -03 | Chengi | Wuhan | Y | Y | AS | OM70EK | China | ||||||||
| 2022-04-20 | 07:57 | 07:57 | IZ5EME | 28.0000 | 10M | FT8 | -01 | -06 | Marco | Grosseto | Y | Y | EU | JN52NS | Italy |
Worked DXCC by band
| 40M | 30M | 20M | 17M | 12M | 10M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 37 | 75 | 62 | 57 | 2 | 2 | 99 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 1 | 0 | 3 | 4 |
| 30M | 0 | 0 | 5 | 5 |
| 20M | 2 | 1 | 100 | 103 |
| 17M | 0 | 0 | 228 | 228 |
| 12M | 0 | 0 | 146 | 146 |
| 10M | 0 | 0 | 132 | 132 |
| 2M | 3 | 0 | 0 | 3 |
| 70CM | 14 | 0 | 0 | 14 |