UA3GI
Russia (European)Postal address
Nikolaj
ul. Zentralnya -15
Gryazi-Kuzovka . obl Lipetskaya 399087
Russia (European)
Station
- CQ
- 16
- ITU
- 29
- Continent
- EU
- District
- GRYAZI
- RDA
- LIPETSKAYA LP-07
- Licensed since
- 1983
- Born
- 1959
QSL
- via EQSL.CC
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
Status of UA3GI's log: 6287 QSO
First QSO: 1984-05-26 at 01:24 with OK1DTM on 160M CW
Last QSO: 2021-01-16 at 07:09 with EA8DEG/P on 20M FT8
Last 20 QSO
| QSO date | Callsign | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | eQSL sent | eQSL rcvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-01-16 | EA8DEG/P | 20M | FT8 | 00 | 15 | Rossano | Valle San Lorenzo( Arona. | Y | N | 2021-01-16 | AF | IL18 | ||||
| 2021-01-16 | BG7DHP | 20M | FT8 | -14 | -16 | Wen | Changsha Hunan | Y | N | 2021-01-16 | AS | OL68 | ||||
| 2021-01-16 | RA0LX | 20M | FT8 | -19 | -17 | ?????? | ???????????-6 | Y | N | 2021-01-16 | AS | PN65 | ||||
| 2021-01-16 | UN7EGH | 20M | FT8 | -05 | -02 | ????? | ??????? | Y | N | 2021-01-16 | AS | MO52 | ||||
| 2021-01-16 | JA1ODC | 20M | FT8 | -14 | -18 | Fumio Kawasaki | Isumi-Gun | Y | N | 2021-01-16 | AS | QM05 | ||||
| 2021-01-16 | UW3QU | 40M | FT8 | -06 | -03 | Yuri | Azovskoe | Y | N | 2021-01-16 | EU | KN86 | ||||
| 2021-01-16 | FR5CB | 20M | FT8 | -12 | 09 | Jean | Sainte Marie | Y | N | 2021-01-16 | AF | LG79 | ||||
| 2021-01-16 | JA0FOX | 20M | FT8 | -03 | -01 | Nobuhiro | Iida City; Nagano | Y | N | 2021-01-16 | AS | PM85 | ||||
| 2021-01-16 | JT1DN | 20M | FT8 | -12 | -04 | Nekhiit | Ulaanbaatar-13 | Y | N | 2021-01-16 | AS | ON37 | ||||
| 2021-01-16 | VU2UUU | 20M | FT8 | -13 | -03 | Kaustav | Gurgaon | Y | N | 2021-01-16 | AS | ML88 | ||||
| 2021-01-16 | HL2DNU | 20M | FT8 | -10 | -15 | Joong | Kangwondo Korea | Y | N | 2021-01-16 | AS | PM37 | ||||
| 2021-01-16 | BW2/JP1RIW | 20M | FT8 | 00 | -05 | Kenichi | Taipei | Y | N | BM2JCC | 2021-01-16 | AS | ||||
| 2021-01-16 | UN7ZV | 20M | FT8 | 05 | 01 | ??????? | ???-?????? | Y | N | 2021-01-16 | AS | MO51 | ||||
| 2021-01-16 | BG8FZU | 20M | FT8 | -02 | -15 | He | Pengbei Street, Xindu Dis | Y | N | 2021-01-16 | AS | OM20 | ||||
| 2021-01-16 | AP2HA | 40M | FT8 | -18 | -11 | Hasnat | Islamabad 44000 | Y | N | 2021-01-16 | AS | MM63 | ||||
| 2021-01-16 | A61FJ | 40M | FT8 | -10 | 00 | Faisal | Abudhabi | Y | N | LZ1YE | 2021-01-16 | AS | LL74 | |||
| 2021-01-16 | 9K2OW | 40M | FT8 | -02 | -03 | Hamad | Alrehab | Y | N | EC6DX | 2021-01-16 | AS | LL39 | |||
| 2021-01-16 | 5B4AMM | 40M | FT8 | 01 | 04 | S | Kyiv-1 | Y | N | UT5UDX | 2021-01-16 | AS | KM65 | |||
| 2021-01-16 | WP4IRV | 40M | FT8 | -18 | -11 | Irvin Rodriguez Jime | Santa Isabel | Y | N | 2021-01-16 | NA | FK67 | ||||
| 2021-01-16 | EA8AT | 40M | FT8 | -14 | 01 | Oscar | E-38914 El Pinar De El Hi | Y | N | 2021-01-16 | AF | IL17 |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 14 | 106 | 4 | 108 | 6 | 68 | 4 | 34 | 2 | 139 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 9 | 1 | 0 | 10 |
| 80M | 124 | 2 | 17 | 143 |
| 40M | 3602 | 3 | 771 | 4376 |
| 30M | 1 | 0 | 4 | 5 |
| 20M | 480 | 6 | 804 | 1290 |
| 17M | 9 | 0 | 1 | 10 |
| 15M | 36 | 2 | 229 | 267 |
| 12M | 4 | 0 | 0 | 4 |
| 10M | 116 | 0 | 38 | 154 |
| 2M | 28 | 0 | 0 | 28 |