UA3PNO
Russia (European)Postal address
Station
- CQ
- 16
- ITU
- 29
- Continent
- EU
- District
- TL-21
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
ex UA3PNO => RM3P => UA3-160-940 this moment
Approximate position from the locator or QTH.
Status of UA3PNO's log: 3502 QSO
First QSO: 1986-08-15 at 00:00 with RU3FN on 160M SSB
Last QSO: 2010-07-30 at 08:53 with SP9TTX on 17M PSK31
Last 20 QSO
| QSO date | Time on | Callsign | Band | Mode | RST sent | RST rcvd | Name | My grid |
|---|---|---|---|---|---|---|---|---|
| 2010-07-30 | 08:53 | SP9TTX | 17M | PSK31 | 599 | 599 | Darek | |
| 2010-07-30 | 04:54 | OK2PCL | 30M | PSK31 | 599 | 599 | Rudolf | |
| 2010-07-30 | 04:46 | YL3BF | 30M | PSK31 | 599 | 569 | ||
| 2010-07-30 | 04:38 | TC90AA | 30M | PSK31 | 599 | 599 | ||
| 2010-07-29 | 17:21 | RK6CI | 40M | PSK31 | 599 | 599 | ||
| 2010-07-29 | 17:14 | RK6CI | 40M | PSK125 | 599 | 599 | Wasiliy | |
| 2010-07-29 | 17:11 | 9A1R/P | 40M | PSK31 | 599 | 599 | Rafael | |
| 2010-07-29 | 17:04 | UT9NO | 40M | PSK31 | 599 | 599 | Illia | |
| 2010-07-29 | 16:55 | RA4HDQ | 40M | PSK31 | 599 | 599 | Vasiliy | |
| 2010-07-29 | 16:30 | SP9ZHR | 30M | PSK31 | 599 | 599 | Patryk | |
| 2010-07-29 | 16:19 | IK3JRU | 20M | PSK31 | 599 | 599 | Piero | |
| 2010-07-29 | 13:26 | UR8EZ/P | 20M | PSK31 | 599 | 599 | Andrey | |
| 2010-07-29 | 10:33 | SP9LCW | 20M | ROS | Jurek | |||
| 2010-07-29 | 10:19 | PA1FR | 20M | ROS | Francis | |||
| 2010-07-28 | 17:39 | AO3NP | 20M | RTTY | 599 | 599 | Juan | |
| 2010-07-28 | 17:16 | F6DRA | 20M | ROS | Serge | |||
| 2010-07-28 | 17:08 | F5BWY | 20M | ROS | Jean-Pierre | |||
| 2010-07-28 | 17:04 | I0YKN | 20M | ROS | ||||
| 2010-07-28 | 11:07 | HF600OM | 20M | PSK31 | 599 | 599 | Wlodek | |
| 2010-07-26 | 16:21 | IM0MBP | 20M | PSK31 | 599 | 599 | Pino |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | Total |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 75 | 46 | 123 | 27 | 125 | 4 | 31 | 180 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 4 | 5 | 0 | 9 |
| 80M | 5 | 6 | 0 | 11 |
| 40M | 201 | 586 | 213 | 1000 |
| 30M | 0 | 78 | 98 | 176 |
| 20M | 190 | 587 | 854 | 1631 |
| 17M | 3 | 15 | 27 | 45 |
| 15M | 221 | 296 | 64 | 581 |
| 12M | 0 | 4 | 1 | 5 |
| 10M | 15 | 29 | 0 | 44 |