UN6QKM
KazakhstanPostal address
Station
- CQ
- 17
- ITU
- 31
- Continent
- AS
- Licensed since
- 2016
- Born
- 1968
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
1982 -UK0BAL
1983-UZ0BWL
1985-UA0BEN
2016- UN6QKM
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de UN6QKM: 7005.0 RP76WAO UN6QKM not UN6 YKM 1604Z | 2021-05-03 16:04:00 |
| RBN | DX de RU9CZD-#: 14020.6 UN6QKM CW 20 dB 35 WPM CQ 0849Z | 2020-01-13 08:49:16 |
| DXC | DX de UN6QKM: 14066.0 RK30DR tnx QSO 1210Z | 2019-08-11 12:10:00 |
| DXC | DX de UN6QKM: 21020.0 RO9O/P tnx QSO 0525Z | 2019-07-19 05:25:00 |
| DXC | DX de UN6QKM: 14041.8 MJ/OQ7A/P tnx QSO 1717Z | 2019-05-30 17:17:00 |
| DXC | DX de UN6QKM: 7021.2 YL/LY1CM/P tnx QSO rst 599 1841Z | 2019-05-20 18:41:00 |
| DXC | DX de UN6QKM: 28536.0 R17JHM tnx QSO 0522Z | 2019-05-18 05:22:00 |
| RBN | DX de OH6BG-1-#: 14034.4 UN6QKM CW 23 dB 35 WPM CQ 0845Z | 2019-05-09 08:45:40 |
| DXC | DX de UN6QKM: 18085.6 RI0OB corr frq 0822Z | 2019-05-09 08:22:00 |
| DXC | DX de UN6QKM: 14128.0 RP74UF tnx QSO 0344Z | 2019-05-09 03:44:00 |
| RBN | DX de RN4WA-#: 7010.1 UN6QKM CW 12 dB 33 WPM CQ 1409Z | 2019-05-08 14:09:01 |
| DXC | DX de UN6QKM: 7011.0 RP74SD tnx QSO 1250Z | 2019-05-08 12:50:00 |
| DXC | DX de UN6QKM: 14150.0 RP74VB tnx QSO 0708Z | 2019-05-08 07:08:00 |
| RBN | DX de RN4WA-#: 14005.2 UN6QKM CW 15 dB 31 WPM CQ 1428Z | 2019-04-15 14:28:37 |
| RBN | DX de ES5PC-#: 14020.1 UN6QKM CW 10 dB 31 WPM CQ 0432Z | 2019-04-12 04:32:38 |
| RBN | DX de UD4FD-#: 14020.1 UN6QKM CW 23 dB 30 WPM CQ 0432Z | 2019-04-12 04:32:35 |
| RBN | DX de RN4WA-#: 14020.3 UN6QKM CW 14 dB 31 WPM CQ 0432Z | 2019-04-12 04:32:33 |
| RBN | DX de RN4WA-#: 7030.2 UN6QKM CW 7 dB 29 WPM CQ 1453Z | 2019-04-06 14:53:25 |
| RBN | DX de SE5E-#: 7030.2 UN6QKM CW 9 dB 29 WPM CQ 1453Z | 2019-04-06 14:53:18 |
| RBN | DX de UA4M-#: 7010.2 UN6QKM CW 2 dB 29 WPM CQ 1502Z | 2019-03-31 15:02:35 |
| RBN | DX de ES5PC-#: 7010.1 UN6QKM CW 13 dB 30 WPM CQ 1501Z | 2019-03-31 15:01:07 |
| RBN | DX de UD4FD-#: 7010.1 UN6QKM CW 17 dB 30 WPM CQ 1501Z | 2019-03-31 15:01:07 |
| RBN | DX de RU9CZD-#: 7010.2 UN6QKM CW 21 dB 29 WPM CQ 1500Z | 2019-03-31 15:00:52 |
| RBN | DX de RU9CZD-#: 7007.1 UN6QKM CW 25 dB 34 WPM CQ 1533Z | 2019-03-18 15:33:52 |
| DXC | DX de UN6QKM: 14015.0 R100WJV tnx QSO 1224Z | 2019-03-10 12:24:00 |
| DXC | DX de R9UAZ: 7029.0 UN6QKM tnx QSO 1518Z | 2019-02-27 15:18:00 |
| DXC | DX de UN6QKM: 7110.0 RW3KU tnx QSO 1410Z | 2019-01-01 14:10:00 |
| DXC | DX de UN6QKM: 7024.0 F/DF3FS 1528Z | 2018-12-24 15:28:00 |
| DXC | DX de UN6QKM: 3694.0 RW3QGF 73!!! 1448Z | 2018-12-08 14:48:00 |
| DXC | DX de UN6QKM: 7019.5 CT9/CT1DRB tnx QSO 1623Z | 2018-11-23 16:23:00 |
| DXC | DX de UN6QKM: 14024.5 A61Q/FD tnx QSO 0936Z | 2018-11-02 09:36:00 |
| DXC | DX de UN6QKM: 7018.0 RA9JBN tnx QSO 1245Z | 2018-10-28 12:45:00 |
| DXC | DX de UN6QKM: 14057.0 A3THA tnx QSO 1143Z | 2018-10-24 11:43:00 |
| DXC | DX de UN6QKM: 14020.0 R1ZY/QRP tnx QSO 0853Z | 2018-10-22 08:53:00 |
| DXC | DX de UN6QKM: 7025.0 VP6D/MM tnx QSO 1115Z | 2018-10-18 11:15:00 |
| DXC | DX de UN6QKM: 21200.0 ER1DX tnx QSO 59 0640Z | 2018-09-09 06:40:00 |
| DXC | DX de K9PPY: 14017.0 UN6QKM TNX QSO NICK< GM> 0123Z | 2018-08-22 01:23:00 |
| DXC | DX de UN6QKM: 7068.0 R3PC tnx QSO 1630Z | 2018-08-07 16:30:00 |
| DXC | DX de UN6QKM: 14040.0 RA4RU/9/P tnx QSO 1528Z | 2018-07-22 15:28:00 |
| RBN | DX de RU9CZD-#: 7017.2 UN6QKM CW 22 dB 33 WPM CQ 1614Z | 2018-07-12 16:14:03 |
| DXC | DX de UN6QKM: 14021.9 R400N tnx QSO 0409Z | 2018-07-08 04:09:00 |
| RBN | DX de RU9CZD-#: 14014.2 UN6QKM CW 21 dB 31 WPM CQ 1604Z | 2018-07-04 16:04:16 |
| DXC | DX de UN6QKM: 14032.5 R16UGRA 1608Z | 2018-06-07 16:08:00 |
| DXC | DX de UN6QKM: 7113.0 R9TL tnx QSO 1535Z | 2018-05-29 15:35:00 |
| DXC | DX de UN6QKM: 7089.0 UN44G tnx QSO vy QRN 1459Z | 2018-05-26 14:59:00 |
| DXC | DX de UN6QKM: 7089.0 UN44G tnx QSO 1458Z | 2018-05-26 14:58:00 |
| DXC | DX de UN6QKM: 14124.0 R16JHM tnx QSO 0642Z | 2018-05-20 06:42:00 |
| RBN | DX de UD4FD-#: 14033.40 UN6QKM CW 21 dB 29 WPM CQ 1523Z | 2018-05-01 15:23:11 |
| RBN | DX de OH6BG-#: 14015.2 UN6QKM CW 29 dB 30 WPM CQ 1312Z | 2018-05-01 13:12:45 |
| RBN | DX de 3B8CW-#: 14021.1 UN6QKM CW 9 dB 31 WPM CQ 1226Z | 2018-05-01 12:26:47 |
| RBN | DX de OH6BG-#: 3515.1 UN6QKM CW 7 dB 32 WPM CQ 0036Z | 2018-02-05 00:36:00 |
| RBN | DX de RU9CZD-#: 3515.1 UN6QKM CW 25 dB 31 WPM CQ 0035Z | 2018-02-05 00:35:50 |
| RBN | DX de UD4FD-#: 3515.20 UN6QKM CW 9 dB 32 WPM CQ 0035Z | 2018-02-05 00:35:47 |
| DXC | DX de UN6QKM: 7065.0 RA9UF tnx QSO 0338Z | 2018-01-25 03:38:00 |
| DXC | DX de UN6QKM: 14179.0 UA1CLR tnx QSO 0917Z | 2018-01-24 09:17:00 |
| RBN | DX de DL3KR-#: 7030.0 UN6QKM CW 19 dB 23 WPM CQ 1425Z | 2018-01-21 14:25:56 |
| DXC | DX de UN6QKM: 7083.5 RA3RUW tnx QSO 1248Z | 2018-01-14 12:48:00 |
| DXC | DX de UN6QKM: 7116.5 UB4CEK tnx QSO 1239Z | 2018-01-14 12:39:00 |
| DXC | DX de UN6QKM: 14009.0 R7LZ/3 tnx QSO 0813Z | 2018-01-14 08:13:00 |
| DXC | DX de UN6QKM: 3695.0 UE18C tnx QSO 1600Z | 2018-01-07 16:00:00 |
| RBN | DX de HB9BXE-#: 7005.3 UN6QKM CW 17 dB 32 WPM CQ 1632Z | 2018-01-04 16:32:41 |
| RBN | DX de S50ARX-#: 7005.3 UN6QKM CW 10 dB 32 WPM CQ 1632Z | 2018-01-04 16:32:25 |
| RBN | DX de RU9CZD-#: 7005.3 UN6QKM CW 26 dB 32 WPM CQ 1631Z | 2018-01-04 16:31:36 |
| RBN | DX de R0BB-#: 7005.3 UN6QKM CW 15 dB 32 WPM CQ 1631Z | 2018-01-04 16:31:35 |
| RBN | DX de OH8WW-#: 7005.3 UN6QKM CW 7 dB 32 WPM CQ 1631Z | 2018-01-04 16:31:35 |
| RBN | DX de DL3KR-#: 7005.3 UN6QKM CW 7 dB 31 WPM CQ 1624Z | 2018-01-04 16:24:53 |
| RBN | DX de DO4DXA-#: 7005.3 UN6QKM CW 6 dB 31 WPM CQ 1624Z | 2018-01-04 16:24:07 |
| RBN | DX de RU9CZD-#: 7005.3 UN6QKM CW 17 dB 31 WPM CQ 1621Z | 2018-01-04 16:21:31 |
| RBN | DX de R0BB-#: 7005.3 UN6QKM CW 9 dB 31 WPM CQ 1621Z | 2018-01-04 16:21:30 |
| DXC | DX de UN6QKM: 7007.0 S500R tnx QSO 1621Z | 2017-12-31 16:21:00 |
| DXC | DX de UN6QKM: 7028.0 HG150MONAR tnx QSO 1558Z | 2017-12-28 15:58:00 |
| DXC | DX de UN6QKM: 7065.0 RA4UEU tnx QSO 1321Z | 2017-12-23 13:21:00 |
| DXC | DX de UN6QKM: 7012.0 OK2BYW/P tnx QSO 1622Z | 2017-11-28 16:22:00 |
| DXC | DX de UN6QKM: 7007.5 OK2BYW/P tnx QSO 1619Z | 2017-11-28 16:19:00 |
| DXC | DX de UN6QKM: 7033.1 B4/DL1MGB tnx QSO up 1 1543Z | 2017-11-24 15:43:00 |
| RBN | DX de R0BB-#: 7019.9 UN6QKM CW 11 dB 32 WPM CQ 1620Z | 2017-11-16 16:20:24 |
| RBN | DX de HA1VHF-#: 7019.8 UN6QKM CW 6 dB 31 WPM CQ 1617Z | 2017-11-16 16:17:05 |
| RBN | DX de UD4FD-#: 7019.90 UN6QKM CW 5 dB 31 WPM CQ 1616Z | 2017-11-16 16:16:16 |
| RBN | DX de ES5PC-#: 7019.8 UN6QKM CW 10 dB 30 WPM CQ 1616Z | 2017-11-16 16:16:10 |
| RBN | DX de DJ9IE-#: 7019.8 UN6QKM CW 6 dB 31 WPM CQ 1616Z | 2017-11-16 16:16:04 |
| RBN | DX de R0BB-#: 7019.9 UN6QKM CW 12 dB 30 WPM CQ 1610Z | 2017-11-16 16:10:10 |
| RBN | DX de R0BB-#: 7015.5 UN6QKM CW 12 dB 33 WPM CQ 1530Z | 2017-11-02 15:30:12 |
| DXC | DX de R8OM: 7010.0 UN6QKM 1240Z | 2017-10-29 12:40:00 |
| DXC | DX de 9A2DS: 7001.9 UN6QKM Tnx Nick 1614Z | 2017-10-28 16:14:00 |
| RBN | DX de HA1VHF-#: 7001.8 UN6QKM CW 9 dB 29 WPM CQ 1611Z | 2017-10-28 16:11:33 |
| RBN | DX de RU9CZD-#: 7001.8 UN6QKM CW 12 dB 36 WPM CQ 1609Z | 2017-10-28 16:09:54 |
| DXC | DX de UN6QKM: 7005.0 T6/IZ1CCK tnx QSO 1524Z | 2017-10-28 15:24:00 |
| DXC | DX de SP9MQA: 7015.0 UN6QKM tnx 0009Z | 2017-10-14 00:09:00 |
| RBN | DX de RU9CZD-#: 7002.2 UN6QKM CW 18 dB 35 WPM CQ 1627Z | 2017-10-09 16:27:36 |
| RBN | DX de SK3W-#: 7023.1 UN6QKM CW 18 dB 28 WPM CQ 1604Z | 2017-10-05 16:04:40 |
| DXC | DX de UN6QKM: 7117.5 R5KB tnx QSO 1459Z | 2017-09-23 14:59:00 |
| DXC | DX de UN6QKM: 7013.0 R20KRK tnx QSO 1252Z | 2017-09-17 12:52:00 |
Status of UN6QKM's log: 7120 QSO
First QSO: 2016-12-30 at 12:07 with VE9XX on 40M CW
Last QSO: 2021-01-08 at 17:04 with RC21NY on 80M CW
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-01-08 | 17:04 | 17:04 | RC21NY | 3.5000 | 80M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2021-01-08 | 16:47 | 16:47 | RL21NY | 3.5000 | 80M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2021-01-08 | 16:42 | 16:42 | R8OM | 3.5000 | 80M | CW | 599 | 599 | ?????? | N | N | AS | NO15ka | Russia (Asiatic) | |||||||||||
| 2021-01-08 | 16:38 | 16:38 | RG21NY | 3.5000 | 80M | CW | 599 | 599 | ???? | N | N | EU | KO85lx | Russia (European) | |||||||||||
| 2021-01-08 | 16:34 | 16:34 | R21HNY | 3.5000 | 80M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2021-01-06 | 09:16 | 09:16 | SQ0MORSE | 14.0000 | 20M | CW | 599 | 599 | N | N | SP1PBW | EU | JO92ii | Poland | |||||||||||
| 2021-01-06 | 08:55 | 08:55 | R0BI | 14.0000 | 20M | CW | 599 | 599 | N | N | AS | NO66ka | Russia (Asiatic) | ||||||||||||
| 2021-01-06 | 06:13 | 06:13 | RU0SYL | 14.0000 | 20M | CW | 599 | 599 | ??????? | ?????? | N | N | UA0SE | AS | OO22dg | Russia (Asiatic) | |||||||||
| 2021-01-06 | 05:59 | 05:59 | R21HNY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2021-01-05 | 10:24 | 10:24 | SF400B | 14.0000 | 20M | CW | 579 | 569 | N | N | EU | JP73xp | Sweden | ||||||||||||
| 2021-01-05 | 10:15 | 10:15 | 9A2AJ | 14.0000 | 20M | CW | 599 | 599 | Tom | N | N | EU | JN75vn | Croatia | |||||||||||
| 2021-01-05 | 10:08 | 10:08 | UB5O/8 | 14.0000 | 20M | CW | 599 | 559 | ????????? | N | N | AS | NP01dc | Russia (Asiatic) | |||||||||||
| 2021-01-05 | 10:01 | 10:01 | OH100SRAL | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KP34hp | Finland | ||||||||||||
| 2021-01-05 | 09:57 | 09:57 | RC21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2021-01-05 | 09:54 | 09:54 | RU3ADA | 14.0000 | 20M | SSB | 59 | 59 | ?????? | N | N | EU | KO85ts | Russia (European) | |||||||||||
| 2021-01-05 | 09:51 | 09:51 | U4MIR | 14.0000 | 20M | SSB | 59 | 59 | ????????? | N | N | RN3DK | EU | LO44eh | Russia (European) | ||||||||||
| 2021-01-05 | 09:23 | 09:23 | RT21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2021-01-05 | 09:13 | 09:13 | IK0YVV | 14.0000 | 20M | CW | 549 | 559 | Marco | N | N | EU | JN61sr | Italy | |||||||||||
| 2021-01-05 | 09:06 | 09:06 | UA9CES | 14.0000 | 20M | CW | 599 | 599 | ???? | N | N | AS | MO06hu | Russia (Asiatic) | |||||||||||
| 2021-01-05 | 09:02 | 09:02 | RA3TT | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | LO16xh | Russia (European) | ||||||||||||
| 2021-01-05 | 08:58 | 08:58 | UA9ALE | 14.0000 | 20M | CW | 579 | 599 | ????? | N | N | AS | MO05qd | Russia (Asiatic) | |||||||||||
| 2021-01-05 | 08:49 | 08:49 | UY5AB | 14.0000 | 20M | CW | 559 | 559 | ???????? | N | N | EU | KO70dm | Ukraine | |||||||||||
| 2021-01-05 | 08:42 | 08:42 | UB5O/1 | 7.0000 | 40M | CW | 599 | 599 | ????????? | N | N | EU | KO85lx | Russia (European) | |||||||||||
| 2021-01-05 | 08:38 | 08:38 | RQ21NY | 14.0000 | 20M | CW | 599 | 599 | ?????? | N | N | EU | KO85lx | Russia (European) | |||||||||||
| 2021-01-05 | 08:34 | 08:34 | R2RT | 14.0000 | 20M | CW | 559 | 599 | ??????? | N | N | EU | LO02rj | Russia (European) | |||||||||||
| 2021-01-05 | 02:04 | 02:04 | 4O4T | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | JN92ls | Montenegro | ||||||||||||
| 2021-01-03 | 14:46 | 14:46 | YU1XA | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | KN03dn | Serbia | ||||||||||||
| 2021-01-02 | 13:26 | 13:26 | RN6CK | 7.0000 | 40M | SSB | 57 | 55 | ?????? | ??????? | N | N | EU | KN95na | Russia (European) | ||||||||||
| 2021-01-02 | 13:18 | 13:18 | RA9AVL | 7.0000 | 40M | SSB | 58 | 58 | ???????? | ?????-???????? | N | N | AS | MO05qd | Russia (Asiatic) | ||||||||||
| 2021-01-02 | 13:14 | 13:14 | RN21NY | 7.0000 | 40M | SSB | 58 | 59 | ????? | N | N | EU | KO85lx | Russia (European) | |||||||||||
| 2021-01-02 | 11:45 | 11:45 | R9AAB | 7.0000 | 40M | CW | 559 | 599 | ??????? | ?????? | N | N | AS | MO05qd | Russia (Asiatic) | ||||||||||
| 2020-12-31 | 16:21 | 16:21 | SP9YFF | 7.0000 | 40M | CW | 599 | 599 | N | N | SQ9IDG | EU | JO92ii | Poland | |||||||||||
| 2020-12-31 | 15:41 | 15:41 | RN21NY | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-31 | 14:38 | 14:38 | OT4A | 7.0000 | 40M | CW | 599 | 599 | N | N | ON4AEK | EU | JO20fm | Belgium | |||||||||||
| 2020-12-31 | 14:26 | 14:26 | LY2NK | 7.0000 | 40M | CW | 559 | 579 | ????? | N | N | EU | KO15we | Lithuania | |||||||||||
| 2020-12-31 | 11:59 | 11:59 | UP21HNY | 7.0000 | 40M | CW | 599 | 599 | N | N | AS | MN38gg | Kazakhstan | ||||||||||||
| 2020-12-31 | 09:27 | 09:27 | HF21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | JO92ii | Poland | ||||||||||||
| 2020-12-31 | 09:03 | 09:03 | RQ21NY | 14.0000 | 20M | SSB | 57 | 57 | ?????? | N | N | EU | KO85lx | Russia (European) | |||||||||||
| 2020-12-31 | 08:59 | 08:59 | RV21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-31 | 08:56 | 08:56 | RD21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-31 | 08:55 | 08:55 | RG21NY | 14.0000 | 20M | CW | 599 | 599 | ???? | N | N | EU | KO85lx | Russia (European) | |||||||||||
| 2020-12-31 | 07:52 | 07:52 | RG21NY | 14.0000 | 20M | SSB | 59 | 59 | ???? | N | N | EU | KO85lx | Russia (European) | |||||||||||
| 2020-12-31 | 07:39 | 07:39 | RM21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-31 | 07:37 | 07:37 | RW21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-31 | 07:26 | 07:26 | R9LY | 14.0000 | 20M | CW | 599 | 599 | ??????? | N | N | AS | MO27sd | Russia (Asiatic) | |||||||||||
| 2020-12-31 | 07:19 | 07:19 | RU21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-31 | 07:10 | 07:10 | RT9K/6 | 14.0000 | 20M | SSB | 55 | 56 | ?????? | N | N | EU | KO85lx | Russia (European) | |||||||||||
| 2020-12-31 | 06:58 | 06:58 | OG60IPA | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KP34hp | Finland | ||||||||||||
| 2020-12-31 | 06:55 | 06:55 | UN7BBD | 14.0000 | 20M | CW | 559 | 569 | Alex | ??????????? | N | N | AS | MO41qe | Kazakhstan | ||||||||||
| 2020-12-31 | 06:45 | 06:45 | R21HNY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-31 | 06:42 | 06:42 | SX8A | 14.0000 | 20M | CW | 599 | 599 | N | N | BUREAU | EU | KM09tl | Greece | |||||||||||
| 2020-12-31 | 06:34 | 06:34 | HF3015O | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | JO92ii | Poland | ||||||||||||
| 2020-12-31 | 06:23 | 06:23 | YT2ISM | 14.0000 | 20M | CW | 559 | 599 | Ismail | N | N | EU | KN03dn | Serbia | |||||||||||
| 2020-12-31 | 06:19 | 06:19 | RA21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO04gq | Russia (European) | ||||||||||||
| 2020-12-31 | 06:16 | 06:16 | R2ET/9 | 14.0000 | 20M | CW | 599 | 599 | ???? | N | N | AS | NP01dc | Russia (Asiatic) | |||||||||||
| 2020-12-31 | 06:05 | 06:05 | YT5M | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KN03dn | Serbia | ||||||||||||
| 2020-12-30 | 16:55 | 16:55 | RN21NY | 3.5000 | 80M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-30 | 16:32 | 16:32 | UP21HNY | 7.0000 | 40M | CW | 599 | 599 | N | N | AS | MN38gg | Kazakhstan | ||||||||||||
| 2020-12-30 | 16:22 | 16:22 | RL21NY | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-30 | 15:29 | 15:29 | RM21NY | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-30 | 15:05 | 15:05 | RG21NY | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-30 | 15:02 | 15:02 | HA8RM | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | JN97ne | Hungary | ||||||||||||
| 2020-12-30 | 14:55 | 14:55 | A61Q | 7.0000 | 40M | CW | 599 | 539 | N | N | EA7FTR | AS | LL73bk | United Arab Emirates | |||||||||||
| 2020-12-30 | 14:49 | 14:49 | UP21HNY | 7.0000 | 40M | SSB | 59 | 59 | N | N | AS | MN38gg | Kazakhstan | ||||||||||||
| 2020-12-30 | 14:39 | 14:39 | R3ZV | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | KO80ho | Russia (European) | ||||||||||||
| 2020-12-30 | 14:36 | 14:36 | R9LY | 7.0000 | 40M | CW | 599 | 599 | ??????? | N | N | AS | MO27sd | Russia (Asiatic) | |||||||||||
| 2020-12-28 | 15:01 | 15:01 | RL21NY | 3.5000 | 80M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-28 | 14:48 | 14:48 | RG21NY | 3.5000 | 80M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-28 | 04:27 | 04:27 | RL21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-27 | 10:36 | 10:36 | RL21NY | 14.0000 | 20M | SSB | 59 | 59 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-27 | 08:24 | 08:24 | RG21NY | 21.0000 | 15M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 15:28 | 15:28 | RN21NY | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 14:44 | 14:44 | YU7U | 7.0000 | 40M | CW | 599 | 559 | Brane | N | N | EU | KN03dn | Serbia | |||||||||||
| 2020-12-25 | 14:39 | 14:39 | RY21NY | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 12:41 | 12:41 | RL21NY | 7.0000 | 40M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 12:34 | 12:34 | RY21NY | 7.0000 | 40M | SSB | 59 | 59 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 12:32 | 12:32 | RL21NY | 7.0000 | 40M | SSB | 59 | 59 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 12:32 | 12:32 | R9DV | 7.0000 | 40M | SSB | 59 | 59 | Aleksandr | Baranchinskiy | N | N | AS | MO06hu | Russia (Asiatic) | ||||||||||
| 2020-12-25 | 12:24 | 12:24 | 4X7T | 14.0000 | 20M | CW | 599 | 599 | N | N | AS | KM71jq | Israel | ||||||||||||
| 2020-12-25 | 12:10 | 12:10 | HL2ZDA | 7.0000 | 40M | CW | 599 | 599 | N | N | AS | IJ56hh | South Korea | ||||||||||||
| 2020-12-25 | 10:45 | 10:45 | JT1CO | 7.0000 | 40M | CW | 599 | 599 | N | N | AS | ON16nq | Mongolia | ||||||||||||
| 2020-12-25 | 10:19 | 10:19 | RN21NY | 14.0000 | 20M | SSB | 59 | 59 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 10:17 | 10:17 | RL5A | 14.0000 | 20M | SSB | 59 | 59 | ????? | ?????? | N | N | EU | KO85ts | Russia (European) | ||||||||||
| 2020-12-25 | 10:11 | 10:11 | RC21NY | 21.0000 | 15M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 09:49 | 09:49 | RG21NY | 21.0000 | 15M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 09:39 | 09:39 | 4U75A | 14.0000 | 20M | SSB | 59 | 59 | N | N | NA | MM58jt | Unknown | ||||||||||||
| 2020-12-25 | 09:38 | 09:38 | RN21NY | 14.0000 | 20M | SSB | 59 | 59 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 09:27 | 09:27 | RK21NY | 21.0000 | 15M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 09:20 | 09:20 | I5ECW | 21.0000 | 15M | CW | 449 | 559 | N | N | EU | JN61sr | Italy | ||||||||||||
| 2020-12-25 | 09:12 | 09:12 | RY21NY | 21.0000 | 15M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-12-25 | 08:44 | 08:44 | RA21NY | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO04gq | Russia (European) | ||||||||||||
| 2020-12-25 | 08:38 | 08:38 | 4U75A | 14.0000 | 20M | CW | 599 | 599 | N | N | NA | MM58jt | Unknown | ||||||||||||
| 2020-10-23 | 11:53 | 11:53 | EY8MM | 7.0000 | 40M | CW | 599 | 599 | N | N | K1BV | AS | MM58jt | Tadzhikistan | |||||||||||
| 2020-05-11 | 13:50 | 13:50 | UN5P | 14.0000 | 20M | CW | 599 | 599 | ????? | N | N | AS | MN69cm | Kazakhstan | |||||||||||
| 2020-05-09 | 11:40 | 11:40 | RP75TO | 14.0000 | 20M | SSB | 59 | 59 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-05-09 | 11:32 | 11:32 | RP75KT | 14.0000 | 20M | SSB | 59 | 59 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-05-09 | 11:22 | 11:22 | RP75AL | 14.0000 | 20M | CW | 599 | 599 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-05-09 | 10:51 | 10:51 | RP75AT | 14.0000 | 20M | SSB | 59 | 59 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
| 2020-05-09 | 10:48 | 10:48 | RP75MGI | 14.0000 | 20M | SSB | 59 | 59 | N | N | EU | KO85lx | Russia (European) | ||||||||||||
