UN7ZR

Russia (European)
Sergey·Tver·KO86AS
Lookups 3 628× · managed by UN7ZR
Contact this person · Report wrong data

Postal address

Station

CQ
16
ITU
29
Continent
EU
RDA
TV-25

QSL

  • via WWW.HAMLOG.RU WWW.QRZ.COM WWW.QRZCQ.COM WWW.EQSL.CC WWW.HAMQTH.COM
  • Bureau
  • Direct
  • LoTW
  • eQSL
Request via OQRS →

Approximate position from the locator or QTH.

Source Activity Date and time
RBN DX de W1NT-6-#: 14014.30 UN7ZR CW 19 dB 26 WPM CQ 0039Z 2026-06-21 00:39:10
RBN DX de EY8ZE-#: 21037.00 UN7ZR CW 17 dB 25 WPM CQ 1126Z 2026-06-20 11:26:38
RBN DX de DL8LAS-#: 14032.30 UN7ZR CW 26 dB 26 WPM CQ 0154Z 2026-06-20 01:54:40
RBN DX de DL8LAS-3-#: 14032.30 UN7ZR CW 26 dB 26 WPM CQ 0154Z 2026-06-20 01:54:38
RBN DX de EI4HQ-#: 14046.00 UN7ZR CW 4 dB 22 WPM CQ 2343Z 2026-06-12 23:43:46
RBN DX de MM0GPZ-#: 7006.5 UN7ZR CW 10 dB 25 WPM CQ 2321Z 2025-07-25 23:21:19
RBN DX de ZL4YL-#: 7017.0 UN7ZR CW 10 dB 25 WPM CQ 1526Z 2025-05-30 15:26:00
RBN DX de DF2CK-#: 7032.0 UN7ZR CW 11 dB 29 WPM CQ 1603Z 2025-04-12 16:03:19
RBN DX de JN1ILK-#: 7032.0 UN7ZR CW 37 dB 26 WPM CQ 1432Z 2025-04-12 14:32:43
RBN DX de MM0ZBH-#: 7030.5 UN7ZR CW 10 dB 26 WPM CQ 1512Z 2025-01-18 15:12:51
RBN DX de DL9GTB-#: 7030.5 UN7ZR CW 18 dB 26 WPM CQ 1452Z 2025-01-18 14:52:45
RBN DX de JN1ILK-#: 7018.5 UN7ZR CW 7 dB 23 WPM CQ 1128Z 2024-10-19 11:28:46
RBN DX de DR4W-#: 14034.4 UN7ZR CW 14 dB 23 WPM CQ 0355Z 2024-10-05 03:55:16
RBN DX de OZ4ADX-#: 14023.5 UN7ZR CW 10 dB 24 WPM CQ 0043Z 2024-08-17 00:43:09
RBN DX de DD5XX-#: 14031.5 UN7ZR CW 33 dB 23 WPM CQ 0121Z 2024-08-03 01:21:26
RBN DX de IK4VET-#: 14031.6 UN7ZR CW 27 dB 24 WPM CQ 0118Z 2024-08-03 01:18:19
RBN DX de ZL4YL-#: 7018.5 UN7ZR CW 16 dB 23 WPM CQ 1453Z 2024-07-07 14:53:17
RBN DX de YO2MAX-#: 7025.0 UN7ZR CW 13 dB 26 WPM CQ 1854Z 2024-06-29 18:54:23
RBN DX de IK4VET-#: 7025.0 UN7ZR CW 10 dB 26 WPM CQ 1847Z 2024-06-29 18:47:43
RBN DX de S53A-#: 7009.0 UN7ZR CW 14 dB 23 WPM CQ 2319Z 2024-06-28 23:19:23
RBN DX de DL8LAS-#: 7025.3 UN7ZR CW 9 dB 25 WPM CQ 2344Z 2024-06-21 23:44:26
RBN DX de IK4VET-#: 7025.3 UN7ZR CW 15 dB 25 WPM CQ 2332Z 2024-06-21 23:32:27
RBN DX de DL8LAS-#: 7025.3 UN7ZR CW 10 dB 25 WPM CQ 2331Z 2024-06-21 23:31:05
RBN DX de 3B8CW-#: 7025.3 UN7ZR CW 5 dB 25 WPM CQ 1707Z 2024-06-18 17:07:34
RBN DX de 3D2AG-#: 7025.3 UN7ZR CW 6 dB 25 WPM CQ 1605Z 2024-06-18 16:05:15
RBN DX de VK6ANC-#: 7025.3 UN7ZR CW 4 dB 25 WPM CQ 1604Z 2024-06-18 16:04:33
RBN DX de OK1FCJ-#: 7030.3 UN7ZR CW 32 dB 29 WPM CQ 2026Z 2024-06-15 20:26:03
RBN DX de ZL4YL-#: 7022.5 UN7ZR CW 10 dB 25 WPM CQ 1448Z 2024-06-07 14:48:00
RBN DX de DC8YZ-#: 3534.3 UN7ZR CW 11 dB 26 WPM CQ 1822Z 2024-04-19 18:22:21
RBN DX de JN1ILK-#: 3530.0 UN7ZR CW 3 dB 26 WPM CQ 1611Z 2024-04-13 16:11:38
RBN DX de S53A-#: 3538.0 UN7ZR CW 36 dB 29 WPM CQ 0155Z 2024-03-17 01:55:57
RBN DX de PJ2A-#: 28019.5 UN7ZR CW 3 dB 29 WPM CQ 1156Z 2023-10-07 11:56:28
RBN DX de G4HSO-#: 3535.5 UN7ZR CW 33 dB 27 WPM CQ 0009Z 2023-03-12 00:09:54
RBN DX de ES2RR-#: 3508.0 UN7ZR CW 7 dB 25 WPM CQ 1651Z 2023-03-11 16:51:16
RBN DX de DK0TE-#: 3532.5 UN7ZR CW 5 dB 29 WPM CQ 0220Z 2023-01-22 02:20:49
RBN DX de DF2CK-#: 3519.2 UN7ZR CW 4 dB 29 WPM CQ 1552Z 2022-11-18 15:52:26
RBN DX de 5W1SA-#: 3525.0 UN7ZR CW 8 dB 25 WPM CQ 1316Z 2022-10-01 13:16:34
RBN DX de BG4WOM-#: 14046.4 UN7ZR CW 12 dB 29 WPM CQ 1448Z 2022-06-18 14:48:03
RBN DX de 3V8SS-#: 14046.9 UN7ZR CW 6 dB 26 WPM CQ 1626Z 2022-06-17 16:26:14
RBN DX de UA0S-#: 3511.0 UN7ZR CW 9 dB 29 WPM CQ 1607Z 2022-05-21 16:07:07
DXC DX de SP6ZOLW: 7074.0 UN7ZR FT8 -01dB 1613Hz 2010Z 2021-11-15 20:10:00
RBN DX de F8DGY-#: 7018.4 UN7ZR CW 6 dB 29 WPM CQ 1641Z 2020-10-09 16:41:08
RBN DX de KU7T-#: 7018.7 UN7ZR CW 15 dB 25 WPM CQ 1153Z 2020-09-19 11:53:12
RBN DX de DR4W-#: 7018.5 UN7ZR CW 3 dB 29 WPM CQ 1744Z 2020-09-18 17:44:56
RBN DX de HA1VHF-#: 7018.5 UN7ZR CW 10 dB 29 WPM CQ 1651Z 2020-09-18 16:51:04
RBN DX de DM6EE-#: 7018.50 UN7ZR CW 4 dB 29 WPM CQ 1612Z 2020-09-18 16:12:12
RBN DX de LZ4UX-#: 7018.5 UN7ZR CW 15 dB 29 WPM CQ 1650Z 2020-07-04 16:50:25
RBN DX de VK4CT-#: 7018.5 UN7ZR CW 10 dB 29 WPM CQ 1421Z 2020-07-04 14:21:09
RBN DX de BD7NWR-#: 7032.8 UN7ZR CW 5 dB 29 WPM CQ 1433Z 2020-06-21 14:33:09
RBN DX de SM6FMB-#: 7032.8 UN7ZR CW 19 dB 29 WPM CQ 1704Z 2020-06-20 17:04:23
RBN DX de HS8KVH-#: 7027.3 UN7ZR CW 5 dB 30 WPM CQ 1523 2020-05-30 15:23:34
RBN DX de LZ4AE-#: 7037.4 UN7ZR CW 4 dB 29 WPM CQ 1713Z 2020-03-21 17:13:33
RBN DX de DE1LON-#: 7031.3 UN7ZR CW 15 dB 26 WPM CQ 0411Z 2020-03-15 04:11:29
RBN DX de OK1IAK-#: 7018.5 UN7ZR CW 3 dB 27 WPM CQ 1346Z 2020-03-07 13:46:20
RBN DX de OE6TZE-#: 3524.4 UN7ZR CW 14 dB 28 WPM CQ 1544Z 2020-01-31 15:44:02
RBN DX de DL9GTB-#: 7016.5 UN7ZR CW 10 dB 29 WPM CQ 1453Z 2020-01-31 14:53:40
RBN DX de SV8RV-#: 14035.0 UN7ZR CW 12 dB 26 WPM CQ 0823Z 2020-01-04 08:23:15
RBN DX de JA4ZRK-#: 7010.5 UN7ZR CW 4 dB 25 WPM CQ 1040Z 2019-12-29 10:40:31
RBN DX de DL8LAS-#: 7039.5 UN7ZR CW 3 dB 27 WPM CQ 1133Z 2019-12-28 11:33:35
RBN DX de HB9JCB-#: 7018.5 UN7ZR CW 8 dB 26 WPM CQ 1555Z 2019-12-05 15:55:36
RBN DX de SE5E-#: 7018.5 UN7ZR CW 5 dB 29 WPM CQ 1056Z 2019-12-01 10:56:02
RBN DX de KM3T-#: 7018.5 UN7ZR CW 4 dB 29 WPM CQ 1052Z 2019-12-01 10:52:08
DXC DX de RC3C: 145700.0 UN7ZR 1608Z 2019-11-14 16:08:00
RBN DX de SZ1A-#: 7019.7 UN7ZR CW 15 dB 29 WPM CQ 1644Z 2019-08-24 16:44:22
RBN DX de JO1YYP-#: 7023.2 UN7ZR CW 4 dB 29 WPM CQ 1646Z 2019-07-27 16:46:28
RBN DX de CT7ANO-#: 7018.0 UN7ZR CW 6 dB 29 WPM CQ 2229Z 2019-07-06 22:29:47
RBN DX de 9A1CIG-#: 7019.50 UN7ZR CW 11 dB 28 WPM CQ 1632Z 2019-07-06 16:32:27
RBN DX de LZ4UX-#: 7016.2 UN7ZR CW 6 dB 29 WPM CQ 1640Z 2019-06-16 16:40:32
RBN DX de ES3V-#: 7017.5 UN7ZR CW 9 dB 29 WPM CQ 1453Z 2019-06-15 14:53:59
RBN DX de F6IIT-#: 7018.6 UN7ZR CW 5 dB 25 WPM CQ 1540Z 2019-05-27 15:40:32
RBN DX de 9A1CIG-#: 3533.20 UN7ZR CW 17 dB 29 WPM CQ 1918Z 2019-04-19 19:18:52
RBN DX de VK4CT-#: 7016.5 UN7ZR CW 8 dB 25 WPM CQ 1236Z 2019-04-14 12:36:42
RBN DX de HB9DQM-#: 7013.6 UN7ZR CW 5 dB 26 WPM CQ 1928Z 2019-04-06 19:28:09
RBN DX de HB9BXE-#: 7036.0 UN7ZR CW 22 dB 26 WPM CQ 1536Z 2019-04-06 15:36:05
RBN DX de F6IIT-#: 7016.1 UN7ZR CW 10 dB 25 WPM CQ 0426Z 2019-03-24 04:26:08
RBN DX de JO1YYP-#: 7018.5 UN7ZR CW 5 dB 23 WPM CQ 1504Z 2019-03-15 15:04:13
RBN DX de VK4CT-#: 7018.5 UN7ZR CW 9 dB 22 WPM CQ 1417Z 2019-03-15 14:17:01
RBN DX de JF2IWL-#: 7018.5 UN7ZR CW 4 dB 25 WPM CQ 1506Z 2019-03-14 15:06:53
RBN DX de BG7IBS-#: 7023.9 UN7ZR CW 10 dB 23 WPM CQ 1341Z 2019-02-09 13:41:57
RBN DX de 9A1CIG-#: 3533.90 UN7ZR CW 14 dB 26 WPM CQ 1532Z 2019-01-25 15:32:03
RBN DX de DL9GTB-#: 7018.0 UN7ZR CW 25 dB 25 WPM CQ 1522Z 2019-01-18 15:22:17
RBN DX de HA1VHF-#: 7018.5 UN7ZR CW 5 dB 20 WPM CQ 1445Z 2018-12-31 14:45:09
RBN DX de JO1YYP-#: 7018.5 UN7ZR CW 8 dB 23 WPM CQ 1041Z 2018-12-30 10:41:37
RBN DX de JO1YYP-#: 7018.5 UN7ZR CW 9 dB 24 WPM CQ 1122Z 2018-12-25 11:22:05
RBN DX de DK0TE-#: 3535.5 UN7ZR CW 9 dB 25 WPM CQ 1655Z 2018-12-06 16:55:50
RBN DX de SM7IUN-#: 10111.0 UN7ZR CW 5 dB 22 WPM CQ 0930Z 2018-10-28 09:30:08
RBN DX de DL9GTB-#: 7027.3 UN7ZR CW 9 dB 26 WPM CQ 2152Z 2018-08-25 21:52:48
RBN DX de SM7IUN-#: 7023.5 UN7ZR CW 3 dB 28 WPM CQ 1451Z 2018-08-25 14:51:16
RBN DX de LY3G-#: 7023.4 UN7ZR CW 31 dB 29 WPM CQ 1441Z 2018-08-25 14:41:25
RBN DX de JO1YYP-#: 7018.5 UN7ZR CW 16 dB 25 WPM CQ 1517Z 2018-07-28 15:17:42
RBN DX de E20WUE-#: 7018.6 UN7ZR CW 5 dB 25 WPM CQ 1420Z 2018-07-12 14:20:23
RBN DX de DL1EFW-#: 7015.5 UN7ZR CW 18 dB 25 WPM CQ 1830Z 2018-06-23 18:30:56
RBN DX de 3B8CW-#: 7018.5 UN7ZR CW 6 dB 25 WPM CQ 1623Z 2018-06-17 16:23:07
RBN DX de JH7CSU-1-#: 7018.5 UN7ZR CW 7 dB 25 WPM CQ 1558Z 2018-06-17 15:58:35
RBN DX de ZL4YL-#: 7018.5 UN7ZR CW 9 dB 25 WPM CQ 1542Z 2018-06-17 15:42:57
RBN DX de 3B8CW-#: 7018.5 UN7ZR CW 9 dB 25 WPM CQ 1532Z 2018-06-17 15:32:45
RBN DX de 9M2CNC-#: 7018.40 UN7ZR CW 5 dB 22 WPM CQ 1426Z 2018-05-25 14:26:04
RBN DX de JO1YYP-#: 7016.0 UN7ZR CW 13 dB 25 WPM CQ 1352Z 2018-05-14 13:52:18
RBN DX de SE0X-#: 7018.5 UN7ZR CW 3 dB 23 WPM CQ 1303Z 2018-04-17 13:03:18
RBN DX de DK3UA-#: 7017.5 UN7ZR CW 9 dB 24 WPM CQ 1622Z 2018-04-01 16:22:58
RBN DX de JA4ZRK-#: 7034.3 UN7ZR CW 6 dB 25 WPM CQ 1710Z 2018-03-17 17:10:39
RBN DX de JA4ZRK-#: 7026.0 UN7ZR CW 6 dB 23 WPM CQ 1406Z 2018-02-10 14:06:35
RBN DX de JA4ZRK-#: 7010.8 UN7ZR CW 7 dB 25 WPM CQ 1611Z 2018-02-03 16:11:28
RBN DX de HB9BXE-#: 7016.5 UN7ZR CW 4 dB 24 WPM CQ 1528Z 2017-11-10 15:28:24
RBN DX de BD2RJ-#: 7010.9 UN7ZR CW 7 dB 23 WPM CQ 1438Z 2017-11-01 14:38:36
RBN DX de DJ2BC-#: 7014.0 UN7ZR CW 7 dB 22 WPM CQ 1428Z 2017-10-29 14:28:39
RBN DX de JA4ZRK-#: 7017.0 UN7ZR CW 9 dB 22 WPM CQ 1625Z 2017-10-28 16:25:13
RBN DX de GW8IZR-#: 7009.0 UN7ZR CW 5 dB 22 WPM CQ 1519Z 2017-10-16 15:19:27
RBN DX de DJ9IE-#: 7014.5 UN7ZR CW 4 dB 26 WPM CQ 1453Z 2017-10-08 14:53:36
RBN DX de HB9BXE-#: 7023.0 UN7ZR CW 5 dB 23 WPM CQ 1546Z 2017-10-05 15:46:40
RBN DX de 3B8CW-#: 7026.0 UN7ZR CW 5 dB 22 WPM CQ 1539Z 2017-10-01 15:39:11
RBN DX de JO1YYP-#: 7022.0 UN7ZR CW 6 dB 23 WPM CQ 1606Z 2017-09-28 16:06:24
RBN DX de DF4UE-#: 28032.3 UN7ZR CW 6 dB 20 WPM CQ 1240Z 2014-12-07 12:40:10
RBN DX de EA5WU-#: 28015.8 UN7ZR CW 11 dB 21 WPM CQ 1120Z 2014-11-02 11:20:13
RBN DX de SV8RV-#: 7028.0 UN7ZR CW 4 dB 24 WPM CQ 1625Z 2014-08-17 16:25:35
RBN DX de DL2CC-#: 28004.6 UN7ZR CW 17 dB 29 WPM CQ 0938Z 2014-02-09 09:38:18

Status of UN7ZR's log: 16200 QSO

Graphical statistics

Last 20 QSO

QSO dateTime onTime offCallsignFreqBandModeRST sentRST rcvdNameQTHQSL viaQSL sent dateQSL rcvd dateContinentCountry name
2024-05-09 19:36 19:38 R2SE 3.5748 80M FT8 +09 +00 Alexey Alexandrovich Ryazan, EU Russia (European)
2024-05-09 19:24 19:25 OZ0HC 3.5754 80M FT8 -11 -17 Hans Silkeborg EU Denmark
2024-05-09 19:23 19:24 OM3PC 3.5754 80M FT8 +10 -12 RUDOLF 95501 TOPOLCANY, EU Slovakia
2024-05-09 19:22 19:23 DL8OH 3.5754 80M FT8 +04 -08 Dieter 26434 Wangerland EU Germany
2024-05-09 19:19 19:20 RP79FA 7.0764 40M FT8 +03 -07 EU Russia (European)
2024-05-09 19:17 19:18 UY7IV 7.0764 40M FT8 -04 -08 Victor V. Ilovaisk EU Ukraine
2024-05-09 19:15 19:16 R3DE 7.0764 40M FT8 +02 -02 Konstantin (Ken) Mytishi, Moskovskaya Obl. EU Russia (European)
2024-05-09 18:57 18:58 G0GQT 7.0746 40M FT8 -13 -05 MARK ROCHESTER KENT EU England
2024-05-09 18:56 18:57 RA1AGK 7.0746 40M FT8 +01 +05 ???? ?.-????????? EU Russia (European)
2024-05-09 18:54 18:55 RA3RDN 7.0746 40M FT8 +05 -07 ??????? ?????????? EU Russia (European)
2024-05-09 18:53 18:54 R1BLO 7.0746 40M FT8 -11 -10 Sergei Ishkov St.Petersburg EU Russia (European)
2024-05-09 18:51 18:52 G0HRS 7.0746 40M FT8 -12 +00 Hilderstone Radio Margate, Kent. EU England
2024-05-09 18:47 18:48 R2SE 7.0746 40M FT8 -04 +05 Alexey Alexandrovich Ryazan, EU Russia (European)
2024-05-09 18:45 18:46 R2BGT/M 7.0746 40M FT8 +00 +04 Eugene Moscow BUREAU EU Russia (European)
2024-05-09 18:44 18:44 EW1P 7.0746 40M FT8 -10 -07 Igor Panin Minsk EU Belarus
2024-05-09 18:41 18:43 SM3YBP 7.0746 40M FT8 -06 +06 Michael Valbo EU Sweden
2024-05-09 18:39 18:40 YO4GIY 7.0746 40M FT8 -08 -12 ION MANGALIA EU Romania
2024-05-09 18:38 18:39 DC3TI 7.0746 40M FT8 -10 -08 Ralf QTH-Locator: JN38 - DOK: A05 EU Germany
2024-05-09 18:37 18:38 R80SEV 7.0746 40M FT8 -08 -04 AS Russia (Asiatic)
2024-05-09 18:35 18:36 RD7LC 7.0746 40M FT8 +05 -06 Alexey A Rostov Region EU Russia (European)

Worked DXCC by band

160M80M40M30M20M17M15M12M2MTotal
3960118571141019363154