UR4FY
UkrainePostal address
Odessa
Ukraine
Station
- CQ
- 16
- ITU
- 29
- Continent
- EU
- Licensed since
- 2021
- Born
- 1981
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
UR4FY
OdesaRadioLink https://forum.radiolink.od.ua/
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de UR4FY: 28089.0 8Q7ZW 1206Z | 2026-03-14 12:06:00 |
| DXC | DX de YC1JEL: 28074.0 UR4FY FT8 -14dB from KN56 1941Hz 1506Z | 2026-03-01 15:06:00 |
| DXC | DX de EA4IDN: 28074.0 UR4FY FT8 CONTACT R-25 BEST REGARDS | 2026-03-01 12:54:00 |
| DXC | DX de UR4FY: 145500.0 R7RY 1350Z | 2025-07-07 13:50:00 |
| DXC | DX de CS7BDU: 28075.4 UR4FY DXCC 288 VUCC KN56 WAC EU WAZ 16 WITUZ 29 WPX UR4 | 2025-03-29 13:09:00 |
| DXC | DX de VK6OZ: 28181.6 UR4FY 1132Z | 2025-03-16 11:32:00 |
| DXC | DX de F5ILV: 21140.0 UR4FY 1258Z | 2025-03-15 12:58:00 |
| RBN | DX de RN4WA-#: 7025.0 UR4FY CW 10 dB 23 WPM CQ 2054Z | 2025-03-10 20:54:12 |
| DXC | DX de YC1JEL: 21074.0 UR4FY FT8 -23dB 1328Hz 1321Z | 2025-02-26 13:21:00 |
| DXC | DX de EA1AHP: 24915.0 UR4FY FT8 -10dB 1297Hz 1201Z | 2024-11-19 12:01:00 |
| DXC | DX de ON7DY: 21074.0 UR4FY FT8 -02dB from KN56 1748Hz 1531Z | 2024-11-12 15:31:00 |
| DXC | DX de EA1AHP: 18100.0 UR4FY FT8 -17dB 1621Hz 1833Z | 2024-11-06 18:33:00 |
| DXC | DX de DL4CH: 28074.0 UR4FY 0813Z | 2024-11-06 08:13:00 |
| DXC | DX de WO2E: 28075.3 UR4FY 1651Z | 2024-10-09 16:51:00 |
| DXC | DX de UR4FY: 14195.0 IR5RIV 1020Z | 2024-10-09 10:20:00 |
| RBN | DX de F6IIT-#: 7010.0 UR4FY CW 24 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:15 |
| RBN | DX de MW0MUT-#: 7010.0 UR4FY CW 13 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:15 |
| RBN | DX de KM3T-2-#: 7010.0 UR4FY CW 10 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:14 |
| RBN | DX de HB9BXE-#: 7010.0 UR4FY CW 28 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:14 |
| RBN | DX de EA5WU-#: 7010.0 UR4FY CW 10 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:14 |
| RBN | DX de DK0TE-#: 7010.0 UR4FY CW 19 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:13 |
| RBN | DX de DE1LON-#: 7010.0 UR4FY CW 18 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:13 |
| RBN | DX de PA8MM-#: 7010.0 UR4FY CW 21 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:12 |
| RBN | DX de 3V8SS-#: 7010.0 UR4FY CW 9 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:12 |
| RBN | DX de OE9GHV-#: 7010.0 UR4FY CW 22 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:11 |
| RBN | DX de EA2CW-#: 7010.0 UR4FY CW 17 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:11 |
| RBN | DX de IK4VET-#: 7010.0 UR4FY CW 23 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:09 |
| RBN | DX de ON6ZQ-#: 7010.0 UR4FY CW 19 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:08 |
| RBN | DX de SQ5OUO-#: 7010.0 UR4FY CW 12 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:07 |
| RBN | DX de HB9DCO-#: 7010.0 UR4FY CW 12 dB 20 WPM CQ 2207Z | 2024-10-08 22:07:07 |
| RBN | DX de EA1URA-#: 7027.0 UR4FY CW 4 dB 20 WPM CQ 2131Z | 2024-10-08 21:31:50 |
| RBN | DX de DK0TE-#: 7027.0 UR4FY CW 7 dB 20 WPM CQ 2131Z | 2024-10-08 21:31:46 |
| RBN | DX de DK9IP-1-#: 7027.0 UR4FY CW 6 dB 20 WPM CQ 2131Z | 2024-10-08 21:31:45 |
| RBN | DX de DF2CK-#: 7027.0 UR4FY CW 7 dB 20 WPM CQ 2131Z | 2024-10-08 21:31:07 |
| RBN | DX de RU9CZD-#: 7027.0 UR4FY CW 3 dB 20 WPM CQ 2131Z | 2024-10-08 21:31:05 |
| RBN | DX de DR4W-#: 3500.0 UR4FY CW 20 dB 20 WPM CQ 2011Z | 2024-10-08 20:11:35 |
| RBN | DX de UT5R-#: 3500.0 UR4FY CW 18 dB 20 WPM CQ 2007Z | 2024-10-08 20:07:35 |
| RBN | DX de IK3STG-#: 3500.0 UR4FY CW 10 dB 20 WPM CQ 1952Z | 2024-10-08 19:52:32 |
| RBN | DX de OK1FCJ-#: 3500.0 UR4FY CW 17 dB 20 WPM CQ 1812Z | 2024-10-08 18:12:52 |
| RBN | DX de UT5R-#: 3500.0 UR4FY CW 14 dB 20 WPM CQ 1810Z | 2024-10-08 18:10:21 |
| DXC | DX de F5NMO: 7075.8 UR4FY KN56jn 0422Z | 2024-10-08 04:22:00 |
| DXC | DX de EA8BYZ: 28074.0 UR4FY FT8 Sent: -24 Rcvd: +07 1701Z | 2024-10-07 17:01:00 |
| DXC | DX de CR7BIN: 7074.0 UR4FY HRD FT8 IM58js CQ 2109Z | 2024-10-06 21:09:00 |
| DXC | DX de F4FKT: 14074.0 UR4FY FT8 -15dB from KN56 1450Hz 1044Z | 2024-10-05 10:44:00 |
| DXC | DX de EB5DZC: 14071.1 UR4FY BPSK31 Yuriy 0858Z | 2024-10-05 08:58:00 |
| DXC | DX de EA1AHP: 21074.0 UR4FY FT8 -03dB 1288Hz 0744Z | 2024-10-05 07:44:00 |
| RBN | DX de VE3EID-#: 14072.6 UR4FY RTTY 13 dB 45 BPS CQ 1811Z | 2024-10-04 18:11:55 |
| DXC | DX de IU5KZF: 14070.0 UR4FY 1607Z | 2024-10-04 16:07:00 |
| DXC | DX de AA3MR: 14074.7 UR4FY 0636Z | 2024-10-04 06:36:00 |
| DXC | DX de SP5NOF: 14080.0 UR4FY FT4 +10dB from KN56 1754Z | 2024-09-30 17:54:00 |
| DXC | DX de N1OLA: 28074.0 UR4FY FT8 -22dB from KN56 1451Hz 1515Z | 2024-09-30 15:15:00 |
| DXC | DX de UR4FY: 3630.0 UT4VL 1853Z | 2024-09-29 18:53:00 |
| DXC | DX de YC1JEL: 28180.0 UR4FY FT4 -12dB from KN56 1287Hz 1413Z | 2024-09-26 14:13:00 |
| DXC | DX de KG2H: 7075.9 UR4FY 0318Z | 2024-09-26 03:18:00 |
| RBN | DX de OE9GHV-#: 7041.6 UR4FY RTTY 18 dB 45 BPS CQ 1429Z | 2024-09-24 14:29:17 |
| RBN | DX de LZ3CB-#: 7041.5 UR4FY RTTY 31 dB 45 BPS CQ 1429Z | 2024-09-24 14:29:00 |
| RBN | DX de OE9GHV-#: 7041.6 UR4FY RTTY 27 dB 45 BPS CQ 2130Z | 2024-09-23 21:30:25 |
| RBN | DX de LZ3CB-#: 7041.5 UR4FY RTTY 30 dB 45 BPS CQ 2130Z | 2024-09-23 21:30:22 |
| RBN | DX de SV1CDN-#: 7041.6 UR4FY RTTY 23 dB 45 BPS CQ 2130Z | 2024-09-23 21:30:17 |
| RBN | DX de SV1CDN-#: 7041.6 UR4FY PSK31 18 dB 31 BPS CQ 2127Z | 2024-09-23 21:27:34 |
| RBN | DX de SV1CDN-#: 7041.6 UR4FY PSK31 30 dB 31 BPS CQ 1810Z | 2024-09-23 18:10:58 |
| RBN | DX de LZ3CB-#: 7041.5 UR4FY RTTY 33 dB 45 BPS CQ 1808Z | 2024-09-23 18:08:18 |
| RBN | DX de OE9GHV-#: 7041.6 UR4FY RTTY 28 dB 45 BPS CQ 1808Z | 2024-09-23 18:08:14 |
| RBN | DX de SV1CDN-#: 7041.6 UR4FY PSK31 25 dB 31 BPS CQ 1804Z | 2024-09-23 18:04:32 |
| DXC | DX de EA2DYB: 28074.0 UR4FY FT8 -04dB from KN56 1150Hz 0735Z | 2024-09-22 07:35:00 |
| DXC | DX de G0OOF: 21076.4 UR4FY 0814Z | 2024-09-21 08:14:00 |
| DXC | DX de G0VAX: 14074.0 UR4FY FT8 -10dB from KN56 897Hz 0948Z | 2024-09-17 09:48:00 |
| DXC | DX de YB1HR: 28074.0 UR4FY FT8 -13dB 1631Hz 1241Z | 2024-09-16 12:41:00 |
| DXC | DX de EA2DYB: 14074.0 UR4FY FT8 +01dB from KN56 1704Hz 2332Z | 2024-09-15 23:32:00 |
| DXC | DX de UR4FY: 7074.0 JF1LMB 1802Z | 2024-09-13 18:02:00 |
| DXC | DX de EA2DYB: 7074.0 UR4FY FT8 -03dB from KN56 1117Hz 0401Z | 2024-09-13 04:01:00 |
| DXC | DX de UR5FLN: 18100.0 UR4FY test 1941Z | 2024-09-11 19:41:00 |
| DXC | DX de KB8OTK: 18100.5 UR4FY 1110Z | 2024-09-09 11:10:00 |
| DXC | DX de KD9VGL: 14076.4 UR4FY 0205Z | 2024-09-09 02:05:00 |
| DXC | DX de SQ3KNR: 14074.9 UR4FY TNX QSO FT8 73!!! 0444Z | 2024-09-07 04:44:00 |
| DXC | DX de IZ0MIO: 3573.0 UR4FY FT8 -12db 0422Z | 2023-12-31 04:22:00 |
| RBN | DX de G4ZFE-#: 7041.5 UR4FY PSK31 18 dB 31 BPS CQ 1742Z | 2023-12-21 17:42:06 |
| DXC | DX de UR5FTT: 28074.0 UR4FY FT8 +12 dB 1202 Hz 1618Z | 2023-12-21 16:18:00 |
| DXC | DX de EA1AHP: 7074.0 UR4FY FT8 -14dB 1744Hz 0630Z | 2023-12-21 06:30:00 |
| DXC | DX de UR4FY: 7074.0 PD7BDN 2144Z | 2023-12-20 21:44:00 |
| DXC | DX de UR4FY: 7074.0 S56UVB 2143Z | 2023-12-20 21:43:00 |
| DXC | DX de UR4FY: 7074.0 ON1ANZ 1914Z | 2023-12-20 19:14:00 |
| DXC | DX de UR4FY: 7074.0 PD1MAN 1914Z | 2023-12-20 19:14:00 |
| DXC | DX de EA1AHP: 28074.0 UR4FY FT8 +00dB 1157Hz 1045Z | 2023-12-20 10:45:00 |
| DXC | DX de EA5MT: 14074.0 UR4FY IM88WV<TR>KN56 FT8 -15db 1122Z | 2022-07-31 11:22:00 |
| RBN | DX de LZ7AA-#: 7041.5 UR4FY PSK31 23 dB 31 BPS CQ 2052Z | 2022-06-01 20:52:07 |
| RBN | DX de G4ZFE-#: 7040.4 UR4FY PSK31 16 dB 31 BPS CQ 2050Z | 2022-06-01 20:50:21 |
| RBN | DX de LZ7AA-#: 7041.5 UR4FY PSK31 26 dB 31 BPS CQ 2049Z | 2022-06-01 20:49:35 |
| RBN | DX de LZ7AA-#: 7041.5 UR4FY PSK31 30 dB 31 BPS CQ 2027Z | 2022-05-23 20:27:22 |
| RBN | DX de DL9GTB-#: 7041.6 UR4FY PSK31 27 dB 31 BPS CQ 2027Z | 2022-05-23 20:27:16 |
| RBN | DX de G4ZFE-#: 7040.4 UR4FY PSK31 25 dB 31 BPS CQ 2025Z | 2022-05-23 20:25:31 |
| RBN | DX de DL9GTB-#: 7041.6 UR4FY PSK31 25 dB 31 BPS CQ 2024Z | 2022-05-23 20:24:33 |
| RBN | DX de LZ7AA-#: 7041.5 UR4FY PSK31 30 dB 31 BPS CQ 2024Z | 2022-05-23 20:24:29 |
| RBN | DX de G4ZFE-#: 7040.4 UR4FY PSK31 23 dB 31 BPS CQ 2022Z | 2022-05-23 20:22:38 |
| RBN | DX de LZ7AA-#: 7041.5 UR4FY PSK31 27 dB 31 BPS CQ 2022Z | 2022-05-23 20:22:07 |
| RBN | DX de DL9GTB-#: 7041.6 UR4FY PSK31 22 dB 31 BPS CQ 2021Z | 2022-05-23 20:21:51 |
| RBN | DX de DL9GTB-#: 7041.5 UR4FY PSK31 24 dB 31 BPS CQ 2017Z | 2022-05-23 20:17:47 |
| RBN | DX de G4ZFE-#: 7040.4 UR4FY PSK31 19 dB 31 BPS CQ 2017Z | 2022-05-23 20:17:43 |
| RBN | DX de G4ZFE-#: 7040.4 UR4FY PSK31 19 dB 31 BPS CQ 2008Z | 2022-05-23 20:08:53 |
| RBN | DX de DL9GTB-#: 7041.5 UR4FY PSK31 28 dB 31 BPS CQ 2008Z | 2022-05-23 20:08:48 |
| RBN | DX de LZ7AA-#: 7041.5 UR4FY PSK31 20 dB 31 BPS CQ 2008Z | 2022-05-23 20:08:17 |
| DXC | DX de EW8OO: 18101.0 UR4FY FT8 +6 dB 1166 Hz 0644Z | 2022-05-22 06:44:00 |
| DXC | DX de EW8OO: 18101.0 UR4FY FT8 +4 dB 1167 Hz 0528Z | 2022-05-22 05:28:00 |
| DXC | DX de EA3IE: 18099.0 UR4FY FT8 JN11aj -> KN59rb 1803Z | 2022-05-21 18:03:00 |
| DXC | DX de SP8NFO: 10136.0 UR4FY FT8 +11dB from KN56 1450Hz 0909Z | 2022-05-21 09:09:00 |
| DXC | DX de AI8F: 10137.0 UR4FY ft8 0050Z | 2022-05-21 00:50:00 |
| DXC | DX de YC1JEL: 28074.0 UR4FY FT8 -19dB from KN56 1451Hz 1403Z | 2022-05-20 14:03:00 |
| DXC | DX de SP5NOF: 7074.0 UR4FY FT8 +02dB from KN56 1989Hz 2318Z | 2022-05-19 23:18:00 |
| DXC | DX de ON6FDP: 7074.0 UR4FY FT8 +02dB from KN56 1975Hz 2037Z | 2022-05-19 20:37:00 |
| DXC | DX de SP6ZOLW: 7074.0 UR4FY FT8 -23dB from KN56 1145Hz 1112Z | 2022-01-09 11:12:00 |
| DXC | DX de EA1U: 28074.0 UR4FY IN83GJ<TR>KN59 1050Z | 2021-11-21 10:50:00 |
| DXC | DX de SP6SG: 7074.0 UR4FY FT8 -07dB from KN56 1090Hz 1325Z | 2021-11-17 13:25:00 |
| RBN | DX de SV8RV-#: 7044.1 UR4FY PSK31 10 dB 31 BPS CQ 2325Z | 2021-10-06 23:25:21 |
| DXC | DX de PY1JDX: 28074.0 UR4FY FT8 -4 dB 1764 Hz 1414Z | 2021-10-02 14:14:00 |
Status of UR4FY's log: 18958 QSO
First QSO: 2019-02-17 at 00:53 with UR5UBD on 80M SSB
Last QSO: 2026-03-14 at 12:15 with J51A on 10M FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | Name | QTH | QSL sent | QSL rcvd | Continent | Grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-14 | 12:15 | J51A | 28.0740 | 10M | FT8 | DXpedition February/March 2026 | Bijagos Archipelago | N | N | AF | Y | Y | Guinea Bissau | ||||
| 2026-03-14 | 12:04 | 8Q7ZW | 28.0890 | 10M | FT8 | Maldives | N | N | AS | Y | Y | Maldives | |||||
| 2026-03-13 | 20:20 | EA5KV | 18.1000 | 17M | FT8 | J.Victor | Monserrat-Valencia | N | N | EU | IM99RI | Y | L | Y | E | Spain | |
| 2026-03-13 | 20:14 | PY1CDE | 18.1000 | 17M | FT8 | OSVALDO GOMES JUNIOR | Rio de Janeiro | N | N | SA | GG98 | Y | Y | Brazil | |||
| 2026-03-13 | 20:01 | EA4GYW | 18.1000 | 17M | FT8 | Luis Alfonso Leon Rivero | Madrid | N | N | EU | IN80 | Y | Y | Spain | |||
| 2026-03-13 | 19:49 | M7YNE | 18.1000 | 17M | FT8 | W A Y N E | Nottinghamshire | N | N | EU | IO93 | Y | Y | England | |||
| 2026-03-13 | 19:47 | N3WT | 18.1000 | 17M | FT8 | John E Sweeney | Jefferson | N | N | NA | FM19 | Y | Y | United States | |||
| 2026-03-13 | 19:32 | EA4CPM | 21.0740 | 15M | FT8 | Carlos Pérez Muñoz | Madrid | N | N | EU | IN80DK | Y | L | Y | E | Spain | |
| 2026-03-13 | 19:28 | EA4GYW | 21.0740 | 15M | FT8 | Luis Alfonso Leon Rivero | Madrid | N | N | EU | IN80 | Y | Y | Spain | |||
| 2026-03-13 | 19:09 | KA8YGL | 21.0740 | 15M | FT8 | Stephen T Eisenberger | Stow, Ohio | N | N | NA | EN91 | Y | L | Y | United States | ||
| 2026-03-13 | 19:08 | EI3CTB | 21.0740 | 15M | FT8 | Justin Behan | Dublin | N | N | EU | IO63VK | Y | L | Y | E | Ireland | EU-115 |
| 2026-03-13 | 18:37 | K1PZA | 21.0740 | 15M | FT8 | David Wilson | Leominster | N | N | NA | FN42 | Y | Y | United States | |||
| 2026-03-13 | 18:35 | W1DWE | 21.0740 | 15M | FT8 | Thomas A Dwenger | St. George, VT | N | N | NA | FN34 | Y | L | Y | E | United States | |
| 2026-03-13 | 18:15 | WA2TMB | 21.0740 | 15M | FT8 | Dennis L Schrieber | Churchville | N | N | NA | FN13 | Y | L | Y | E | United States | |
| 2026-03-13 | 18:15 | W4ADQ | 21.0740 | 15M | FT8 | William E Walter | Forsyth | N | N | NA | EM83 | Y | Y | United States | |||
| 2026-03-13 | 18:13 | EI4JCB | 21.0740 | 15M | FT8 | Vlado Vavro | Bettystown | N | N | EU | IO63 | Y | L | Y | E | Ireland | |
| 2026-03-13 | 18:01 | VE3CGD | 21.0740 | 15M | FT8 | James Arthur Childerhose | RIDEAU FERRY | N | N | NA | FN04 | Y | Y | Canada | |||
| 2026-03-13 | 17:57 | M8RAG | 21.0740 | 15M | FT8 | Allan Green | wigan | N | N | EU | IO83 | Y | Y | England | |||
| 2026-03-13 | 17:47 | G0JEI | 21.0740 | 15M | FT8 | Les - | Nottinghamshire | N | N | EU | IO93KH | Y | Y | England | |||
| 2026-03-13 | 17:45 | M7TYW | 21.0740 | 15M | FT8 | Paul Roberts | Copthorne, West Sussex | N | N | EU | IO91 | Y | Y | England |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 56M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 13 | 85 | 41 | 105 | 62 | 77 | 61 | 109 | 24 | 7 | 3 | 2 | 148 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 242 | 0 | 1348 | 1590 |
| 60M | 0 | 0 | 34 | 34 |
| 40M | 147 | 0 | 4868 | 5015 |
| 30M | 0 | 0 | 229 | 229 |
| 20M | 6 | 0 | 4781 | 4787 |
| 17M | 2 | 0 | 991 | 993 |
| 15M | 4 | 0 | 1617 | 1621 |
| 12M | 0 | 0 | 645 | 645 |
| 10M | 79 | 1 | 3638 | 3718 |
| 6M | 0 | 0 | 99 | 99 |
| 2M | 175 | 0 | 12 | 187 |
| 70CM | 38 | 0 | 0 | 38 |
| 56M | 0 | 0 | 2 | 2 |