UR5DBU
UkrainePostal address
Boris
Berezniy
Ukraine
Station
- CQ
- 16
- ITU
- 29
- Continent
- EU
- RDA
- ZA-04
- Licensed since
- 1978
- Born
- 1952
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| RBN | DX de HB9BXE-#: 7029.3 UR5DBU CW 15 dB 29 WPM CQ 1556Z | 2017-11-07 15:56:59 |
| RBN | DX de OE6TZE-#: 3527.7 UR5DBU CW 29 dB 29 WPM CQ 1821Z | 2017-11-02 18:21:53 |
| RBN | DX de HA6PX-#: 3527.7 UR5DBU CW 20 dB 21 WPM CQ 1818Z | 2017-11-02 18:18:52 |
| RBN | DX de SK3W-#: 3527.7 UR5DBU CW 15 dB 21 WPM CQ 1818Z | 2017-11-02 18:18:48 |
| RBN | DX de HA1VHF-#: 3527.7 UR5DBU CW 17 dB 21 WPM CQ 1818Z | 2017-11-02 18:18:44 |
Status of UR5DBU's log: 4444 QSO
First QSO: 2018-09-26 at 19:19 with LZ35PAR on 40M CW
Last QSO: 2020-04-11 at 20:04 with OH3STAYHOME on 80M CW
Last 50 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-04-11 | 20:04 | 20:04 | OH3STAYHOME | 3.5310 | 80M | CW | 599 | N | N | EU | Finland | 100 | ||||||||||||
| 2020-04-11 | 19:32 | 19:32 | PA75ASN | 3.5385 | 80M | CW | 599 | N | N | EU | Netherlands | 100 | ||||||||||||
| 2020-04-11 | 19:22 | 19:22 | TM95WARD | 3.5290 | 80M | CW | 599 | N | N | EU | France | 100 | ||||||||||||
| 2020-04-11 | 19:17 | 19:17 | OL700CO | 3.5270 | 80M | CW | 599 | N | N | EU | Czech Republic | 100 | ||||||||||||
| 2020-04-11 | 19:09 | 19:09 | E7STAYHOME | 3.5110 | 80M | CW | 599 | N | N | EU | Bosnia-Herzegovina | 100 | ||||||||||||
| 2020-04-10 | 20:16 | 20:16 | DJ70DARC | 7.0110 | 40M | CW | 599 | N | N | EU | Germany | 100 | ||||||||||||
| 2020-04-10 | 20:09 | 20:09 | YU1XA | 7.0070 | 40M | CW | 599 | N | N | EU | Serbia | 100 | ||||||||||||
| 2020-04-10 | 19:49 | 19:49 | IU1LCU | 7.0230 | 40M | CW | 599 | N | N | EU | Italy | 100 | ||||||||||||
| 2020-04-10 | 19:37 | 19:37 | T77BL | 7.0170 | 40M | CW | 599 | N | N | EU | San Marino | 100 | ||||||||||||
| 2020-04-10 | 19:30 | 19:30 | E7ST | 7.0200 | 40M | CW | 599 | N | N | EU | Bosnia-Herzegovina | 100 | ||||||||||||
| 2020-04-08 | 20:23 | 20:23 | PA75ASN | 7.0120 | 40M | CW | 599 | N | N | EU | Netherlands | 100 | ||||||||||||
| 2020-04-08 | 20:12 | 20:12 | 4O4T | 7.0070 | 40M | CW | 599 | N | N | EU | Montenegro | 100 | ||||||||||||
| 2020-04-08 | 19:57 | 19:57 | E7STAY | 7.0076 | 40M | CW | 599 | N | N | EU | Bosnia-Herzegovina | 100 | ||||||||||||
| 2020-04-08 | 19:51 | 19:51 | LY300GAON | 7.0220 | 40M | CW | 599 | N | N | EU | Lithuania | 100 | ||||||||||||
| 2020-04-08 | 19:45 | 19:45 | T77BL | 7.0220 | 40M | CW | 599 | N | N | EU | San Marino | 100 | ||||||||||||
| 2020-04-08 | 19:34 | 19:34 | TC100KIDS | 7.0240 | 40M | CW | 599 | N | N | AS | Turkey | 100 | ||||||||||||
| 2020-04-08 | 19:29 | 19:29 | DL100BKW | 7.0180 | 40M | CW | 599 | N | N | EU | Germany | 100 | ||||||||||||
| 2020-04-08 | 19:21 | 19:21 | YU70HFG | 3.5143 | 80M | CW | 599 | N | N | EU | Serbia | 100 | ||||||||||||
| 2020-04-07 | 19:23 | 19:23 | PA75ASN | 7.0240 | 40M | CW | 599 | N | N | EU | Netherlands | 100 | ||||||||||||
| 2020-04-06 | 20:36 | 20:36 | AN100L | 7.0200 | 40M | CW | 599 | N | N | EU | Spain | 100 | ||||||||||||
| 2020-04-03 | 19:05 | 19:05 | LY300GAON | 7.0233 | 40M | CW | 599 | N | N | EU | Lithuania | 100 | ||||||||||||
| 2020-04-03 | 18:59 | 18:59 | AN100L | 7.0155 | 40M | CW | 599 | N | N | EU | Spain | 100 | ||||||||||||
| 2020-04-02 | 19:48 | 19:48 | LY300GAON | 3.5311 | 80M | CW | 599 | N | N | EU | Lithuania | 100 | ||||||||||||
| 2020-04-02 | 19:24 | 19:24 | LZ3ND | 7.0140 | 40M | CW | 599 | N | N | EU | Bulgaria | 100 | ||||||||||||
| 2020-04-02 | 19:13 | 19:13 | IU1LCU | 7.0190 | 40M | CW | 599 | N | N | EU | Italy | 100 | ||||||||||||
| 2020-03-31 | 19:59 | 19:59 | ON8VP | 7.0086 | 40M | CW | 599 | N | N | EU | Belgium | 100 | ||||||||||||
| 2020-03-29 | 18:35 | 18:35 | GD0OUD | 7.0110 | 40M | CW | 599 | N | N | EU | Isle of Man | 100 | ||||||||||||
| 2020-03-29 | 16:39 | 16:39 | YT50SCWC | 7.0130 | 40M | CW | 599 | N | N | EU | Serbia | 100 | ||||||||||||
| 2020-03-29 | 16:23 | 16:23 | LZ142GO | 7.0110 | 40M | CW | 599 | N | N | EU | Bulgaria | 100 | ||||||||||||
| 2020-03-26 | 08:13 | 08:13 | S5400J | 7.0160 | 40M | CW | 599 | N | N | EU | Slovenia | 100 | ||||||||||||
| 2020-03-26 | 08:08 | 08:08 | S52ZD | 7.0100 | 40M | CW | 599 | N | N | EU | Slovenia | 100 | ||||||||||||
| 2020-03-26 | 08:02 | 08:02 | DJ70DARC | 7.0110 | 40M | CW | 599 | N | N | EU | Germany | 100 | ||||||||||||
| 2020-03-24 | 07:40 | 07:40 | S5400J | 7.0180 | 40M | CW | 599 | N | N | EU | Slovenia | 100 | ||||||||||||
| 2020-03-24 | 07:18 | 07:18 | 4O4T | 7.0104 | 40M | CW | 599 | N | N | EU | Montenegro | 100 | ||||||||||||
| 2020-03-23 | 20:23 | 20:23 | EM4N | 7.0160 | 40M | CW | 599 | N | N | EU | Ukraine | 100 | ||||||||||||
| 2020-03-23 | 20:17 | 20:17 | DP70DARC | 7.0160 | 40M | CW | 599 | N | N | EU | Germany | 100 | ||||||||||||
| 2020-03-15 | 20:57 | 20:57 | LZ250KD | 3.5150 | 80M | CW | 599 | N | N | EU | Bulgaria | 100 | ||||||||||||
| 2020-03-08 | 21:26 | 21:26 | TA7I | 7.0320 | 40M | CW | 599 | N | N | AS | Turkey | 100 | ||||||||||||
| 2020-03-08 | 19:15 | 19:15 | DP70DARC | 3.5200 | 80M | CW | 599 | N | N | EU | Germany | 100 | ||||||||||||
| 2020-03-08 | 18:22 | 18:22 | II8ICN | 7.0310 | 40M | CW | 599 | N | N | EU | Italy | 100 | ||||||||||||
| 2020-03-08 | 17:54 | 17:54 | PA75PKZ | 7.0250 | 40M | CW | 599 | N | N | EU | Netherlands | 100 | ||||||||||||
| 2020-03-08 | 15:40 | 15:40 | UY2UQ | 7.0250 | 40M | CW | 599 | N | N | EU | Ukraine | 100 | ||||||||||||
| 2020-03-08 | 15:26 | 15:26 | DL50NFA | 7.0240 | 40M | CW | 599 | N | N | EU | Germany | 100 | ||||||||||||
| 2020-03-08 | 15:11 | 15:11 | LY11LY | 7.0120 | 40M | CW | 599 | N | N | EU | Lithuania | 100 | ||||||||||||
| 2020-03-05 | 13:02 | 13:02 | LY2KM/P | 7.0332 | 40M | CW | 599 | N | N | EU | Lithuania | 100 | ||||||||||||
| 2020-02-25 | 10:00 | 10:00 | DL50NFA | 10.1230 | 30M | CW | 599 | N | N | EU | Germany | 100 | ||||||||||||
| 2020-02-25 | 09:32 | 09:32 | SQ95IARU | 10.1040 | 30M | CW | 599 | N | N | EU | Poland | 100 | ||||||||||||
| 2020-02-25 | 09:32 | 09:32 | SQ95IARU | 10.1040 | 30M | CW | 599 | N | N | EU | Poland | 100 | ||||||||||||
| 2020-02-25 | 09:12 | 09:12 | IZ0XZD | 10.1110 | 30M | CW | 599 | N | N | EU | Italy | 100 | ||||||||||||
| 2020-02-25 | 09:12 | 09:12 | IZ0XZD | 10.1110 | 30M | CW | 599 | N | N | EU | Italy | 100 |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 10M | Total |
|---|---|---|---|---|---|
| 36 | 70 | 16 | 10 | 7 | 72 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 1543 | 0 | 1543 |
| 40M | 0 | 2440 | 0 | 2440 |
| 30M | 0 | 255 | 0 | 255 |
| 20M | 0 | 164 | 0 | 164 |
| 10M | 0 | 42 | 0 | 42 |