UR5FFC

Ukraine
Kosta·Odesa·KN56HL
Lookups 9 335× · managed by UR5FFC
Contact this person · Report wrong data

Postal address

Station

CQ
16
ITU
29
Continent
EU
District
OD

QSL

  • Bureau
  • Direct
  • LoTW
  • eQSL
Request via OQRS →

Contact

Approximate position from the locator or QTH.

Status of UR5FFC's log: 27067 QSO

First QSO: 1998-02-17 at 13:30 with IK1HSK on 20M RTTY
Last QSO: 2026-01-21 at 14:14 with 6W/DB1RUL on 10M FT8

Graphical statistics

Last 20 QSO

QSO dateTime onTime offCallsignFreqBandModeRST sentRST rcvdQTHContinentGrideQSL senteQSL rcvdCountry name
2026-01-21 14:14 14:14 6W/DB1RUL 28.0760 10M FT8 -07 +11 AF Senegal
2026-01-16 07:22 07:22 DU7GDT 28.0760 10M FT8 -17 -09 OC PK20 Philippines
2026-01-15 15:01 15:01 PY3FSN 28.0760 10M FT8 -17 -13 SA GF28 Brazil
2026-01-15 06:19 06:19 VK3SIM 14.0760 20M FT8 -11 -08 OC QF22 Australia
2026-01-15 05:34 05:34 TA3BD 7.0760 40M FT8 -12 -18 AS KM38WV Turkey
2026-01-15 05:19 05:19 EC3A 7.0760 40M FT8 -12 -12 EU JN00 Spain
2026-01-14 17:23 17:23 DL7ULA 50.3150 6M FT8 -12 -12 EU JO62 Germany
2026-01-14 14:58 14:58 PY2MST 28.0760 10M FT8 +01 -09 SA GG76 Brazil
2026-01-14 14:53 14:53 PY2MDA 28.0760 10M FT8 -15 -13 SA GG67 Brazil
2026-01-14 14:44 14:44 PY2GM 28.0760 10M FT8 -11 -03 SA GG67 Brazil
2026-01-14 14:36 14:36 PT2OP 28.0760 10M FT8 -08 -11 SA GH64 Brazil
2026-01-13 17:56 17:56 EI8KN 50.3150 6M FT8 +01 -09 EU IO62 Ireland
2026-01-13 17:55 17:55 F4AKH 50.3150 6M FT8 -18 -08 EU IN98 France
2026-01-13 17:53 17:53 DL3SBD 50.3150 6M FT8 +06 +15 EU JN48 Germany
2026-01-13 17:50 17:50 HB9MOZ 50.3150 6M FT8 -12 -03 EU Switzerland
2026-01-13 17:45 17:45 EI3KD 50.3150 6M FT8 -01 -09 EU Ireland
2026-01-13 17:41 17:41 DL4EAM 50.3150 6M FT8 -17 -09 EU Germany
2026-01-13 17:39 17:39 HB9BIL 50.3150 6M FT8 -14 -17 EU Switzerland
2026-01-13 17:31 17:31 MI0BOT 50.3150 6M FT8 -01 -08 EU Northern Ireland
2026-01-13 17:29 17:29 G4KLX 50.3150 6M FT8 -10 -08 EU IO90 England

Worked DXCC by band

160M80M40M30M20M17M15M12M10M6M2M144Total
8661231061811211401242071013939242

Band statistic

BandSSBCWDIGITotal
160M746071
80M14873519702853
40M896155446513
30M012548560
20M2040646895115
17M21722725
15M339114911885
12M00581581
10M6032948135202
6M2522152222
2M108311285704
14488276272636