VK2FAD
AustraliaApproximate position from the locator or QTH.
Status of VK2FAD's log: 4913 QSO
Last 20 QSO
| Callsign | Freq | Band | Mode |
|---|---|---|---|
| YU2AX/MM | 14.0758 | 20m | FT8 |
| BD7LNE | 14.0753 | 20m | FT8 |
| BH8PHG | 14.0753 | 20m | FT8 |
| KH6/G4KHG | 14.0753 | 20m | FT8 |
| E24OYI | 14.0753 | 20m | FT8 |
| BG7BDB | 14.0753 | 20m | FT8 |
| BH4DTS | 14.0754 | 20m | FT8 |
| RA0ASM | 14.0754 | 20m | FT8 |
| YB1KS | 14.0754 | 20m | FT8 |
| UA9YIY | 14.0754 | 20m | FT8 |
| BH1TZO | 14.0754 | 20m | FT8 |
| BA7BK | 14.0753 | 20m | FT8 |
| JR1WCT | 14.0753 | 20m | FT8 |
| BH8OGP | 14.0754 | 20m | FT8 |
| JE1XUL | 14.0754 | 20m | FT8 |
| BH6JDR | 14.0754 | 20m | FT8 |
| BI6IVB | 14.0751 | 20m | FT8 |
| RG0S | 14.0771 | 20m | JT65 |
| VK7XX | 14.0771 | 20m | JT65 |
| JE1XUL | 14.0757 | 20m | FT8 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 132 | 132 |
| 40M | 134 | 0 | 0 | 134 |
| 30M | 0 | 0 | 569 | 569 |
| 20M | 0 | 0 | 1171 | 1171 |
| 17M | 0 | 0 | 784 | 784 |
| 15M | 0 | 0 | 493 | 493 |
| 12M | 0 | 0 | 42 | 42 |
| 10M | 0 | 0 | 253 | 253 |
| 6M | 0 | 0 | 350 | 350 |
| 2M | 25 | 0 | 0 | 25 |